|
Each rank in this ability increases your chance to score a critical hit with your direct damage spells.
| Rk | AA | Lvl | Expansion | Prerequisites |
|---|---|---|---|---|
| 1 | 3 | 61 | Planes of Power | Spell Casting Fury 3
|
| 2 | 6 | 63 | Planes of Power |
|
| 3 | 9 | 65 | Planes of Power |
|
| 4 | 3 | 65 | Gates of Discord |
|
| 5 | 6 | 65 | Gates of Discord |
|
| 6 | 9 | 65 | Gates of Discord |
|
| 7 | 6 | 71 | Omens of War |
|
| 8 | 6 | 73 | Omens of War |
|
| 9 | 6 | 75 | Omens of War |
|
| 10 | 7 | 76 | Seeds of Destruction |
|
| 11 | 9 | 78 | Seeds of Destruction |
|
| 12 | 12 | 80 | Seeds of Destruction |
|
| 13 | 8 | 81 | Underfoot |
|
| 14 | 10 | 83 | Underfoot |
|
| 15 | 12 | 85 | Underfoot |
|
| 16 | 8 | 86 | House of Thule |
|
| 17 | 10 | 88 | House of Thule |
|
| 18 | 12 | 90 | House of Thule |
|
| 19 | 12 | 91 | Veil of Alaris |
|
| 20 | 15 | 93 | Veil of Alaris |
|
| 21 | 18 | 95 | Veil of Alaris |
|
| 22 | ?? | ?? | Rain of Fear |
|
| 23 | ?? | ?? | Rain of Fear |
|
| 24 | ?? | ?? | Rain of Fear |
|
Fury of Magic Mastery for rank 4+
|
||||
|
This ability further increases your chance to score a critical hit with your direct damage spells.
| Rk | AA | Lvl | Expansion | Prerequisites |
|---|---|---|---|---|
| 1 | 3 | 66 | Omens of War | Spell Casting Fury 3
|
| 2 | 6 | 68 | Omens of War |
|
| 3 | 9 | 70 | Omens of War |
|
| 4 | 6 | 71 | The Serpent's Spine |
|
| 5 | 6 | 73 | The Serpent's Spine |
|
| 6 | 6 | 75 | The Serpent's Spine |
|
| 7 | 7 | 76 | Secrets of Faydwer |
|
| 8 | 9 | 78 | Secrets of Faydwer |
|
| 9 | 12 | 80 | Secrets of Faydwer |
|
| 10 | 10 | 81 | Underfoot |
|
| 11 | 11 | 83 | Underfoot |
|
| 12 | 12 | 85 | Underfoot |
|
| 13 | 10 | 86 | House of Thule |
|
| 14 | 11 | 88 | House of Thule |
|
| 15 | 12 | 90 | House of Thule |
|