
Humans once inhabited all parts of the Eastern Kingdoms. Now, the only remaining state of humanity lies in Azeroth. Elwynn Forest, home to Stormwind Keep, is the heartland of Azeroth.
Largely rebuilt since the first war with the orcs, Elwynn Forest looks to be an idyllic agrarian region at a glance. However, a closer inspection shows that hungry wolves and bears, and the even hungrier Defias bandits threaten the safety of the farms and the village of Goldshire. The gold mines are overrun with kobolds and murlocs have even taken residence near the two lakes. None of these would be a problem if the king were not away and the majority of the army sent overseas. Instead, the guard by Northshire Abbey is counting on young recruits and vigilantes.
| Name | Quest | Level | Flags |
|---|---|---|---|
| Erma <Stable Master> | 28 - 30 | Humanoid | |
| Fedfennel | 12 | Rare Spawn Humanoid | |
| Morgaine the Sly | 5 - 10 | Rare Spawn Humanoid | |
| Billy Maclure | 1 - 65 | Humanoid | |
| Chicken | 1 | Critter | |
| Deputy Rainer | 10 | Humanoid | |
| Falkhaan Isenstrider | 10 - 42 | Humanoid | |
| Henze Faulk | 10 | Humanoid | |
| Katie Hunter <Horse Breeder> | 10 | Humanoid | |
| Brother Wilhelm <Paladin Trainer> | 11 | Humanoid | |
| Keryn Sylvius <Rogue Trainer> | 11 | Humanoid | |
| Costumed Orphan Matron | 12 | Humanoid | |
| Morja | 12 | Humanoid | |
| Priestess Josetta <Priest Trainer> | 13 | Humanoid | |
| Zaldimar Wefhellt <Mage Trainer> | 13 | Humanoid | |
| Innkeeper Farley <Innkeeper> | 15 - 30 | Humanoid | |
| Supervisor Raelen | 15 | Humanoid | |
| Deputy Willem | 18 | Humanoid | |
| Theocritus <Mage of Tower Azora> | 19 - 24 | Humanoid | |
| Maybell Maclure | 2 | Humanoid | |
| Milly Osworth | 2 | Humanoid | |
| Tommy Joe Stonefield | 2 | Humanoid | |
| Marshal Dughan | 20 - 30 | Humanoid | |
| Marshal Haggard | 20 | Humanoid | |
| Gelvas Grimegate <Darkmoon Faire Ticket Redemption> | 25 | Humanoid | |
| Guard Thomas | 29 - 30 | Humanoid | |
| Eagan Peltskinner | 3 | Humanoid | |
| Gramma Stonefield | 3 | Humanoid | |
| Ma Stonefield | 3 | Humanoid | |
| Brother Paxton <Librarian> | 5 - 27 | Humanoid | |
| Drusilla La Salle <Warlock Trainer> | 5 - 6 | Humanoid | |
| Priestess Anetta <Priest Trainer> | 5 - 13 | Humanoid | |
| Remy "Two Times" | 5 | Humanoid | |
| Sara Timberlain | 5 | Humanoid | |
| Chronos <He Who Never Forgets!> | 55 | Humanoid | |
| Kerri Hicks <The Strongest Woman Alive!> | 55 | Humanoid | |
| Rinling | 55 | Humanoid | |
| Sayge | 55 | Humanoid | |
| Yebb Neblegear | 55 | Humanoid | |
| "Auntie" Bernice Stonefield | 6 | Humanoid | |
| Gerard Tiller | 6 | Humanoid | |
| William Pestle | 6 - 20 | Humanoid | |
| Image of Archmage Vargoth | 70 | Humanoid | |
| Marshal McBride | 8 - 20 | Humanoid | |
| Smith Argus <Blacksmithing Trainer> | 8 - 24 | Humanoid | |
| Thuros Lightfingers | 11 | Rare Spawn Humanoid | |
| Narg the Taskmaster | 5 - 11 | Rare Spawn Humanoid | |
| Mother Fang | 8 - 10 | Rare Spawn Beast | |
| Gruff Swiftbite | 9 - 72 | Rare Spawn Humanoid | |
| Felinni | 10 | Elite Beast | |
| Expeditionary Mountaineer | 36 - 40 | Elite Humanoid | |
| Expeditionary Priest | 37 - 42 | Elite Humanoid | |
| Felguard Elite | 56 - 63 | Elite Demon | |
| Hogger | 6 - 11 | Elite Humanoid | |
| Silas Darkmoon | 61 | Elite Humanoid | |
| Night Elf Mohawk | 80 | Elite Humanoid | |
| Ashley Bridenbecker | 1 | Humanoid | |
| Bo | 1 | Humanoid | |
| Bombay Cat | 1 - 20 | ||
| Cat | 1 - 63 | Critter | |
| Clara Charles | 1 - 2 | Humanoid | |
| Crashin' Thrashin' Robot | 1 | Mechanical | |
| Eric | 1 | Humanoid | |
| Fawn | 1 | Critter | |
| Ghostly Human Celebrant | 1 | Humanoid | |
| Jay | 1 | Humanoid | |
| Joshua | 1 | Humanoid | |
| Kevin | 1 | Humanoid | |
| Kobold Vermin | 1 - 70 | Humanoid | |
| Lisa | 1 | Humanoid | |
| Mark | 1 | Humanoid | |
| Markus | 1 | Humanoid | |
| Matt | 1 | Humanoid | |
| Northshire Peasant | 1 | Humanoid | |
| Pinto | 1 - 2 | Beast | |
| Pygmy Cockatrice | 1 | Beast | |
| Rabbit | 1 | Critter | |
| Silver Tabby Cat | 1 - 20 | ||
| Swift Brown Steed | 1 - 2 | Beast | |
| Swift Palomino | 1 - 2 | Beast | |
| Swift White Steed | 1 - 2 | Beast | |
| Young Wolf | 1 - 4 | Beast | |
| Barkeep Dobbins <Bartender> | 10 | Humanoid | |
| Brog Hamfist <General Supplies> | 10 | Humanoid | |
| Drake Lindgren <General & Trade Supplies> | 10 | Humanoid | |
| Eldrin <Tailoring Trainer> | 10 - 22 | Humanoid | |
| Herbalist Pomeroy <Herbalism Trainer> | 10 | Humanoid | |
| Maximillian Crowe <Warlock Trainer> | 10 | Humanoid | |
| Quartermaster Hicks <Master Weaponsmith> | 10 | Humanoid | |
| Quartermaster Hudson <Armorer & Shieldcrafter> | 10 | Humanoid | |
| Randal Hunter <Riding Trainer> | 10 | Humanoid | |
| Remen Marcot | 10 | Humanoid | |
| Sergeant De Vries <Morale Officer> | 10 | Humanoid | |
| Toddrick <Butcher> | 10 | Humanoid | |
| Tomas <Cook> | 10 | Humanoid | |
| Veldan Lightfoot <Leather Armor Merchant> | 10 | Humanoid | |
| Cylina Darkheart | 11 | Humanoid | |
| Melika Isenstrider <Assistant Innkeeper> | 11 | Humanoid | |
| Michelle Belle <Physician> | 11 | Humanoid | |
| Terry Palin <Lumberjack> | 11 | Humanoid | |
| Adele Fielder <Leatherworking Trainer> | 12 - 22 | Humanoid | |
| Helene Peltskinner <Skinning Trainer> | 12 | Humanoid | |
| Lyria Du Lac <Warrior Trainer> | 12 - 14 | Humanoid | |
| Pygmy Venom Web Spider | 13 - 19 | Beast | |
| Starving Dire Wolf | 14 - 20 | Beast | |
| Stormwind Guard | 17 - 25 | Humanoid | |
| Rallic Finn <Bowyer> | 18 | Humanoid | |
| Brown Horse | 2 | Beast | |
| Chestnut Mare | 2 | Beast | |
| Cow | 2 - 10 | Critter | |
| Defias Thug | 2 - 4 | Humanoid | |
| Garrick Padfoot | 2 - 5 | Humanoid | |
| Gray Forest Wolf | 2 - 8 | Beast | |
| Kobold Laborer | 2 - 4 | Humanoid | |
| Kobold Tunneler | 2 - 8 | Humanoid | |
| Kobold Worker | 2 - 4 | Humanoid | |
| Mangy Wolf | 2 - 6 | Beast | |
| Murloc Streamrunner | 2 - 8 | Humanoid | |
| Palomino | 2 | Beast | |
| Porcine Entourage | 2 - 8 | Beast | |
| Riding White Stallion | 2 | Beast | |
| Rockhide Boar | 2 - 8 | Beast | |
| Stonetusk Boar | 2 - 8 | Beast | |
| Timber Wolf | 2 | Beast | |
| Forlorn Spirit | 20 - 26 | Undead | |
| Kim Bridenbecker | 21 - 25 | Humanoid | |
| Darkmoon Faire Carnie | 25 | Humanoid | |
| Rob Bridenbecker | 25 | Humanoid | |
| Andrew Krighton <Armorer & Shieldcrafter> | 3 - 11 | Humanoid | |
| Deer | 3 - 5 | Critter | |
| Defias Ambusher | 3 - 9 | Humanoid | |
| Defias Bandit | 3 - 9 | Humanoid | |
| Defias Dockworker | 3 - 9 | Humanoid | |
| Kobold Geomancer | 3 - 8 | Humanoid | |
| Kobold Miner | 3 - 8 | Humanoid | |
| Murloc | 3 - 8 | Humanoid | |
| Riverpaw Runt | 3 - 9 | Humanoid | |
| Servant of Azora | 3 - 10 | Humanoid | |
| Sheep | 3 - 10 | Critter | |
| Touring Orphan | 3 | Humanoid | |
| Young Forest Bear | 3 - 60 | Beast | |
| Selina Dourman <Darkmoon Faire Information> | 30 | Humanoid | |
| Antonio Perelli <Traveling Salesman> | 31 - 35 | Humanoid | |
| Dawn Brightstar <Arcane Goods> | 32 - 35 | Humanoid | |
| Professor Thaddeus Paleo <Darkmoon Faire Cards & Exotic Goods> | 34 - 35 | Humanoid | |
| Lhara <Darkmoon Faire Exotic Goods> | 35 | Humanoid | |
| Maxima Blastenheimer <Darkmoon Faire Cannoneer> | 35 | Humanoid | |
| Stamp Thunderhorn <Darkmoon Faire Food Vendor> | 35 | Humanoid | |
| Sylannia <Darkmoon Faire Drink Vendor> | 35 | Humanoid | |
| Defias Rogue Wizard | 4 - 10 | Humanoid | |
| Erlan Drudgemoor | 4 - 8 | Humanoid | |
| Flik | 4 | Humanoid | |
| Murloc Forager | 4 - 10 | Humanoid | |
| Prowler | 4 - 10 | Beast | |
| Riverpaw Outrunner | 4 - 10 | Humanoid | |
| Kitta Firewind <Enchanting Trainer> | 44 | Humanoid | |
| Brewfest Reveler | 45 - 50 | Humanoid | |
| Rogue Black Drake | 47 - 52 | Dragon | |
| Brother Danil <General Supplies> | 5 - 21 | Humanoid | |
| Brother Sammuel <Paladin Trainer> | 5 | Humanoid | |
| Corina Steele <Weaponsmith> | 5 - 42 | Humanoid | |
| Coyote | 5 - 11 | Beast | |
| Defias Bodyguard | 5 - 10 | Humanoid | |
| Defias Cutpurse | 5 - 8 | Humanoid | |
| Defias Dockmaster | 5 - 10 | Humanoid | |
| Dermot Johns <Cloth & Leather Armor Merchant> | 5 | Humanoid | |
| Donni Anthania <Crazy Cat Lady> | 5 | Humanoid | |
| Elwynn Pink Elekk | 5 | Beast | |
| Flik's Frog | 5 | Beast | |
| Forest Spider | 5 - 6 | Beast | |
| Godric Rothgar <Armorer & Shieldcrafter> | 5 | Humanoid | |
| Goldtooth | 5 - 8 | Humanoid | |
| Homer Stonefield <Fruit Seller> | 5 | Humanoid | |
| Horse | 5 - 20 | Critter | |
| Janos Hammerknuckle <Weaponsmith> | 5 | Humanoid | |
| Jorik Kerridan <Rogue Trainer> | 5 | Humanoid | |
| Joshua Maclure <Vintner> | 5 | Humanoid | |
| Jubjub | 5 | Beast | |
| Khaz Modan Ram | 5 | Beast | |
| Khelden Bremen <Mage Trainer> | 5 | Humanoid | |
| Llane Beshere <Warrior Trainer> | 5 | Humanoid | |
| Longsnout | 5 - 11 | Beast | |
| Merissa Stilwell | 5 | Humanoid | |
| Mine Spider | 5 - 9 | Beast | |
| Murloc Lurker | 5 - 10 | Humanoid | |
| Princess | 5 - 9 | Beast | |
| Ruklar the Trapper | 5 - 8 | Humanoid | |
| Surena Caledon | 5 - 10 | Humanoid | |
| Tharynn Bouden <Trade Supplies> | 5 - 10 | Humanoid | |
| Young Fleshripper | 5 - 70 | Beast | |
| Barleybrew Apprentice <Barleybrew Brew Vendor> | 50 | Humanoid | |
| Brother Neals | 50 | Humanoid | |
| Gordok Brew Apprentice <Gordok Brew Vendor> | 50 | Humanoid | |
| Northshire Guard | 50 - 65 | Humanoid | |
| Stormwind City Guard | 50 - 75 | Humanoid | |
| Thunderbrew Apprentice <Thunderbrew Brew Vendor> | 50 | Humanoid | |
| Burth | 59 - 60 | Humanoid | |
| Dead-Tooth Jack | 6 - 11 | Humanoid | |
| Eastvale Peasant | 6 - 7 | Humanoid | |
| Morgan the Collector | 6 - 10 | Humanoid | |
| Pa Maclure | 6 | Humanoid | |
| Cheerful Human Spirit | 60 | Humanoid | |
| Spirit Healer | 60 | Humanoid | |
| Tonk Mine | 60 | Mechanical | |
| Eastvale Lumberjack | 7 - 8 | Humanoid | |
| Guard Roberts | 7 | Humanoid | |
| James Clark | 7 - 12 | Humanoid | |
| Jason Mathers <Fishmonger> | 7 | Humanoid | |
| Kira Songshine <Traveling Baker> | 7 - 12 | Humanoid | |
| Kurran Steele <Cloth & Leather Armor Merchant> | 7 - 10 | Humanoid | |
| Lee Brown <Fishing Trainer> | 7 - 8 | Humanoid | |
| Morley Eberlein <Clothier> | 7 - 10 | Humanoid | |
| Shade of the Horseman | 7 - 11 | ||
| Angry Kvaldir | 79 - 80 | Humanoid | |
| Dane Winslow | 8 | Humanoid | |
| Hornsley | 8 | Beast | |
| Catrina | 80 | Humanoid | |
| Chapman <Day of the Dead Vendor> | 80 | Humanoid | |
| Drix Blackwrench <The Fixer> | 80 | Humanoid | |
| Gnimo <Adventurous Tinker> | 80 | Humanoid | |
| Hakmud of Argus <Traveling Trader> | 80 | Humanoid | |
| Mighty Frostsaber <Night Elf Mohawk's Companion> | 80 | Beast | |
| Alchemist Mallory <Alchemy Trainer> | 9 - 26 | Humanoid |
Undead Warlock
Weather has been introduced in : Elwynn Forest
Free account required to post
You must log in or create an account to post messages.Forum system by Zam