69
47
(Details)
13
7
2
61
| Name | Drop Rate |
|---|---|
| Solid Chest | 0.01% (119) |
| Arena Treasure Chest | 0.21% (12) |
| Relic Coffer | 0.00% (1) |
| Large Solid Chest | 0.00% (5) |
| Name | Count | Drop Rate | |
|---|---|---|---|
| Dream Dust | 2-5 | 51% - 99% | |
| Lesser Eternal Essence | 1-2 | 15% - 24% | |
| Small Brilliant Shard | 1 | 3% - 14% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ribbly's Crony | 43 Elite | 11of 8,754 | 0.13% |
| Ok'thor the Breaker | 48 - 53 Elite | 3of 3,213 | 0.09% |
| Mijan | 48 - 52 Elite | 17of 19,885 | 0.09% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Swamp Talker | 49 - 56 | 1of 4,838 | 0.02% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Overmaster Pyron | 46 - 52 Elite | 11of 29,798 | 0.04% |
| Scarshield Grunt | 3 | 7of 33,923 | 0.02% |
| Scarshield Sentry | 48 - 57 | 14of 99,924 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ribbly's Crony | 43 Elite | 11of 8,754 | 0.13% |
| Ok'thor the Breaker | 48 - 53 Elite | 3of 3,213 | 0.09% |
| Blazing Fireguard | 47 - 54 Elite | 64of 112,612 | 0.06% |
| Anvilrage Soldier | 45 - 53 Elite | 24of 45,291 | 0.05% |
| Anvilrage Footman | 45 - 52 Elite | 103of 240,759 | 0.04% |
| Twilight Bodyguard | 47 - 54 Elite | 6of 17,695 | 0.03% |
| Twilight's Hammer Torturer | 45 - 51 Elite | 18of 55,263 | 0.03% |
| Anvilrage Medic | 47 - 53 Elite | 14of 44,056 | 0.03% |
| Hedrum the Creeper | 49 - 53 Elite | 1of 3,465 | 0.03% |
| Houndmaster Grebmar | 50 - 52 Elite | 1of 3,508 | 0.03% |
| Fireguard | 45 - 52 Elite | 21of 73,982 | 0.03% |
| Pyromancer Loregrain | 47 - 52 Elite | 4of 15,183 | 0.03% |
| Twilight Emissary | 46 - 53 Elite | 13of 51,050 | 0.03% |
| Anvilrage Guardsman | 45 - 51 Elite | 70of 282,997 | 0.02% |
| Anvilrage Officer | 46 - 54 Elite | 6of 26,185 | 0.02% |
| Blackbreath Crony | 48 - 53 Elite | 2of 12,611 | 0.02% |
| Lord Roccor | 46 - 51 Elite | 4of 25,449 | 0.02% |
| Anvilrage Warden | 44 - 50 Elite | 31of 214,896 | 0.01% |
| Dredge Worm | 46 - 52 | 1of 7,194 | 0.01% |
| Deep Stinger | 46 - 52 | 1of 7,315 | 0.01% |
| Warbringer Construct | 47 - 54 Elite | 6of 54,425 | 0.01% |
| Doomforge Craftsman | 46 - 54 | 7of 80,439 | 0.01% |
| Shadowforge Peasant | 45 - 54 | 10of 144,001 | 0.01% |
| High Interrogator Gerstahn | 47 - 52 Elite | 1of 17,953 | 0.01% |
| Anvilrage Overseer | 43 - 49 Elite | 8of 145,791 | 0.01% |
| Guzzling Patron | 43 | 1of 19,411 | 0.01% |
| Bloodhound | 44 - 50 | 33of 738,451 | 0.00% |
| Grim Patron | 43 | 1of 22,388 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Hematus | 45 | 2of 9,507 | 0.02% |
| Blacklash | 45 | 1of 11,049 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Mijan | 48 - 52 Elite | 17of 19,885 | 0.09% |
| Zul'Lor | 45 - 52 Elite | 13of 19,907 | 0.07% |
| Morphaz | 47 - 52 Elite | 6of 20,388 | 0.03% |
| Atal'ai Deathwalker | 45 - 51 Elite | 38of 148,917 | 0.03% |
| Hazzas | 47 - 53 Elite | 5of 19,801 | 0.03% |
| Ogom the Wretched | 47 - 53 Elite | 5of 20,117 | 0.02% |
| Nightmare Scalebane | 9 Elite | 39of 174,561 | 0.02% |
| Zolo | 46 - 51 Elite | 4of 19,285 | 0.02% |
| Gasher | 45 - 51 Elite | 4of 19,804 | 0.02% |
| Hukku | 47 - 52 Elite | 4of 20,069 | 0.02% |
| Shade of Eranikus | 47 - 55 Elite | 6of 31,461 | 0.02% |
| Spawn of Hakkar | 46 - 51 Elite | 3of 15,755 | 0.02% |
| Atal'alarion | 46 - 50 Elite | 3of 17,795 | 0.02% |
| Nightmare Wyrmkin | 43 - 51 Elite | 23of 143,190 | 0.02% |
| Atal'ai Corpse Eater | 43 - 50 Elite | 16of 109,758 | 0.01% |
| Hakkari Bloodkeeper | 45 - 50 Elite | 5of 35,553 | 0.01% |
| Atal'ai Witch Doctor | 42 - 50 Elite | 52of 380,025 | 0.01% |
| Atal'ai High Priest | 45 - 51 Elite | 4of 29,238 | 0.01% |
| Hakkari Frostwing | 44 - 50 Elite | 3of 23,503 | 0.01% |
| Dreamscythe | 47 - 53 Elite | 2of 16,463 | 0.01% |
| Weaver | 46 - 51 Elite | 2of 17,285 | 0.01% |
| Loro | 47 - 51 Elite | 2of 20,255 | 0.01% |
| Atal'ai Warrior | 43 - 49 Elite | 9of 117,254 | 0.01% |
| Unliving Atal'ai | 42 - 49 Elite | 9of 146,086 | 0.01% |
| Nightmare Whelp | 43 - 50 | 26of 508,168 | 0.01% |
| Hakkari Sapper | 45 - 50 Elite | 1of 20,748 | 0.00% |
| Nightmare Wanderer | 44 - 50 Elite | 6of 130,204 | 0.00% |
| Deep Lurker | 42 - 49 Elite | 3of 109,035 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Entropic Beast | 46 - 52 | 26of 164,545 | 0.02% |
| Entropic Horror | 49 - 54 | 2of 74,246 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Bloodaxe Worg Pup | 47 - 53 | 3of 21,967 | 0.01% |
| Scarshield Worg | 48 - 54 | 6of 61,380 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Black Dragonspawn | 47 - 53 | 110of 420,118 | 0.03% |
| Firegut Brute | 47 - 53 | 67of 462,422 | 0.01% |
| Scalding Drake | 48 - 55 | 2of 15,958 | 0.01% |
| Black Drake | 45 - 52 | 13of 108,494 | 0.01% |
| Firegut Ogre Mage | 47 | 52of 487,583 | 0.01% |
| Venomtip Scorpid | 47 - 53 | 20of 194,207 | 0.01% |
| Black Wyrmkin | 48 - 57 | 31of 356,040 | 0.01% |
| Black Broodling | 46 - 53 | 33of 482,077 | 0.01% |
| Firegut Ogre | 45 - 51 | 27of 477,287 | 0.01% |
| Thaurissan Spy | 49 - 54 | 3of 63,402 | 0.00% |
| Ember Worg | 46 - 52 | 4of 87,967 | 0.00% |
| War Reaver | 48 - 55 | 3of 177,008 | 0.00% |
| Thaurissan Firewalker | 49 - 55 | 1of 76,786 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Spiteflayer | 51 - 52 | 1of 1,362 | 0.07% |
| Nethergarde Cleric | 47 - 51 | 1of 2,694 | 0.04% |
| Helboar | 47 - 53 | 21of 151,842 | 0.01% |
| Shadowsworn Cultist | 46 - 52 | 19of 168,862 | 0.01% |
| Shadowsworn Warlock | 49 - 54 | 5of 44,594 | 0.01% |
| Shadowsworn Adept | 47 - 53 | 16of 166,592 | 0.01% |
| Redstone Crystalhide | 46 - 52 | 16of 173,549 | 0.01% |
| Shadowsworn Thug | 47 - 53 | 13of 155,243 | 0.01% |
| Dreadmaul Mauler | 50 - 54 | 4of 89,013 | 0.00% |
| Felbeast | 45 - 51 | 3of 86,473 | 0.00% |
| Scorpok Stinger | 42 | 13of 397,613 | 0.00% |
| Snickerfang Hyena | 44 - 50 | 1of 33,046 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Scarlet Hunter | 47 - 53 | 9of 46,662 | 0.02% |
| Blighted Zombie | 47 - 53 | 46of 367,304 | 0.01% |
| Skeletal Sorcerer | 46 - 52 | 84of 803,733 | 0.01% |
| Scarlet Medic | 49 - 54 | 7of 69,302 | 0.01% |
| Skeletal Terror | 48 - 54 | 9of 90,277 | 0.01% |
| Slavering Ghoul | 45 - 52 | 121of 1,215,479 | 0.01% |
| Scarlet Invoker | 48 - 54 | 6of 62,229 | 0.01% |
| Carrion Vulture | 48 - 55 | 1of 13,992 | 0.01% |
| Carrion Lurker | 48 - 53 | 4of 62,290 | 0.01% |
| Diseased Black Bear | 46 - 52 | 9of 150,044 | 0.01% |
| Diseased Wolf | 48 - 54 | 5of 90,947 | 0.01% |
| Skeletal Flayer | 45 - 51 | 129of 2,512,641 | 0.01% |
| Venom Mist Lurker | 45 - 51 | 7of 137,337 | 0.01% |
| Rotting Cadaver | 48 - 54 | 13of 322,775 | 0.00% |
| Skeletal Executioner | 49 - 55 | 1of 591,331 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Scorching Elemental | 48 - 54 | 29of 446,421 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Vilebranch Soul Eater | 44 - 50 | 13of 58,823 | 0.02% |
| Vilebranch Raiding Wolf | 45 - 52 | 12of 60,035 | 0.02% |
| Vilebranch Aman'zasi Guard | 45 - 51 | 28of 231,440 | 0.01% |
| Vilebranch Shadow Hunter | 43 - 49 | 8of 100,053 | 0.01% |
| Vilebranch Blood Drinker | 44 - 50 | 6of 84,457 | 0.01% |
| Qiaga the Keeper | 48 - 52 | 1of 14,224 | 0.01% |
| Saltwater Snapjaw | 44 - 50 | 22of 873,699 | 0.00% |
| Vilebranch Hideskinner | 43 - 49 | 1of 76,851 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Stormpike Owl | 49 | 2of 34,114 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Diseased Black Bear | 46 - 52 | 9of 150,044 | 0.01% |
| Venom Mist Lurker | 45 - 51 | 7of 137,337 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Irondeep Peon | 51 | 1of 1,950 | 0.05% |
| Whitewhisker Digger | 50 | 7of 24,954 | 0.03% |
| Whitewhisker Vermin | 48 | 2of 9,884 | 0.02% |
| Irondeep Trogg | 49 | 8of 41,296 | 0.02% |
| Snowblind Ambusher | 49 | 5of 39,827 | 0.01% |
| Irondeep Shaman | 50 | 1of 10,349 | 0.01% |
| Wildpaw Gnoll | 47 | 5of 69,941 | 0.01% |
| Frostwolf Bloodhound | 49 | 3of 50,591 | 0.01% |
| Stormpike Owl | 49 | 2of 34,114 | 0.01% |
| Snowblind Harpy | 50 | 5of 94,211 | 0.01% |
| Frostwolf | 45 | 3of 229,753 | 0.00% |
| Alterac Ram | 45 | 1of 177,933 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Scarlet Warder | 48 - 54 Elite | 42of 430,340 | 0.01% |
| Scarlet Enchanter | 48 - 55 Elite | 17of 263,915 | 0.01% |
| Scourge Soldier | 48 - 54 | 6of 122,980 | 0.00% |
| Plaguebat | 48 | 12of 429,749 | 0.00% |
| Mossflayer Zombie | 48 - 54 | 3of 130,466 | 0.00% |
| Plaguehound Runt | 48 - 54 | 7of 332,027 | 0.00% |
| Torn Screamer | 48 - 55 | 2of 135,139 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Jaguero Stalker | 39 | 3of 81,153 | 0.00% |
| Skymane Gorilla | 40 | 4of 138,955 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Lathoric the Black | 46 - 52 | 1of 3,311 | 0.03% |
| Obsidion | 46 - 52 | 1of 3,423 | 0.03% |
| Twilight Idolater | 43 - 51 | 8of 32,158 | 0.02% |
| Twilight Geomancer | 43 - 50 | 4of 57,070 | 0.01% |
| Greater Lava Spider | 42 | 8of 348,949 | 0.00% |
| Twilight Fire Guard | 43 - 49 | 2of 154,690 | 0.00% |
| Incendosaur | 42 - 49 | 4of 726,037 | 0.00% |
| Heavy War Golem | 42 - 49 | 2of 458,326 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Mangled Cadaver | 50 - 56 Elite | 1of 263,014 | 0.00% |
Free account required to post
You must log in or create an account to post messages.Forum system by Zam