0.27% Chance To Drop. (248,040 in 93,201,034)
Found on 779 creatures in 54 zones (average creature level: 9).This item is part of global drop tables for creatures of a specific type, level range or zone.
Top 3 by Drop Percentage (Hide)
Undercity (20.00% - Show)
Stormwind City (20.00% - Show)
City of Ironforge (0.71% - Show)
The Exodar (0.63% - Show)
Mulgore (0.59% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Bael'dun Appraiser | 3 | 1,545of 43,132 | 3.58% |
| Snagglespear | 9 | 16of 1,643 | 0.97% |
| Sister Hatelash | 9 Elite | 11of 1,357 | 0.81% |
| Galak Outrunner | 5 | 32of 4,347 | 0.74% |
| Venture Co. Laborer | 2 | 272of 37,677 | 0.72% |
| Mazzranache | 4 | 51of 7,140 | 0.71% |
| Windfury Harpy | 3 | 600of 84,875 | 0.71% |
| Swoop | 2 | 490of 69,605 | 0.70% |
| Windfury Sorceress | 4 | 923of 133,227 | 0.69% |
| Palemane Poacher | 2 | 521of 76,939 | 0.68% |
| Venture Co. Worker | 6 | 901of 134,651 | 0.67% |
| Palemane Skinner | 3 | 681of 103,397 | 0.66% |
| Bael'dun Digger | 3 | 599of 91,942 | 0.65% |
| Adult Plainstrider | 3 | 800of 128,549 | 0.62% |
| Flatland Cougar | 2 | 2,308of 373,753 | 0.62% |
| Bristleback Interloper | 8 | 468of 75,927 | 0.62% |
| Venture Co. Taskmaster | 3 | 148of 24,126 | 0.61% |
| Taloned Swoop | 4 | 154of 25,260 | 0.61% |
| Windfury Wind Witch | 4 | 304of 49,884 | 0.61% |
| Prairie Stalker | 2 | 1,704of 289,652 | 0.59% |
| Venture Co. Supervisor | 7 | 512of 87,666 | 0.58% |
| Flatland Prowler | 4 | 1,255of 227,413 | 0.55% |
| Elder Plainstrider | 3 | 284of 51,959 | 0.55% |
| Galak Centaur | 4 | 28of 5,154 | 0.54% |
| Prairie Wolf Alpha | 4 | 1,602of 308,101 | 0.52% |
| Kodo Calf | 2 | 144of 28,617 | 0.50% |
| Wiry Swoop | 5 | 267of 62,729 | 0.43% |
| Kodo Bull | 5 | 38of 9,304 | 0.41% |
| Windfury Matriarch | 5 | 629of 157,197 | 0.40% |
| Prairie Wolf | 4 | 1,213of 345,657 | 0.35% |
| Palemane Tanner | 3 | 388of 114,115 | 0.34% |
| Venture Co. Hireling | 2 | 132of 44,718 | 0.30% |
| The Rake | 5 | 10of 4,687 | 0.21% |
| Supervisor Fizsprocket | 8 | 9of 5,773 | 0.16% |
| Kodo Matriarch | 6 | 15of 14,565 | 0.10% |
| Ghost Howl | 7 | 4of 4,332 | 0.09% |
| Enforcer Emilgund | 9 | 1of 2,844 | 0.04% |
| Arra'chea | 6 | 4of 12,643 | 0.03% |
Tirisfal Glades (0.59% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Ulag the Cleaver | 9 | 1of 19 | 5.26% |
| Bayne | 9 - 10 | 18of 2,298 | 0.78% |
| Vicious Night Web Spider | 6 | 725of 93,727 | 0.77% |
| Cracked Skull Soldier | 6 | 767of 99,346 | 0.77% |
| Scarlet Bodyguard | 3 | 143of 18,867 | 0.76% |
| Ravenous Darkhound | 6 | 136of 18,331 | 0.74% |
| Scarlet Missionary | 3 | 912of 125,099 | 0.73% |
| Darkeye Bonecaster | 5 | 1,518of 208,370 | 0.73% |
| Nissa Agamand | 9 - 10 | 120of 16,476 | 0.73% |
| Vile Fin Muckdweller | 9 - 10 | 244of 33,605 | 0.73% |
| Tirisfal Farmer | 3 | 567of 78,133 | 0.73% |
| Tormented Spirit | 8 - 9 | 50of 6,907 | 0.72% |
| Scarlet Friar | 4 | 827of 114,899 | 0.72% |
| Gregor Agamand | 9 - 10 | 99of 13,796 | 0.72% |
| Bleeding Horror | 7 | 612of 86,217 | 0.71% |
| Ravaged Corpse | 3 | 1,455of 205,585 | 0.71% |
| Captain Perrine | 8 - 9 | 151of 21,336 | 0.71% |
| Rot Hide Mongrel | 4 | 1,158of 164,461 | 0.70% |
| Scarlet Warrior | 4 | 1,747of 249,456 | 0.70% |
| Rot Hide Gnoll | 5 | 961of 138,703 | 0.69% |
| Vile Fin Minor Oracle | 7 | 551of 79,811 | 0.69% |
| Scarlet Zealot | 4 | 1,930of 280,450 | 0.69% |
| Rot Hide Graverobber | 4 | 1,471of 214,316 | 0.69% |
| Cursed Darkhound | 2 | 2,588of 378,820 | 0.68% |
| Rattlecage Soldier | 4 | 1,046of 153,950 | 0.68% |
| Wailing Ancestor | 8 | 801of 119,529 | 0.67% |
| Hungering Dead | 3 | 337of 50,453 | 0.67% |
| Shambling Horror | 6 | 327of 49,939 | 0.65% |
| Vile Fin Puddlejumper | 7 - 8 | 486of 74,723 | 0.65% |
| Maggot Eye | 9 | 71of 11,044 | 0.64% |
| Greater Duskbat | 2 | 2,122of 335,645 | 0.63% |
| Devlin Agamand | 7 | 112of 18,129 | 0.62% |
| Vampiric Duskbat | 3 | 1,095of 178,748 | 0.61% |
| Lost Soul | 4 | 115of 18,926 | 0.61% |
| Thurman Agamand | 8 | 87of 14,812 | 0.59% |
| Scarlet Neophyte | 5 | 149of 30,289 | 0.49% |
| Muad | 10 | 7of 1,442 | 0.49% |
| Scarlet Vanguard | 6 | 223of 52,983 | 0.42% |
| Rotting Ancestor | 10 - 11 | 486of 121,689 | 0.40% |
| Farmer Solliden | 8 | 12of 3,029 | 0.40% |
| Decrepit Darkhound | 3 | 982of 255,197 | 0.38% |
| Wandering Spirit | 8 | 324of 85,455 | 0.38% |
| Worg | 7 | 296of 83,536 | 0.35% |
| Tirisfal Farmhand | 4 | 275of 78,512 | 0.35% |
| Rotting Dead | 2 | 886of 257,866 | 0.34% |
| Astor Hadren | 9 | 9of 4,382 | 0.21% |
| Lillith Nefara | 12 | 4of 2,257 | 0.18% |
| Ressan the Needler | 8 | 3of 1,878 | 0.16% |
| Captain Dargol | 13 | 15of 10,656 | 0.14% |
| Vile Fin Tidehunter | 12 - 14 | 16of 17,267 | 0.09% |
| Captain Vachon | 11 | 9of 10,744 | 0.08% |
| Lake Frenzy | 14 - 16 | 4of 5,281 | 0.08% |
| Captain Melrache | 7 | 6of 8,677 | 0.07% |
| Fellicent's Shade | 12 | 1of 5,258 | 0.02% |
| Scarlet Magician | 25 - 30 | 1of 40,329 | 0.00% |
| Rabbit | 1 | 1of 206,850 | 0.00% |
Orgrimmar (0.57% - Show)
Dun Morogh (0.57% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Frostmane Seer | 3 | 964of 128,014 | 0.75% |
| Frostmane Troll | 2 | 649of 87,194 | 0.74% |
| Timber | 5 | 29of 3,941 | 0.74% |
| Frostmane Snowstrider | 4 | 859of 117,673 | 0.73% |
| Black Bear | 5 | 1of 137 | 0.73% |
| Snow Tracker Wolf | 3 | 884of 122,619 | 0.72% |
| Leper Gnome | 3 | 2,799of 396,011 | 0.71% |
| Frostmane Hideskinner | 5 | 428of 60,850 | 0.70% |
| Starving Winter Wolf | 4 | 47of 6,692 | 0.70% |
| Frostmane Headhunter | 3 | 1,095of 156,064 | 0.70% |
| Frostmane Shadowcaster | 5 | 201of 29,123 | 0.69% |
| Rockjaw Skullthumper | 5 | 3,253of 476,388 | 0.68% |
| Large Crag Boar | 3 | 1,898of 281,176 | 0.68% |
| Rockjaw Bonesnapper | 6 | 1,499of 223,252 | 0.67% |
| Winter Wolf | 2 | 1,320of 200,214 | 0.66% |
| Rockjaw Ambusher | 5 | 301of 45,694 | 0.66% |
| Snow Leopard | 2 | 2,354of 358,033 | 0.66% |
| Ice Claw Bear | 2 | 1,655of 256,285 | 0.65% |
| Dark Iron Spy | 5 | 233of 36,120 | 0.65% |
| Elder Crag Boar | 2 | 2,235of 347,692 | 0.64% |
| Wendigo | 3 | 3,390of 577,367 | 0.59% |
| Edan the Howler | 6 | 16of 2,749 | 0.58% |
| Scarred Crag Boar | 5 | 392of 73,539 | 0.53% |
| Juvenile Snow Leopard | 2 | 389of 86,626 | 0.45% |
| Old Icebeard | 6 Elite | 25of 6,168 | 0.41% |
| Mangeclaw | 9 | 44of 11,891 | 0.37% |
| Young Black Bear | 2 | 705of 191,200 | 0.37% |
| Crag Boar | 2 | 1,516of 437,559 | 0.35% |
| Young Wendigo | 2 | 652of 239,625 | 0.27% |
| Vagash | 8 | 45of 17,872 | 0.25% |
| Holdout Warrior | 26 - 30 Elite | 15of 8,173 | 0.18% |
| Vejrek | 11 | 4of 2,639 | 0.15% |
| Hammerspine | 10 - 12 | 3of 2,157 | 0.14% |
| Great Father Arctikus | 8 | 3of 2,354 | 0.13% |
| Bjarn | 10 - 12 | 3of 3,213 | 0.09% |
| Rockjaw Backbreaker | 10 - 12 | 8of 10,979 | 0.07% |
| Gibblewilt | 9 | 1of 2,906 | 0.03% |
| Captain Beld | 11 | 1of 3,759 | 0.03% |
| Rabbit | 1 | 1of 206,850 | 0.00% |
Thunder Bluff (0.56% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Windfury Sorceress | 4 | 923of 133,227 | 0.69% |
| Adult Plainstrider | 3 | 800of 128,549 | 0.62% |
| Flatland Cougar | 2 | 2,308of 373,753 | 0.62% |
| Taloned Swoop | 4 | 154of 25,260 | 0.61% |
| Prairie Stalker | 2 | 1,704of 289,652 | 0.59% |
| Flatland Prowler | 4 | 1,255of 227,413 | 0.55% |
| Elder Plainstrider | 3 | 284of 51,959 | 0.55% |
| Prairie Wolf Alpha | 4 | 1,602of 308,101 | 0.52% |
| Kodo Calf | 2 | 144of 28,617 | 0.50% |
| Kodo Bull | 5 | 38of 9,304 | 0.41% |
| Windfury Matriarch | 5 | 629of 157,197 | 0.40% |
| Kodo Matriarch | 6 | 15of 14,565 | 0.10% |
Durotar (0.56% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Geolord Mottle | 6 | 166of 4,196 | 3.96% |
| Encrusted Surf Crawler | 7 | 63of 4,840 | 1.30% |
| Bloodtalon Taillasher | 6 | 2,060of 245,318 | 0.84% |
| Makrura Snapclaw | 5 | 15of 1,882 | 0.80% |
| Surf Crawler | 2 | 424of 53,758 | 0.79% |
| Makrura Shellhide | 2 | 609of 79,762 | 0.76% |
| Armored Scorpid | 2 | 724of 95,928 | 0.75% |
| Burning Blade Thug | 5 | 315of 42,224 | 0.75% |
| Kolkar Outrunner | 2 | 692of 93,268 | 0.74% |
| Voodoo Troll | 4 | 1,109of 149,969 | 0.74% |
| Thunder Lizard | 4 | 965of 131,247 | 0.74% |
| Burning Blade Fanatic | 3 | 2,483of 339,855 | 0.73% |
| Burning Blade Neophyte | 6 | 255of 35,170 | 0.73% |
| Razormane Battleguard | 4 | 891of 123,293 | 0.72% |
| Razormane Dustrunner | 4 | 859of 120,381 | 0.71% |
| Kolkar Drudge | 2 | 1,428of 202,837 | 0.70% |
| Razormane Scout | 3 | 796of 113,184 | 0.70% |
| Hexed Troll | 4 | 1,088of 155,037 | 0.70% |
| Dustwind Pillager | 3 | 974of 139,167 | 0.70% |
| Kul Tiras Marine | 2 | 1,967of 284,672 | 0.69% |
| Dustwind Savage | 5 | 1,373of 199,290 | 0.69% |
| Durotar Tiger | 2 | 1,495of 219,543 | 0.68% |
| Dustwind Harpy | 2 | 1,183of 175,448 | 0.67% |
| Razormane Quilboar | 2 | 830of 124,924 | 0.66% |
| Bloodtalon Scythemaw | 3 | 961of 145,649 | 0.66% |
| Makrura Elder | 6 | 7of 1,063 | 0.66% |
| Makrura Clacker | 3 | 942of 143,133 | 0.66% |
| Elder Mottled Boar | 3 | 3,546of 554,730 | 0.64% |
| Venomtail Scorpid | 4 | 1,207of 191,201 | 0.63% |
| Dire Mottled Boar | 2 | 1,734of 275,484 | 0.63% |
| Zalazane | 6 | 131of 21,158 | 0.62% |
| Warlord Kolkanis | 5 | 26of 4,463 | 0.58% |
| Lieutenant Benedict | 4 | 132of 24,159 | 0.55% |
| Dreadmaw Crocolisk | 6 | 468of 93,269 | 0.50% |
| Crown Lackey | 8 - 9 | 2of 442 | 0.45% |
| Pygmy Surf Crawler | 5 - 6 | 1,106of 250,022 | 0.44% |
| Corrupted Bloodtalon Scythemaw | 7 | 75of 17,092 | 0.44% |
| Felweaver Scornn | 10 - 11 Elite | 19of 4,468 | 0.43% |
| Burning Blade Cultist | 7 | 113of 26,844 | 0.42% |
| Lightning Hide | 5 | 401of 95,575 | 0.42% |
| Clattering Scorpid | 5 | 1,211of 295,296 | 0.41% |
| Dustwind Storm Witch | 6 | 530of 134,667 | 0.39% |
| Burning Blade Apprentice | 5 | 663of 168,475 | 0.39% |
| Corrupted Mottled Boar | 6 | 48of 12,285 | 0.39% |
| Watch Commander Zalaphil | 5 | 13of 3,623 | 0.36% |
| Corrupted Scorpid | 5 | 30of 8,621 | 0.35% |
| Kul Tiras Sailor | 2 | 1,067of 319,779 | 0.33% |
| Captain Flat Tusk | 9 Elite | 3of 1,643 | 0.18% |
| Corrupted Surf Crawler | 7 | 2of 1,566 | 0.13% |
| Gazz'uz | 9 | 17of 13,475 | 0.13% |
| Fizzle Darkstorm | 8 | 19of 15,122 | 0.13% |
| Gamon | 7 | 100of 81,565 | 0.12% |
| Savannah Prowler | 9 | 369of 395,578 | 0.09% |
| Makasgar | 7 | 1of 1,293 | 0.08% |
| Death Flayer | 9 | 1of 1,715 | 0.06% |
| Hecklefang Hyena | 10 | 156of 275,653 | 0.06% |
| Barrens Giraffe | 10 | 28of 52,099 | 0.05% |
| Corrupted Dreadmaw Crocolisk | 8 | 2of 4,332 | 0.05% |
Eversong Woods (0.56% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Tregla | 7 | 21of 2,341 | 0.90% |
| Mmmrrrggglll | 5 | 41of 4,912 | 0.83% |
| Duskwither Apprentice | 9 - 10 | 83of 10,024 | 0.83% |
| Prospector Anvilward | 7 | 45of 5,555 | 0.81% |
| Eversong Green Keeper | 3 | 153of 19,132 | 0.80% |
| Enraged Wraith | 6 | 1of 126 | 0.79% |
| Mana Serpent | 4 | 392of 49,830 | 0.79% |
| Ether Fiend | 4 | 356of 45,595 | 0.78% |
| Nerubis Guard | 5 | 492of 64,261 | 0.77% |
| Darkwraith | 4 | 235of 30,741 | 0.76% |
| Amani Axe Thrower | 5 | 266of 34,910 | 0.76% |
| Withered Green Keeper | 4 | 402of 52,889 | 0.76% |
| Manawraith | 6 - 7 | 248of 32,890 | 0.75% |
| Grimscale Forager | 3 | 203of 27,123 | 0.75% |
| Rotlimb Marauder | 3 | 456of 60,927 | 0.75% |
| Amani Berserker | 5 | 246of 32,951 | 0.75% |
| Angershade | 2 | 292of 39,761 | 0.73% |
| Thaelis the Hungerer | 4 | 45of 6,233 | 0.72% |
| Grimscale Murloc | 3 | 226of 31,461 | 0.72% |
| Grimscale Oracle | 4 | 107of 14,911 | 0.72% |
| Wretched Hooligan | 3 | 585of 82,573 | 0.71% |
| Crazed Dragonhawk | 2 | 248of 35,543 | 0.70% |
| Grimscale Seer | 2 | 76of 11,023 | 0.69% |
| Wretched Thug | 2 | 391of 57,037 | 0.69% |
| Gharsul the Remorseless | 3 | 27of 3,969 | 0.68% |
| Amani Shadowpriest | 4 | 176of 25,881 | 0.68% |
| Springpaw Stalker | 2 | 930of 141,994 | 0.65% |
| Spearcrafter Otembe | 8 | 42of 6,498 | 0.65% |
| Darnassian Scout | 2 | 68of 10,645 | 0.64% |
| Elder Springpaw | 4 | 168of 26,358 | 0.64% |
| Starving Ghostclaw | 7 | 286of 46,602 | 0.61% |
| Mistbat | 5 | 267of 44,179 | 0.60% |
| Aldaron the Reckless | 5 | 30of 5,358 | 0.56% |
| Rotlimb Cannibal | 4 | 79of 14,420 | 0.55% |
| Eversong Tender | 4 | 37of 9,535 | 0.39% |
| Plaguebone Pillager | 2 | 297of 77,913 | 0.38% |
| Old Whitebark | 5 | 9of 2,444 | 0.37% |
| Mana Stalker | 5 - 6 | 114of 33,136 | 0.34% |
| Feral Dragonhawk Hatchling | 3 | 160of 50,542 | 0.32% |
| Zombified Grimscale | 11 - 13 | 40of 34,019 | 0.12% |
| Chieftain Zul'Marosh | 8 | 4of 4,555 | 0.09% |
| Eldinarcus | 9 | 1of 1,148 | 0.09% |
| Rabbit | 1 | 1of 206,850 | 0.00% |
69 (0.55% - Show)
Teldrassil (0.55% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Oakenscowl | 8 | 222of 12,142 | 1.83% |
| Uruson | 7 | 74of 6,758 | 1.09% |
| Greenpaw | 6 | 86of 9,977 | 0.86% |
| Threggil | 6 | 41of 4,929 | 0.83% |
| Rageclaw | 5 | 213of 25,847 | 0.82% |
| Webwood Venomfang | 2 | 884of 108,862 | 0.81% |
| Gnarlpine Shaman | 2 | 2,594of 333,873 | 0.78% |
| Gnarlpine Augur | 3 | 1,269of 163,972 | 0.77% |
| Gnarlpine Avenger | 5 | 504of 65,861 | 0.77% |
| Gnarlpine Defender | 2 | 2,965of 389,178 | 0.76% |
| Bloodfeather Fury | 9 - 10 | 118of 15,549 | 0.76% |
| Fury Shelda | 5 | 45of 5,971 | 0.75% |
| Agal | 8 | 58of 7,760 | 0.75% |
| Vicious Grell | 4 | 526of 71,157 | 0.74% |
| Lord Melenas | 6 | 96of 13,004 | 0.74% |
| Gnarlpine Mystic | 2 | 638of 86,517 | 0.74% |
| Dark Sprite | 3 | 438of 60,134 | 0.73% |
| Strigid Hunter | 6 | 244of 34,041 | 0.72% |
| Gnarlpine Pathfinder | 5 | 419of 58,525 | 0.72% |
| Timberling Mire Beast | 9 - 10 | 472of 66,791 | 0.71% |
| Strigid Screecher | 3 | 488of 69,108 | 0.71% |
| Webwood Silkspinner | 6 | 344of 50,017 | 0.69% |
| Timberling Trampler | 4 | 844of 122,929 | 0.69% |
| Timberling Bark Ripper | 3 | 454of 66,844 | 0.68% |
| Bloodfeather Harpy | 5 | 604of 89,674 | 0.67% |
| Gnarlpine Ambusher | 3 | 1,197of 179,583 | 0.67% |
| Bloodfeather Sorceress | 5 | 568of 85,227 | 0.67% |
| Gnarlpine Warrior | 6 | 1,191of 184,580 | 0.65% |
| Bloodfeather Rogue | 4 | 506of 78,960 | 0.64% |
| Minion of Sethir | 8 | 19of 3,014 | 0.63% |
| Ferocitas the Dream Eater | 3 | 117of 18,628 | 0.63% |
| Nightsaber Stalker | 2 | 1,572of 254,398 | 0.62% |
| Bloodfeather Wind Witch | 9 - 10 | 92of 15,668 | 0.59% |
| Vorlus Vilehoof | 10 | 21of 3,894 | 0.54% |
| Elder Nightsaber | 5 | 657of 127,554 | 0.52% |
| Elder Timberling | 10 - 11 | 173of 43,987 | 0.39% |
| Giant Webwood Spider | 9 | 126of 32,616 | 0.39% |
| Webwood Lurker | 5 | 1,002of 261,805 | 0.38% |
| Gnarlpine Gardener | 3 | 186of 49,529 | 0.38% |
| Gnarlpine Totemic | 8 | 19of 5,131 | 0.37% |
| Strigid Owl | 3 | 800of 216,319 | 0.37% |
| Timberling | 2 | 1,830of 497,298 | 0.37% |
| Rascal Sprite | 2 | 285of 79,763 | 0.36% |
| Gnarlpine Ursa | 3 | 157of 48,087 | 0.33% |
| Shadow Sprite | 2 | 268of 82,789 | 0.32% |
| Nightsaber | 5 | 1,302of 425,317 | 0.31% |
| Feral Nightsaber | 10 - 11 | 134of 44,287 | 0.30% |
| Duskstalker | 9 | 3of 1,527 | 0.20% |
| Grimmaw | 7 | 6of 6,116 | 0.10% |
| Ursal the Mauler | 9 | 10of 11,213 | 0.09% |
| Sethir the Ancient | 12 - 13 | 3of 3,923 | 0.08% |
| Bloodfeather Matriarch | 10 - 11 | 11of 14,616 | 0.08% |
| Lady Sathrah | 11 - 12 | 6of 8,382 | 0.07% |
| Blackmoss the Fetid | 13 | 1of 2,426 | 0.04% |
| Rabbit | 1 | 1of 206,850 | 0.00% |
The Veiled Sea (0.54% - Show)
Azuremyst Isle (0.52% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Death Ravager | 10 | 6of 396 | 1.52% |
| Venture Co. Gemologist | 6 - 7 | 18of 1,660 | 1.08% |
| Infected Nightstalker Runt | 3 | 459of 46,477 | 0.99% |
| Aberrant Owlbeast | 8 | 105of 11,427 | 0.92% |
| Skittering Crawler | 4 | 386of 42,080 | 0.92% |
| Nightstalker | 3 | 177of 21,016 | 0.84% |
| Siltfin Oracle | 8 | 63of 7,493 | 0.84% |
| Siltfin Murloc | 7 | 101of 12,247 | 0.82% |
| Bristlelimb Furbolg | 6 | 153of 19,510 | 0.78% |
| Wrathscale Naga | 2 | 370of 48,087 | 0.77% |
| Wrathscale Myrmidon | 2 | 350of 46,262 | 0.76% |
| Wrathscale Siren | 3 | 323of 42,729 | 0.76% |
| Raving Owlbeast | 9 - 10 | 95of 12,784 | 0.74% |
| Venture Co. Saboteur | 6 - 7 | 19of 2,576 | 0.74% |
| Timberstrider | 3 | 116of 15,926 | 0.73% |
| Crazed Wildkin | 8 | 401of 55,482 | 0.72% |
| Warlord Sriss'tiz | 10 | 24of 3,366 | 0.71% |
| Siltfin Hunter | 8 | 89of 12,515 | 0.71% |
| Bristlelimb Windcaller | 7 | 190of 26,871 | 0.71% |
| Bristlelimb Ursa | 7 | 206of 29,342 | 0.70% |
| Deranged Owlbeast | 7 | 83of 12,082 | 0.69% |
| Barbed Crawler | 7 | 8of 1,186 | 0.67% |
| Moongraze Buck | 4 | 323of 50,852 | 0.64% |
| Greater Timberstrider | 7 | 41of 6,844 | 0.60% |
| Ravager Specimen | 5 | 485of 86,085 | 0.56% |
| Timberstrider Fledgling | 4 | 89of 23,172 | 0.38% |
| Angry Murloc | 5 - 6 | 35of 10,471 | 0.33% |
| Moongraze Stag | 2 | 247of 74,759 | 0.33% |
| The Kurken | 7 | 4of 4,929 | 0.08% |
| Murgurgula | 11 | 2of 3,294 | 0.06% |
| Chieftain Oomooroo | 10 - 11 | 1of 3,813 | 0.03% |
| Blood Elf Bandit | 3 | 1of 4,759 | 0.02% |
| Rabbit | 1 | 1of 206,850 | 0.00% |
zone (0.50% - Show)
Elwynn Forest (0.48% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Kobold Geomancer | 3 | 1,264of 56,590 | 2.23% |
| Ruklar the Trapper | 5 | 25of 2,497 | 1.00% |
| Surena Caledon | 5 | 111of 11,786 | 0.94% |
| Mine Spider | 5 | 353of 38,635 | 0.91% |
| Defias Ambusher | 3 | 25of 2,843 | 0.88% |
| Servant of Azora | 3 | 2of 254 | 0.79% |
| Mother Fang | 8 | 42of 5,488 | 0.77% |
| Riverpaw Runt | 3 | 689of 95,485 | 0.72% |
| Porcine Entourage | 2 | 204of 28,424 | 0.72% |
| Erlan Drudgemoor | 4 | 119of 16,650 | 0.71% |
| Morgaine the Sly | 5 | 28of 3,932 | 0.71% |
| Murloc Lurker | 5 | 1,254of 178,726 | 0.70% |
| Murloc Forager | 4 | 1,576of 226,466 | 0.70% |
| Murloc Streamrunner | 2 | 581of 84,992 | 0.68% |
| Defias Bandit | 3 | 3,674of 541,449 | 0.68% |
| Gray Forest Wolf | 2 | 1,268of 187,691 | 0.68% |
| Riverpaw Outrunner | 4 | 2,968of 440,481 | 0.67% |
| Kobold Miner | 3 | 2,832of 420,325 | 0.67% |
| Prowler | 4 | 2,028of 305,342 | 0.66% |
| Defias Rogue Wizard | 4 | 1,299of 197,406 | 0.66% |
| Defias Dockmaster | 5 | 73of 11,163 | 0.65% |
| Defias Dockworker | 3 | 79of 12,276 | 0.64% |
| Murloc | 3 | 751of 119,421 | 0.63% |
| Goldtooth | 5 | 204of 33,111 | 0.62% |
| Defias Bodyguard | 5 | 122of 20,018 | 0.61% |
| Rockhide Boar | 2 | 882of 146,299 | 0.60% |
| Morgan the Collector | 6 | 99of 16,986 | 0.58% |
| Young Forest Bear | 3 | 2,349of 407,325 | 0.58% |
| Narg the Taskmaster | 5 | 30of 5,300 | 0.57% |
| Princess | 5 | 83of 14,701 | 0.56% |
| Crown Lackey | 8 - 9 | 2of 442 | 0.45% |
| Young Fleshripper | 5 | 2,038of 486,235 | 0.42% |
| Fedfennel | 12 | 3of 724 | 0.41% |
| Forest Spider | 2 | 588of 150,531 | 0.39% |
| Coyote | 5 | 1,815of 471,632 | 0.38% |
| Hogger | 6 Elite | 144of 37,915 | 0.38% |
| Kobold Tunneler | 2 | 3,452of 971,260 | 0.36% |
| Defias Cutpurse | 4 | 1,253of 374,920 | 0.33% |
| Mangy Wolf | 2 | 1,331of 402,248 | 0.33% |
| Stonetusk Boar | 2 | 1,484of 473,444 | 0.31% |
| Longsnout | 5 | 64of 21,950 | 0.29% |
| Thuros Lightfingers | 11 | 3of 3,111 | 0.10% |
| Tarantula | 10 | 135of 178,765 | 0.08% |
| Dead-Tooth Jack | 6 | 4of 6,981 | 0.06% |
| Gruff Swiftbite | 9 | 1of 2,357 | 0.04% |
| Rabbit | 1 | 1of 206,850 | 0.00% |
| Pygmy Venom Web Spider | 13 | 1of 281,571 | 0.00% |
Western Plaguelands (0.36% - Show)
Ragefire Chasm (0.30% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Molten Elemental | 8 Elite | 1,246of 150,143 | 0.83% |
| Earthborer | 8 Elite | 1,328of 209,764 | 0.63% |
| Searing Blade Cultist | 8 Elite | 2,621of 495,188 | 0.53% |
| Searing Blade Enforcer | 8 Elite | 1,550of 300,560 | 0.52% |
| Ragefire Trogg | 8 Elite | 2,411of 472,646 | 0.51% |
| Ragefire Shaman | 8 Elite | 1,101of 222,603 | 0.49% |
| Searing Blade Warlock | 8 Elite | 561of 116,265 | 0.48% |
| Ragefire Shaman | 8 Elite | 2of 222,603 | 0.00% |
| Searing Blade Warlock | 8 Elite | 1of 116,265 | 0.00% |
| Molten Elemental | 8 Elite | 1of 150,143 | 0.00% |
| Earthborer | 8 Elite | 1of 209,764 | 0.00% |
| Ragefire Trogg | 8 Elite | 2of 472,646 | 0.00% |
| Searing Blade Cultist | 8 Elite | 1of 495,188 | 0.00% |
Ghostlands (0.28% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Summoned Voidwalker | 6 | 1of 5 | 20.00% |
| Sangrias Stillblade | 11 - 12 | 1of 13 | 7.69% |
| Nerubis Guard | 5 | 492of 64,261 | 0.77% |
| Withered Green Keeper | 4 | 402of 52,889 | 0.76% |
| Rotlimb Marauder | 3 | 456of 60,927 | 0.75% |
| Angershade | 2 | 292of 39,761 | 0.73% |
| Risen Creeper | 9 - 10 | 55of 7,970 | 0.69% |
| Starving Ghostclaw | 7 | 286of 46,602 | 0.61% |
| Mistbat | 5 | 267of 44,179 | 0.60% |
| Anok'suten | 10 - 11 Elite | 21of 4,341 | 0.48% |
| Spindleweb Spider | 10 - 11 | 110of 22,885 | 0.48% |
| Gangled Flesheater | 9 | 85of 18,599 | 0.46% |
| Dreadbone Skeleton | 8 | 39of 9,265 | 0.42% |
| Deathcage Scryer | 8 | 6of 1,430 | 0.42% |
| Quel'dorei Ghost | 9 | 116of 28,112 | 0.41% |
| Sentinel Spy | 10 - 11 | 238of 58,088 | 0.41% |
| Shadowpine Ripper | 9 | 111of 29,681 | 0.37% |
| Shadowpine Witch | 11 - 12 | 44of 26,864 | 0.16% |
| Fallen Ranger | 14 - 15 | 57of 36,044 | 0.16% |
