50
50
(Details)
38
9
| Name | Drop Rate |
|---|---|
| Large Solid Chest | 0.05% (167) |
| Large Iron Bound Chest | 0.10% (30) |
| Solid Chest | 0.01% (103) |
| Alliance Chest | 0.01% (6) |
| Name | Count | Drop Rate | |
|---|---|---|---|
| Strange Dust | 4-6 | 51% - 99% | |
| Lesser Astral Essence | 1-2 | 15% - 24% | |
| Small Glimmering Shard | 1 | 3% - 14% |

| Item | Level | Type | Rate | |
|---|---|---|---|---|
| Ornate Bronze Lockbox | 20 |
Misc | 1.2% 1 / 84 |
|
| Watertight Trunk | 25 |
Misc | 0.1% 1 / 1985 |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Mobile Alert System | 20 | 1of 641 | 0.16% |
| Morganth | 25 - 27 | 4of 3,723 | 0.11% |
| Irradiated Pillager | 20 Elite | 184of 311,539 | 0.06% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Defias Insurgent | 20 Elite | 153of 280,321 | 0.05% |
| Defias Convict | 19 Elite | 95of 237,766 | 0.04% |
| Defias Inmate | 18 Elite | 195of 595,812 | 0.03% |
| Hamhock | 21 Elite | 5of 19,687 | 0.03% |
| Defias Prisoner | 18 Elite | 90of 549,898 | 0.02% |
| Defias Captive | 18 Elite | 88of 542,181 | 0.02% |
| Dextren Ward | 20 Elite | 3of 20,278 | 0.01% |
| Targorr the Dread | 19 Elite | 4of 29,851 | 0.01% |
| Kam Deepfury | 22 Elite | 1of 23,275 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Son of Arugal | 19 Elite | 64of 238,110 | 0.03% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Mobile Alert System | 20 | 1of 641 | 0.16% |
| Irradiated Pillager | 20 Elite | 184of 311,539 | 0.06% |
| Caverndeep Burrower | 20 Elite | 125of 254,749 | 0.05% |
| Techbot | 21 | 8of 17,474 | 0.05% |
| Caverndeep Ambusher | 20 | 102of 249,819 | 0.04% |
| Irradiated Invader | 19 | 38of 94,691 | 0.04% |
| Caverndeep Invader | 20 | 42of 112,118 | 0.04% |
| Caverndeep Pillager | 19 | 34of 95,439 | 0.04% |
| Caverndeep Reaver | 22 Elite | 13of 64,018 | 0.02% |
| Addled Leper | 19 | 54of 429,232 | 0.01% |
| Irradiated Horror | 23 Elite | 3of 25,137 | 0.01% |
| Arcane Nullifier X-21 | 25 Elite | 6of 55,708 | 0.01% |
| Mechanized Sentry | 23 Elite | 26of 285,622 | 0.01% |
| Leprous Defender | 23 Elite | 5of 88,474 | 0.01% |
| Leprous Assistant | 23 | 17of 486,600 | 0.00% |
| Mechano-Flamewalker | 25 Elite | 2of 62,303 | 0.00% |
| Corrosive Lurker | 23 Elite | 1of 38,528 | 0.00% |
| Irradiated Slime | 22 Elite | 1of 43,608 | 0.00% |
| Mechanized Guardian | 25 Elite | 2of 87,820 | 0.00% |
| Dark Iron Agent | 25 Elite | 3of 163,437 | 0.00% |
| Mechano-Frostwalker | 26 Elite | 1of 67,907 | 0.00% |
| Leprous Machinesmith | 24 | 2of 176,879 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Deathsworn Captain | 21 - 25 Elite | 3of 5,612 | 0.05% |
| Archmage Arugal | 20 Elite | 20of 43,837 | 0.05% |
| Wolf Master Nandos | 20 Elite | 13of 32,933 | 0.04% |
| Lupine Horror | 19 Elite | 45of 137,440 | 0.03% |
| Son of Arugal | 19 Elite | 64of 238,110 | 0.03% |
| Arugal's Voidwalker | 19 | 16of 60,821 | 0.03% |
| Commander Springvale | 17 Elite | 9of 35,654 | 0.03% |
| Baron Silverlaine | 19 Elite | 6of 33,252 | 0.02% |
| Odo the Blindwatcher | 19 Elite | 6of 36,283 | 0.02% |
| Fenrus the Devourer | 20 Elite | 6of 41,671 | 0.01% |
| Shadowfang Ragetooth | 18 Elite | 33of 233,387 | 0.01% |
| Blood Seeker | 18 Elite | 2of 19,156 | 0.01% |
| Tormented Officer | 19 Elite | 12of 120,760 | 0.01% |
| Vile Bat | 18 Elite | 1of 21,103 | 0.00% |
| Shadowfang Glutton | 16 Elite | 3of 92,736 | 0.00% |
| Wailing Guardsman | 16 Elite | 9of 319,300 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Defias Prisoner | 18 Elite | 90of 549,898 | 0.02% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Plague Spreader | 22 | 44of 439,476 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Feral Mountain Lion | 23 | 1of 1,730 | 0.06% |
| Vicious Gray Bear | 17 | 1of 10,504 | 0.01% |
| Hillsbrad Peasant | 10 | 22of 235,776 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Dark Iron Saboteur | 23 | 13of 136,571 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Bluegill Oracle | 22 - 26 | 6of 12,936 | 0.05% |
| Dark Iron Dwarf | 22 | 37of 137,738 | 0.03% |
| Giant Wetlands Crocolisk | 20 | 30of 159,803 | 0.02% |
| Crimson Ooze | 23 - 25 | 11of 60,697 | 0.02% |
| Dark Iron Rifleman | 22 | 4of 22,140 | 0.02% |
| Cursed Sailor | 23 - 27 | 34of 197,741 | 0.02% |
| Dragonmaw Raider | 18 | 85of 518,700 | 0.02% |
| Highland Scytheclaw | 21 | 5of 33,454 | 0.01% |
| Flamesnorting Whelp | 21 | 13of 97,306 | 0.01% |
| Mottled Razormaw | 23 - 27 | 40of 325,118 | 0.01% |
| Mosshide Brute | 22 - 25 | 9of 74,701 | 0.01% |
| Dragonmaw Bonewarder | 19 | 8of 67,920 | 0.01% |
| Monstrous Ooze | 22 - 26 | 4of 38,446 | 0.01% |
| Dark Iron Saboteur | 23 | 13of 136,571 | 0.01% |
| Cursed Marine | 23 | 10of 105,334 | 0.01% |
| Crimson Whelp | 20 | 23of 257,687 | 0.01% |
| Wetlands Crocolisk | 18 | 20of 257,489 | 0.01% |
| Lost Whelp | 19 | 8of 120,514 | 0.01% |
| Mottled Screecher | 20 | 18of 285,978 | 0.01% |
| Fen Creeper | 19 | 7of 111,585 | 0.01% |
| Mosshide Trapper | 20 - 24 | 5of 80,361 | 0.01% |
| Highland Raptor | 19 | 2of 32,981 | 0.01% |
| Mottled Scytheclaw | 20 | 63of 1,048,859 | 0.01% |
| Bluegill Warrior | 19 | 7of 126,853 | 0.01% |
| Black Ooze | 18 | 11of 216,042 | 0.01% |
| Bluegill Muckdweller | 18 | 5of 106,767 | 0.00% |
| Dragonmaw Shadowwarder | 23 | 1of 21,371 | 0.00% |
| Highland Razormaw | 23 | 3of 67,551 | 0.00% |
| Red Whelp | 19 | 3of 120,438 | 0.00% |
| Mottled Raptor | 17 | 10of 452,061 | 0.00% |
| Dragonmaw Swamprunner | 18 | 1of 63,374 | 0.00% |
| Mosshide Fenrunner | 18 | 3of 209,107 | 0.00% |
| Bluegill Raider | 23 | 1of 234,060 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Splinter Fist Fire Weaver | 21 | 13of 42,569 | 0.03% |
| Carrion Recluse | 20 | 20of 100,018 | 0.02% |
| Skeletal Healer | 22 | 20of 102,091 | 0.02% |
| Defias Enchanter | 22 | 7of 40,974 | 0.02% |
| Insane Ghoul | 24 - 26 | 3of 17,762 | 0.02% |
| Splinter Fist Ogre | 20 | 14of 83,742 | 0.02% |
| Rotted One | 20 | 42of 287,665 | 0.01% |
| Bone Chewer | 21 | 21of 177,647 | 0.01% |
| Defias Night Blade | 21 | 13of 113,382 | 0.01% |
| Grave Robber | 20 | 4of 35,821 | 0.01% |
| Nightbane Worgen | 21 | 26of 234,530 | 0.01% |
| Skeletal Raider | 22 | 35of 316,616 | 0.01% |
| Skeletal Fiend | 19 | 46of 424,357 | 0.01% |
| Plague Spreader | 22 | 44of 439,476 | 0.01% |
| Nightbane Shadow Weaver | 22 | 35of 353,203 | 0.01% |
| Black Widow Hatchling | 19 | 35of 357,832 | 0.01% |
| Black Ravager Mastiff | 20 | 7of 78,454 | 0.01% |
| Black Ravager | 19 | 9of 113,279 | 0.01% |
| Splinter Fist Taskmaster | 22 | 4of 53,565 | 0.01% |
| Skeletal Horror | 18 | 37of 689,967 | 0.01% |
| Splinter Fist Firemonger | 23 | 3of 56,549 | 0.01% |
| Defias Night Runner | 22 - 25 | 3of 63,780 | 0.00% |
| Flesh Eater | 19 | 11of 234,527 | 0.00% |
| Young Black Ravager | 18 | 10of 273,137 | 0.00% |
| Skeletal Mage | 18 | 7of 240,471 | 0.00% |
| Skeletal Warder | 23 | 3of 103,701 | 0.00% |
| Green Recluse | 16 | 2of 78,124 | 0.00% |
| Nightbane Dark Runner | 23 | 13of 527,791 | 0.00% |
| Brain Eater | 23 | 4of 208,278 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Morganth | 25 - 27 | 4of 3,723 | 0.11% |
| Lake Thresher | 20 Elite | 2of 5,295 | 0.04% |
| Blackrock Gladiator | 19 | 5of 14,703 | 0.03% |
| Gath'Ilzogg | 21 Elite | 3of 9,015 | 0.03% |
| Singe | 19 Elite | 1of 4,963 | 0.02% |
| Tharil'zun | 20 - 24 Elite | 2of 12,151 | 0.02% |
| Servant of Ilgalar | 22 - 25 | 7of 47,935 | 0.01% |
| Shadowhide Warrior | 19 | 23of 165,034 | 0.01% |
| Blackrock Champion | 21 - 25 | 32of 234,754 | 0.01% |
| Shadowhide Slayer | 22 - 26 | 10of 82,780 | 0.01% |
| Blackrock Hunter | 18 | 5of 43,565 | 0.01% |
| Blackrock Shadowcaster | 17 | 12of 106,887 | 0.01% |
| Shadowhide Darkweaver | 20 | 10of 94,022 | 0.01% |
| Blackrock Tracker | 19 | 17of 235,704 | 0.01% |
| Bellygrub | 19 | 2of 31,351 | 0.01% |
| Shadowhide Assassin | 19 | 1of 19,381 | 0.01% |
| Shadowhide Gnoll | 18 | 3of 135,698 | 0.00% |
| Rabid Shadowhide Gnoll | 18 | 2of 123,284 | 0.00% |
| Shadowhide Brute | 18 | 2of 128,344 | 0.00% |
| Blackrock Sentry | 16 | 2of 203,362 | 0.00% |
| Blackrock Renegade | 16 | 1of 144,446 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Feral Mountain Lion | 23 | 1of 1,730 | 0.06% |
| Clerk Horrace Whitesteed | 26 | 4of 9,010 | 0.04% |
| Farmer Kalaba | 20 | 5of 22,309 | 0.02% |
| Hillsbrad Miner | 22 | 43of 236,359 | 0.02% |
| Blacksmith Verringtan | 22 - 26 | 2of 12,777 | 0.02% |
| Hillsbrad Councilman | 20 | 12of 76,812 | 0.02% |
| Citizen Wilkes | 22 - 25 | 4of 27,004 | 0.01% |
| Hillsbrad Footman | 20 | 40of 286,870 | 0.01% |
| Elder Gray Bear | 20 | 35of 268,713 | 0.01% |
| Hillsbrad Foreman | 22 | 12of 101,612 | 0.01% |
| Elder Moss Creeper | 23 - 27 | 8of 77,565 | 0.01% |
| Mudsnout Gnoll | 22 | 8of 79,520 | 0.01% |
| Farmer Getz | 21 - 24 | 1of 10,402 | 0.01% |
| Vicious Gray Bear | 17 | 1of 10,504 | 0.01% |
| Hillsbrad Peasant | 10 | 22of 235,776 | 0.01% |
| Mudsnout Shaman | 23 | 5of 56,032 | 0.01% |
| Jailor Marlgen | 22 - 24 | 1of 12,094 | 0.01% |
| Giant Moss Creeper | 19 | 14of 184,189 | 0.01% |
| Starving Mountain Lion | 4 | 36of 572,218 | 0.01% |
| Hillsbrad Farmer | 5 | 16of 266,419 | 0.01% |
| Hillsbrad Sentry | 23 | 4of 70,454 | 0.01% |
| Daggerspine Shorestalker | 24 | 2of 51,697 | 0.00% |
| Dun Garok Mountaineer | 23 | 4of 141,481 | 0.00% |
| Syndicate Rogue | 17 | 4of 173,265 | 0.00% |
| Gray Bear | 16 | 6of 468,383 | 0.00% |
| Hillsbrad Farmhand | 18 | 2of 172,242 | 0.00% |
| Syndicate Shadow Mage | 19 - 22 | 1of 219,020 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Razorfen Beast Trainer | 21 Elite | 2of 28,115 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Elder Gray Bear | 20 | 35of 268,713 | 0.01% |
| Giant Moss Creeper | 19 | 14of 184,189 | 0.01% |
| Starving Mountain Lion | 4 | 36of 572,218 | 0.01% |
| Gray Bear | 16 | 6of 468,383 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Grimtotem Bandit | 20 | 1of 212,123 | 0.00% |
Free account required to post
You must log in or create an account to post messages.Forum system by Zam