0.01% Chance To Drop. (7,682 in 97,110,577)
Found on 678 creatures in 38 zones (average creature level: 9).This item is part of global drop tables for creatures of a specific type, level range or zone.
Top 3 by Drop Percentage (Hide)
Ragefire Chasm (0.04% - Show)
zone (0.01% - Show)
Bloodmyst Isle (0.01% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Cruelfin | 12 | 1of 2,100 | 0.05% |
| Sunhawk Agent | 16 - 19 Elite | 6of 18,246 | 0.03% |
| Nazzivus Satyr | 11 - 13 | 6of 19,485 | 0.03% |
| Matis the Cruel | 18 Elite | 1of 3,483 | 0.03% |
| Deathclaw | 16 - 17 | 1of 3,884 | 0.03% |
| Nazzivus Rogue | 13 - 14 | 4of 17,269 | 0.02% |
| Bristlelimb Shaman | 9 | 4of 19,204 | 0.02% |
| Corrupted Treant | 10 | 10of 51,745 | 0.02% |
| Thistle Lasher | 11 - 12 | 3of 16,224 | 0.02% |
| Veridian Broodling | 16 - 18 | 6of 32,724 | 0.02% |
| Axxarien Shadowstalker | 12 | 3of 17,885 | 0.02% |
| Mutated Constrictor | 9 | 10of 61,130 | 0.02% |
| Wrathscale Marauder | 12 - 14 | 5of 31,464 | 0.02% |
| Wrathscale Sorceress | 12 - 14 | 4of 30,310 | 0.01% |
| Bloodmyst Hatchling | 5 | 9of 72,665 | 0.01% |
| Elder Brown Bear | 11 | 11of 89,350 | 0.01% |
| Blacksilt Tidecaller | 11 - 13 | 1of 8,687 | 0.01% |
| Sunhawk Spy | 10 | 7of 60,955 | 0.01% |
| Contaminated Wildkin | 10 | 1of 8,985 | 0.01% |
| Infected Wildkin | 9 | 1of 9,198 | 0.01% |
| Bloodcursed Voyager | 16 - 17 | 2of 19,224 | 0.01% |
| Nazzivus Felsworn | 12 - 14 | 2of 19,574 | 0.01% |
| Brown Bear | 4 | 1of 11,065 | 0.01% |
| Bloodcursed Naga | 15 - 16 | 4of 44,423 | 0.01% |
| Wrathscale Shorestalker | 12 - 13 | 1of 11,653 | 0.01% |
| Royal Blue Flutterer | 11 | 2of 25,238 | 0.01% |
| Axxarien Trickster | 15 - 17 | 1of 16,041 | 0.01% |
| Void Anomaly | 3 | 1of 16,196 | 0.01% |
| Sunhawk Reclaimer | 11 | 4of 71,372 | 0.01% |
| Blacksilt Seer | 13 | 2of 36,925 | 0.01% |
| Bristlelimb Warrior | 9 | 1of 18,923 | 0.01% |
| Axxarien Hellcaller | 15 - 17 | 1of 19,912 | 0.01% |
| Blacksilt Warrior | 13 | 1of 20,873 | 0.00% |
| Grizzled Brown Bear | 11 - 13 | 2of 44,562 | 0.00% |
| Fouled Water Spirit | 17 - 19 | 1of 22,752 | 0.00% |
| Myst Spinner | 15 - 17 | 1of 24,079 | 0.00% |
| Sunhawk Defender | 15 - 17 | 1of 29,445 | 0.00% |
| Blacksilt Shorestriker | 13 | 1of 35,896 | 0.00% |
Wailing Caverns (0.01% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Deviate Coiler | 11 | 17of 74,659 | 0.02% |
| Lady Anacondra | 15 Elite | 5of 28,497 | 0.02% |
| Deviate Creeper | 10 | 39of 238,077 | 0.02% |
| Deviate Stalker | 11 | 14of 90,534 | 0.02% |
| Evolving Ectoplasm | 12 Elite | 26of 193,365 | 0.01% |
| Deviate Adder | 13 Elite | 15of 117,825 | 0.01% |
| Druid of the Fang | 14 Elite | 115of 960,439 | 0.01% |
| Deviate Guardian | 13 Elite | 38of 344,392 | 0.01% |
| Kolkar Stormer | 8 | 53of 490,647 | 0.01% |
| Deviate Ravager | 13 Elite | 41of 383,777 | 0.01% |
| Deviate Shambler | 14 Elite | 30of 290,622 | 0.01% |
| Kolkar Bloodcharger | 10 | 12of 137,204 | 0.01% |
| Deviate Slayer | 11 | 15of 171,817 | 0.01% |
| Devouring Ectoplasm | 11 | 7of 91,131 | 0.01% |
| Deviate Stinglash | 12 | 5of 72,761 | 0.01% |
| Deviate Crocolisk | 13 | 13of 207,897 | 0.01% |
| Deviate Viper | 14 Elite | 11of 178,580 | 0.01% |
| Deviate Venomwing | 15 Elite | 7of 124,947 | 0.01% |
| Kresh | 15 Elite | 2of 41,271 | 0.00% |
| Deviate Python | 13 | 6of 141,625 | 0.00% |
| Lord Serpentis | 16 Elite | 1of 27,491 | 0.00% |
| Lord Cobrahn | 15 Elite | 1of 30,671 | 0.00% |
| Deviate Dreadfang | 15 Elite | 3of 133,320 | 0.00% |
| Nightmare Ectoplasm | 15 | 1of 48,500 | 0.00% |
The Deadmines (0.01% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Defias Henchman | 10 | 19of 82,152 | 0.02% |
| Undead Dynamiter | 13 | 12of 60,486 | 0.02% |
| Defias Magician | 12 | 7of 35,927 | 0.02% |
| Goblin Shipbuilder | 14 Elite | 45of 239,203 | 0.02% |
| Defias Wizard | 13 Elite | 16of 90,634 | 0.02% |
| Defias Blackguard | 14 Elite | 15of 95,382 | 0.02% |
| Gilnid | 15 Elite | 9of 58,073 | 0.02% |
| Sneed's Shredder | 15 Elite | 9of 61,806 | 0.01% |
| Defias Evoker | 12 Elite | 33of 227,177 | 0.01% |
| Defias Watchman | 11 | 16of 115,225 | 0.01% |
| Mr. Smite | 15 Elite | 4of 29,081 | 0.01% |
| Goblin Woodcarver | 13 Elite | 87of 650,066 | 0.01% |
| Goblin Engineer | 13 Elite | 26of 194,471 | 0.01% |
| Defias Pillager | 9 | 93of 715,128 | 0.01% |
| Defias Looter | 8 | 109of 855,718 | 0.01% |
| Defias Overseer | 12 Elite | 29of 245,147 | 0.01% |
| Defias Squallshaper | 14 Elite | 39of 335,760 | 0.01% |
| Goblin Craftsman | 13 Elite | 39of 339,983 | 0.01% |
| Defias Taskmaster | 13 Elite | 16of 142,971 | 0.01% |
| Defias Pirate | 14 Elite | 100of 895,906 | 0.01% |
| Defias Conjurer | 10 | 5of 46,612 | 0.01% |
| Miner Johnson | 14 Elite | 1of 9,692 | 0.01% |
| Undead Excavator | 13 | 6of 73,227 | 0.01% |
| Defias Digger | 10 | 35of 431,567 | 0.01% |
| Skeletal Miner | 12 | 4of 50,748 | 0.01% |
| Captain Greenskin | 15 Elite | 2of 40,458 | 0.00% |
| Cookie | 15 Elite | 2of 43,333 | 0.00% |
| Rhahk'Zor | 14 Elite | 2of 45,527 | 0.00% |
| Defias Miner | 12 | 59of 1,399,002 | 0.00% |
| Defias Strip Miner | 13 | 23of 713,052 | 0.00% |
| Defias Worker | 11 | 7of 217,728 | 0.00% |
| Sneed | 15 Elite | 1of 50,992 | 0.00% |
Westfall (0.01% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Benny Blaanco | 11 | 5of 13,284 | 0.04% |
| Old Murk-Eye | 15 | 5of 17,967 | 0.03% |
| Defias Pathstalker | 10 | 44of 171,837 | 0.03% |
| Defias Henchman | 10 | 19of 82,152 | 0.02% |
| Riverpaw Gnoll | 7 | 40of 226,761 | 0.02% |
| Defias Footpad | 7 | 10of 62,670 | 0.02% |
| Riverpaw Scout | 9 | 18of 122,633 | 0.01% |
| Riverpaw Mongrel | 9 | 12of 83,786 | 0.01% |
| Murloc Warrior | 10 | 14of 100,334 | 0.01% |
| Defias Pillager | 9 | 93of 715,128 | 0.01% |
| Defias Looter | 8 | 109of 855,718 | 0.01% |
| Harvest Watcher | 9 | 107of 842,067 | 0.01% |
| Riverpaw Miner | 10 | 10of 78,865 | 0.01% |
| Fleshripper | 8 | 49of 394,050 | 0.01% |
| Murloc Netter | 10 | 5of 40,315 | 0.01% |
| Defias Smuggler | 6 | 89of 746,165 | 0.01% |
| Harvest Golem | 6 | 20of 183,268 | 0.01% |
| Defias Trapper | 7 | 109of 999,256 | 0.01% |
| Riverpaw Herbalist | 9 | 4of 37,055 | 0.01% |
| Sea Crawler | 11 | 2of 18,618 | 0.01% |
| Goretusk | 9 | 40of 401,383 | 0.01% |
| Murloc Raider | 8 | 7of 76,753 | 0.01% |
| Young Goretusk | 7 | 88of 983,320 | 0.01% |
| Coyote | 5 | 40of 471,632 | 0.01% |
| Defias Digger | 10 | 35of 431,567 | 0.01% |
| Riverpaw Mystic | 15 | 2of 25,326 | 0.01% |
| Coyote Packleader | 6 | 9of 115,475 | 0.01% |
| Murloc Coastrunner | 7 | 9of 127,462 | 0.01% |
| Rusty Harvest Golem | 4 | 14of 208,397 | 0.01% |
| Sand Crawler | 11 | 2of 30,518 | 0.01% |
| Riverpaw Taskmaster | 12 | 5of 76,914 | 0.01% |
| Riverpaw Brute | 10 | 11of 169,263 | 0.01% |
| Kobold Digger | 9 | 5of 78,284 | 0.01% |
| Young Fleshripper | 5 | 30of 486,235 | 0.01% |
| Shore Crawler | 13 | 4of 72,920 | 0.01% |
| Pygmy Venom Web Spider | 13 | 14of 281,571 | 0.00% |
| Murloc Oracle | 12 | 4of 84,173 | 0.00% |
| Riverpaw Bandit | 11 | 8of 178,731 | 0.00% |
| Defias Highwayman | 12 | 15of 387,606 | 0.00% |
| Murloc Tidehunter | 13 | 3of 78,207 | 0.00% |
| Great Goretusk | 11 | 20of 678,013 | 0.00% |
| Defias Messenger | 9 | 1of 34,382 | 0.00% |
| Defias Knuckleduster | 11 | 5of 208,169 | 0.00% |
The Veiled Sea (0.01% - Show)
Silverpine Forest (0.01% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Councilman Wilhelm | 11 - 13 | 2of 1,675 | 0.12% |
| Apothecary Berard | 15 - 16 | 3of 4,119 | 0.07% |
| Moonrage Armorer | 12 | 1of 1,411 | 0.07% |
| Old Vicejaw | 11 | 2of 3,078 | 0.06% |
| Pyrewood Elder | 14 - 15 | 17of 26,571 | 0.06% |
| Moonrage Tailor | 13 - 15 | 1of 2,075 | 0.05% |
| Councilman Thatcher | 13 | 1of 2,146 | 0.05% |
| Pyrewood Watcher | 10 | 16of 37,431 | 0.04% |
| Moonrage Elder | 12 | 7of 17,928 | 0.04% |
| Krethis Shadowspinner | 15 | 1of 2,719 | 0.04% |
| Ravenclaw Raider | 12 - 13 | 7of 21,422 | 0.03% |
| Moonrage Watcher | 10 | 9of 32,598 | 0.03% |
| Moonrage Sentry | 12 | 9of 33,075 | 0.03% |
| Vile Fin Tidehunter | 12 - 14 | 4of 17,267 | 0.02% |
| Rot Hide Mystic | 12 - 13 | 9of 44,051 | 0.02% |
| Rot Hide Gladerunner | 11 - 12 | 14of 69,456 | 0.02% |
| Pyrewood Sentry | 14 - 15 | 7of 34,836 | 0.02% |
| Ravenclaw Slave | 8 | 27of 169,419 | 0.02% |
| Mist Creeper | 13 - 14 | 8of 50,849 | 0.02% |
| Moss Stalker | 11 - 13 | 19of 145,996 | 0.01% |
| Dalaran Apprentice | 8 | 18of 153,194 | 0.01% |
| Dalaran Protector | 11 | 18of 166,249 | 0.01% |
| Ravenclaw Champion | 13 - 15 | 5of 46,416 | 0.01% |
| Ferocious Grizzled Bear | 7 | 18of 208,190 | 0.01% |
| Moonrage Darksoul | 13 - 14 | 19of 221,233 | 0.01% |
| Lake Creeper | 12 | 3of 35,091 | 0.01% |
| Giant Grizzled Bear | 9 | 15of 176,085 | 0.01% |
| Moonrage Whitescalp | 6 | 17of 200,072 | 0.01% |
| Dalaran Mage | 11 | 7of 82,579 | 0.01% |
| Lake Skulker | 14 - 16 | 4of 50,658 | 0.01% |
| Moonrage Glutton | 7 | 30of 395,451 | 0.01% |
| Raging Rot Hide | 18 - 19 | 6of 79,348 | 0.01% |
| Hand of Ravenclaw | 14 - 16 | 3of 41,795 | 0.01% |
| Mottled Worg | 6 | 19of 283,582 | 0.01% |
| Dalaran Wizard | 15 | 3of 46,669 | 0.01% |
| Ravenclaw Servant | 9 | 4of 66,390 | 0.01% |
| Vile Fin Shorecreeper | 11 | 1of 17,275 | 0.01% |
| Moonrage Bloodhowler | 14 - 16 | 4of 72,957 | 0.01% |
| Bloodsnout Worg | 16 - 17 | 2of 52,218 | 0.00% |
| Worg | 7 | 3of 83,536 | 0.00% |
| Vile Fin Tidecaller | 12 | 1of 32,479 | 0.00% |
| Elder Lake Creeper | 16 - 19 | 1of 34,300 | 0.00% |
| Moonrage Darkrunner | 11 - 12 | 3of 113,403 | 0.00% |
| Dalaran Watcher | 13 | 2of 101,148 | 0.00% |
| Rot Hide Brute | 11 | 4of 211,103 | 0.00% |
| Ravenclaw Guardian | 19 - 21 | 1of 62,139 | 0.00% |
| Son of Arugal | 19 Elite | 1of 238,999 | 0.00% |
Loch Modan (0.01% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Loch Frenzy | 7 | 3of 9,048 | 0.03% |
| Dark Iron Raider | 12 - 14 | 5of 15,829 | 0.03% |
| Mo'grosh Mystic | 14 | 9of 55,941 | 0.02% |
| Tunnel Rat Geomancer | 10 | 19of 127,493 | 0.01% |
| Mo'grosh Enforcer | 14 | 12of 82,906 | 0.01% |
| Tunnel Rat Forager | 8 | 14of 104,227 | 0.01% |
| Tunnel Rat Digger | 11 - 13 | 19of 143,116 | 0.01% |
| Stonesplinter Bonesnapper | 11 | 19of 146,420 | 0.01% |
| Stonesplinter Skullthumper | 8 | 33of 282,247 | 0.01% |
| Tunnel Rat Scout | 6 | 18of 155,022 | 0.01% |
| Elder Black Bear | 6 | 34of 296,585 | 0.01% |
| Dark Iron Sapper | 15 - 17 | 2of 18,546 | 0.01% |
| Stonesplinter Seer | 8 | 27of 256,221 | 0.01% |
| Loch Crocolisk | 9 | 31of 302,813 | 0.01% |
| Grizzled Black Bear | 8 | 16of 156,895 | 0.01% |
| Stonesplinter Trogg | 6 | 40of 428,853 | 0.01% |
| Mo'grosh Brute | 14 | 7of 77,554 | 0.01% |
| Mountain Buzzard | 11 | 9of 105,512 | 0.01% |
| Mo'grosh Ogre | 13 | 7of 82,709 | 0.01% |
| Mountain Boar | 5 | 18of 215,188 | 0.01% |
| Stonesplinter Shaman | 10 | 10of 123,155 | 0.01% |
| Mangy Mountain Boar | 9 | 14of 177,812 | 0.01% |
| Wood Lurker | 13 | 4of 50,845 | 0.01% |
| Tunnel Rat Vermin | 6 | 24of 305,927 | 0.01% |
| Forest Lurker | 6 | 19of 244,909 | 0.01% |
| Kobold Miner | 3 | 32of 420,325 | 0.01% |
| Cliff Lurker | 8 | 7of 96,088 | 0.01% |
| Stonesplinter Scout | 6 | 21of 292,773 | 0.01% |
| Stonesplinter Geomancer | 12 | 9of 189,523 | 0.00% |
| Stonesplinter Digger | 13 | 7of 150,396 | 0.00% |
| Tunnel Rat Kobold | 8 | 4of 96,096 | 0.00% |
| Dark Iron Insurgent | 15 | 2of 52,513 | 0.00% |
| Tunnel Rat Surveyor | 13 - 14 | 1of 28,525 | 0.00% |
| Berserk Trogg | 18 - 20 | 1of 31,963 | 0.00% |
| Black Bear Patriarch | 12 | 3of 105,373 | 0.00% |
| Mo'grosh Shaman | 13 | 2of 76,776 | 0.00% |
| Elder Mountain Boar | 14 | 2of 84,825 | 0.00% |
Ghostlands (0.01% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Kel'gash the Wicked | 19 - 20 Elite | 1of 2,412 | 0.04% |
| Sentinel Leader | 11 | 1of 2,510 | 0.04% |
| Ravening Apparition | 8 | 9of 31,236 | 0.03% |
| Shadowpine Witch | 11 - 12 | 5of 26,864 | 0.02% |
| Darnassian Druid | 13 - 14 | 4of 22,597 | 0.02% |
| Mana Shifter | 10 - 12 | 5of 28,412 | 0.02% |
| Sentinel Infiltrator | 15 - 16 | 5of 29,441 | 0.02% |
| Withered Grimscale | 11 - 13 | 6of 37,708 | 0.02% |
| Spindleweb Lurker | 14 - 15 | 5of 31,459 | 0.02% |
| Ghostclaw Lynx | 11 | 12of 88,949 | 0.01% |
| Shadowpine Headhunter | 17 - 18 | 4of 30,367 | 0.01% |
| Spindleweb Spider | 10 - 11 | 3of 22,885 | 0.01% |
| Arcane Devourer | 9 | 4of 30,619 | 0.01% |
| Eye of Dar'Khan | 18 - 20 | 7of 56,142 | 0.01% |
| Quel'dorei Wraith | 11 | 3of 25,689 | 0.01% |
| Deatholme Darkmage | 16 - 18 | 2of 17,486 | 0.01% |
| Blackpaw Scavenger | 11 - 13 | 3of 27,697 | 0.01% |
| Dreadbone Skeleton | 8 | 1of 9,265 | 0.01% |
| Shadowpine Ripper | 9 | 3of 29,681 | 0.01% |
| Blackpaw Gnoll | 11 | 4of 39,780 | 0.01% |
| Shadowpine Oracle | 13 | 4of 41,032 | 0.01% |
| Nerubis Guard | 5 | 6of 64,261 | 0.01% |
| Risen Hungerer | 9 | 6of 68,514 | 0.01% |
| Starving Ghostclaw | 7 | 4of 46,602 | 0.01% |
| Gangled Cannibal | 7 | 5of 59,205 | 0.01% |
| Risen Stalker | 13 | 5of 59,917 | 0.01% |
| Rotlimb Marauder | 3 | 5of 60,927 | 0.01% |
| Deatholme Acolyte | 13 - 15 | 2of 26,046 | 0.01% |
| Withered Green Keeper | 4 | 4of 52,889 | 0.01% |
| Quel'dorei Ghost | 9 | 2of 28,112 | 0.01% |
| Vampiric Mistbat | 9 | 7of 99,222 | 0.01% |
| Vengeful Apparition | 11 - 12 | 2of 30,349 | 0.01% |
| Shadowpine Shadowcaster | 17 - 18 | 2of 31,530 | 0.01% |
| Fallen Ranger | 14 - 15 | 2of 36,044 | 0.01% |
| Sentinel Spy | 10 - 11 | 3of 58,088 | 0.01% |
| Stonewing Slayer | 13 - 14 | 2of 41,364 | 0.00% |
| Dreadbone Sentinel | 15 - 18 | 3of 66,366 | 0.00% |
| Mummified Headhunter | 14 | 3of 70,899 | 0.00% |
| Blackpaw Shaman | 12 - 14 | 1of 26,662 | 0.00% |
| Shadowpine Hexxer | 15 | 2of 55,832 | 0.00% |
| Greater Spindleweb | 16 - 18 | 1of 29,857 | 0.00% |
| Wailer | 15 | 1of 32,664 | 0.00% |
| Zombified Grimscale | 11 - 13 | 1of 34,019 | 0.00% |
| Angershade | 2 | 1of 39,761 | 0.00% |
| Ghostclaw Ravager | 13 | 1of 42,098 | 0.00% |
| Mistbat | 5 | 1of 44,179 | 0.00% |
City of Ironforge (0.01% - Show)
Darkshore (0.01% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Greymist Netter | 12 | 8of 29,723 | 0.03% |
| Murkdeep | 18 - 19 | 1of 5,605 | 0.02% |
| Greymist Hunter | 11 | 6of 40,707 | 0.01% |
| Lunaclaw | 9 | 1of 7,003 | 0.01% |
| Blackwood Windtalker | 11 | 20of 141,196 | 0.01% |
| Xabraxxis | 18 - 19 | 1of 7,442 | 0.01% |
| Deth'ryll Satyr | 8 | 11of 83,542 | 0.01% |
| Rabid Thistle Bear | 8 | 62of 504,564 | 0.01% |
| Blackwood Pathfinder | 10 | 18of 148,423 | 0.01% |
| Moonstalker | 9 | 41of 343,169 | 0.01% |
| Moonkin | 8 | 22of 188,839 | 0.01% |
| Cursed Highborne | 5 | 15of 138,716 | 0.01% |
| Raging Moonkin | 8 | 10of 93,453 | 0.01% |
| Writhing Highborne | 7 | 21of 197,492 | 0.01% |
| Young Reef Crawler | 5 | 7of 66,392 | 0.01% |
| Young Moonkin | 6 | 10of 95,383 | 0.01% |
| Greymist Seer | 8 | 8of 77,923 | 0.01% |
| Delmanis the Hated | 13 | 1of 10,278 | 0.01% |
| Greymist Raider | 6 | 3of 32,177 | 0.01% |
| Den Mother | 16 - 19 | 1of 10,753 | 0.01% |
| Wild Grell | 6 | 18of 200,301 | 0.01% |
| Greymist Tidehunter | 17 - 20 | 2of 22,788 | 0.01% |
| Pygmy Tide Crawler | 4 | 17of 194,715 | 0.01% |
| Foreststrider Fledgling | 6 | 20of 229,464 | 0.01% |
| Vile Sprite | 5 | 23of 264,064 | 0.01% |
| Thistle Bear | 6 | 28of 321,696 | 0.01% |
| Wailing Highborne | 8 | 14of 164,217 | 0.01% |
| Cracked Golem | 16 - 19 | 7of 91,971 | 0.01% |
| Moonkin Oracle | 12 - 14 | 1of 13,559 | 0.01% |
| Reef Crawler | 12 | 8of 116,101 | 0.01% |
| Twilight Disciple | 13 | 4of 59,107 | 0.01% |
| Moonstalker Runt | 5 | 12of 177,857 | 0.01% |
| Darkshore Thresher | 7 | 7of 110,210 | 0.01% |
| Tide Crawler | 11 | 2of 33,648 | 0.01% |
| Foreststrider | 10 | 3of 50,635 | 0.01% |
| Greymist Coastrunner | 7 | 6of 102,615 | 0.01% |
| Stormscale Wave Rider | 10 | 6of 106,104 | 0.01% |
| Gravelflint Scout | 17 - 19 | 1of 18,733 | 0.01% |
| Stormscale Myrmidon | 14 | 6of 126,486 | 0.00% |
| Elder Darkshore Thresher | 13 | 1of 21,195 | 0.00% |
| Stormscale Warrior | 18 - 21 | 2of 44,796 | 0.00% |
| Ghostpaw Runner | 15 | 8of 188,400 | 0.00% |
| Twilight Thug | 14 | 3of 71,425 | 0.00% |
| Blackwood Totemic | 13 | 3of 77,965 | 0.00% |
| Thistle Cub | 7 | 1of 28,542 | 0.00% |
| Moonstalker Sire | 13 | 5of 148,138 | 0.00% |
| Dark Strand Fanatic | 11 | 8of 238,454 | 0.00% |
| Raging Reef Crawler | 20 - 21 | 1of 30,972 | 0.00% |
| Encrusted Tide Crawler | 15 | 1of 32,441 | 0.00% |
| Blackwood Warrior | 12 | 4of 141,907 | 0.00% |
| Grizzled Thistle Bear | 11 | 5of 217,607 | 0.00% |
| Moonstalker Matriarch | 17 - 20 | 1of 43,671 | 0.00% |
| Blackwood Ursa | 16 - 19 | 1of 45,860 | 0.00% |
| Giant Foreststrider | 14 | 2of 102,456 | 0.00% |
| Greymist Warrior | 11 | 1of 53,357 | 0.00% |
| Stormscale Sorceress | 16 | 1of 59,582 | 0.00% |
| Stormscale Siren | 11 | 1of 90,446 | 0.00% |
| Wild Buck | 13 | 1of 109,198 | 0.00% |
The Barrens (0.01% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Elder Mystic Razorsnout | 10 Elite | 2of 5,565 | 0.04% |
| Muck Frenzy | 13 - 15 | 1of 4,698 | 0.02% |
| Tazan | 10 | 3of 16,416 | 0.02% |
| Deviate Creeper | 10 | 39of 238,077 | 0.02% |
| Southsea Cutthroat | 9 | 7of 48,992 | 0.01% |
| Lunaclaw | 9 | 1of 7,003 | 0.01% |
| Razormane Defender | 7 | 36of 259,790 | 0.01% |
| Southsea Brigand | 7 | 55of 403,538 | 0.01% |
| Savannah Huntress | 6 | 47of 348,287 | 0.01% |
| Gamon | 7 | 11of 81,565 | 0.01% |
| Cannoneer Smythe | 19 | 1of 7,901 | 0.01% |
| Lost Barrens Kodo | 9 | 9of 71,763 | 0.01% |
| Venture Co. Peon | 13 - 14 | 12of 97,830 | 0.01% |
| Sunscale Screecher | 8 | 68of 557,514 | 0.01% |
| Zhevra Runner | 8 | 62of 512,557 | 0.01% |
| Southsea Cannoneer | 9 | 30of 250,284 | 0.01% |
| Witchwing Harpy | 12 | 15of 127,000 | 0.01% |
| Burning Blade Acolyte | 6 | 9of 76,439 | 0.01% |
| Kolkar Wrangler | 7 | 61of 529,161 | 0.01% |
| Kolkar Stormer | 8 | 53of 490,647 | 0.01% |
| Razormane Hunter | 6 | 15of 146,304 | 0.01% |
| Savannah Prowler | 9 | 40of 395,578 | 0.01% |
| Razormane Mystic | 8 | 7of 69,510 | 0.01% |
| Sunscale Lashtail | 7 | 18of 180,278 | 0.01% |
| Silithid Protector | 18 | 1of 10,102 | 0.01% |
| Hecklefang Hyena | 10 | 27of 275,653 | 0.01% |
| Dreadmaw Crocolisk | 6 | 9of 93,269 | 0.01% |
| Barrens Giraffe | 10 | 5of 52,099 | 0.01% |
| Venture Co. Drudger | 11 | 18of 191,872 | 0.01% |
| Razormane Water Seeker | 5 | 23of 248,511 | 0.01% |
| Witchwing Roguefeather | 13 | 12of 135,960 | 0.01% |
| Kolkar Bloodcharger | 10 | 12of 137,204 | 0.01% |
| Savannah Patriarch | 11 | 3of 34,920 | 0.01% |
| Greater Plainstrider | 6 | 76of 891,372 | 0.01% |
| Savannah Highmane | 7 | 2of 24,414 | 0.01% |
| Kolkar Marauder | 11 | 7of 86,093 | 0.01% |
| Venture Co. Mercenary | 12 | 4of 52,991 | 0.01% |
| Theramore Marine | 12 | 37of 490,801 | 0.01% |
| Razormane Geomancer | 7 | 14of 191,183 | 0.01% |
| Wandering Barrens Giraffe | 13 | 4of 56,683 | 0.01% |
| Burning Blade Bruiser | 5 | 6of 85,258 | 0.01% |
| Razormane Thornweaver | 5 | 22of 313,288 | 0.01% |
| Kolkar Pack Runner | 9 | 4of 58,876 | 0.01% |
| Fleeting Plainstrider | 7 | 20of 304,129 | 0.01% |
| Barak Kodobane | 14 - 16 | 1of 15,927 | 0.01% |
| Oasis Snapjaw | 10 | 19of 308,210 | 0.01% |
| Slimeshell Makrura | 14 | 3of 55,366 | 0.01% |
| Kreenig Snarlsnout | 10 | 1of 18,968 | 0.01% |
| Kolkar Packhound | 8 | 3of 59,372 | 0.01% |
| Bristleback Water Seeker | 11 | 14of 288,427 | 0.00% |
| Venture Co. Enforcer | 14 | 8of 166,435 | 0.00% |
| Theramore Preserver | 13 | 5of 105,203 | 0.00% |
| Kolkar Invader | 13 | 4of 84,801 | 0.00% |
| Venture Co. Overseer | 15 - 18 | 5of 112,624 | 0.00% |
| Witchwing Windcaller | 13 | 3of 68,439 | 0.00% |
| Ghostpaw Runner | 15 | 8of 188,400 | 0.00% |
| Elder Mottled Boar | 3 | 23of 554,730 | 0.00% |
| Sunscale Scytheclaw | 12 | 24of 581,220 | 0.00% |
| Bristleback Hunter | 12 | 16of 425,851 | 0.00% |
| Southsea Privateer | 10 | 1of 31,056 | 0.00% |
| Silithid Grub | 20 - 21 | 2of 62,866 | 0.00% |
| Venomtail Scorpid | 4 | 6of 191,201 | 0.00% |
| Bristleback Thornweaver | 14 | 13of 422,124 | 0.00% |
| Witchwing Slayer | 12 | 7of 233,481 | 0.00% |
| Ornery Plainstrider | 11 | 10of 344,033 | 0.00% |
| Bristleback Geomancer | 16 | 7of 276,207 | 0.00% |
| Stormsnout | 13 | 5of 243,165 | 0.00% |
| Wildthorn Stalker | 15 | 3of 181,825 | 0.00% |
| Thunderhawk Cloudscraper | 19 - 22 | 1of 67,782 | 0.00% |
| Hecklefang Snarler | 13 | 1of 78,180 | 0.00% |
| Thunderhead | 16 | 5of 458,822 | 0.00% |
| Zhevra Courser | 16 | 1of 108,997 | 0.00% |
Gnomeregan (0.01% - Show)
69 (0.01% - Show)
Western Plaguelands (0.01% - Show)
Mulgore (0.01% - Show)
| Name | Level | Drop Rate | Drop % |
|---|
| Galak Centaur | 4 | 2of 5,154 | 0.04% |
| Ghost Howl | 7 | 1of 4,332 | 0.02% |
| Windfury Wind Witch | 4 | 8of 49,884 | 0.02% |
| Mazzranache | 4 | 1of 7,140 | 0.01% |
| Windfury Matriarch | 5 | 22of 157,197 | 0.01% |
| Kodo Matriarch | 6 | 2of 14,565 | 0.01% |
| Palemane Skinner | 3 | 12of 103,397 | 0.01% |
| Venture Co. Worker | 6 | 15of 134,651 | 0.01% |
| Palemane Poacher | 2 | 8of 76,939 | 0.01% |
| Adult Plainstrider | 3 | 12of 128,549 | 0.01% |
| Bael'dun Digger | 3 | 8of 91,942 | 0.01% |
| Swoop | 2 | 6of 69,605 | 0.01% |
| Windfury Harpy | 3 | 7of 84,875 | 0.01% |
| Venture Co. Supervisor | 7 | 7of 87,666 | 0.01% |
| Arra'chea | 6 | 1of 12,643 | 0.01% |
| Flatland Cougar | 2 | 29of 373,753 | 0.01% |
| Bael'dun Appraiser | 3 | 3of 43,132 | 0.01% |
| Flatland Prowler | 4 | 15of 227,413 | 0.01% |
| Wiry Swoop | 5 | 3of 62,729 | 0.00% |
