
(Details)

| Name | Components | Skill |
|---|---|---|
| Bristle Whisker Catfish | 1x Raw Bristle Whisker Catfish Cost of components: 40 ![]() | Cooking (100) |
| Name | Drop Rate |
|---|---|
| Food Crate | 3.17% (8326) |
| Unknown | 0.10% (1) |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Drull | 23 - 25 | 2of 125 | 1.60% |
| Watcher Dodds | 27 - 29 | 3of 1,017 | 0.29% |
| Mobile Alert System | 20 | 1of 641 | 0.16% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Mobile Alert System | 20 | 1of 641 | 0.16% |
| Crowd Pummeler 9-60 | 28 - 32 Elite | 7of 11,343 | 0.06% |
| Electrocutioner 6000 | 28 - 32 Elite | 1of 30,195 | 0.00% |
| Mechano-Frostwalker | 26 Elite | 1of 67,900 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| General Twinbraid | 28 - 30 | 3of 3,441 | 0.09% |
| Bael'dun Officer | 23 - 26 | 2of 64,148 | 0.00% |
| Bael'dun Rifleman | 21 - 25 | 4of 183,402 | 0.00% |
| Bael'dun Soldier | 20 - 24 | 1of 143,702 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Mosshide Alpha | 25 - 27 | 1of 3,763 | 0.03% |
| Mosshide Mystic | 24 - 26 | 1of 4,980 | 0.02% |
| Bluegill Raider | 23 | 14of 234,060 | 0.01% |
| Bluegill Muckdweller | 18 | 6of 106,767 | 0.01% |
| Bluegill Warrior | 19 | 6of 126,853 | 0.00% |
| Dragonmaw Shadowwarder | 23 | 1of 21,368 | 0.00% |
| Dark Iron Rifleman | 22 | 1of 22,139 | 0.00% |
| Bluegill Puddlejumper | 16 | 4of 142,508 | 0.00% |
| Bluegill Forager | 17 | 1of 48,547 | 0.00% |
| Bluegill Murloc | 15 | 6of 344,303 | 0.00% |
| Dragonmaw Grunt | 15 | 1of 78,223 | 0.00% |
| Dark Iron Tunneler | 24 | 1of 121,673 | 0.00% |
| Mosshide Mongrel | 17 | 1of 203,395 | 0.00% |
| Young Wetlands Crocolisk | 16 | 1of 387,385 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Dalaran Theurgist | 30 - 33 | 4of 79,294 | 0.01% |
| Dalaran Summoner | 31 - 35 | 1of 63,318 | 0.00% |
| Syndicate Footpad | 27 | 1of 170,137 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Wolfguard Worg | 15 | 1of 2,543 | 0.04% |
| Baron Silverlaine | 19 Elite | 2of 33,252 | 0.01% |
| Shadowfang Wolfguard | 15 Elite | 1of 29,126 | 0.00% |
| Razorclaw the Butcher | 17 Elite | 1of 35,121 | 0.00% |
| Haunted Servitor | 15 Elite | 3of 386,894 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Blackrock Hunter | 18 | 3of 43,565 | 0.01% |
| Blackrock Gladiator | 19 | 1of 14,703 | 0.01% |
| Blackrock Sentry | 16 | 6of 203,362 | 0.00% |
| Blackrock Summoner | 17 | 4of 153,973 | 0.00% |
| Shadowhide Darkweaver | 20 | 2of 94,022 | 0.00% |
| Shadowhide Gnoll | 18 | 2of 135,698 | 0.00% |
| Blackrock Tracker | 19 | 2of 235,704 | 0.00% |
| Blackrock Outrunner | 15 | 2of 362,164 | 0.00% |
| Blackrock Champion | 21 - 25 | 1of 234,754 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Gorgannon | 32 | 1of 2,770 | 0.04% |
| Xavian Rogue | 25 - 30 | 1of 67,554 | 0.00% |
| Bleakheart Shadowstalker | 23 | 2of 146,035 | 0.00% |
| Foulweald Totemic | 19 | 1of 119,983 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Drull | 23 - 25 | 2of 125 | 1.60% |
| Hillsbrad Sentry | 23 | 3of 70,454 | 0.00% |
| Dun Garok Rifleman | 24 | 1of 73,303 | 0.00% |
| Mudsnout Gnoll | 22 | 1of 79,520 | 0.00% |
| Daggerspine Siren | 27 - 32 | 2of 222,434 | 0.00% |
| Hillsbrad Farmer | 5 | 2of 266,419 | 0.00% |
| Syndicate Rogue | 17 | 1of 173,265 | 0.00% |
| Torn Fin Tidehunter | 26 | 1of 382,106 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Deathstalker Zraedus | 37 - 40 | 4of 11 | 36.36% |
| Watcher Dodds | 27 - 29 | 3of 1,017 | 0.29% |
| Gutspill | 27 - 32 | 2of 28,436 | 0.01% |
| Nightbane Tainted One | 25 | 6of 225,458 | 0.00% |
| Defias Enchanter | 22 | 1of 40,974 | 0.00% |
| Green Recluse | 16 | 1of 78,124 | 0.00% |
| Defias Night Blade | 21 | 1of 113,379 | 0.00% |
| Nightbane Dark Runner | 23 | 4of 527,791 | 0.00% |
| Splinter Fist Warrior | 24 | 1of 186,930 | 0.00% |
| Nightbane Vile Fang | 24 | 2of 398,657 | 0.00% |
| Venom Web Spider | 14 | 1of 239,256 | 0.00% |
| Skeletal Raider | 22 | 1of 316,614 | 0.00% |
| Black Widow Hatchling | 19 | 1of 357,825 | 0.00% |
| Skeletal Horror | 18 | 1of 689,949 | 0.00% |
Free account required to post
You must log in or create an account to post messages.Forum system by Zam