4
(Details)

| Name | Location | Availability | Cost |
|---|---|---|---|
| "Dirty" Michael Crowe <Fish Merchant> | Dustwallow Marsh | Unlimited | 20 |
| Brogus Thunderbrew <Food & Drink> | Alterac Valley | Unlimited | 20 |
| Caregiver Breel <Innkeeper> | The Exodar | Unlimited | 20 |
| Caregiver Topher Loaal <Innkeeper> | Bloodmyst Isle | Unlimited | 20 |
| Galley Chief Alunwea <Feathermoon Ferry> | Feralas | Unlimited | 20 |
| Galley Chief Gathers <The Bravery> | Darkshore, Stormwind City | Unlimited | 20 |
| Galley Chief Grace <The Lady Mehley> | Dustwallow Marsh, Wetlands | Unlimited | 20 |
| Galley Chief Halumvorea <Elune's Blessing> | Darkshore | Unlimited | 20 |
| Galley Chief Mariss <The Moonspray> | Darkshore, Teldrassil | Unlimited | 20 |
| Galley Chief Paul Kubit <The Assurance> | Stormwind City | Unlimited | 20 |
| Galley Chief Steelbelly <The Maiden's Fancy> | Stranglethorn Vale, The Barrens | Unlimited | 20 |
| Gikkix <Fisherman> | Tanaris | Unlimited | 20 |
| Gretchen Vogel <Waitress> | Redridge Mountains | Unlimited | 20 |
| Hal McAllister <Fish Merchant> | Hillsbrad Foothills | Unlimited | 20 |
| Hal McAllister | Old Hillsbrad Foothills | Unlimited | 20 |
| Harklane <Fish Vendor> | Feralas | Unlimited | 20 |
| Heldan Galesong <Fisherman> | Darkshore | Unlimited | 20 |
| Heron Skygaze <Food & Drink> | Ghostlands | Unlimited | 20 |
| Himmik <Food & Drink> | Winterspring | Unlimited | 20 |
| Innkeeper Brianna <Innkeeper> | Redridge Mountains | Unlimited | 20 |
| Innkeeper Heather <Innkeeper> | Westfall | Unlimited | 20 |
| Innkeeper Kimlya <Innkeeper> | Ashenvale | Unlimited | 20 |
| Innkeeper Skindle <Innkeeper> | Stranglethorn Vale | Unlimited | 20 |
| Innkeeper Thulbek <Innkeeper> | Stranglethorn Vale | Unlimited | 20 |
| Innkeeper Velandra <Innkeeper> | Silvermoon City | Unlimited | 20 |
| Innkeeper Wiley <Innkeeper> | The Barrens | Unlimited | 20 |
| Khara Deepwater <Fishing Supplies> | Loch Modan | Unlimited | 20 |
| Kilxx <Fisherman> | The Barrens | Unlimited | 20 |
| Kriggon Talsone <Fisherman> | Westfall | Unlimited | 20 |
| Laird <Fish Vendor> | Darkshore | Unlimited | 20 |
| Lard <Innkeeper> | The Hinterlands | Unlimited | 20 |
| Myizz Luckycatch <Fishing Trainer> | Stranglethorn Vale | Unlimited | 20 |
| Oloraak <Fish Merchant> | Shattrath City | Unlimited | 20 |
| Shrye Ragefist <Food & Drink> | Alterac Valley | Unlimited | 20 |
| Stuart Fleming <Fishing Supplies> | Wetlands | Unlimited | 20 |
| Talaelar <Fish Vendor> | Darnassus | Unlimited | 20 |
| Vernon Hale <Fishing Supplies> | Redridge Mountains | Unlimited | 20 |
| Wigcik <Superior Fisherman> | Stranglethorn Vale | Unlimited | 20 |
| Wik'Tar <Fish Merchant & Supplies> | Ashenvale | Unlimited | 20 |
| Name | Drop Rate |
|---|---|
| Food Crate | 7.40% (19454) |
| Dragon Bone | 0.01% (1) |
| Fragile - Do Not Drop | 0.01% (1) |
| Name | Components | Skill |
|---|---|---|
| Longjaw Mud Snapper | 1x Raw Longjaw Mud Snapper Cost of components: 20 ![]() | Cooking (50) |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Foreman Silixiz | 20 | 9of 137 | 6.57% |
| Malformed Defias Drone | 20 - 24 | 1of 154 | 0.65% |
| Defias Tower Patroller | 18 | 1of 207 | 0.48% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Eunice Burch | 35 | 1of 2 | 50.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Blacksilt Warrior | 13 | 3of 20,436 | 0.01% |
| Infected Wildkin | 9 | 1of 9,047 | 0.01% |
| Blacksilt Seer | 13 | 2of 36,152 | 0.01% |
| Bristlelimb Warrior | 9 | 1of 18,474 | 0.01% |
| Sunhawk Defender | 15 - 17 | 1of 28,511 | 0.00% |
| Sunhawk Spy | 10 | 1of 59,424 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| The Threshwackonator 4100 | 19 - 20 | 3of 31 | 9.68% |
| Murkdeep | 18 - 19 | 2of 5,526 | 0.04% |
| Xabraxxis | 18 - 19 | 1of 7,393 | 0.01% |
| Raging Reef Crawler | 20 - 21 | 4of 30,834 | 0.01% |
| Young Reef Crawler | 5 | 4of 66,006 | 0.01% |
| Elder Darkshore Thresher | 13 | 1of 21,114 | 0.00% |
| Pygmy Tide Crawler | 4 | 9of 193,296 | 0.00% |
| Greymist Oracle | 16 - 19 | 1of 21,797 | 0.00% |
| Greymist Tidehunter | 17 - 20 | 1of 22,642 | 0.00% |
| Reef Crawler | 12 | 3of 115,264 | 0.00% |
| Blackwood Pathfinder | 10 | 2of 147,686 | 0.00% |
| Blackwood Windtalker | 11 | 1of 140,544 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Grimtotem Sorcerer | 11 | 2of 50,775 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Foreman Silixiz | 20 | 9of 137 | 6.57% |
| Southsea Cannoneer | 9 | 42of 249,097 | 0.02% |
| Southsea Brigand | 7 | 47of 401,605 | 0.01% |
| Baron Longshore | 12 | 2of 26,574 | 0.01% |
| Razormane Mystic | 8 | 2of 69,192 | 0.00% |
| Razormane Defender | 7 | 4of 258,582 | 0.00% |
| Razormane Geomancer | 7 | 2of 190,374 | 0.00% |
| Kolkar Wrangler | 7 | 5of 527,537 | 0.00% |
| Razormane Hunter | 6 | 1of 145,764 | 0.00% |
| Bristleback Geomancer | 16 | 1of 275,101 | 0.00% |
| Bristleback Thornweaver | 14 | 1of 420,716 | 0.00% |
| Greater Plainstrider | 6 | 1of 889,620 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Withered Grimscale | 11 - 13 | 1of 37,128 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Magosh | 21 | 1of 1,392 | 0.07% |
| Berserk Trogg | 18 - 20 | 3of 31,783 | 0.01% |
| Stonesplinter Digger | 13 | 3of 149,662 | 0.00% |
| Mo'grosh Mystic | 14 | 1of 55,495 | 0.00% |
| Stonesplinter Skullthumper | 8 | 4of 280,648 | 0.00% |
| Cliff Lurker | 8 | 1of 95,754 | 0.00% |
| Stonesplinter Seer | 8 | 2of 254,825 | 0.00% |
| Stonesplinter Trogg | 6 | 3of 427,429 | 0.00% |
| Stonesplinter Scout | 6 | 1of 291,303 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ribchaser | 15 - 17 | 1of 2,354 | 0.04% |
| Redridge Alpha | 15 | 1of 58,234 | 0.00% |
| Redridge Brute | 12 | 5of 323,042 | 0.00% |
| Redridge Mongrel | 10 | 4of 261,634 | 0.00% |
| Redridge Thrasher | 9 | 1of 138,262 | 0.00% |
| Redridge Mystic | 13 | 3of 421,493 | 0.00% |
| Redridge Poacher | 11 | 1of 200,038 | 0.00% |
| Redridge Basher | 13 | 1of 262,724 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Defias Pirate | 14 Elite | 14of 892,582 | 0.00% |
| Defias Henchman | 10 | 1of 81,666 | 0.00% |
| Defias Squallshaper | 14 Elite | 4of 334,087 | 0.00% |
| Goblin Shipbuilder | 14 Elite | 2of 238,139 | 0.00% |
| Defias Looter | 8 | 6of 852,208 | 0.00% |
| Defias Digger | 10 | 1of 428,635 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Defias Tower Sentry | 20 | 1of 78 | 1.28% |
| Defias Drone | 18 | 1of 95 | 1.05% |
| Malformed Defias Drone | 20 - 24 | 1of 154 | 0.65% |
| Defias Tower Patroller | 18 | 1of 207 | 0.48% |
| Murloc Netter | 10 | 1of 40,124 | 0.00% |
| Riverpaw Scout | 9 | 3of 122,125 | 0.00% |
| Murloc Minor Oracle | 8 | 1of 44,664 | 0.00% |
| Shore Crawler | 13 | 1of 72,832 | 0.00% |
| Riverpaw Gnoll | 7 | 3of 225,747 | 0.00% |
| Defias Pillager | 9 | 6of 712,378 | 0.00% |
| Defias Looter | 8 | 6of 852,208 | 0.00% |
| Riverpaw Brute | 10 | 1of 168,685 | 0.00% |
| Riverpaw Bandit | 11 | 1of 177,801 | 0.00% |
| Defias Knuckleduster | 11 | 1of 207,415 | 0.00% |
| Defias Highwayman | 12 | 1of 385,708 | 0.00% |
| Goretusk | 9 | 1of 400,272 | 0.00% |
| Defias Digger | 10 | 1of 428,635 | 0.00% |
| Coyote | 5 | 1of 470,579 | 0.00% |
| Young Goretusk | 7 | 1of 980,894 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Coyote | 5 | 1of 470,579 | 0.00% |
Free account required to post
You must log in or create an account to post messages.Forum system by Zam