Peacebloom
0.10% Chance To Drop. (88,003 in 84,129,204) Found on 646 creatures in 66 zones (average creature level: 13).This item is part of global drop tables for creatures of a specific type, level range or zone.
Top 3 by Drop Percentage (Hide ) Hellfire Peninsula (18.75% - Show ) Zul'Gurub (12.50% - Show )
Name Level Drop Rate Drop % Toad 1 1of 8 12.50%
Black Temple (12.50% - Show )
Name Level Drop Rate Drop % Toad 1 1of 8 12.50%
The Underbog (12.50% - Show )
Name Level Drop Rate Drop % Toad 1 1of 8 12.50%
Zul'Aman (4.35% - Show )
Name Level Drop Rate Drop % Squirrel 1 9of 207 4.35%
Magisters' Terrace (4.35% - Show )
Name Level Drop Rate Drop % Squirrel 1 9of 207 4.35%
Sholazar Basin (4.35% - Show )
Name Level Drop Rate Drop % Squirrel 1 9of 207 4.35%
Terokkar Forest (4.35% - Show )
Name Level Drop Rate Drop % Squirrel 1 9of 207 4.35%
Shattrath City (1.29% - Show )
Name Level Drop Rate Drop % Chicken 1 2of 155 1.29%
Arathi Basin (1.29% - Show )
Name Level Drop Rate Drop % Chicken 1 2of 155 1.29%
Swamp of Sorrows (0.88% - Show ) Ashenvale (0.74% - Show )
Name Level Drop Rate Drop % Squirrel 1 9of 207 4.35%
Wandering Protector 34 - 35 Elite 28of 1,297 2.16%
Forsaken Herbalist 14 642of 44,560 1.44%
Shadethicket Stone Mover 21 629of 48,223 1.30%
Shadethicket Raincaller 22 - 23 322of 25,578 1.26%
Shadethicket Wood Shaper 19 345of 29,561 1.17%
Shadethicket Oracle 28 - 30 59of 5,238 1.13%
Shadethicket Bark Ripper 24 - 27 583of 52,594 1.11%
Withered Ancient 21 274of 24,758 1.11%
Shadethicket Moss Eater 20 - 23 326of 29,601 1.10%
Crazed Ancient 24 - 28 259of 24,172 1.07%
Branch Snapper 25 - 26 1of 356 0.28%
Deer 3 15of 183,017 0.01%
Maraudon (0.73% - Show )
Name Level Drop Rate Drop % Barbed Lasher 39 - 45 Elite 740of 62,510 1.18%
Constrictor Vine 40 - 46 Elite 2,151of 186,003 1.16%
Deeprot Stomper 38 - 44 Elite 529of 53,197 0.99%
Deeprot Tangler 38 - 45 Elite 376of 37,862 0.99%
Cavern Lurker 40 - 46 Elite 265of 28,904 0.92%
Cavern Shambler 42 - 47 Elite 76of 9,522 0.80%
Meshlok the Harvester 42 - 48 Elite 14of 2,997 0.47%
Razorlash 43 - 48 Elite 118of 25,457 0.46%
Noxious Slime 42 - 47 Elite 2of 38,020 0.01%
Barbed Lasher 39 - 45 Elite 1of 62,510 0.00%
Creeping Sludge 39 - 46 Elite 1of 75,022 0.00%
Razorfen Kraul (0.60% - Show ) Wetlands (0.56% - Show ) Tanaris (0.50% - Show ) Dire Maul (0.49% - Show )
Name Level Drop Rate Drop % Squirrel 1 9of 207 4.35%
Whip Lasher 49 - 54 4,215of 466,982 0.90%
Warpwood Guardian 53 - 58 Elite 116of 15,654 0.74%
Petrified Guardian 54 - 59 Elite 58of 9,347 0.62%
Ironbark Protector 52 - 59 Elite 212of 37,842 0.56%
Warpwood Tangler 50 - 56 Elite 216of 40,574 0.53%
Petrified Treant 52 - 59 Elite 234of 45,552 0.51%
Warpwood Treant 49 - 55 Elite 352of 68,948 0.51%
Death Lash 52 - 58 Elite 147of 28,999 0.51%
Warpwood Stomper 52 - 58 Elite 35of 7,237 0.48%
Warpwood Crusher 51 - 56 Elite 176of 38,296 0.46%
Fel Lash 48 - 56 Elite 122of 28,390 0.43%
Phase Lasher 46 - 55 Elite 162of 41,395 0.39%
Tendris Warpwood 55 - 60 Elite 92of 40,427 0.23%
Rabbit 1 28of 206,836 0.01%
Deer 3 15of 183,017 0.01%
The Temple of Atal'Hakkar (0.46% - Show ) Teldrassil (0.45% - Show )
Name Level Drop Rate Drop % Toad 1 1of 8 12.50%
Oakenscowl 8 351of 12,072 2.91%
Timberling Mire Beast 9 - 10 1,750of 66,539 2.63%
Elder Timberling 10 - 11 1,107of 43,765 2.53%
Timberling Trampler 4 3,062of 122,451 2.50%
Timberling 2 12,257of 495,136 2.48%
Timberling Bark Ripper 3 1,621of 66,543 2.44%
Blackmoss the Fetid 13 51of 2,400 2.12%
Duskstalker 9 6of 1,522 0.39%
Webwood Venomfang 2 209of 108,453 0.19%
Webwood Lurker 5 445of 260,448 0.17%
Webwood Silkspinner 6 72of 49,871 0.14%
Nightsaber 5 497of 423,825 0.12%
Lady Sathrah 11 - 12 8of 8,311 0.10%
Nightsaber Stalker 2 219of 253,831 0.09%
Grimmaw 7 5of 6,056 0.08%
Elder Nightsaber 5 85of 127,271 0.07%
Fury Shelda 5 3of 5,927 0.05%
Gnarlpine Warrior 6 87of 183,564 0.05%
Giant Webwood Spider 9 15of 32,485 0.05%
Strigid Hunter 6 14of 33,816 0.04%
Gnarlpine Pathfinder 5 24of 58,182 0.04%
Gnarlpine Ursa 3 16of 47,885 0.03%
Ferocitas the Dream Eater 3 6of 18,480 0.03%
Bloodfeather Rogue 4 25of 78,616 0.03%
Greenpaw 6 3of 9,920 0.03%
Uruson 7 2of 6,694 0.03%
Gnarlpine Avenger 5 18of 65,514 0.03%
Feral Nightsaber 10 - 11 11of 44,153 0.02%
Bloodfeather Harpy 5 22of 89,352 0.02%
Gnarlpine Gardener 3 12of 49,343 0.02%
Strigid Owl 3 51of 215,441 0.02%
Bloodfeather Sorceress 5 19of 84,903 0.02%
Strigid Screecher 3 13of 68,715 0.02%
Gnarlpine Ambusher 3 32of 178,889 0.02%
Gnarlpine Mystic 2 15of 85,722 0.02%
Rabbit 1 28of 206,836 0.01%
Gnarlpine Shaman 2 42of 331,830 0.01%
Rageclaw 5 3of 25,691 0.01%
Gnarlpine Augur 3 17of 162,990 0.01%
Gnarlpine Defender 2 40of 386,750 0.01%
Deer 3 15of 183,017 0.01%
Bloodfeather Matriarch 10 - 11 1of 14,489 0.01%
Bloodfeather Wind Witch 9 - 10 1of 15,553 0.01%
Vicious Grell 4 3of 70,665 0.00%
Shadow Sprite 2 2of 82,291 0.00%
Rascal Sprite 2 1of 79,162 0.00%
Un'Goro Crater (0.40% - Show )
Name Level Drop Rate Drop % Toad 1 1of 8 12.50%
Bloodpetal Lasher 43 - 49 1,562of 245,559 0.64%
Bloodpetal Thresher 44 - 50 1,474of 238,242 0.62%
Bloodpetal Flayer 46 - 52 797of 151,360 0.53%
Tar Beast 45 - 51 923of 175,808 0.53%
Bloodpetal Trapper 47 - 53 387of 78,754 0.49%
Tar Lurker 47 - 54 2,156of 456,792 0.47%
Tar Creeper 46 - 52 942of 200,961 0.47%
Tar Lord 48 - 54 1,817of 398,767 0.46%
Primal Ooze 45 - 52 5of 105,548 0.00%
Muculent Ooze 45 - 50 1of 59,375 0.00%
Frenzied Pterrordax 47 - 54 1of 398,167 0.00%
Felwood (0.37% - Show )
Name Level Drop Rate Drop % Crazed Ancient 24 - 28 259of 24,172 1.07%
Withered Protector 52 - 56 125of 19,067 0.66%
Dessecus 55 - 56 Elite 6of 996 0.60%
Irontree Wanderer 47 - 53 336of 68,301 0.49%
Irontree Stomper 47 - 53 2,195of 469,606 0.47%
Warpwood Shredder 48 - 54 1,605of 353,766 0.45%
Warpwood Moss Flayer 47 - 53 1,469of 326,743 0.45%
Treant Spirit 52 - 53 1of 414 0.24%
Cursed Ooze 47 - 50 4of 63,159 0.01%
Tainted Ooze 46 - 52 2of 286,523 0.00%
Wailing Caverns (0.24% - Show )
Name Level Drop Rate Drop % Deviate Shambler 14 Elite 5,927of 289,242 2.05%
Verdan the Everliving 16 Elite 419of 27,407 1.53%
Deviate Lasher 14 1,419of 168,145 0.84%
Druid of the Fang 14 Elite 65of 954,589 0.01%
Kolkar Stormer 8 26of 489,410 0.01%
Deviate Venomwing 15 Elite 4of 124,354 0.00%
Evolving Ectoplasm 12 Elite 4of 192,280 0.00%
Deviate Adder 13 Elite 2of 117,225 0.00%
Deviate Viper 14 Elite 2of 177,710 0.00%
Deviate Dreadfang 15 Elite 1of 132,674 0.00%
Deviate Python 13 1of 140,981 0.00%
Deviate Lasher 14 1of 168,145 0.00%
Deviate Shambler 14 Elite 1of 289,242 0.00%
Bloodmyst Isle (0.24% - Show )
Name Level Drop Rate Drop % Infected Squirrel 1 1of 17 5.88%
Corrupted Treant 10 1,571of 50,584 3.11%
Corrupted Stomper 15 - 18 267of 9,519 2.80%
Chicken 1 2of 155 1.29%
Brown Bear 4 15of 10,914 0.14%
Contaminated Wildkin 10 7of 8,841 0.08%
Razormaw 19 - 20 Elite 1of 1,449 0.07%
Infected Deer 2 1of 1,577 0.06%
Lord Xiz 13 2of 3,205 0.06%
Mutated Tangler 16 - 18 10of 24,504 0.04%
Infected Wildkin 9 3of 9,047 0.03%
Irradiated Wildkin 11 3of 9,884 0.03%
Deathclaw 16 - 17 1of 3,789 0.03%
Royal Blue Flutterer 11 6of 24,500 0.02%
Mutated Constrictor 9 14of 59,815 0.02%
Bristlelimb Shaman 9 4of 18,734 0.02%
Grizzled Brown Bear 11 - 13 9of 43,938 0.02%
Thistle Lasher 11 - 12 3of 16,052 0.02%
Wrathscale Shorestalker 12 - 13 2of 11,386 0.02%
Axxarien Shadowstalker 12 3of 17,347 0.02%
Bristlelimb Warrior 9 3of 18,474 0.02%
Elder Brown Bear 11 12of 87,505 0.01%
Sunhawk Spy 10 8of 59,424 0.01%
Wrathscale Screamer 12 - 13 1of 10,136 0.01%
Fouled Water Spirit 17 - 19 2of 22,276 0.01%
Bloodmyst Hatchling 5 6of 71,453 0.01%
Enraged Ravager 14 2of 37,443 0.01%
Sunhawk Defender 15 - 17 1of 28,511 0.00%
Wrathscale Sorceress 12 - 14 1of 29,968 0.00%
Wrathscale Marauder 12 - 14 1of 31,040 0.00%
Veridian Broodling 16 - 18 1of 32,006 0.00%
Blacksilt Shorestriker 13 1of 35,140 0.00%
Blacksilt Seer 13 1of 36,152 0.00%
Eversong Woods (0.20% - Show )
Name Level Drop Rate Drop % Toad 1 1of 8 12.50%
Eversong Green Keeper 3 484of 18,878 2.56%
Eversong Tender 4 232of 9,402 2.47%
Withered Green Keeper 4 1,259of 52,067 2.42%
Enraged Wraith 6 1of 126 0.79%
Elder Springpaw 4 10of 26,064 0.04%
Mistbat 5 13of 43,604 0.03%
Springpaw Stalker 2 38of 140,020 0.03%
Feral Dragonhawk Hatchling 3 8of 48,722 0.02%
Amani Shadowpriest 4 4of 25,492 0.02%
Grimscale Forager 3 4of 26,530 0.02%
Rabbit 1 28of 206,836 0.01%
Grimscale Murloc 3 4of 30,884 0.01%
Amani Berserker 5 3of 32,322 0.01%
Amani Axe Thrower 5 3of 34,305 0.01%
Rotlimb Marauder 3 2of 60,070 0.00%
Crazed Dragonhawk 2 1of 34,782 0.00%
Ether Fiend 4 1of 44,523 0.00%
Wretched Thug 2 1of 55,920 0.00%
Plaguebone Pillager 2 1of 76,774 0.00%
Wretched Hooligan 3 1of 80,914 0.00%
Orgrimmar (0.17% - Show ) Ghostlands (0.16% - Show )
Name Level Drop Rate Drop % Toad 1 1of 8 12.50%
Withered Green Keeper 4 1,259of 52,067 2.42%
Jurion the Deceiver 20 1of 2,239 0.04%
Borgoth the Bloodletter 20 1of 2,391 0.04%
Spindleweb Spider 10 - 11 9of 22,392 0.04%
Mistbat 5 13of 43,604 0.03%
Vampiric Mistbat 9 28of 98,092 0.03%
Ghostclaw Lynx 11 22of 88,057 0.02%
Lesser Scourgebat 15 - 18 2of 8,821 0.02%
Greater Spindleweb 16 - 18 5of 29,388 0.02%
Ghostclaw Ravager 13 7of 41,526 0.02%
Spindleweb Lurker 14 - 15 4of 30,879 0.01%
Shadowpine Shadowcaster 17 - 18 4of 31,061 0.01%
Deatholme Darkmage 16 - 18 2of 17,181 0.01%
Mana Shifter 10 - 12 2of 27,877 0.01%
Shadowpine Headhunter 17 - 18 2of 29,855 0.01%
Arcane Devourer 9 2of 30,034 0.01%
Shadowpine Catlord 17 - 19 3of 50,405 0.01%
Gangled Flesheater 9 1of 18,251 0.01%
Blackpaw Shaman 12 - 14 1of 26,088 0.00%
Quel'dorei Ghost 9 1of 27,655 0.00%
Rotlimb Marauder 3 2of 60,070 0.00%
Wailer 15 1of 31,986 0.00%
Shadowpine Oracle 13 1of 40,321 0.00%
Mummified Headhunter 14 1of 69,691 0.00%
Stonetalon Mountains (0.16% - Show ) Alterac Mountains (0.15% - Show ) Western Plaguelands (0.11% - Show ) Feralas (0.09% - Show ) The Veiled Sea (0.09% - Show ) Silverpine Forest (0.08% - Show )
Name Level Drop Rate Drop % Deathstalker Erland 11 1of 2 50.00%
Toad 1 1of 8 12.50%
Infected Squirrel 1 1of 17 5.88%
Deathstalker Faerleia 18 1of 19 5.26%
Squirrel 1 9of 207 4.35%
Lake Skulker 14 - 16 822of 50,475 1.63%
Elder Lake Creeper 16 - 19 520of 34,099 1.52%
Lake Creeper 12 488of 34,930 1.40%
Elder Lake Skulker 16 - 17 389of 28,124 1.38%
Vile Fin Shredder 12 - 13 39of 40,903 0.10%
Infected Deer 2 1of 1,577 0.06%
Mottled Worg 6 125of 282,707 0.04%
Giant Grizzled Bear 9 55of 175,650 0.03%
Bloodsnout Worg 16 - 17 15of 52,053 0.03%
Moonrage Darksoul 13 - 14 52of 220,410 0.02%
Dalaran Protector 11 36of 165,742 0.02%
Vile Fin Oracle 16 2of 9,498 0.02%
Dalaran Apprentice 8 32of 152,842 0.02%
Vile Fin Lakestalker 15 4of 22,264 0.02%
Ferocious Grizzled Bear 7 35of 207,511 0.02%
Rabbit 1 28of 206,836 0.01%
Sickly Refugee 19 - 20 3of 23,032 0.01%
Moonrage Bloodhowler 14 - 16 9of 72,782 0.01%
Dalaran Watcher 13 11of 100,781 0.01%
Dalaran Mage 11 8of 82,270 0.01%
Deer 3 15of 183,017 0.01%
Moonrage Whitescalp 6 15of 199,465 0.01%
Moonrage Glutton 7 25of 394,235 0.01%
Moonrage Watcher 10 2of 32,362 0.01%
Vile Fin Shorecreeper 11 1of 17,187 0.01%
Rot Hide Gladerunner 11 - 12 4of 69,247 0.01%
Moonrage Elder 12 1of 17,804 0.01%
Haggard Refugee 17 - 19 1of 21,688 0.00%
Dalaran Conjuror 14 1of 23,726 0.00%
Moonrage Darkrunner 11 - 12 4of 113,088 0.00%
Pyrewood Watcher 10 1of 37,281 0.00%
Ravenclaw Slave 8 3of 168,988 0.00%
Son of Arugal 19 Elite 4of 238,110 0.00%
Gnomeregan (0.05% - Show ) The Exodar (0.05% - Show ) Dustwallow Marsh (0.04% - Show )
Name Level Drop Rate Drop % Toad 1 1of 8 12.50%
Squirrel 1 9of 207 4.35%
Drogoth the Roamer 37 9of 503 1.79%
Chicken 1 2of 155 1.29%
Withervine Rager 36 - 39 58of 4,726 1.23%
Withervine Mire Beast 34 - 38 112of 10,649 1.05%
Withervine Creeper 35 - 37 65of 6,304 1.03%
Dagun the Ravenous 42 - 43 Elite 35of 3,534 0.99%
Stormhide 17 28of 205,341 0.01%
Hecklefang Stalker 17 12of 138,617 0.01%
Acidic Swamp Ooze 35 - 41 1of 17,397 0.01%
Mottled Drywallow Crocolisk 33 - 39 1of 43,865 0.00%
Drywallow Snapper 33 - 38 1of 81,039 0.00%
Mudrock Spikeshell 31 1of 233,538 0.00%
Stormwind City (0.04% - Show ) Tirisfal Glades (0.04% - Show )
Name Level Drop Rate Drop % Chicken 1 2of 155 1.29%
Lost Soul 4 28of 18,867 0.15%
Cursed Darkhound 2 496of 377,745 0.13%
Bayne 9 - 10 2of 2,287 0.09%
Ravenous Darkhound 6 15of 18,281 0.08%
Vampiric Duskbat 3 138of 178,255 0.08%
Decrepit Darkhound 3 185of 254,727 0.07%
Darkeye Bonecaster 5 105of 207,717 0.05%
Cracked Skull Soldier 6 45of 98,968 0.05%
Devlin Agamand 7 8of 18,062 0.04%
Scarlet Missionary 3 48of 124,575 0.04%
Farmer Solliden 8 1of 3,017 0.03%
Tormented Spirit 8 - 9 2of 6,888 0.03%
Rot Hide Gnoll 5 36of 138,280 0.03%
Scarlet Warrior 4 58of 248,594 0.02%
Rattlecage Soldier 4 32of 153,463 0.02%
Ravaged Corpse 3 42of 204,902 0.02%
Greater Duskbat 2 65of 334,783 0.02%
Rotting Dead 2 47of 257,194 0.02%
Tirisfal Farmhand 4 14of 78,174 0.02%
Vile Fin Minor Oracle 7 13of 79,441 0.02%
Gregor Agamand 9 - 10 2of 13,751 0.01%
Rabbit 1 28of 206,836 0.01%
Scarlet Zealot 4 35of 279,407 0.01%
Vicious Night Web Spider 6 9of 93,329 0.01%
Rot Hide Graverobber 4 15of 213,445 0.01%
Thurman Agamand 8 1of 14,761 0.01%
Vile Fin Puddlejumper 7 - 8 5of 74,422 0.01%
Bleeding Horror 7 5of 85,847 0.01%
Rotting Ancestor 10 - 11 7of 121,227 0.01%
Wailing Ancestor 8 6of 119,076 0.01%
Rot Hide Mongrel 4 8of 163,808 0.00%
Captain Perrine 8 - 9 1of 21,254 0.00%
Wandering Spirit 8 4of 85,077 0.00%
Thunder Bluff (0.03% - Show )
Name Level Drop Rate Drop % Taloned Swoop 4 22of 25,123 0.09%
Flatland Prowler 4 105of 226,748 0.05%
Prairie Stalker 2 123of 288,304 0.04%
Flatland Cougar 2 140of 372,393 0.04%
Kodo Bull 5 3of 9,291 0.03%
Prairie Wolf Alpha 4 93of 307,126 0.03%
Elder Plainstrider 3 8of 51,759 0.02%
Kodo Matriarch 6 2of 14,532 0.01%
Adult Plainstrider 4 14of 127,972 0.01%
Kodo Calf 2 3of 28,571 0.01%
Windfury Sorceress 4 13of 132,296 0.01%
Windfury Matriarch 5 13of 156,299 0.01%
Durotar (0.03% - Show )
Name Level Drop Rate Drop % Death Flayer 9 10of 1,705 0.59%
Geolord Mottle 6 8of 4,176 0.19%
Clattering Scorpid 5 558of 294,504 0.19%
Orgrimmar Grunt 55 2of 1,146 0.17%
Armored Scorpid 2 151of 95,657 0.16%
Corrupted Surf Crawler 7 2of 1,560 0.13%
Corrupted Scorpid 5 10of 8,584 0.12%
Hare 1 13of 11,957 0.11%
Bloodtalon Taillasher 6 226of 244,731 0.09%
Bloodtalon Scythemaw 3 134of 145,265 0.09%
Corrupted Bloodtalon Scythemaw 7 13of 17,047 0.08%
Venomtail Scorpid 4 144of 190,306 0.08%
Warlord Kolkanis 5 3of 4,433 0.07%
Corrupted Mottled Boar 6 4of 12,253 0.03%
Dire Mottled Boar 2 73of 274,977 0.03%
Felweaver Scornn 10 - 11 Elite 1of 4,439 0.02%
Durotar Tiger 2 44of 218,725 0.02%
Kul Tiras Sailor 2 57of 318,394 0.02%
Hexed Troll 4 26of 154,359 0.02%
Hecklefang Hyena 10 45of 274,941 0.02%
Razormane Battleguard 4 19of 122,601 0.02%
Razormane Scout 3 17of 112,648 0.02%
Gazz'uz 9 2of 13,417 0.01%
Dustwind Harpy 2 25of 174,847 0.01%
Elder Mottled Boar 3 76of 553,476 0.01%
Dustwind Storm Witch 6 18of 134,095 0.01%
Razormane Dustrunner 4 15of 119,762 0.01%
Dustwind Pillager 3 17of 138,652 0.01%
Razormane Quilboar 2 14of 124,378 0.01%
Burning Blade Cultist 7 3of 26,740 0.01%
Voodoo Troll 4 16of 149,252 0.01%
Kolkar Drudge 2 20of 201,973 0.01%
Zalazane 6 2of 21,059 0.01%
Kolkar Outrunner 2 7of 92,784 0.01%
Kul Tiras Marine 2 21of 283,516 0.01%
Fizzle Darkstorm 8 1of 15,020 0.01%
Burning Blade Fanatic 3 19of 338,535 0.01%
Surf Crawler 2 3of 53,517 0.01%
Dreadmaw Crocolisk 6 5of 92,671 0.01%
Thunder Lizard 4 5of 130,899 0.00%
Makrura Clacker 3 5of 142,514 0.00%
Dustwind Savage 5 6of 198,341 0.00%
Burning Blade Neophyte 6 1of 35,037 0.00%
Makrura Shellhide 2 2of 79,440 0.00%
Lightning Hide 5 2of 95,311 0.00%
Savannah Prowler 9 8of 394,636 0.00%
Barrens Giraffe 10 1of 51,950 0.00%
Pygmy Surf Crawler 5 - 6 1of 248,934 0.00%
Azuremyst Isle (0.03% - Show )
Name Level Drop Rate Drop % Squirrel 1 9of 207 4.35%
Chicken 1 2of 155 1.29%
Nightstalker 3 38of 20,629 0.18%
Greater Timberstrider 7 11of 6,727 0.16%
Timberstrider Fledgling 4 27of 22,770 0.12%
Root Thresher 4 15of 14,686 0.10%
Barbed Crawler 7 1of 1,164 0.09%
Infected Nightstalker Runt 3 30of 45,561 0.07%
Timberstrider 3 10of 15,659 0.06%
Warlord Sriss'tiz 10 2of 3,286 0.06%
Bristlelimb Windcaller 7 15of 26,127 0.06%
Raving Owlbeast 9 - 10 7of 12,501 0.06%
Blood Elf Bandit 3 2of 4,680 0.04%
Bristlelimb Furbolg 6 5of 18,954 0.03%
Deranged Owlbeast 7 3of 11,849 0.03%
Root Trapper 5 - 6 16of 71,835 0.02%
Aberrant Owlbeast 8 2of 11,115 0.02%
Moongraze Stag 2 11of 73,278 0.02%
Bristlelimb Ursa 7 4of 28,553 0.01%
Rabbit 1 28of 206,836 0.01%
Deer 3 15of 183,017 0.01%
Moongraze Buck 4 4of 49,591 0.01%
Wrathscale Myrmidon 2 3of 45,209 0.01%
Ravager Specimen 5 4of 84,405 0.00%
Elwynn Forest (0.02% - Show )
Name Level Drop Rate Drop % Antonio Perelli 31 - 35 1of 2 50.00%
Chicken 1 2of 155 1.29%
Ruklar the Trapper 5 7of 2,487 0.28%
Fedfennel 12 1of 717 0.14%
Young Forest Bear 3 281of 405,670 0.07%
Mangy Wolf 2 248of 400,376 0.06%
Forest Spider 5 - 6 92of 150,084 0.06%
Gray Forest Wolf 2 109of 186,721 0.06%
Narg the Taskmaster 5 3of 5,263 0.06%
Gruff Swiftbite 9 1of 2,328 0.04%
Prowler 4 122of 303,739 0.04%
Defias Cutpurse 5 147of 373,388 0.04%
Mine Spider 5 15of 38,442 0.04%
Fawn 1 2of 5,807 0.03%
Sheep 3 17of 52,191 0.03%
Hogger 6 Elite 12of 37,738 0.03%
Morgan the Collector 6 5of 16,873 0.03%
Coyote 5 137of 470,579 0.03%
Defias Dockmaster 5 3of 11,133 0.03%
Defias Bandit 3 126of 538,754 0.02%
Rockhide Boar 2 34of 145,919 0.02%
Riverpaw Outrunner 4 95of 437,795 0.02%
Defias Rogue Wizard 4 39of 196,438 0.02%
Mother Fang 8 1of 5,453 0.02%
Forlorn Spirit 20 7of 38,852 0.02%
Surena Caledon 5 2of 11,671 0.02%
Young Wolf 1 54of 344,183 0.02%
Cow 2 10of 67,780 0.01%
Dead-Tooth Jack 6 1of 6,935 0.01%
Rabbit 1 28of 206,836 0.01%
Young Fleshripper 5 62of 484,981 0.01%
Stonetusk Boar 2 55of 472,019 0.01%
Murloc Forager 4 21of 224,978 0.01%
Goldtooth 5 3of 32,942 0.01%
Riverpaw Runt 3 8of 94,821 0.01%
Deer 3 15of 183,017 0.01%
Defias Dockworker 3 1of 12,208 0.01%
Porcine Entourage 2 2of 28,346 0.01%
Erlan Drudgemoor 4 1of 16,528 0.01%
Kobold Miner 3 25of 417,188 0.01%
Murloc Lurker 5 9of 177,638 0.01%
Defias Bodyguard 5 1of 19,974 0.01%
Kobold Tunneler 2 40of 966,352 0.00%
Murloc 3 3of 118,642 0.00%
Mulgore (0.02% - Show )
Name Level Drop Rate Drop % Prairie Dog 1 3of 1,649 0.18%
Taloned Swoop 4 22of 25,123 0.09%
Snagglespear 9 1of 1,624 0.06%
Swoop 2 36of 69,066 0.05%
Flatland Prowler 4 105of 226,748 0.05%
Prairie Stalker 2 123of 288,304 0.04%
Arra'chea 6 5of 12,587 0.04%
Flatland Cougar 2 140of 372,393 0.04%
Kodo Bull 5 3of 9,291 0.03%
Prairie Wolf Alpha 4 93of 307,126 0.03%
Mazzranache 4 2of 7,091 0.03%
Windfury Harpy 3 21of 84,292 0.02%
Ghost Howl 7 1of 4,302 0.02%
Galak Centaur 4 1of 5,128 0.02%
Windfury Wind Witch 4 8of 49,440 0.02%
Elder Plainstrider 3 8of 51,759 0.02%
Kodo Matriarch 6 2of 14,532 0.01%
Prairie Wolf 4 46of 344,640 0.01%
Bael'dun Digger 3 12of 91,481 0.01%
Wiry Swoop 5 8of 62,426 0.01%
Bael'dun Appraiser 3 5of 42,814 0.01%
Adult Plainstrider 4 14of 127,972 0.01%
Kodo Calf 2 3of 28,571 0.01%
Windfury Sorceress 4 13of 132,296 0.01%
Venture Co. Taskmaster 3 2of 23,997 0.01%
Windfury Matriarch 5 13of 156,299 0.01%
Palemane Tanner 3 9of 113,476 0.01%
Palemane Poacher 2 3of 76,519 0.00%
Venture Co. Worker 6 4of 133,520 0.00%
Venture Co. Laborer 2 1of 37,442 0.00%
Bristleback Interloper 8 2of 75,481 0.00%
Palemane Skinner 3 2of 102,776 0.00%
Dun Morogh (0.02% - Show )
Name Level Drop Rate Drop % Bjarn 10 - 12 4of 3,198 0.13%
Juvenile Snow Leopard 2 97of 86,430 0.11%
Snow Tracker Wolf 3 118of 122,051 0.10%
Snow Leopard 2 274of 356,664 0.08%
Winter Wolf 2 116of 199,508 0.06%
Rockjaw Ambusher 5 26of 45,457 0.06%
Ice Claw Bear 2 131of 255,024 0.05%
Rockjaw Backbreaker 10 - 12 4of 10,928 0.04%
Young Black Bear 2 60of 190,488 0.03%
Young Wendigo 2 53of 238,705 0.02%
Elder Crag Boar 2 69of 346,434 0.02%
Frostmane Shadowcaster 5 5of 28,979 0.02%
Crag Boar 2 66of 435,809 0.02%
Rabbit 1 28of 206,836 0.01%
Large Crag Boar 3 27of 280,169 0.01%
Frostmane Troll 2 8of 86,944 0.01%
Frostmane Snowstrider 4 7of 117,149 0.01%
Leper Gnome 3 18of 393,508 0.00%
Wendigo 3 25of 575,563 0.00%
Rockjaw Bonesnapper 6 8of 221,928 0.00%
Dark Iron Spy 5 1of 35,931 0.00%
Frostmane Seer 3 3of 127,477 0.00%
Frostmane Headhunter 3 3of 155,070 0.00%
Rockjaw Skullthumper 5 9of 474,160 0.00%
Frostmane Hideskinner 5 1of 60,571 0.00%
Scarred Crag Boar 5 1of 73,295 0.00%
Howling Fjord (0.02% - Show ) Arathi Highlands (0.02% - Show )
Name Level Drop Rate Drop % Toad 1 1of 8 12.50%
Prairie Dog 1 3of 1,649 0.18%
Ram 2 2of 10,889 0.02%
Cow 2 10of 67,780 0.01%
Nagrand (0.02% - Show ) Dalaran (0.02% - Show )
Name Level Drop Rate Drop % Squirrel 1 9of 207 4.35%
Rabbit 1 28of 206,836 0.01%
Hillsbrad Foothills (0.02% - ) Duskwood (0.02% - Show ) The Culling of Stratholme (0.01% - Show )
Name Level Drop Rate Drop % Fawn 1 2of 5,807 0.03%
Sheep 3 17of 52,191 0.03%
Rabbit 1 28of 206,836 0.01%
Deer 3 15of 183,017 0.01%
Darnassus (0.01% - Show )
Name Level Drop Rate Drop % Toad 1 1of 8 12.50%
Squirrel 1 9of 207 4.35%
Deer 3 15of 183,017 0.01%
Silvermoon City (0.01% - Show )
Name Level Drop Rate Drop % Rabbit 1 28of 206,836 0.01%
Scarlet Monastery (0.01% - Show )
Name Level Drop Rate Drop % Rabbit 1 28of 206,836 0.01%
Blade's Edge Mountains (0.01% - Show )
Name Level Drop Rate Drop % Squirrel 1 9of 207 4.35%
Rabbit 1 28of 206,836 0.01%
Deer 3 15of 183,017 0.01%
Moonglade (0.01% - Show )
