11
(Details)

| Item | Level | Type | Rate | |
|---|---|---|---|---|
| Hoard of the Black Dragonflight | 50 min. 50 |
Misc | 21.5% 26 / 121 |
|
| Mysterious Lockbox | 1 min. -1 |
Consumable | 13.6% 3 / 22 |
| Name | Drop Rate |
|---|---|
| Solid Chest | 4.91% (71345) |
| Food Crate | 4.33% (11395) |
| Large Solid Chest | 12.71% (39987) |
| Alliance Chest | 3.45% (1630) |
| Horde Chest | 21.43% (805) |
| Large Iron Bound Chest | 11.05% (3226) |
| Alliance Strongbox | 5.82% (21) |
| Battered Footlocker | 1.74% (118) |
| Waterlogged Footlocker | 3.39% (95) |
| Dented Footlocker | 4.07% (83) |
| Mossy Footlocker | 6.62% (49) |
| Tattered Chest | 0.75% (374) |
| Purple Lotus | 0.00% (2) |
| Battered Chest | 0.00% (1) |
| Zanzil Witch Doctor | 100.00% (1) |
| Unknown | 0.10% (1) |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Scarlet Monk | 29 Elite | 43,730of 476,492 | 9.18% |
| Darbel Montrose | 36 - 39 Elite | 44of 665 | 6.62% |
| Caretaker Alaric | 40 - 41 | 92of 1,583 | 5.81% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Kar Stormsinger | 10 | 1of 2 | 50.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Scarlet Sentry | 25 | 6,375of 136,896 | 4.66% |
| Scarlet Preserver | 24 | 1,556of 33,875 | 4.59% |
| Scarlet Scout | 24 | 3,607of 79,113 | 4.56% |
| Scarlet Magician | 25 - 30 | 1,774of 40,238 | 4.41% |
| Scarlet Sentry | 25 | 3of 136,896 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Illusionary Phantasm | 28 - 33 Elite | 1of 7 | 14.29% |
| Scarlet Monk | 29 Elite | 43,730of 476,492 | 9.18% |
| Vorrel Sengutz | 4 | 2of 28 | 7.14% |
| Scarlet Trainee | 25 - 30 | 25,064of 445,193 | 5.63% |
| Scarlet Abbot | 34 - 40 Elite | 10,295of 189,237 | 5.44% |
| Scarlet Champion | 34 - 40 Elite | 13,334of 250,692 | 5.32% |
| Scarlet Centurion | 33 - 39 Elite | 25,826of 486,253 | 5.31% |
| Scarlet Wizard | 33 - 39 Elite | 18,388of 346,535 | 5.31% |
| Scarlet Chaplain | 29 Elite | 32,215of 608,846 | 5.29% |
| Scarlet Diviner | 29 Elite | 19,688of 377,609 | 5.21% |
| Scarlet Myrmidon | 32 - 38 Elite | 29,002of 559,561 | 5.18% |
| Scarlet Guardsman | 31 - 37 Elite | 12,781of 246,802 | 5.18% |
| Scarlet Protector | 31 - 37 Elite | 12,733of 246,171 | 5.17% |
| Scarlet Evoker | 31 - 37 Elite | 6,035of 116,683 | 5.17% |
| Scarlet Adept | 28 Elite | 8,266of 160,648 | 5.15% |
| Scarlet Defender | 31 Elite | 26,993of 527,222 | 5.12% |
| Scarlet Gallant | 28 Elite | 39,414of 770,464 | 5.12% |
| Scarlet Sorcerer | 32 - 38 Elite | 9,803of 195,857 | 5.01% |
| Scarlet Soldier | 30 - 36 Elite | 22,195of 444,585 | 4.99% |
| Scarlet Beastmaster | 28 Elite | 5,852of 118,371 | 4.94% |
| Scarlet Torturer | 25 Elite | 14,622of 296,600 | 4.93% |
| Scarlet Conjuror | 30 - 36 Elite | 2,213of 45,455 | 4.87% |
| Scarlet Disciple | 25 | 2,568of 52,962 | 4.85% |
| Scarlet Augur | 25 | 2,757of 57,671 | 4.78% |
| Scarlet Scryer | 25 Elite | 3,155of 66,654 | 4.73% |
| Scarlet Sentry | 25 | 6,375of 136,896 | 4.66% |
| Scarlet Preserver | 24 | 1,556of 33,875 | 4.59% |
| Scarlet Scout | 24 | 3,607of 79,113 | 4.56% |
| Interrogator Vishas | 27 - 32 Elite | 1,558of 34,872 | 4.47% |
| Scarlet Magician | 25 - 30 | 1,774of 40,238 | 4.41% |
| Herod | 35 - 40 Elite | 2,424of 68,811 | 3.52% |
| High Inquisitor Whitemane | 37 - 42 Elite | 1,612of 49,192 | 3.28% |
| Arcanist Doan | 20 Elite | 2,238of 68,338 | 3.27% |
| Scarlet Commander Mograine | 37 - 42 Elite | 1,652of 52,589 | 3.14% |
| Houndmaster Loksey | 29 - 34 Elite | 1,697of 55,580 | 3.05% |
| Suffering Victim | 21 - 25 | 28of 14,520 | 0.19% |
| Anguished Dead | 26 Elite | 52of 317,014 | 0.02% |
| Haunting Phantasm | 27 Elite | 11of 148,175 | 0.01% |
| Scarlet Scryer | 25 Elite | 4of 66,654 | 0.01% |
| Unfettered Spirit | 25 | 49of 1,101,083 | 0.00% |
| Scarlet Trainee | 25 - 30 | 14of 445,193 | 0.00% |
| Scarlet Adept | 28 Elite | 5of 160,648 | 0.00% |
| Herod | 35 - 40 Elite | 2of 68,811 | 0.00% |
| Scarlet Guardsman | 31 - 37 Elite | 7of 246,802 | 0.00% |
| Scarlet Torturer | 25 Elite | 8of 296,600 | 0.00% |
| Scarlet Sentry | 25 | 3of 136,896 | 0.00% |
| Scarlet Monk | 29 Elite | 10of 476,492 | 0.00% |
| Scarlet Sorcerer | 32 - 38 Elite | 4of 195,857 | 0.00% |
| Houndmaster Loksey | 29 - 34 Elite | 1of 55,580 | 0.00% |
| Scarlet Beastmaster | 28 Elite | 2of 118,371 | 0.00% |
| Arcanist Doan | 20 Elite | 1of 68,338 | 0.00% |
| Scarlet Champion | 34 - 40 Elite | 3of 250,692 | 0.00% |
| Scarlet Wizard | 33 - 39 Elite | 4of 346,535 | 0.00% |
| Scarlet Defender | 31 Elite | 6of 527,222 | 0.00% |
| Scarlet Soldier | 30 - 36 Elite | 5of 444,585 | 0.00% |
| Scarlet Centurion | 33 - 39 Elite | 5of 486,253 | 0.00% |
| Scarlet Myrmidon | 32 - 38 Elite | 5of 559,561 | 0.00% |
| Scarlet Evoker | 31 - 37 Elite | 1of 116,683 | 0.00% |
| Scarlet Gallant | 28 Elite | 6of 770,464 | 0.00% |
| Scarlet Chaplain | 29 Elite | 4of 608,846 | 0.00% |
| Scarlet Diviner | 29 Elite | 2of 377,609 | 0.00% |
| Scarlet Abbot | 34 - 40 Elite | 1of 189,237 | 0.00% |
| Scarlet Protector | 31 - 37 Elite | 1of 246,171 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Archmage Ansirem Runeweaver | 39 - 40 | 1of 14 | 7.14% |
| Gravis Slipknot | 36 | 70of 1,415 | 4.95% |
| Jailor Borhuin | 37 | 350of 7,273 | 4.81% |
| Syndicate Enforcer | 37 - 40 | 2,148of 45,568 | 4.71% |
| Syndicate Wizard | 30 - 35 | 3,452of 73,309 | 4.71% |
| Dalaran Worker | 29 - 34 | 1,405of 30,035 | 4.68% |
| Lord Aliden Perenolde | 40 - 42 | 199of 4,280 | 4.65% |
| Argus Shadow Mage | 33 - 36 | 2,025of 43,571 | 4.65% |
| Syndicate Spy | 30 - 36 | 7,304of 157,374 | 4.64% |
| Syndicate Footpad | 27 | 7,874of 170,137 | 4.63% |
| Grandpa Vishas | 32 - 34 Elite | 251of 5,425 | 4.63% |
| Dalaran Theurgist | 30 - 33 | 3,660of 79,294 | 4.62% |
| Syndicate Sentry | 33 - 37 | 3,277of 71,038 | 4.61% |
| Syndicate Saboteur | 33 - 38 | 1,532of 33,272 | 4.60% |
| Dalaran Shield Guard | 29 - 32 | 6,562of 142,773 | 4.60% |
| Nancy Vishas | 29 - 33 Elite | 273of 5,949 | 4.59% |
| Dalaran Summoner | 31 - 35 | 2,901of 63,318 | 4.58% |
| Syndicate Thief | 28 | 5,484of 119,863 | 4.58% |
| Syndicate Assassin | 34 - 39 | 3,299of 72,595 | 4.54% |
| Warden Belamoore | 34 - 36 | 299of 6,700 | 4.46% |
| Drunken Footpad | 29 - 33 | 448of 10,700 | 4.19% |
| Baron Vardus | 39 - 40 | 243of 6,251 | 3.89% |
| Mug'thol | 39 - 43 | 19of 7,401 | 0.26% |
| Targ | 39 - 41 | 12of 7,697 | 0.16% |
| Muckrake | 37 - 40 | 16of 12,134 | 0.13% |
| Crushridge Mage | 33 - 38 | 11of 60,146 | 0.02% |
| Crushridge Warmonger | 34 - 40 | 32of 214,638 | 0.01% |
| Elemental Slave | 29 - 34 | 17of 115,507 | 0.01% |
| Grel'borg the Miser | 35 - 39 Elite | 2of 24,645 | 0.01% |
| Crushridge Mauler | 32 - 37 | 12of 164,144 | 0.01% |
| Cave Yeti | 25 | 43of 749,091 | 0.01% |
| Crushridge Enforcer | 33 - 39 | 3of 99,799 | 0.00% |
| Crushridge Brute | 30 - 36 | 9of 361,761 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Darbel Montrose | 36 - 39 Elite | 44of 665 | 6.62% |
| Caretaker Alaric | 40 - 41 | 92of 1,583 | 5.81% |
| Singer | 33 - 34 | 66of 1,255 | 5.26% |
| Stromgarde Cavalryman | 31 - 37 | 606of 11,725 | 5.17% |
| Stromgarde Vindicator | 37 - 40 | 1,039of 20,205 | 5.14% |
| Syndicate Highwayman | 25 | 14,256of 288,526 | 4.94% |
| Stromgarde Troll Hunter | 33 - 38 | 1,458of 29,882 | 4.88% |
| Syndicate Thief | 32 - 37 | 907of 18,739 | 4.84% |
| Lieutenant Valorcall | 33 - 38 | 301of 6,291 | 4.78% |
| Syndicate Conjuror | 30 - 36 | 4,520of 95,329 | 4.74% |
| Stromgarde Defender | 33 - 39 | 2,234of 47,187 | 4.73% |
| Syndicate Prowler | 31 - 37 | 13,291of 282,524 | 4.70% |
| Syndicate Mercenary | 27 - 32 | 8,182of 174,619 | 4.69% |
| Dabyrie Laborer | 26 - 31 | 5,084of 109,569 | 4.64% |
| Dabyrie Militia | 26 | 2,631of 56,929 | 4.62% |
| Blackwater Deckhand | 38 - 39 | 367of 8,062 | 4.55% |
| Syndicate Magus | 33 - 38 | 1,914of 42,589 | 4.49% |
| Kenata Dabyrie | 35 | 285of 6,465 | 4.41% |
| Caretaker Weston | 41 | 67of 1,533 | 4.37% |
| Marcel Dabyrie | 33 - 34 | 351of 8,153 | 4.31% |
| Fardel Dabyrie | 33 | 401of 9,451 | 4.24% |
| Caretaker Nevlin | 40 - 41 | 71of 1,674 | 4.24% |
| Prince Galen Trollbane | 43 - 44 | 129of 3,169 | 4.07% |
| Otto | 35 - 38 | 272of 8,364 | 3.25% |
| Lord Falconcrest | 38 - 40 | 286of 8,816 | 3.24% |
| Boulderfist Magus | 33 - 37 | 45of 101,840 | 0.04% |
| Or'Kalar | 36 - 40 | 4of 9,290 | 0.04% |
| Kor'gresh Coldrage | 37 - 39 | 2of 12,049 | 0.02% |
| Drywhisker Surveyor | 32 - 38 | 23of 144,604 | 0.02% |
| Boulderfist Mauler | 32 - 38 | 16of 108,973 | 0.01% |
| Boulderfist Lord | 34 - 40 | 9of 62,723 | 0.01% |
| Syndicate Pathstalker | 29 - 33 | 14of 99,302 | 0.01% |
| Apothecary Jorell | 35 - 36 | 1of 7,930 | 0.01% |
| Boulderfist Brute | 30 - 36 | 25of 219,890 | 0.01% |
| Drywhisker Digger | 31 - 37 | 25of 262,437 | 0.01% |
| Hammerfall Peon | 31 - 34 | 10of 109,848 | 0.01% |
| Boulderfist Shaman | 33 - 39 | 8of 93,513 | 0.01% |
| Daggerspine Sorceress | 36 - 40 | 1of 15,638 | 0.01% |
| Witherbark Axe Thrower | 27 | 12of 284,729 | 0.00% |
| Daggerspine Raider | 35 - 39 | 2of 49,084 | 0.00% |
| Witherbark Witch Doctor | 28 | 11of 351,972 | 0.00% |
| Boulderfist Ogre | 28 - 33 | 2of 223,690 | 0.00% |
| Witherbark Headhunter | 29 | 3of 343,836 | 0.00% |
| Boulderfist Enforcer | 28 | 1of 158,786 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Private Hendel | 5 | 1of 15 | 6.67% |
| Captain Wymor | 34 - 35 | 8of 142 | 5.63% |
| Lieutenant Caldwell | 37 | 37of 710 | 5.21% |
| Theramore Skirmisher | 35 - 36 | 69of 1,422 | 4.85% |
| Theramore Deserter | 32 - 37 | 1,191of 24,968 | 4.77% |
| Defias Conjuror | 33 - 37 | 113of 2,382 | 4.74% |
| Defias Rummager | 32 - 37 | 472of 10,103 | 4.67% |
| Privateer | 33 - 36 | 291of 6,235 | 4.67% |
| Theramore Sentry | 32 - 36 | 1,773of 38,422 | 4.61% |
| Sentry Point Guard | 28 - 33 | 98of 2,150 | 4.56% |
| Theramore Infiltrator | 32 - 36 | 1,461of 32,197 | 4.54% |
| Defias Diver | 34 - 38 | 169of 3,881 | 4.35% |
| Deserter Lieutenant | 32 - 37 | 117of 3,031 | 3.86% |
| Private Hallan | 36 | 16of 534 | 3.00% |
| Darkmist Hatchling | 35 - 38 | 7of 37,478 | 0.02% |
| Mirefin Oracle | 32 - 38 | 14of 75,789 | 0.02% |
| Darkmist Silkspinner | 32 | 6of 45,577 | 0.01% |
| Mirefin Muckdweller | 31 - 37 | 4of 49,866 | 0.01% |
| Darkmist Recluse | 31 - 37 | 2of 37,191 | 0.01% |
| Mirefin Murloc | 34 - 37 | 1of 25,902 | 0.00% |
| Mirefin Coastrunner | 31 - 37 | 2of 57,009 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Kurzen Shadow Hunter | 34 - 39 | 1,889of 38,437 | 4.91% |
| Kurzen's Agent | 29 - 33 | 273of 5,636 | 4.84% |
| Kurzen Commando | 29 | 7,632of 160,032 | 4.77% |
| Kurzen Subchief | 34 - 39 | 4,148of 87,086 | 4.76% |
| Kurzen Elite | 33 - 37 | 4,968of 104,629 | 4.75% |
| Kurzen Jungle Fighter | 27 | 9,424of 200,307 | 4.70% |
| Kurzen Medicine Man | 27 | 13,789of 294,329 | 4.68% |
| Kurzen Wrangler | 29 | 388of 8,349 | 4.65% |
| Bloodsail Mage | 35 - 41 | 8,877of 191,237 | 4.64% |
| Private Merle | 30 - 31 | 71of 1,534 | 4.63% |
| Bloodsail Raider | 35 | 17,423of 377,917 | 4.61% |
| Sergeant Malthus | 37 - 38 | 89of 1,933 | 4.60% |
| Kurzen Witch Doctor | 35 - 37 | 2,752of 59,806 | 4.60% |
| Kurzen Headshrinker | 29 | 4,130of 90,355 | 4.57% |
| Bookie Herod | 35 | 31of 806 | 3.85% |
| "Pretty Boy" Duncan | 35 - 39 | 61of 1,744 | 3.50% |
| Colonel Kurzen | 38 - 40 | 210of 7,705 | 2.73% |
| Bloodsail Warlock | 35 | 820of 181,842 | 0.45% |
| Bloodsail Swashbuckler | 35 | 926of 252,772 | 0.37% |
| Bloodsail Swabby | 36 | 225of 79,981 | 0.28% |
| Saltscale Tide Lord | 33 - 37 | 3of 5,078 | 0.06% |
| Murkgill Lord | 36 - 37 | 2of 5,321 | 0.04% |
| Gan'zulah | 38 - 41 | 2of 5,342 | 0.04% |
| Murkgill Oracle | 35 - 37 | 2of 7,538 | 0.03% |
| Saltscale Hunter | 33 - 36 | 4of 19,456 | 0.02% |
| Kurzen War Panther | 28 - 33 | 1of 5,038 | 0.02% |
| Foreman Cozzle | 36 - 38 | 2of 10,881 | 0.02% |
| Saltscale Warrior | 34 - 36 | 2of 19,293 | 0.01% |
| Venture Co. Mechanic | 30 - 35 | 2of 25,849 | 0.01% |
| Bloodscalp Mystic | 31 - 35 | 11of 170,645 | 0.01% |
| Mosh'Ogg Brute | 32 - 37 | 5of 87,254 | 0.01% |
| Skullsplitter Axe Thrower | 34 - 40 | 14of 254,340 | 0.01% |
| Venture Co. Geologist | 31 - 36 | 11of 287,683 | 0.00% |
| Skullsplitter Mystic | 34 - 40 | 7of 192,907 | 0.00% |
| Bloodscalp Hunter | 30 - 35 | 4of 112,425 | 0.00% |
| Saltwater Crocolisk | 30 - 36 | 3of 115,140 | 0.00% |
| Skullsplitter Warrior | 34 - 40 | 6of 231,711 | 0.00% |
| Bloodscalp Axe Thrower | 28 | 6of 244,630 | 0.00% |
| Bloodscalp Witch Doctor | 32 - 37 | 3of 125,208 | 0.00% |
| Mosh'Ogg Warmonger | 36 - 42 | 1of 51,064 | 0.00% |
| Mosh'Ogg Witch Doctor | 32 - 37 | 2of 108,004 | 0.00% |
| Bloodscalp Berserker | 32 - 37 | 3of 171,373 | 0.00% |
| Bloodscalp Headhunter | 32 - 37 | 4of 251,122 | 0.00% |
| Bloodscalp Shaman | 28 | 4of 256,875 | 0.00% |
| Bloodscalp Warrior | 28 | 4of 276,332 | 0.00% |
| Lashtail Raptor | 30 - 36 | 3of 645,923 | 0.00% |
| Crystal Spine Basilisk | 29 | 1of 257,347 | 0.00% |
| Young Panther | 25 | 1of 267,829 | 0.00% |
| Jungle Thunderer | 32 - 38 | 1of 313,614 | 0.00% |
| Shadowmaw Panther | 32 | 1of 487,879 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Scarlet Miner | 44 - 46 | 14of 275 | 5.09% |
| Scarlet Peasant | 44 - 46 | 129of 2,570 | 5.02% |
| Scarlet Miner | 44 - 46 | 7of 410 | 1.71% |
| New Avalon Councilman | 56 | 49of 5,125 | 0.96% |
| Citizen of New Avalon | 30 | 215of 27,564 | 0.78% |
| Citizen of New Avalon | 30 | 245of 49,933 | 0.49% |
| Mayor Quimby | 56 | 18of 4,171 | 0.43% |
| Citizen of Havenshire | 30 | 9of 2,807 | 0.32% |
| Citizen of Havenshire | 30 | 6of 2,820 | 0.21% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Big Will | 31 - 33 | 136of 3,253 | 4.18% |
| Mirefin Muckdweller | 31 - 37 | 4of 49,866 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Suffering Victim | 21 - 25 | 28of 14,520 | 0.19% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Silverpine Deathguard | 39 - 40 | 1of 793 | 0.13% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Shadowy Assassin | 33 - 38 | 297of 7,372 | 4.03% |
| Cursed Paladin | 30 Elite | 1of 9,423 | 0.01% |
| Ferocious Yeti | 26 | 47of 455,608 | 0.01% |
| Torn Fin Coastrunner | 27 - 30 | 7of 93,276 | 0.01% |
| Cave Yeti | 25 | 43of 749,091 | 0.01% |
| Torn Fin Oracle | 25 | 14of 290,406 | 0.00% |
| Torn Fin Tidehunter | 26 | 14of 382,106 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Death's Head Necromancer | 31 - 37 Elite | 20of 59,826 | 0.03% |
| Withered Reaver | 30 - 36 Elite | 19of 63,059 | 0.03% |
| Battle Boar Horror | 32 - 37 | 11of 46,875 | 0.02% |
| Withered Quilguard | 30 - 36 Elite | 21of 118,559 | 0.02% |
| Mordresh Fire Eye | 34 - 39 Elite | 2of 12,107 | 0.02% |
| Splinterbone Centurion | 33 - 39 | 21of 152,536 | 0.01% |
| Boneflayer Ghoul | 33 - 39 Elite | 10of 76,491 | 0.01% |
| Tuten'kash | 35 - 40 Elite | 2of 15,976 | 0.01% |
| Freezing Spirit | 34 - 40 Elite | 4of 38,032 | 0.01% |
| Glutton | 35 - 40 Elite | 2of 21,140 | 0.01% |
| Skeletal Summoner | 35 - 40 Elite | 2of 25,543 | 0.01% |
| Splinterbone Warrior | 32 - 38 | 3of 92,569 | 0.00% |
| Thorn Eater Ghoul | 32 - 38 Elite | 3of 95,188 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ambassador Infernus | 41 - 42 Elite | 8of 3,105 | 0.26% |
| Stone Golem | 36 - 39 | 42of 33,083 | 0.13% |
| Dustbelcher Brute | 38 - 40 | 11of 13,958 | 0.08% |
| Dustbelcher Ogre | 35 | 17of 28,633 | 0.06% |
| Shadowforge Chanter | 34 - 39 | 9of 63,219 | 0.01% |
| Dustbelcher Shaman | 37 - 43 | 8of 56,886 | 0.01% |
| Dustbelcher Mauler | 36 - 42 | 12of 105,897 | 0.01% |
| Shadowforge Darkweaver | 31 - 37 | 6of 53,610 | 0.01% |
| Shadowforge Warrior | 33 - 39 | 12of 129,719 | 0.01% |
| Stonevault Shaman | 37 - 41 | 4of 51,736 | 0.01% |
| Stonevault Bonesnapper | 34 - 40 | 6of 206,991 | 0.00% |
| Giant Buzzard | 35 - 41 | 3of 164,600 | 0.00% |
| Starving Buzzard | 31 - 37 | 1of 86,660 | 0.00% |
| Ridge Huntress | 35 - 39 | 1of 177,202 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Sawfin Frenzy | 35 - 40 | 4of 6,106 | 0.07% |
| Lost One Riftseeker | 36 - 38 | 12of 19,659 | 0.06% |
| Mire Lord | 42 | 2of 5,065 | 0.04% |
| Lost One Seer | 34 - 38 | 4of 13,993 | 0.03% |
| Lost One Hunter | 32 - 37 | 9of 77,293 | 0.01% |
| Swampwalker Elder | 39 - 40 | 3of 39,396 | 0.01% |
| Lost One Muckdweller | 33 - 37 | 2of 38,801 | 0.01% |
| Lost One Fisherman | 30 - 36 | 1of 31,544 | 0.00% |
| Dreaming Whelp | 30 - 36 | 1of 253,132 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Dalinda Malem | 34 - 35 | 18of 49 | 36.73% |
| Burning Blade Seer | 32 - 33 | 3of 6,279 | 0.05% |
| Khan Shaka | 36 - 37 | 1of 2,129 | 0.05% |
| Khan Dez'hepah | 34 - 35 | 4of 9,572 | 0.04% |
| Magram Marauder | 34 - 36 | 16of 46,593 | 0.03% |
| Maraudine Windchaser | 33 - 39 | 9of 48,063 | 0.02% |
| Maraudine Mauler | 34 - 39 | 6of 41,685 | 0.01% |
| Magram Mauler | 34 - 36 | 5of 41,681 | 0.01% |
| Burning Blade Augur | 26 - 31 | 7of 84,252 | 0.01% |
| Kolkar Destroyer | 28 - 33 | 7of 90,686 | 0.01% |
| Maraudine Wrangler | 32 - 38 | 4of 67,390 | 0.01% |
| Hatefury Betrayer | 27 | 3of 67,304 | 0.00% |
| Kolkar Battle Lord | 27 | 3of 76,906 | 0.00% |
| Hatefury Felsworn | 27 - 32 | 3of 83,377 | 0.00% |
| Slitherblade Naga | 29 - 33 | 2of 64,805 | 0.00% |
| Slitherblade Warrior | 30 - 34 | 1of 44,812 | 0.00% |
| Slitherblade Sorceress | 27 | 1of 48,069 | 0.00% |
| Maraudine Scout | 32 - 38 | 1of 65,788 | 0.00% |
| Magram Stormer | 33 - 35 | 1of 86,207 | 0.00% |
| Burning Blade Felsworn | 27 - 32 | 2of 188,724 | 0.00% |
| Burning Blade Adept | 26 | 1of 95,942 | 0.00% |
| Burning Blade Reaver | 26 - 31 | 1of 112,778 | 0.00% |
| Kolkar Windchaser | 26 | 1of 118,254 | 0.00% |
| Magram Wrangler | 32 - 34 | 1of 118,589 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Astranaar Sentinel | 35 - 40 | 2of 7,773 | 0.03% |
| Wrathtail Sea Witch | 15 | 1of 42,988 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Silithid Ravager | 36 | 1of 1,310 | 0.08% |
| Silithid Invader | 29 | 5of 20,693 | 0.02% |
| Silithid Hive Drone | 28 | 14of 71,821 | 0.02% |
| Silithid Searcher | 27 | 2of 37,597 | 0.01% |
| Galak Mauler | 25 - 29 | 3of 116,876 | 0.00% |
| Galak Windchaser | 3 | 2of 223,480 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Archaedas | 37 - 40 Elite | 6of 14,710 | 0.04% |
| Baelog | 37 - 41 Elite | 1of 6,496 | 0.02% |
| Shadowforge Archaeologist | 36 Elite | 3of 19,958 | 0.02% |
| Shadowforge Darkcaster | 36 Elite | 2of 14,149 | 0.01% |
| Earthen Guardian | 37 | 1of 9,215 | 0.01% |
| Shadowforge Ambusher | 38 - 44 | 1of 9,674 | 0.01% |
| Galgann Firehammer | 38 - 40 Elite | 2of 19,450 | 0.01% |
| Stonevault Cave Lurker | 33 - 39 Elite | 13of 127,257 | 0.01% |
| Earthen Sculptor | 37 - 43 | 5of 50,660 | 0.01% |
| Shadowforge Geologist | 35 - 41 Elite | 2of 26,522 | 0.01% |
| Venomlash Scorpid | 34 - 40 Elite | 5of 70,300 | 0.01% |
| Cleft Scorpid | 30 - 36 | 19of 313,129 | 0.01% |
| Stonevault Mauler | 36 Elite | 3of 73,231 | 0.00% |
| Jadespine Basilisk | 34 - 40 Elite | 2of 52,139 | 0.00% |
| Stone Steward | 36 Elite | 3of 79,329 | 0.00% |
| Stonevault Brawler | 33 Elite | 7of 189,478 | 0.00% |
| Stonevault Oracle | 32 - 38 Elite | 7of 276,787 | 0.00% |
| Stonevault Ambusher | 30 - 35 | 2of 133,889 | 0.00% |
| Shrike Bat | 33 - 39 Elite | 2of 156,673 | 0.00% |
| Starving Buzzard | 31 - 37 | 1of 86,660 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Maraudine Wrangler | 32 - 38 | 4of 67,390 | 0.01% |
| Maraudine Scout | 32 - 38 | 1of 65,788 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Riverpaw Gnoll | 7 | 4of 225,739 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Dark Iron Watchman | 40 - 45 | 1of 75,700 | 0.00% |
| Heavy War Golem | 42 - 49 | 4of 458,326 | 0.00% |
(\_/) <('')^,<('')>,^('')>
(O.O)
(> <)
[/post]
Free account required to post
You must log in or create an account to post messages.Forum system by Zam