(Details)
92
5
38
41
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Burning Felguard | 54 - 57 Elite | 1of 770 | 0.13% |
| Manaclaw | 53 - 58 Elite | 4of 5,288 | 0.08% |
| Gordok Reaver | 53 - 61 Elite | 78of 104,015 | 0.07% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Burning Felguard | 54 - 57 Elite | 1of 770 | 0.13% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Gordok Reaver | 53 - 61 Elite | 78of 104,015 | 0.07% |
| Warpwood Stomper | 52 - 58 Elite | 5of 7,237 | 0.07% |
| Gordok Brute | 52 - 60 Elite | 97of 153,253 | 0.06% |
| Eldreth Spectre | 53 - 59 Elite | 87of 140,833 | 0.06% |
| Eldreth Phantasm | 53 - 59 Elite | 16of 29,936 | 0.05% |
| Gordok Mage-Lord | 52 - 58 Elite | 45of 89,835 | 0.05% |
| Eldreth Apparition | 52 - 58 Elite | 15of 33,068 | 0.05% |
| Mana Remnant | 52 - 59 Elite | 71of 156,672 | 0.05% |
| Skarr the Unbreakable | 53 - 58 Elite | 2of 4,418 | 0.05% |
| Eldreth Seether | 54 - 59 Elite | 2of 4,488 | 0.04% |
| Warpwood Guardian | 53 - 58 Elite | 6of 15,654 | 0.04% |
| Gordok Captain | 54 - 60 Elite | 6of 16,569 | 0.04% |
| Eldreth Spirit | 52 - 58 Elite | 14of 40,159 | 0.03% |
| Death Lash | 52 - 58 Elite | 10of 28,999 | 0.03% |
| Warpwood Crusher | 51 - 56 Elite | 13of 38,296 | 0.03% |
| Carrion Swarmer | 52 - 58 | 102of 309,770 | 0.03% |
| Lethtendris | 52 - 57 Elite | 11of 35,203 | 0.03% |
| Ironbark Protector | 52 - 59 Elite | 11of 37,842 | 0.03% |
| Wildspawn Hellcaller | 51 - 57 Elite | 4of 14,393 | 0.03% |
| Eldreth Sorcerer | 53 - 59 Elite | 2of 7,411 | 0.03% |
| Gordok Bushwacker | 53 - 59 Elite | 2of 7,422 | 0.03% |
| Petrified Treant | 52 - 59 Elite | 11of 45,552 | 0.02% |
| Arcane Torrent | 54 - 60 Elite | 4of 16,694 | 0.02% |
| Wildspawn Rogue | 51 - 57 Elite | 3of 12,594 | 0.02% |
| Alzzin the Wildshaper | 53 - 58 Elite | 5of 21,006 | 0.02% |
| Petrified Guardian | 54 - 59 Elite | 2of 9,347 | 0.02% |
| Wildspawn Trickster | 51 - 57 Elite | 2of 9,402 | 0.02% |
| Fel Lash | 48 - 56 Elite | 6of 28,390 | 0.02% |
| Gordok Warlock | 54 - 60 Elite | 25of 129,180 | 0.02% |
| Arcane Feedback | 54 - 60 | 5of 26,661 | 0.02% |
| Gordok Mastiff | 52 - 59 | 44of 237,089 | 0.02% |
| Arcane Aberration | 54 - 60 Elite | 17of 93,424 | 0.02% |
| Phase Lasher | 46 - 55 Elite | 7of 41,395 | 0.02% |
| Wildspawn Shadowstalker | 51 - 56 Elite | 11of 65,818 | 0.02% |
| Wildspawn Satyr | 47 - 56 Elite | 5of 33,440 | 0.01% |
| Rotting Highborne | 54 - 59 | 5of 34,006 | 0.01% |
| Skeletal Highborne | 53 - 58 | 4of 32,274 | 0.01% |
| Hydrospawn | 52 - 57 Elite | 4of 34,286 | 0.01% |
| Wildspawn Felsworn | 47 - 56 Elite | 3of 30,192 | 0.01% |
| Warpwood Tangler | 50 - 56 Elite | 4of 40,574 | 0.01% |
| Zevrim Thornhoof | 52 - 57 Elite | 2of 21,826 | 0.01% |
| Guard Mol'dar | 54 - 59 Elite | 3of 35,208 | 0.01% |
| Wildspawn Imp | 51 - 56 | 5of 74,167 | 0.01% |
| Wildspawn Betrayer | 47 - 56 Elite | 1of 16,784 | 0.01% |
| Warpwood Treant | 49 - 55 Elite | 1of 68,948 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Silicate Feeder | 51 - 55 | 1of 13,249 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Hive'Ashi Stinger | 52 - 58 | 33of 52,890 | 0.06% |
| Whirling Invader | 55 - 58 | 10of 21,524 | 0.05% |
| Hive'Zora Waywatcher | 54 - 59 | 32of 76,867 | 0.04% |
| Hive'Ashi Defender | 53 - 59 | 54of 138,415 | 0.04% |
| Hive'Ashi Worker | 52 - 58 | 30of 77,375 | 0.04% |
| Hive'Zora Tunneler | 53 - 59 | 13of 42,908 | 0.03% |
| Cyclone Warrior | 52 - 59 | 5of 17,855 | 0.03% |
| Hive'Ashi Swarmer | 52 - 58 | 34of 123,781 | 0.03% |
| Hive'Ashi Sandstalker | 53 - 59 | 20of 74,652 | 0.03% |
| Hive'Zora Wasp | 53 - 59 | 18of 97,798 | 0.02% |
| Hive'Ashi Ambusher | 53 - 57 | 1of 6,230 | 0.02% |
| Hive'Regal Burrower | 54 - 60 | 7of 45,470 | 0.02% |
| Twilight Marauder | 56 - 59 | 2of 13,248 | 0.02% |
| Hive'Regal Ambusher | 54 - 60 | 13of 99,435 | 0.01% |
| Hive'Zora Hive Sister | 54 - 60 | 12of 95,219 | 0.01% |
| Stonelash Flayer | 52 - 59 | 36of 290,502 | 0.01% |
| Rock Stalker | 53 - 60 | 21of 172,397 | 0.01% |
| Hive'Regal Spitfire | 54 - 60 | 12of 105,025 | 0.01% |
| Hive'Ashi Drone | 50 - 58 | 16of 156,070 | 0.01% |
| Desert Rager | 54 - 60 | 1of 10,106 | 0.01% |
| Hive'Regal Slavemaker | 54 - 60 | 8of 92,817 | 0.01% |
| Desert Rumbler | 51 - 58 | 50of 584,303 | 0.01% |
| Hive'Zora Reaver | 54 - 60 | 7of 82,492 | 0.01% |
| Twilight Avenger | 52 - 59 | 164of 2,253,827 | 0.01% |
| Dredge Crusher | 52 - 58 | 17of 272,794 | 0.01% |
| Tortured Druid | 50 - 56 | 5of 82,126 | 0.01% |
| Dust Stormer | 50 - 57 | 38of 725,721 | 0.01% |
| Hive'Regal Hive Lord | 54 - 61 | 4of 79,413 | 0.01% |
| Sand Skitterer | 50 - 56 | 13of 343,910 | 0.00% |
| Tortured Sentinel | 52 - 57 | 3of 89,211 | 0.00% |
| Twilight Stonecaller | 52 - 60 | 18of 543,669 | 0.00% |
| Stonelash Pincer | 51 - 56 | 9of 365,648 | 0.00% |
| Dredge Striker | 50 - 56 | 5of 268,173 | 0.00% |
| Twilight Geolord | 54 - 60 | 33of 2,215,218 | 0.00% |
| Stonelash Scorpid | 49 - 55 | 5of 417,668 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Manaclaw | 53 - 58 Elite | 4of 5,288 | 0.08% |
| Brumeran | 54 - 58 | 3of 6,653 | 0.05% |
| Ursius | 54 - 60 | 3of 9,501 | 0.03% |
| Cobalt Mageweaver | 52 - 58 Elite | 47of 169,595 | 0.03% |
| Hederine Initiate | 54 - 60 Elite | 17of 70,978 | 0.02% |
| Winterspring Screecher | 53 - 60 | 6of 27,429 | 0.02% |
| High Chief Winterfall | 54 - 59 | 12of 60,004 | 0.02% |
| Hederine Slayer | 54 - 60 Elite | 19of 102,377 | 0.02% |
| Hederine Manastalker | 54 - 60 Elite | 7of 43,290 | 0.02% |
| Cobalt Scalebane | 51 - 57 Elite | 21of 151,555 | 0.01% |
| Frostmaul Preserver | 56 - 60 Elite | 7of 65,982 | 0.01% |
| Berserk Owlbeast | 53 - 59 | 33of 325,996 | 0.01% |
| Winterfall Ursa | 52 - 58 | 58of 634,233 | 0.01% |
| Moontouched Owlbeast | 52 - 58 | 38of 454,128 | 0.01% |
| Elder Shardtooth | 52 - 58 | 32of 403,653 | 0.01% |
| Chillwind Ravager | 52 - 59 | 25of 316,923 | 0.01% |
| Frostsaber Huntress | 53 - 59 | 17of 226,738 | 0.01% |
| Winterfall Runner | 52 - 57 | 10of 135,586 | 0.01% |
| Cobalt Wyrmkin | 50 - 56 Elite | 9of 122,726 | 0.01% |
| Ice Thistle Patriarch | 52 - 58 | 42of 634,755 | 0.01% |
| Crazed Owlbeast | 51 - 57 | 17of 281,796 | 0.01% |
| Anguished Highborne | 51 - 56 | 26of 431,097 | 0.01% |
| Winterfall Shaman | 51 - 57 | 30of 518,310 | 0.01% |
| Watery Invader | 54 - 58 | 1of 17,546 | 0.01% |
| Chillwind Chimaera | 51 - 57 | 10of 189,614 | 0.01% |
| Ice Thistle Matriarch | 53 - 57 | 30of 610,154 | 0.00% |
| Rabid Shardtooth | 57 - 60 | 3of 64,524 | 0.00% |
| Frostsaber Stalker | 54 - 60 | 7of 177,297 | 0.00% |
| Shardtooth Mauler | 50 - 56 | 10of 259,547 | 0.00% |
| Frostsaber | 51 - 59 | 3of 85,104 | 0.00% |
| Cobalt Whelp | 50 - 55 | 3of 86,749 | 0.00% |
| Winterfall Den Watcher | 50 - 56 | 30of 985,666 | 0.00% |
| Ice Thistle Yeti | 50 - 56 | 51of 1,676,696 | 0.00% |
| Frostmaul Giant | 55 - 60 Elite | 2of 67,020 | 0.00% |
| Winterspring Owl | 21 | 1of 34,199 | 0.00% |
| Frostsaber Pride Watcher | 54 - 60 | 2of 85,696 | 0.00% |
| Suffering Highborne | 49 - 55 | 7of 421,559 | 0.00% |
| Raging Owlbeast | 50 - 56 | 2of 167,821 | 0.00% |
| Frostsaber Cub | 50 - 56 | 1of 95,652 | 0.00% |
| Ragged Owlbeast | 49 | 1of 117,772 | 0.00% |
| Rogue Ice Thistle | 50 - 55 | 1of 141,773 | 0.00% |
| Winterfall Totemic | 49 - 55 | 3of 429,586 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Thundering Invader | 50 - 57 | 2of 20,028 | 0.01% |
| Cliff Breaker | 49 - 55 Elite | 1of 19,613 | 0.01% |
| Arkkoran Pincer | 49 - 55 | 1of 62,473 | 0.00% |
| Spitelash Enchantress | 51 - 55 | 1of 85,100 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Rakaiah | 55 - 56 | 2of 10,846 | 0.02% |
| Shadow Lord Fel'dan | 56 - 57 | 2of 11,339 | 0.02% |
| Prince Xavalis | 50 - 55 | 1of 7,759 | 0.01% |
| Winterfall Runner | 52 - 57 | 10of 135,586 | 0.01% |
| Jaedenar Legionnaire | 50 - 55 | 7of 123,229 | 0.01% |
| Chieftain Bloodmaw | 51 - 56 | 1of 73,690 | 0.00% |
| Deadwood Avenger | 49 - 55 | 14of 1,212,054 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Lar'korwi | 55 - 56 | 1of 14,339 | 0.01% |
| Elder Diemetradon | 49 - 55 | 4of 276,196 | 0.00% |
| Name | Count | Drop Rate | |
|---|---|---|---|
| Illusion Dust | 1-2 | 51% - 99% | |
| Greater Eternal Essence | 1-2 | 15% - 24% | |
| Large Brilliant Shard | 1 | 3% - 14% |

-eeeerrrrbody get NEKID!!!!
Free account required to post
You must log in or create an account to post messages.Forum system by Zam