21
47
21
47
(Details)
43
99
79
| Item | Level | Type | Rate | |
|---|---|---|---|---|
| Emerald Encrusted Chest | 55 min. 55 |
Misc | 3.8% 1 / 26 |

| Name | Count | Drop Rate | |
|---|---|---|---|
| Large Radiant Shard | 1 | 100% |
| Name | Drop Rate |
|---|---|
| Solid Chest | 0.00% (52) |
| Large Solid Chest | 0.00% (5) |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Anubisath Warbringer | 43 - 45 Elite | 4of 471 | 0.85% |
| Qiraji Major | 45 - 48 Elite | 1of 148 | 0.68% |
| Stinglasher | 45 - 47 | 2of 4,942 | 0.04% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Noxxious Scion | 41 - 46 | 3of 13,621 | 0.02% |
| Primordial Behemoth | 42 - 49 Elite | 20of 151,900 | 0.01% |
| Subterranean Diemetradon | 41 - 48 Elite | 21of 165,029 | 0.01% |
| Theradrim Guardian | 41 - 48 Elite | 11of 97,360 | 0.01% |
| Sister of Celebrian | 43 - 47 Elite | 1of 17,721 | 0.01% |
| Thessala Hydra | 41 - 47 Elite | 4of 75,822 | 0.01% |
| Vile Larva | 40 - 47 | 7of 135,281 | 0.01% |
| Theradrim Shardling | 40 - 46 | 13of 356,600 | 0.00% |
| Cavern Lurker | 40 - 46 Elite | 1of 28,904 | 0.00% |
| Deep Borer | 41 - 48 | 3of 145,611 | 0.00% |
| Putridus Satyr | 38 - 44 Elite | 1of 62,114 | 0.00% |
| Barbed Lasher | 39 - 45 Elite | 1of 62,510 | 0.00% |
| Constrictor Vine | 40 - 46 Elite | 2of 186,003 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Nethergarde Engineer | 44 - 48 | 4of 28,797 | 0.01% |
| Dreadmaul Brute | 42 - 47 | 4of 32,697 | 0.01% |
| Nethergarde Miner | 42 - 48 | 9of 136,610 | 0.01% |
| Nethergarde Foreman | 46 - 48 | 1of 26,028 | 0.00% |
| Redstone Basilisk | 42 - 48 | 8of 252,226 | 0.00% |
| Snickerfang Hyena | 44 - 50 | 1of 33,046 | 0.00% |
| Wretched Lost One | 41 - 47 | 1of 37,948 | 0.00% |
| Black Slayer | 41 - 48 | 9of 378,290 | 0.00% |
| Ashmane Boar | 43 | 2of 253,521 | 0.00% |
| Starving Snickerfang | 40 - 46 | 1of 341,588 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Earthen Stonecarver | 37 | 3of 31,027 | 0.01% |
| Earthen Stonebreaker | 36 | 1of 123,601 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Twilight Dark Shaman | 40 - 48 | 8of 72,500 | 0.01% |
| Blazing Elemental | 40 - 47 | 6of 96,362 | 0.01% |
| Shadowsilk Poacher | 42 - 50 | 1of 23,783 | 0.00% |
| Dark Iron Lookout | 42 - 48 | 7of 171,758 | 0.00% |
| Slave Worker | 40 - 47 | 11of 302,902 | 0.00% |
| Greater Lava Spider | 42 | 12of 348,949 | 0.00% |
| Dark Iron Taskmaster | 42 - 48 | 13of 417,954 | 0.00% |
| Heavy War Golem | 42 - 49 | 13of 458,326 | 0.00% |
| Searing Lava Spider | 40 - 47 | 2of 76,047 | 0.00% |
| Twilight Fire Guard | 43 - 49 | 4of 154,690 | 0.00% |
| Magma Elemental | 41 - 48 | 4of 198,675 | 0.00% |
| Dark Iron Geologist | 39 - 44 | 2of 127,474 | 0.00% |
| Dark Iron Steamsmith | 41 - 47 | 2of 137,817 | 0.00% |
| Inferno Elemental | 42 - 49 | 1of 90,218 | 0.00% |
| Dark Iron Slaver | 40 - 46 | 7of 690,444 | 0.00% |
| Incendosaur | 42 - 49 | 5of 726,037 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Vilebranch Headhunter | 41 - 47 | 4of 52,389 | 0.01% |
| Vilebranch Berserker | 42 - 48 | 8of 119,821 | 0.01% |
| Vilebranch Shadowcaster | 42 - 48 | 4of 65,788 | 0.01% |
| Vilebranch Wolf Pup | 41 - 47 | 8of 142,049 | 0.01% |
| Jade Sludge | 44 - 48 | 1of 22,050 | 0.00% |
| Razorbeak Skylord | 42 - 48 | 1of 23,472 | 0.00% |
| Vilebranch Witch Doctor | 42 - 47 | 2of 48,884 | 0.00% |
| Vilebranch Warrior | 40 - 46 | 4of 113,495 | 0.00% |
| Vilebranch Soothsayer | 41 - 47 | 9of 259,445 | 0.00% |
| Green Sludge | 41 - 47 | 10of 303,191 | 0.00% |
| Vilebranch Shadow Hunter | 43 - 49 | 3of 100,053 | 0.00% |
| Silvermane Stalker | 42 - 48 | 11of 389,807 | 0.00% |
| Vilebranch Scalper | 41 - 47 | 9of 322,944 | 0.00% |
| Highvale Ranger | 43 - 47 | 2of 73,096 | 0.00% |
| Jade Ooze | 42 - 48 | 5of 232,529 | 0.00% |
| Savage Owlbeast | 41 - 47 | 3of 163,110 | 0.00% |
| Highvale Marksman | 42 - 46 | 1of 86,304 | 0.00% |
| Witherbark Broodguard | 39 | 1of 88,956 | 0.00% |
| Silvermane Howler | 40 - 46 | 2of 194,144 | 0.00% |
| Primitive Owlbeast | 39 - 45 | 1of 182,895 | 0.00% |
| Saltwater Snapjaw | 44 - 50 | 2of 873,699 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Deep Lurker | 42 - 49 Elite | 5of 109,035 | 0.00% |
| Atal'ai Slave | 41 - 47 | 10of 266,602 | 0.00% |
| Slime Maggot | 40 - 46 | 4of 146,602 | 0.00% |
| Nightmare Whelp | 43 - 50 | 5of 508,168 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Stinglasher | 45 - 47 | 2of 4,942 | 0.04% |
| Wave Strider | 43 - 48 Elite | 1of 5,045 | 0.02% |
| Lord Shalzaru | 42 - 47 | 1of 10,420 | 0.01% |
| Zukk'ash Wasp | 43 - 45 | 2of 32,054 | 0.01% |
| Frayfeather Patriarch | 42 - 47 | 2of 42,575 | 0.00% |
| Ferocious Rage Scar | 45 - 48 | 7of 154,714 | 0.00% |
| Sea Spray | 43 - 48 | 6of 139,553 | 0.00% |
| Zukk'ash Worker | 43 - 45 | 1of 29,555 | 0.00% |
| Sea Elemental | 43 - 49 | 4of 140,568 | 0.00% |
| Rage Scar Yeti | 43 - 47 | 3of 127,110 | 0.00% |
| Northspring Roguefeather | 44 - 49 | 2of 96,281 | 0.00% |
| Zukk'ash Tunneler | 40 - 46 | 1of 50,197 | 0.00% |
| Northspring Windcaller | 44 - 50 | 2of 111,542 | 0.00% |
| Northspring Harpy | 43 - 49 | 1of 87,063 | 0.00% |
| Gordunni Shaman | 42 - 45 | 1of 120,134 | 0.00% |
| Frayfeather Skystormer | 40 - 46 | 1of 160,720 | 0.00% |
| Gordunni Warlock | 40 - 44 | 1of 180,481 | 0.00% |
| Sprite Darter | 40 - 45 | 1of 266,748 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Azuregos | 0 Elite | 1of 6,888 | 0.01% |
| Timberweb Recluse | 42 - 48 | 1of 37,774 | 0.00% |
| Highborne Lichling | 41 - 47 | 5of 190,460 | 0.00% |
| Thunderhead Stagwing | 43 - 50 | 2of 83,061 | 0.00% |
| Mosshoof Runner | 42 - 47 | 1of 42,718 | 0.00% |
| Haldarr Felsworn | 44 - 47 | 1of 48,461 | 0.00% |
| Haldarr Trickster | 17 | 1of 67,844 | 0.00% |
| Spitelash Screamer | 42 - 48 | 1of 74,857 | 0.00% |
| Spitelash Serpent Guard | 43 - 49 | 1of 190,986 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Coast Strider | 43 - 49 Elite | 1of 7,484 | 0.01% |
| Hazzali Wasp | 45 - 48 | 1of 17,128 | 0.01% |
| Hazzali Worker | 45 - 48 | 1of 21,173 | 0.00% |
| Thistleshrub Dew Collector | 42 - 48 | 9of 262,286 | 0.00% |
| Rabid Blisterpaw | 43 - 48 | 4of 127,096 | 0.00% |
| Dunemaul Brute | 43 - 48 | 13of 494,413 | 0.00% |
| Glasshide Petrifier | 44 - 49 | 1of 39,827 | 0.00% |
| Centipaar Wasp | 42 - 48 | 1of 51,523 | 0.00% |
| Dunemaul Enforcer | 42 - 47 | 7of 376,093 | 0.00% |
| Southsea Freebooter | 39 - 45 | 11of 610,371 | 0.00% |
| Dunemaul Ogre Mage | 41 - 47 | 2of 111,923 | 0.00% |
| Southsea Dock Worker | 39 - 45 | 5of 286,015 | 0.00% |
| Glasshide Gazer | 40 - 46 | 2of 169,561 | 0.00% |
| Gnarled Thistleshrub | 44 - 49 | 2of 175,473 | 0.00% |
| Southsea Pirate | 39 - 45 | 4of 419,276 | 0.00% |
| Surf Glider | 43 - 50 | 1of 116,782 | 0.00% |
| Scorpid Tail Lasher | 38 - 44 | 2of 352,566 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Felpaw Wolf | 44 - 48 | 5of 302,802 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Sul'lithuz Abomination | 42 - 47 Elite | 4of 30,286 | 0.01% |
| Sul'lithuz Sandcrawler | 39 Elite | 5of 105,668 | 0.00% |
| Sandfury Soul Eater | 39 - 46 Elite | 2of 55,745 | 0.00% |
| Sandfury Shadowhunter | 38 Elite | 10of 412,472 | 0.00% |
| Sandfury Witch Doctor | 39 - 45 Elite | 7of 540,809 | 0.00% |
| Sandfury Blood Drinker | 39 - 45 Elite | 9of 702,204 | 0.00% |
| Scarab | 39 - 46 | 3of 238,129 | 0.00% |
| Sandfury Shadowcaster | 38 - 44 Elite | 3of 366,509 | 0.00% |
| Zul'Farrak Zombie | 38 - 44 Elite | 1of 215,921 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Anvilrage Overseer | 43 - 49 Elite | 7of 145,785 | 0.00% |
| Grim Patron | 43 | 1of 22,368 | 0.00% |
| Bloodhound | 44 - 50 | 9of 738,434 | 0.00% |
| Anvilrage Warden | 44 - 50 Elite | 1of 214,893 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Scalebane Captain | 39 - 44 | 1of 62,908 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Captain Keelhaul | 41 - 47 | 1of 6,718 | 0.01% |
| Bloodsail Swabby | 36 | 1of 79,981 | 0.00% |
| Zanzil Zombie | 39 - 44 | 1of 136,752 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Bloodpetal Lasher | 43 - 49 | 8of 245,558 | 0.00% |
| Bloodpetal Thresher | 44 - 50 | 3of 238,242 | 0.00% |
| Ravasaur | 43 - 49 | 2of 326,546 | 0.00% |
| Ravasaur Runner | 44 - 50 | 1of 261,016 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Deadwood Gardener | 43 - 49 | 11of 591,604 | 0.00% |
| Deadwood Pathfinder | 44 - 50 | 8of 466,469 | 0.00% |
| Felpaw Wolf | 44 - 48 | 5of 302,802 | 0.00% |
| Deadwood Warrior | 43 - 49 | 7of 922,109 | 0.00% |
| Jadefire Satyr | 44 - 50 | 1of 195,428 | 0.00% |
| Angerclaw Mauler | 45 - 50 | 1of 311,936 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Dustbelcher Ogre Mage | 38 - 44 | 1of 104,250 | 0.00% |
Alt: Lvl 60 Undead Mage
- Virus | [White]Magtheridon Server | Gnome Mage![/Red]
Free account required to post
You must log in or create an account to post messages.Forum system by Zam