(Details)
90
26
58
5
| Name | Drop Rate |
|---|---|
| Large Solid Chest | 0.02% (66) |
| Solid Chest | 0.00% (56) |
| Large Iron Bound Chest | 0.02% (5) |

| Name | Count | Drop Rate | |
|---|---|---|---|
| Large Glowing Shard | 1 | 100% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Lesser Anubisath Warbringer | 33 - 35 Elite | 1of 325 | 0.31% |
| Marez Cowl | 35 - 40 | 2of 12,554 | 0.02% |
| Skullsplitter Beastmaster | 40 - 42 | 2of 16,113 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Doomwarder Captain | 38 - 39 | 3of 34,519 | 0.01% |
| Shadowshard Rumbler | 35 | 3of 45,541 | 0.01% |
| Dread Ripper | 37 - 40 | 1of 15,194 | 0.01% |
| Ambershard Crusher | 35 - 41 | 1of 15,528 | 0.01% |
| Ghostly Raider | 35 - 42 | 3of 82,397 | 0.00% |
| Rock Worm | 36 | 1of 29,120 | 0.00% |
| Doomwarder | 34 - 38 | 1of 29,905 | 0.00% |
| Nether Sorceress | 38 - 40 | 1of 30,587 | 0.00% |
| Nether Maiden | 33 - 38 | 1of 35,183 | 0.00% |
| Mage Hunter | 37 - 39 | 1of 37,291 | 0.00% |
| Maraudine Mauler | 34 - 39 | 1of 41,685 | 0.00% |
| Carrion Horror | 32 - 38 | 1of 66,458 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Crushridge Enforcer | 33 - 39 | 7of 99,799 | 0.01% |
| Crushridge Warmonger | 34 - 40 | 9of 214,626 | 0.00% |
| Syndicate Saboteur | 33 - 38 | 1of 33,272 | 0.00% |
| Syndicate Assassin | 34 - 39 | 2of 72,595 | 0.00% |
| Syndicate Enforcer | 37 - 40 | 1of 45,568 | 0.00% |
| Syndicate Thief | 28 | 1of 119,863 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ambereye Basilisk | 35 - 41 | 4of 54,252 | 0.01% |
| Shadowshard Rumbler | 35 | 3of 45,541 | 0.01% |
| Maraudine Priest | 36 - 42 | 2of 30,970 | 0.01% |
| Ambershard Crusher | 35 - 41 | 1of 15,528 | 0.01% |
| Ambereye Reaver | 36 - 42 | 2of 48,093 | 0.00% |
| Ghostly Raider | 35 - 42 | 3of 82,397 | 0.00% |
| Rock Worm | 36 | 1of 29,120 | 0.00% |
| The Nameless Prophet | 36 - 41 Elite | 1of 36,383 | 0.00% |
| Corruptor | 37 - 43 | 1of 101,753 | 0.00% |
| Poison Sprite | 37 - 43 | 1of 109,161 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Grimtotem Destroyer | 34 - 39 | 1of 11,363 | 0.01% |
| Acidic Swamp Ooze | 35 - 41 | 1of 17,396 | 0.01% |
| Firemane Scout | 35 - 42 | 2of 83,486 | 0.00% |
| Mottled Drywallow Crocolisk | 33 - 39 | 1of 43,852 | 0.00% |
| Bloodfen Lashtail | 35 - 41 | 1of 64,613 | 0.00% |
| Firemane Ash Tail | 37 - 43 | 1of 82,841 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Woodpaw Mongrel | 37 - 41 | 6of 108,298 | 0.01% |
| Longtooth Runner | 35 - 41 | 21of 643,033 | 0.00% |
| Ironfur Bear | 37 | 6of 297,052 | 0.00% |
| Woodpaw Brute | 37 - 42 | 2of 111,629 | 0.00% |
| Hatecrest Screamer | 36 - 42 | 2of 134,436 | 0.00% |
| Gordunni Ogre | 38 - 41 | 1of 89,832 | 0.00% |
| Woodpaw Reaver | 40 - 43 | 1of 126,581 | 0.00% |
| Hatecrest Warrior | 37 - 43 | 1of 133,540 | 0.00% |
| Gordunni Brute | 26 | 1of 267,318 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Swampwalker Elder | 39 - 40 | 2of 39,396 | 0.01% |
| Green Wyrmkin | 36 - 42 | 1of 25,260 | 0.00% |
| Deathstrike Tarantula | 35 - 41 | 2of 52,688 | 0.00% |
| Marsh Murloc | 39 - 42 | 1of 57,776 | 0.00% |
| Swampwalker | 33 - 39 | 1of 64,580 | 0.00% |
| Sawtooth Snapper | 39 - 42 | 1of 145,906 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ironfur Bear | 37 | 6of 297,052 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Dustbelcher Brute | 38 - 40 | 1of 13,958 | 0.01% |
| Dustbelcher Mauler | 36 - 42 | 5of 105,897 | 0.00% |
| Stonevault Seer | 34 - 40 | 1of 21,749 | 0.00% |
| Rock Elemental | 36 - 40 | 22of 481,533 | 0.00% |
| Stonevault Shaman | 37 - 41 | 2of 51,736 | 0.00% |
| Dustbelcher Ogre | 35 | 1of 28,633 | 0.00% |
| Ridge Stalker Patriarch | 36 - 41 | 3of 110,746 | 0.00% |
| Elder Crag Coyote | 34 - 40 | 11of 477,629 | 0.00% |
| Dustbelcher Shaman | 37 - 43 | 1of 56,886 | 0.00% |
| Lesser Rock Elemental | 32 | 7of 555,955 | 0.00% |
| Scalding Whelp | 36 - 43 | 10of 804,436 | 0.00% |
| Ridge Stalker | 31 - 37 | 1of 83,750 | 0.00% |
| Stonevault Bonesnapper | 34 - 40 | 2of 206,991 | 0.00% |
| Shadowforge Warrior | 33 - 39 | 1of 129,719 | 0.00% |
| Feral Crag Coyote | 32 - 38 | 1of 160,906 | 0.00% |
| Giant Buzzard | 35 - 41 | 1of 164,600 | 0.00% |
| Enraged Rock Elemental | 37 - 43 | 1of 207,223 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Skullsplitter Beastmaster | 40 - 42 | 2of 16,113 | 0.01% |
| Elder Saltwater Crocolisk | 33 - 38 | 3of 27,753 | 0.01% |
| Venture Co. Surveyor | 38 - 42 | 1of 10,955 | 0.01% |
| Bhag'thera | 38 - 40 | 1of 13,947 | 0.01% |
| Kurzen Subchief | 34 - 39 | 4of 87,086 | 0.00% |
| Skullsplitter Hunter | 39 - 42 | 2of 49,048 | 0.00% |
| Mosh'Ogg Warmonger | 36 - 42 | 2of 51,064 | 0.00% |
| Bloodsail Mage | 35 - 41 | 7of 191,237 | 0.00% |
| Skullsplitter Mystic | 34 - 40 | 5of 192,900 | 0.00% |
| Elder Shadowmaw Panther | 38 - 43 | 1of 40,673 | 0.00% |
| Thrashtail Basilisk | 37 - 42 | 2of 85,241 | 0.00% |
| Skullsplitter Scout | 38 - 42 | 1of 44,409 | 0.00% |
| Elder Mistvale Gorilla | 35 - 41 | 14of 676,436 | 0.00% |
| Skullsplitter Axe Thrower | 34 - 40 | 5of 254,334 | 0.00% |
| Jungle Stalker | 35 - 41 | 14of 751,682 | 0.00% |
| Bloodsail Raider | 35 | 7of 377,917 | 0.00% |
| Venture Co. Strip Miner | 38 - 41 | 2of 120,406 | 0.00% |
| Skullsplitter Warrior | 34 - 40 | 3of 231,707 | 0.00% |
| Jungle Thunderer | 32 - 38 | 4of 313,614 | 0.00% |
| Mosh'Ogg Witch Doctor | 32 - 37 | 1of 107,997 | 0.00% |
| Shadowmaw Panther | 32 | 2of 487,871 | 0.00% |
| Stranglethorn Tigress | 32 - 38 | 1of 290,877 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Stonevault Seer | 34 - 40 | 1of 21,749 | 0.00% |
| Earthen Rocksmasher | 37 - 43 | 3of 181,107 | 0.00% |
| Deadly Cleft Scorpid | 36 - 43 | 1of 79,474 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Marez Cowl | 35 - 40 | 2of 12,554 | 0.02% |
| Stromgarde Vindicator | 37 - 40 | 1of 20,199 | 0.00% |
| Boulderfist Lord | 34 - 40 | 3of 62,717 | 0.00% |
| Elder Mesa Buzzard | 36 - 38 | 1of 23,121 | 0.00% |
| Stromgarde Defender | 33 - 39 | 1of 47,164 | 0.00% |
| Cresting Exile | 34 - 39 | 4of 193,722 | 0.00% |
| Rumbling Exile | 33 - 39 | 5of 374,918 | 0.00% |
| Burning Exile | 33 - 39 | 8of 612,135 | 0.00% |
| Syndicate Prowler | 31 - 37 | 3of 282,521 | 0.00% |
| Boulderfist Mauler | 32 - 38 | 1of 108,973 | 0.00% |
| Highland Fleshstalker | 33 - 37 | 2of 447,225 | 0.00% |
| Drywhisker Digger | 31 - 37 | 1of 262,437 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Witherbark Scalper | 35 - 41 | 8of 275,513 | 0.00% |
| Witherbark Zealot | 36 - 42 | 2of 191,124 | 0.00% |
| Witherbark Hideskinner | 37 - 43 | 1of 153,038 | 0.00% |
| Mangy Silvermane | 36 - 42 | 3of 461,699 | 0.00% |
| Vicious Owlbeast | 37 - 43 | 1of 184,560 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Wastewander Thief | 35 - 41 | 7of 421,527 | 0.00% |
| Wastewander Bandit | 36 - 42 | 6of 387,662 | 0.00% |
| Sandfury Axe Thrower | 37 - 44 | 1of 70,057 | 0.00% |
| Starving Blisterpaw | 36 - 42 | 6of 475,330 | 0.00% |
| Wastewander Shadow Mage | 38 - 43 | 3of 250,201 | 0.00% |
| Glasshide Basilisk | 37 - 43 | 1of 295,157 | 0.00% |
| Steeljaw Snapper | 37 - 43 | 2of 699,821 | 0.00% |
| Scorpid Hunter | 35 - 41 | 1of 358,928 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Splinterbone Centurion | 33 - 39 | 1of 152,536 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Scarlet Guardsman | 31 - 37 Elite | 1of 246,793 | 0.00% |
lucky find :)
Mamselli :: lvl60 rogue @ Lightning's Blade EU
- Horde -
Honestly, yes, shamans need some work in PvP. A limited CC, a snare break for the enhancement...would bring shamans back in line with other classes,
but honestly, shamans are already a pretty powerful class in PvP. I don't want this to turn into another flame thread with you whining at me, so I'll leave it there.nausea, vomiting, water retention,
painful rectal itch, hallucination,
dementia, psychosis, comma, death
and halitosis. Magic is not for everyone.
Consult your doctor before use."
Shattered Hand/Firetree
Edited, Wed Feb 22 16:03:57 2006
Insane, Suicidal, Reckless, Fearless...who's next?
Anyone on the Azjol-Nerub server (alliance) who is trying to sell this, whisper Lonefalcnbro and we talk over a deal, cos i really wanna get me hands on this class weapon!
Insane, Suicidal, Reckless, Fearless...who's next?
Edited, Mon Sep 5 19:57:56 2005
http://img181.echo.cx/img181/2489/grimreaper0dn.gif
Hopefully it works.
Edited, Mon May 9 22:30:43 2005
Some days no.
Some days pimp.
Some days ho.
FFXI - Bojangle - Dark Knight - AlbionJr - Garuda
You won't be disappointed :^)
Edited, Tue Mar 22 12:02:56 2005
Gammou
lvl 35 hunter
Aggramar server
http://wow.allakhazam.com/profile.html?43100
Troll hunter of Aggramar
http://wow.allakhazam.com/profile.html?43100
Halamar
Tauren Druid
http://wow.allakhazam.com/profile.html?595524
-_- b/c you are teh sUx0rz -_-
Free account required to post
You must log in or create an account to post messages.Forum system by Zam