23
65
10
53
(Details)
29
47
89

| Name | Count | Drop Rate | |
|---|---|---|---|
| Small Glimmering Shard | 1 | 100% |
| Name | Drop Rate |
|---|---|
| Alliance Chest | 0.02% (8) |
| Solid Chest | 0.01% (82) |
| Large Iron Bound Chest | 0.03% (8) |
| Large Solid Chest | 0.02% (64) |
| Tattered Chest | 0.00% (1) |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Swiftmane | 21 Elite | 1of 2,130 | 0.05% |
| Vicious Gray Bear | 17 | 3of 10,500 | 0.03% |
| Gravelflint Geomancer | 19 - 21 | 1of 3,707 | 0.03% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Defias Prisoner | 18 Elite | 67of 549,894 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Defias Prisoner | 18 Elite | 67of 549,894 | 0.01% |
| Defias Captive | 18 Elite | 65of 542,177 | 0.01% |
| Defias Inmate | 18 Elite | 36of 595,802 | 0.01% |
| Defias Convict | 19 Elite | 12of 237,765 | 0.01% |
| Defias Insurgent | 20 Elite | 6of 280,317 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Hecklefang Stalker | 17 | 13of 138,617 | 0.01% |
| Stormhide | 17 | 9of 205,341 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Young Chimaera | 19 | 3of 24,013 | 0.01% |
| XT:4 | 23 | 1of 8,749 | 0.01% |
| Twilight Runner | 22 | 11of 119,576 | 0.01% |
| Bloodfury Ambusher | 18 | 12of 147,423 | 0.01% |
| Sap Beast | 21 - 23 | 7of 96,881 | 0.01% |
| Antlered Courser | 21 - 23 | 8of 151,928 | 0.01% |
| Cenarion Botanist | 22 - 24 | 2of 38,412 | 0.01% |
| Pridewing Skyhunter | 22 - 24 | 1of 22,711 | 0.00% |
| Bloodfury Harpy | 18 | 7of 168,662 | 0.00% |
| Rogue Flame Spirit | 19 | 2of 50,383 | 0.00% |
| Daughter of Cenarius | 22 - 25 | 1of 34,296 | 0.00% |
| Pridewing Consort | 20 - 23 | 1of 56,237 | 0.00% |
| Deepmoss Webspinner | 18 - 21 | 1of 58,735 | 0.00% |
| Bloodfury Windcaller | 19 | 2of 142,938 | 0.00% |
| Blackened Basilisk | 19 | 1of 83,343 | 0.00% |
| Pridewing Wyvern | 20 - 22 | 1of 129,620 | 0.00% |
| Bloodfury Slayer | 20 | 1of 150,093 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Gravelflint Geomancer | 19 - 21 | 1of 3,707 | 0.03% |
| Stormscale Warrior | 18 - 21 | 1of 44,565 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Silverwing Sentinel | 22 - 23 | 5of 40,451 | 0.01% |
| Vorsha the Lasher | 18 | 1of 8,322 | 0.01% |
| Felslayer | 17 | 3of 36,893 | 0.01% |
| Befouled Water Elemental | 20 | 12of 186,754 | 0.01% |
| Thistlefur Totemic | 22 - 24 | 8of 127,879 | 0.01% |
| Laughing Sister | 23 - 25 | 5of 84,509 | 0.01% |
| Thistlefur Shaman | 21 - 24 | 11of 188,404 | 0.01% |
| Thistlefur Den Watcher | 22 - 24 | 2of 35,649 | 0.01% |
| Ghostpaw Howler | 18 | 5of 99,919 | 0.01% |
| Foulweald Totemic | 19 | 6of 119,975 | 0.01% |
| Thistlefur Pathfinder | 21 - 24 | 2of 41,874 | 0.00% |
| Shadowhorn Stag | 18 | 3of 65,560 | 0.00% |
| Shadethicket Raincaller | 22 - 23 | 1of 25,577 | 0.00% |
| Ashenvale Outrunner | 19 | 5of 130,556 | 0.00% |
| Thistlefur Avenger | 21 - 24 | 8of 220,400 | 0.00% |
| Foulweald Warrior | 19 | 4of 114,468 | 0.00% |
| Shadethicket Wood Shaper | 19 | 1of 29,555 | 0.00% |
| Shadethicket Moss Eater | 20 - 23 | 1of 29,598 | 0.00% |
| Foulweald Pathfinder | 22 - 25 | 1of 31,478 | 0.00% |
| Rotting Slime | 17 | 3of 122,270 | 0.00% |
| Saltspittle Puddlejumper | 16 | 1of 40,995 | 0.00% |
| Wildthorn Stalker | 15 | 4of 181,229 | 0.00% |
| Thistlefur Ursa | 22 - 24 | 3of 141,477 | 0.00% |
| Ashenvale Bear | 17 | 6of 373,644 | 0.00% |
| Wildthorn Venomspitter | 20 | 1of 73,735 | 0.00% |
| Ghostpaw Runner | 15 | 1of 188,029 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Razorfen Servitor | 20 - 24 | 5of 50,512 | 0.01% |
| Razorfen Handler | 21 Elite | 1of 34,479 | 0.00% |
| Agam'ar | 20 Elite | 2of 77,186 | 0.00% |
| Raging Agam'ar | 21 Elite | 1of 93,368 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Shadowhide Gnoll | 18 | 15of 135,698 | 0.01% |
| Servant of Ilgalar | 22 - 25 | 4of 47,935 | 0.01% |
| Blackrock Hunter | 18 | 3of 43,565 | 0.01% |
| Blackrock Tracker | 19 | 14of 235,704 | 0.01% |
| Blackrock Summoner | 17 | 9of 153,972 | 0.01% |
| Blackrock Sentry | 16 | 8of 203,362 | 0.00% |
| Shadowhide Brute | 18 | 5of 128,344 | 0.00% |
| Blackrock Champion | 21 - 25 | 7of 234,754 | 0.00% |
| Blackrock Shadowcaster | 17 | 3of 106,887 | 0.00% |
| Shadowhide Slayer | 22 - 26 | 2of 82,780 | 0.00% |
| Blackrock Outrunner | 15 | 8of 362,161 | 0.00% |
| Blackrock Renegade | 16 | 3of 144,446 | 0.00% |
| Shadowhide Warrior | 19 | 3of 165,034 | 0.00% |
| Redridge Alpha | 15 | 1of 58,234 | 0.00% |
| Blackrock Scout | 15 | 1of 62,608 | 0.00% |
| Redridge Drudger | 15 | 3of 194,457 | 0.00% |
| Blackrock Grunt | 14 | 3of 234,739 | 0.00% |
| Murloc Scout | 14 | 2of 181,383 | 0.00% |
| Redridge Basher | 13 | 2of 262,724 | 0.00% |
| Greater Tarantula | 14 | 1of 184,909 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Murkshallow Snapclaw | 17 Elite | 6of 78,396 | 0.01% |
| Fallenroot Rogue | 16 | 3of 65,885 | 0.00% |
| Fallenroot Shadowstalker | 18 Elite | 5of 144,013 | 0.00% |
| Blackfathom Myrmidon | 17 Elite | 5of 163,869 | 0.00% |
| Blindlight Murloc | 17 Elite | 2of 76,212 | 0.00% |
| Twilight Shadowmage | 22 Elite | 1of 47,352 | 0.00% |
| Blackfathom Sea Witch | 18 Elite | 4of 207,561 | 0.00% |
| Blackfathom Tide Priestess | 15 | 2of 124,049 | 0.00% |
| Fallenroot Satyr | 15 | 1of 89,217 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Starving Mountain Lion | 4 | 26of 572,169 | 0.00% |
| Gray Bear | 16 | 11of 468,367 | 0.00% |
| Giant Moss Creeper | 19 | 4of 184,180 | 0.00% |
| Elder Gray Bear | 20 | 2of 268,705 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Swiftmane | 21 Elite | 1of 2,130 | 0.05% |
| Marcus Bel | 21 - 24 Elite | 1of 4,541 | 0.02% |
| Razorfen Servitor | 20 - 24 | 5of 50,512 | 0.01% |
| Hecklefang Stalker | 17 | 13of 138,617 | 0.01% |
| Nak | 21 - 23 | 1of 14,115 | 0.01% |
| Bael'dun Soldier | 20 - 24 | 9of 143,702 | 0.01% |
| Razormane Seer | 22 - 24 | 9of 191,408 | 0.00% |
| Stormhide | 17 | 9of 205,341 | 0.00% |
| Razormane Stalker | 20 - 23 | 6of 171,908 | 0.00% |
| Silithid Swarmer | 19 - 22 | 2of 76,850 | 0.00% |
| Bael'dun Foreman | 20 - 23 | 2of 79,185 | 0.00% |
| Wildthorn Stalker | 15 | 4of 181,229 | 0.00% |
| Silithid Creeper | 19 - 21 | 1of 53,671 | 0.00% |
| Silithid Grub | 20 - 21 | 1of 62,678 | 0.00% |
| Thunderhead | 16 | 6of 457,933 | 0.00% |
| Bael'dun Excavator | 18 | 4of 306,940 | 0.00% |
| Greater Thunderhawk | 18 | 1of 79,395 | 0.00% |
| Razormane Warfrenzy | 21 - 25 | 2of 159,172 | 0.00% |
| Bael'dun Rifleman | 21 - 25 | 2of 183,402 | 0.00% |
| Ghostpaw Runner | 15 | 1of 188,029 | 0.00% |
| Bristleback Geomancer | 16 | 1of 275,101 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Young Black Ravager | 18 | 16of 273,137 | 0.01% |
| Skeletal Horror | 18 | 40of 689,949 | 0.01% |
| Black Ravager | 19 | 3of 113,279 | 0.00% |
| Defias Night Blade | 21 | 3of 113,379 | 0.00% |
| Black Ravager Mastiff | 20 | 2of 78,454 | 0.00% |
| Black Widow Hatchling | 19 | 9of 357,825 | 0.00% |
| Splinter Fist Ogre | 20 | 2of 83,742 | 0.00% |
| Flesh Eater | 19 | 5of 234,520 | 0.00% |
| Skeletal Fiend | 19 | 9of 424,341 | 0.00% |
| Rotted One | 20 | 6of 287,655 | 0.00% |
| Skeletal Mage | 18 | 4of 240,471 | 0.00% |
| Skeletal Warrior | 18 | 4of 246,075 | 0.00% |
| Starving Dire Wolf | 14 | 4of 423,562 | 0.00% |
| Rabid Dire Wolf | 15 | 3of 347,260 | 0.00% |
| Venom Web Spider | 14 | 1of 239,256 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Cloud Serpent | 22 | 2of 46,599 | 0.00% |
| Galak Scout | 22 - 26 | 9of 257,057 | 0.00% |
| Galak Windchaser | 3 | 6of 223,469 | 0.00% |
| Crag Stalker | 21 | 1of 73,554 | 0.00% |
| Grimtotem Bandit | 20 | 2of 212,106 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Vicious Gray Bear | 17 | 3of 10,500 | 0.03% |
| Starving Mountain Lion | 4 | 26of 572,169 | 0.00% |
| Hillsbrad Farmhand | 18 | 6of 172,235 | 0.00% |
| Hillsbrad Farmer | 5 | 9of 266,410 | 0.00% |
| Gray Bear | 16 | 11of 468,367 | 0.00% |
| Giant Moss Creeper | 19 | 4of 184,180 | 0.00% |
| Syndicate Watchman | 18 - 21 | 10of 515,176 | 0.00% |
| Hillsbrad Councilman | 20 | 1of 76,806 | 0.00% |
| Hillsbrad Footman | 20 | 3of 286,869 | 0.00% |
| Syndicate Shadow Mage | 19 - 22 | 2of 218,999 | 0.00% |
| Hillsbrad Peasant | 10 | 2of 235,754 | 0.00% |
| Elder Gray Bear | 20 | 2of 268,705 | 0.00% |
| Syndicate Rogue | 17 | 1of 173,255 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Edwin VanCleef | 15 Elite | 5of 53,794 | 0.01% |
| Sneed | 15 Elite | 4of 50,755 | 0.01% |
| Gilnid | 15 Elite | 3of 57,862 | 0.01% |
| Cookie | 15 Elite | 1of 43,172 | 0.00% |
| Defias Blackguard | 14 Elite | 2of 94,895 | 0.00% |
| Defias Pirate | 14 Elite | 17of 892,582 | 0.00% |
| Sneed's Shredder | 15 Elite | 1of 61,559 | 0.00% |
| Goblin Shipbuilder | 14 Elite | 3of 238,139 | 0.00% |
| Defias Squallshaper | 14 Elite | 3of 334,087 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Vicious Gray Bear | 17 | 3of 10,500 | 0.03% |
| Hillsbrad Peasant | 10 | 2of 235,754 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Highland Raptor | 19 | 5of 32,981 | 0.02% |
| Bluegill Forager | 17 | 4of 48,547 | 0.01% |
| Red Whelp | 19 | 8of 120,438 | 0.01% |
| Black Ooze | 18 | 12of 216,026 | 0.01% |
| Bluegill Muckdweller | 18 | 5of 106,767 | 0.00% |
| Wetlands Crocolisk | 18 | 12of 257,487 | 0.00% |
| Mosshide Fenrunner | 18 | 9of 209,086 | 0.00% |
| Bluegill Warrior | 19 | 5of 126,853 | 0.00% |
| Gobbler | 17 | 1of 26,169 | 0.00% |
| Mosshide Mistweaver | 19 | 1of 30,255 | 0.00% |
| Mottled Screecher | 20 | 9of 285,962 | 0.00% |
| Mosshide Brute | 22 - 25 | 2of 74,699 | 0.00% |
| Lost Whelp | 19 | 3of 120,513 | 0.00% |
| Mottled Raptor | 17 | 10of 452,033 | 0.00% |
| Bluegill Puddlejumper | 16 | 3of 142,508 | 0.00% |
| Mosshide Mongrel | 17 | 4of 203,395 | 0.00% |
| Mosshide Trapper | 20 - 24 | 1of 80,354 | 0.00% |
| Fen Creeper | 19 | 1of 111,577 | 0.00% |
| Young Wetlands Crocolisk | 16 | 3of 387,382 | 0.00% |
| Bluegill Murloc | 15 | 2of 344,303 | 0.00% |
| Crimson Whelp | 20 | 1of 257,687 | 0.00% |
| Dragonmaw Raider | 18 | 2of 518,657 | 0.00% |
| Mottled Scytheclaw | 20 | 2of 1,048,839 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Irradiated Invader | 19 | 3of 94,684 | 0.00% |
| Caverndeep Burrower | 20 Elite | 6of 254,711 | 0.00% |
| Addled Leper | 19 | 10of 429,206 | 0.00% |
| Caverndeep Invader | 20 | 2of 112,114 | 0.00% |
| Irradiated Pillager | 20 Elite | 5of 311,482 | 0.00% |
| Caverndeep Pillager | 19 | 1of 95,426 | 0.00% |
| Caverndeep Ambusher | 20 | 1of 249,782 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Mo'grosh Mystic | 14 | 1of 55,495 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ravenclaw Guardian | 19 - 21 | 1of 61,650 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Mutanus the Devourer | 17 Elite | 1of 21,717 | 0.00% |
| Lord Pythas | 16 Elite | 1of 24,470 | 0.00% |
| Lord Serpentis | 16 Elite | 1of 27,377 | 0.00% |
| Deviate Dreadfang | 15 Elite | 4of 132,674 | 0.00% |
| Deviate Venomwing | 15 Elite | 2of 124,354 | 0.00% |
| Deviate Shambler | 14 Elite | 2of 289,242 | 0.00% |
| Deviate Viper | 14 Elite | 1of 177,710 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Arugal's Voidwalker | 19 | 1of 60,821 | 0.00% |
| Haunted Servitor | 15 Elite | 6of 386,894 | 0.00% |
| Wailing Guardsman | 16 Elite | 4of 319,300 | 0.00% |
| Tormented Officer | 19 Elite | 1of 120,755 | 0.00% |
| Shadowfang Moonwalker | 14 Elite | 1of 346,187 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Starving Dire Wolf | 14 | 4of 423,562 | 0.00% |
now lets see if this baby sells!
Great for DW on my hunter
Im a happy camper now
is this a good hunter weapon? i mean to dual wield with?
But you're a hunter so melee attack power isn't exactly all that useful.
[I] Smell that? Its know-how, baby!
[I] Smell that? Its know-how, baby!
Gonna try to sell this for 10g, but will probably get 8-9.
EDIT -
Just noticed the page says 0.00% for Solid Chest drops so that should be changed.
EDIT 2 -
Sold for 8g 47s
Edited, Thu Oct 27 12:12:21 2005
put it up in the AH with a buyout price of 1G 25S and it sold within 10 minutes of putting it up. I probably could have gotten a more for it.
(this is on bronzebeard, btw)
Don't party with his bitchass
http://ffxi.allakhazam.com/profile.xml?18006
Free account required to post
You must log in or create an account to post messages.Forum system by Zam