95
(Details)
Huge Emerald Simple Item Level 60 | |
| Name | Drop Rate |
|---|---|
| Rich Thorium Vein | 0.72% (14670) |
| Solid Chest | 0.04% (537) |
| Ooze Covered Rich Thorium Vein | 0.77% (1037) |
| Small Thorium Vein | 0.63% (7591) |
| Ooze Covered Thorium Vein | 0.62% (238) |
| Hakkari Thorium Vein | 0.73% (275) |
| Small Obsidian Chunk | 0.78% (219) |
| Large Obsidian Chunk | 0.75% (30) |
| Mithril Deposit | 0.00% (8) |
| Adamantite Bound Chest | 0.07% (7) |
| Fel Iron Chest | 0.08% (4) |
| Heavy Fel Iron Chest | 0.01% (1) |
| Unknown | 3.19% (32) |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Alzzin's Minion | 51 - 56 | 1of 239 | 0.42% |
| Oozeling | 35 - 40 | 1of 282 | 0.35% |
| Hazzali Parasite | 42 - 45 | 1of 361 | 0.28% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Alzzin's Minion | 51 - 56 | 1of 239 | 0.42% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Oozeling | 35 - 40 | 1of 282 | 0.35% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Phantim | 58 - 62 Elite | 1of 1,363 | 0.07% |
| Ysondre | ?? Elite | 5of 6,941 | 0.07% |
| Lethon | ?? Elite | 4of 6,331 | 0.06% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ysondre | ?? Elite | 5of 6,941 | 0.07% |
| Lethon | ?? Elite | 4of 6,331 | 0.06% |
| Taerar | ?? Elite | 1of 8,177 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ysondre | ?? Elite | 5of 6,941 | 0.07% |
| Lethon | ?? Elite | 4of 6,331 | 0.06% |
| Taerar | ?? Elite | 1of 8,177 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Nefarian | 60 Elite | 7of 32,644 | 0.02% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Anubisath Sentinel | 56 - 61 Elite | 14of 49,872 | 0.03% |
| Anubisath Defender | 57 - 62 Elite | 3of 19,410 | 0.02% |
| Obsidian Eradicator | 55 - 60 Elite | 3of 27,439 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Anubisath Guardian | 57 - 62 Elite | 9of 31,787 | 0.03% |
| Obsidian Destroyer | 56 - 61 Elite | 4of 29,031 | 0.01% |
| Spitting Scarab | 55 - 60 Elite | 1of 9,775 | 0.01% |
| Moam | ?? Elite | 1of 14,189 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Kirith the Damned | 52 - 55 | 1of 3,902 | 0.03% |
| Dreadmaul Brute | 42 - 47 | 1of 32,941 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ragnaros | 63 Elite | 2of 42,125 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ysondre | ?? Elite | 5of 6,941 | 0.07% |
| Lethon | ?? Elite | 4of 6,331 | 0.06% |
| Taerar | ?? Elite | 1of 8,177 | 0.01% |
| Vilebranch Aman'zasi Guard | 45 - 51 | 1of 232,537 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Wildpaw Brute | 55 | 1of 36,010 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Shienor Wing Guard | 58 - 63 | 1of 43,413 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Hakkari Witch Doctor | 55 - 60 Elite | 1of 15,599 | 0.01% |
| Gurubashi Axe Thrower | 55 - 60 Elite | 1of 94,946 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Oozeling | 35 - 40 | 1of 282 | 0.35% |
| Scarlet Mage | 51 - 56 | 1of 49,632 | 0.00% |
| Scarlet Worker | 51 - 57 | 2of 142,076 | 0.00% |
| Scarlet Sentinel | 50 - 56 | 1of 108,646 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Hive'Ashi Defender | 53 - 59 | 10of 138,888 | 0.01% |
| Hive'Zora Hive Sister | 54 - 60 | 3of 95,511 | 0.00% |
| Hive'Zora Tunneler | 53 - 59 | 1of 43,099 | 0.00% |
| Hive'Regal Burrower | 54 - 60 | 1of 45,662 | 0.00% |
| Hive'Regal Slavemaker | 54 - 60 | 2of 93,278 | 0.00% |
| Hive'Zora Wasp | 53 - 59 | 2of 98,263 | 0.00% |
| Hive'Regal Spitfire | 54 - 60 | 2of 105,443 | 0.00% |
| Hive'Ashi Stinger | 52 - 58 | 1of 53,075 | 0.00% |
| Hive'Regal Hive Lord | 54 - 61 | 1of 79,772 | 0.00% |
| Hive'Zora Reaver | 54 - 60 | 1of 82,858 | 0.00% |
| Hive'Regal Ambusher | 54 - 60 | 1of 99,781 | 0.00% |
| Rock Stalker | 53 - 60 | 1of 172,830 | 0.00% |
| Dust Stormer | 50 - 57 | 2of 726,411 | 0.00% |
| Stonelash Pincer | 51 - 56 | 1of 366,589 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Hazzali Parasite | 42 - 45 | 1of 361 | 0.28% |
| Thistleshrub Rootshaper | 44 - 50 | 1of 176,885 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Gurubashi Axe Thrower | 55 - 60 Elite | 1of 94,946 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Spiked Stegodon | 50 - 54 Elite | 1of 9,511 | 0.01% |
| Gorishi Stinger | 47 - 53 | 3of 52,416 | 0.01% |
| U'cha | 53 - 55 | 1of 25,983 | 0.00% |
| Stone Guardian | 55 - 61 Elite | 2of 79,700 | 0.00% |
| Elder Diemetradon | 49 - 55 | 2of 278,717 | 0.00% |
| Diemetradon | 46 - 52 | 2of 289,963 | 0.00% |
| Living Blaze | 49 - 55 | 3of 454,348 | 0.00% |
| Pterrordax | 45 - 52 | 1of 190,742 | 0.00% |
| Un'Goro Stomper | 46 - 52 | 1of 238,765 | 0.00% |
| Un'Goro Thunderer | 37 | 1of 295,870 | 0.00% |
| Frenzied Pterrordax | 47 - 54 | 1of 400,974 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Twilight Fire Guard | 43 - 49 | 2of 155,390 | 0.00% |
| Slave Worker | 40 - 47 | 1of 303,469 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Mossflayer Shadowhunter | 53 - 59 | 1of 66,367 | 0.00% |
| Scarlet Praetorian | 51 - 57 Elite | 2of 140,299 | 0.00% |
| Stitched Horror | 52 - 58 | 4of 301,864 | 0.00% |
| Scourge Champion | 54 - 60 | 5of 548,378 | 0.00% |
| Frenzied Plaguehound | 52 - 58 | 1of 221,349 | 0.00% |
| Diseased Flayer | 53 - 59 | 3of 691,098 | 0.00% |
| Hate Shrieker | 50 - 57 | 1of 243,239 | 0.00% |
| Scarlet Enchanter | 48 - 55 Elite | 1of 264,112 | 0.00% |
| Death Singer | 52 - 59 | 1of 561,198 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Giant Ember Worg | 52 - 56 | 1of 13,226 | 0.01% |
| Firetail Scorpid | 51 - 57 | 2of 34,341 | 0.01% |
| Slavering Ember Worg | 49 - 54 | 1of 21,321 | 0.00% |
| Deathlash Scorpid | 49 - 55 | 1of 44,981 | 0.00% |
| Firegut Brute | 47 - 53 | 2of 463,834 | 0.00% |
| Firegut Ogre | 45 - 51 | 2of 478,521 | 0.00% |
| Firegut Ogre Mage | 47 | 2of 489,064 | 0.00% |
| Black Dragonspawn | 47 - 53 | 1of 420,256 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Azuregos | 0 - 999 Elite | 3of 6,889 | 0.04% |
| Legashi Satyr | 46 - 52 | 1of 478,287 | 0.00% |
| Legashi Hellcaller | 47 - 53 | 1of 496,236 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Boulderfist Crusher | 62 - 65 | 1of 246,456 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Xavaric | 50 - 55 | 3of 34,791 | 0.01% |
| Jaedenar Hunter | 47 - 53 | 1of 123,630 | 0.00% |
| Jaedenar Adept | 46 - 52 | 1of 204,402 | 0.00% |
| Jadefire Rogue | 46 - 51 | 1of 223,962 | 0.00% |
| Warpwood Shredder | 48 - 54 | 1of 354,649 | 0.00% |
| Jadefire Felsworn | 45 - 51 | 1of 446,582 | 0.00% |
| Deadwood Avenger | 49 - 55 | 1of 1,216,827 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| High Chief Winterfall | 54 - 59 | 1of 60,301 | 0.00% |
| Frostmaul Preserver | 56 - 60 Elite | 1of 66,589 | 0.00% |
| Hederine Initiate | 54 - 60 Elite | 1of 71,181 | 0.00% |
| Cobalt Wyrmkin | 50 - 56 Elite | 1of 122,999 | 0.00% |
| Ice Thistle Patriarch | 52 - 58 | 3of 635,503 | 0.00% |
| Frostsaber Huntress | 53 - 59 | 1of 227,005 | 0.00% |
| Winterfall Den Watcher | 50 - 56 | 4of 988,693 | 0.00% |
| Crazed Owlbeast | 51 - 57 | 1of 282,290 | 0.00% |
| Ice Thistle Matriarch | 53 - 57 | 2of 610,950 | 0.00% |
| Winterfall Ursa | 52 - 58 | 2of 636,722 | 0.00% |
| Suffering Highborne | 49 - 55 | 1of 421,897 | 0.00% |
| Winterfall Totemic | 49 - 55 | 1of 430,683 | 0.00% |
| Anguished Highborne | 51 - 56 | 1of 431,422 | 0.00% |
| Moontouched Owlbeast | 52 - 58 | 1of 454,897 | 0.00% |
| Ice Thistle Yeti | 50 - 56 | 1of 1,679,172 | 0.00% |
| Recipe | Skill | |
|---|---|---|
| Cut Emerald | ||
| Darkspear | Blacksmithing | |
| Wildthorn Mail | Blacksmithing (270) | |
| Enchanted Battlehammer | Blacksmithing (280) | |
| Serenity | Blacksmithing (285) | |
| Dawnbringer Shoulders | Blacksmithing (290) | |
| Masterwork Stormhammer | Blacksmithing (300) | |
| Invulnerable Mail | Blacksmithing (300) | |
| Runic Plate Helm | Blacksmithing (300) | |
| Annihilator | Blacksmithing (300) | |
| Helm of the Great Chief | Blacksmithing (300) | |
| Enchanted Thorium Leggings | Blacksmithing (300) | |
| Enchanted Thorium Breastplate | Blacksmithing (300) | |
| Nightfall | Blacksmithing (300) | |
| Thick Obsidian Breastplate | Blacksmithing (300) | |
| Gloves of Spell Mastery | Tailoring (300) | |
| Master Engineer's Goggles | Engineering (290) | |
| Emerald Crown of Destruction | Jewelcrafting (275) | |
| Figurine - Emerald Owl | Jewelcrafting (285) | |
| Living Emerald Pendant | Jewelcrafting (290) | |
| Emerald Lion Ring | Jewelcrafting (290) |
| Item | Level | Type | Rate | |
|---|---|---|---|---|
| Green Sack of Gems | 1 |
Misc | 100.0% 4 / 4 |
|
| Thaurissan Family Jewels | 60 |
Misc | 14.3% 1 / 7 |
| Quest | Level | MinLvl | Side | Start | Reward | Category | Tags |
|---|---|---|---|---|---|---|---|
| Scrying Materials | 60 | 60 | Both | Logistics Task Briefing V | +150 Cenarion Circle |
Silithus | |
| Scrying Materials | 60 | 60 | Both | Logistics Task Briefing V | +150 Cenarion Circle |
Silithus | repeatable |
Free account required to post
You must log in or create an account to post messages.