80
(Details)
23
10
44
62
| Item | Level | Type | Rate | |
|---|---|---|---|---|
| Thorium Lockbox | 55 |
Misc | 0.5% 4 / 769 |
| Name | Count | Drop Rate | |
|---|---|---|---|
| Illusion Dust | 1-2 | 51% - 99% | |
| Greater Eternal Essence | 1-2 | 15% - 24% | |
| Large Brilliant Shard | 1 | 3% - 14% |
| Name | Drop Rate |
|---|---|
| Solid Chest | 0.01% (85) |
| Old Treasure Chest | 2.49% (181) |
| Large Solid Chest | 0.08% (266) |
| Large Mithril Bound Chest | 0.47% (108) |
| Supply Crate | 0.05% (88) |
| Dark Coffer | 0.19% (49) |
| Heavy Fel Iron Chest | 0.03% (3) |
| Fel Iron Chest | 0.02% (1) |
| Adamantite Bound Chest | 0.02% (2) |

| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Gruklash | 58 - 59 | 61of 1,730 | 3.53% |
| Zul'Brin Warpbranch | 58 - 59 | 22of 626 | 3.51% |
| Grizzle Snowpaw | 59 | 101of 3,096 | 3.26% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Gruff | 52 - 57 Elite | 7of 648 | 1.08% |
| King Mosh | 55 - 60 Elite | 1of 525 | 0.19% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Immolatus | 53 - 56 Elite | 8of 1,341 | 0.60% |
| Dessecus | 55 - 56 Elite | 3of 996 | 0.30% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Flamewaker Healer | 55 - 60 Elite | 17of 16,643 | 0.10% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Fallen Hero | 55 - 60 Elite | 7of 7,059 | 0.10% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Minion of Weavil | 55 - 61 Elite | 4of 4,850 | 0.08% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Overlord Wyrmthalak | 55 - 60 Elite | 107of 15,873 | 0.67% |
| Burning Felguard | 54 - 57 Elite | 5of 770 | 0.65% |
| Summoned Blackhand Veteran | 54 - 60 Elite | 13of 7,952 | 0.16% |
| Blackhand Dreadweaver | 54 - 60 Elite | 114of 103,427 | 0.11% |
| Summoned Blackhand Dreadweaver | 54 - 60 Elite | 6of 5,625 | 0.11% |
| Blackhand Summoner | 54 - 61 Elite | 79of 77,722 | 0.10% |
| Bloodaxe Evoker | 53 - 59 Elite | 21of 21,428 | 0.10% |
| Blackhand Veteran | 54 - 60 Elite | 161of 166,108 | 0.10% |
| Blackhand Dragon Handler | 54 - 60 Elite | 27of 29,373 | 0.09% |
| Rookery Guardian | 53 - 59 Elite | 9of 10,188 | 0.09% |
| Firebrand Pyromancer | 52 - 58 Elite | 5of 6,193 | 0.08% |
| Chromatic Elite Guard | 54 - 60 Elite | 9of 11,981 | 0.08% |
| Spirestone Butcher | 56 - 57 Elite | 2of 2,663 | 0.08% |
| Rage Talon Flamescale | 53 - 59 Elite | 68of 105,791 | 0.06% |
| Bloodaxe Veteran | 53 - 59 Elite | 20of 32,393 | 0.06% |
| Blackhand Incarcerator | 54 - 60 | 19of 33,976 | 0.06% |
| Rage Talon Dragonspawn | 53 - 59 Elite | 131of 245,701 | 0.05% |
| Chromatic Dragonspawn | 54 - 60 Elite | 52of 103,016 | 0.05% |
| Smolderthorn Seer | 51 - 57 Elite | 6of 12,642 | 0.05% |
| Smolderthorn Headhunter | 51 - 57 Elite | 8of 20,092 | 0.04% |
| War Master Voone | 54 - 58 Elite | 7of 18,833 | 0.04% |
| Jed Runewatcher | 54 - 59 Elite | 2of 5,651 | 0.04% |
| Smolderthorn Shadow Hunter | 51 - 57 Elite | 3of 8,971 | 0.03% |
| Firebrand Dreadweaver | 52 - 58 Elite | 2of 6,698 | 0.03% |
| Rage Talon Fire Tongue | 55 - 61 Elite | 13of 44,022 | 0.03% |
| Blackhand Iron Guard | 55 - 61 Elite | 21of 72,076 | 0.03% |
| Blackhand Elite | 55 - 61 Elite | 20of 70,246 | 0.03% |
| Firebrand Invoker | 51 - 57 Elite | 10of 36,299 | 0.03% |
| Blackhand Assassin | 55 - 61 Elite | 15of 57,205 | 0.03% |
| Smolderthorn Berserker | 52 - 58 Elite | 5of 20,687 | 0.02% |
| Bloodaxe Warmonger | 52 - 58 Elite | 6of 24,931 | 0.02% |
| Smolderthorn Axe Thrower | 50 - 56 Elite | 5of 20,899 | 0.02% |
| Firebrand Legionnaire | 52 - 58 Elite | 1of 4,235 | 0.02% |
| Spirestone Battle Mage | 52 - 58 Elite | 3of 12,838 | 0.02% |
| Blackhand Thug | 55 - 60 Elite | 2of 8,754 | 0.02% |
| Spire Scarab | 53 - 58 | 5of 22,129 | 0.02% |
| Bloodaxe Summoner | 52 - 58 Elite | 2of 9,025 | 0.02% |
| Gizrul the Slavener | 55 - 60 Elite | 3of 13,666 | 0.02% |
| Firebrand Grunt | 51 - 57 Elite | 13of 59,228 | 0.02% |
| Spirestone Warlord | 52 - 58 Elite | 6of 27,349 | 0.02% |
| Rookery Hatcher | 53 - 59 Elite | 3of 14,624 | 0.02% |
| Firebrand Darkweaver | 51 - 57 Elite | 7of 36,905 | 0.02% |
| Rage Talon Dragon Guard | 55 - 61 Elite | 14of 77,181 | 0.02% |
| Mother Smolderweb | 54 - 59 Elite | 3of 18,916 | 0.02% |
| Highlord Omokk | 54 - 57 Elite | 3of 23,125 | 0.01% |
| Spire Spider | 52 - 58 Elite | 5of 38,793 | 0.01% |
| Smolderthorn Mystic | 50 - 56 Elite | 2of 17,562 | 0.01% |
| Solakar Flamewreath | 9 Elite | 1of 9,377 | 0.01% |
| Scarshield Raider | 50 - 56 Elite | 2of 19,291 | 0.01% |
| Smolderthorn Shadow Priest | 50 - 56 Elite | 3of 29,280 | 0.01% |
| Shadow Hunter Vosh'gajin | 53 - 58 Elite | 1of 11,254 | 0.01% |
| Spirestone Mystic | 50 - 56 Elite | 1of 11,934 | 0.01% |
| Halycon | 24 Elite | 1of 12,439 | 0.01% |
| Chromatic Whelp | 52 - 58 | 10of 138,935 | 0.01% |
| Bloodaxe Raider | 52 - 58 Elite | 1of 15,040 | 0.01% |
| Bloodaxe Worg | 51 - 60 | 3of 50,702 | 0.01% |
| Spire Scorpid | 53 - 58 | 1of 35,566 | 0.00% |
| Spire Spiderling | 50 - 56 | 1of 142,905 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Aspect of Malice | 58 - 60 Elite | 6of 824 | 0.73% |
| Aspect of Shadow | 58 - 60 Elite | 4of 586 | 0.68% |
| Aspect of Corruption | 59 - 60 Elite | 3of 801 | 0.37% |
| Kirtonos the Herald | 56 - 60 Elite | 65of 17,959 | 0.36% |
| Aspect of Banality | 56 - 60 Elite | 2of 965 | 0.21% |
| Fallen Hero | 55 - 60 Elite | 7of 7,059 | 0.10% |
| Necrofiend | 53 - 60 Elite | 53of 73,422 | 0.07% |
| Risen Protector | 53 - 60 Elite | 39of 55,500 | 0.07% |
| Risen Warrior | 54 - 61 Elite | 11of 17,634 | 0.06% |
| Spectral Tutor | 53 - 60 Elite | 39of 66,972 | 0.06% |
| Scholomance Dark Summoner | 53 - 59 Elite | 39of 67,948 | 0.06% |
| Splintered Skeleton | 54 - 60 Elite | 25of 44,479 | 0.06% |
| Scholomance Necromancer | 7 Elite | 74of 140,924 | 0.05% |
| Risen Bonewarder | 53 - 59 Elite | 19of 36,196 | 0.05% |
| Scholomance Adept | 53 - 60 Elite | 94of 182,913 | 0.05% |
| Risen Guard | 52 - 59 Elite | 76of 162,185 | 0.05% |
| Scholomance Handler | 54 - 60 Elite | 18of 38,897 | 0.05% |
| Diseased Ghoul | 53 - 59 Elite | 64of 138,974 | 0.05% |
| Spectral Researcher | 53 - 60 Elite | 14of 36,372 | 0.04% |
| Risen Construct | 53 - 61 Elite | 21of 64,620 | 0.03% |
| Marduk Blackpool | 53 - 58 Elite | 1of 3,509 | 0.03% |
| Vectus | 55 - 60 Elite | 1of 3,828 | 0.03% |
| Scholomance Acolyte | 52 - 58 Elite | 23of 89,380 | 0.03% |
| Scholomance Necrolyte | 52 - 58 Elite | 26of 103,729 | 0.03% |
| Risen Guardian | 54 - 61 | 3of 13,580 | 0.02% |
| Scholomance Neophyte | 52 - 58 Elite | 15of 72,879 | 0.02% |
| Instructor Malicia | 55 - 60 Elite | 3of 16,741 | 0.02% |
| Lorekeeper Polkelt | 55 - 60 Elite | 4of 22,945 | 0.02% |
| Risen Aberration | 52 - 58 | 20of 134,953 | 0.01% |
| Reanimated Corpse | 53 - 59 | 12of 82,377 | 0.01% |
| Plagued Hatchling | 52 - 59 | 39of 291,012 | 0.01% |
| Spectral Teacher | 53 - 61 Elite | 2of 23,279 | 0.01% |
| Unstable Corpse | 53 - 59 | 9of 148,728 | 0.01% |
| Lady Illucia Barov | 55 - 60 Elite | 1of 17,220 | 0.01% |
| Doctor Theolen Krastinov | 55 - 60 Elite | 1of 26,417 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Blackwing Technician | 55 - 60 Elite | 49of 134,566 | 0.04% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Dreadscorn | 55 - 57 | 10of 1,700 | 0.59% |
| Magronos the Unyielding | 56 | 1of 429 | 0.23% |
| Ilifar | 57 - 60 | 1of 912 | 0.11% |
| Lady Sevine | 56 - 59 Elite | 2of 2,068 | 0.10% |
| Servant of Razelikh | 52 - 57 | 3of 43,818 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Razzashi Raptor | 49 Elite | 34of 60,781 | 0.06% |
| Withered Mistress | 55 - 60 Elite | 14of 35,293 | 0.04% |
| Gurubashi Blood Drinker | 55 - 60 Elite | 11of 30,570 | 0.04% |
| Zulian Panther | 55 - 60 Elite | 17of 47,530 | 0.04% |
| Zulian Cub | 55 - 60 | 6of 17,028 | 0.04% |
| Gurubashi Axe Thrower | 55 - 60 Elite | 32of 94,245 | 0.03% |
| Atal'ai Mistress | 55 - 60 Elite | 5of 15,172 | 0.03% |
| Zulian Tiger | 55 - 60 Elite | 32of 98,539 | 0.03% |
| Zulian Crocolisk | 55 - 60 Elite | 11of 34,903 | 0.03% |
| Razzashi Skitterer | 51 - 58 Elite | 15of 49,161 | 0.03% |
| Razzashi Venombrood | 55 - 60 Elite | 14of 47,555 | 0.03% |
| Son of Hakkar | 55 - 60 Elite | 11of 38,422 | 0.03% |
| Razzashi Serpent | 55 - 60 Elite | 14of 54,605 | 0.03% |
| Razzashi Adder | 55 - 60 Elite | 13of 64,847 | 0.02% |
| Hakkari Priest | 54 - 60 Elite | 6of 33,487 | 0.02% |
| Gurubashi Headhunter | 55 - 60 Elite | 2of 14,224 | 0.01% |
| Voodoo Slave | 55 - 60 Elite | 1of 7,252 | 0.01% |
| Hakkari Witch Doctor | 55 - 60 Elite | 2of 15,467 | 0.01% |
| Bloodseeker Bat | 55 - 60 | 6of 50,873 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| High Priestess Hai'watna | 57 Elite | 2of 289 | 0.69% |
| Gurubashi Axe Thrower | 55 - 60 Elite | 32of 94,245 | 0.03% |
| Razzashi Serpent | 55 - 60 Elite | 14of 54,605 | 0.03% |
| Razzashi Adder | 55 - 60 Elite | 13of 64,847 | 0.02% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Thuzadin Acolyte | 54 - 60 | 100of 105,637 | 0.09% |
| Thuzadin Shadowcaster | 53 - 60 Elite | 70of 86,886 | 0.08% |
| Rockwing Screecher | 53 - 59 Elite | 36of 46,246 | 0.08% |
| Crimson Sorcerer | 53 - 59 Elite | 20of 32,517 | 0.06% |
| Crimson Inquisitor | 54 - 60 Elite | 16of 26,146 | 0.06% |
| Fleshflayer Ghoul | 54 - 60 Elite | 36of 63,453 | 0.06% |
| Crimson Gallant | 54 - 60 Elite | 44of 77,631 | 0.06% |
| Wailing Banshee | 4 Elite | 45of 81,202 | 0.06% |
| Ghoul Ravener | 53 - 59 Elite | 80of 147,354 | 0.05% |
| Crimson Battle Mage | 55 - 60 Elite | 9of 16,824 | 0.05% |
| Crypt Beast | 54 - 60 Elite | 38of 76,932 | 0.05% |
| Crimson Monk | 53 - 60 Elite | 15of 37,124 | 0.04% |
| Black Guard Sentry | 53 - 59 Elite | 17of 42,263 | 0.04% |
| Rockwing Gargoyle | 52 - 58 Elite | 23of 57,248 | 0.04% |
| Bile Spewer | 54 - 60 Elite | 15of 38,704 | 0.04% |
| Crypt Crawler | 53 - 59 Elite | 27of 72,729 | 0.04% |
| Crimson Priest | 53 - 59 Elite | 5of 13,574 | 0.04% |
| Venom Belcher | 55 - 61 Elite | 33of 97,521 | 0.03% |
| Crimson Conjuror | 52 - 58 Elite | 18of 57,242 | 0.03% |
| Malor the Zealous | 55 - 60 Elite | 2of 6,534 | 0.03% |
| Crimson Hammersmith | 55 - 60 Elite | 1of 3,503 | 0.03% |
| Crimson Guardsman | 52 - 58 Elite | 31of 109,853 | 0.03% |
| Archivist Galford | 55 - 60 Elite | 6of 21,380 | 0.03% |
| Cannon Master Willey | 55 - 60 Elite | 4of 14,994 | 0.03% |
| Crimson Defender | 53 - 59 Elite | 8of 31,503 | 0.03% |
| Thuzadin Necromancer | 55 - 61 Elite | 19of 77,431 | 0.02% |
| Patchwork Horror | 52 - 58 Elite | 8of 35,099 | 0.02% |
| Shrieking Banshee | 52 - 58 Elite | 13of 60,137 | 0.02% |
| Nerub'enkan | 55 - 60 Elite | 8of 40,123 | 0.02% |
| Crimson Initiate | 52 - 58 Elite | 7of 39,078 | 0.02% |
| Plague Ghoul | 52 - 58 Elite | 40of 225,416 | 0.02% |
| Baroness Anastari | 54 - 59 Elite | 5of 32,734 | 0.02% |
| Magistrate Barthilas | 53 - 58 Elite | 3of 24,680 | 0.01% |
| Ravaged Cadaver | 51 - 57 Elite | 22of 188,213 | 0.01% |
| Ghostly Citizen | 51 - 57 Elite | 1of 9,971 | 0.01% |
| Skeletal Berserker | 51 - 57 | 24of 273,251 | 0.01% |
| Mangled Cadaver | 50 - 56 Elite | 20of 263,014 | 0.01% |
| Crypt Walker | 50 - 56 | 4of 55,077 | 0.01% |
| Eye of Naxxramas | 50 - 57 | 2of 46,521 | 0.00% |
| Skeletal Guardian | 50 | 8of 395,875 | 0.00% |
| Ghoul Ravener | 53 - 59 Elite | 1of 147,354 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Red Scalebane | 54 - 60 Elite | 4of 12,531 | 0.03% |
| Red Wyrmkin | 53 - 59 Elite | 4of 18,487 | 0.02% |
| Scalebane Lieutenant | 51 - 61 Elite | 2of 12,383 | 0.02% |
| Red Dragonspawn | 55 - 58 Elite | 1of 7,463 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Gruklash | 58 - 59 | 61of 1,730 | 3.53% |
| Volchan | 55 - 60 Elite | 82of 6,178 | 1.33% |
| Thauris Balgarr | 57 | 15of 1,754 | 0.86% |
| Malfunctioning Reaver | 55 - 56 | 5of 1,024 | 0.49% |
| Flamescale Wyrmkin | 52 - 58 | 25of 155,999 | 0.02% |
| Searscale Drake | 52 - 58 | 2of 18,563 | 0.01% |
| Flamescale Dragonspawn | 51 - 57 | 5of 95,566 | 0.01% |
| Blackrock Warlock | 51 - 57 | 12of 269,340 | 0.00% |
| Blackrock Slayer | 52 - 57 | 15of 350,911 | 0.00% |
| Blackrock Battlemaster | 52 - 58 | 3of 78,268 | 0.00% |
| Greater Obsidian Elemental | 50 - 57 | 2of 67,399 | 0.00% |
| Firetail Scorpid | 51 - 57 | 1of 34,306 | 0.00% |
| Blackrock Sorcerer | 50 - 56 | 2of 230,246 | 0.00% |
| Blackrock Soldier | 50 - 56 | 1of 148,413 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Grizzle Snowpaw | 59 | 101of 3,096 | 3.26% |
| Azurous | 56 - 59 Elite | 12of 905 | 1.33% |
| Kashoch the Reaver | 59 - 60 Elite | 8of 705 | 1.13% |
| Rak'shiri | 57 | 9of 1,635 | 0.55% |
| General Colbatann | 52 - 57 Elite | 10of 1,833 | 0.55% |
| Winterfall Den Watcher | 50 - 56 | 1of 985,673 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Writhing Mage | 31 Elite | 1of 5,824 | 0.02% |
| Cursed Paladin | 30 Elite | 1of 9,423 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Searscale Drake | 52 - 58 | 2of 18,563 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Zora | 57 - 59 Elite | 20of 684 | 2.92% |
| Twilight Lord Everun | 59 - 60 | 128of 7,407 | 1.73% |
| Grubthor | 56 - 58 | 20of 1,192 | 1.68% |
| Gretheer | 56 - 57 | 4of 323 | 1.24% |
| Huricanian | 58 | 22of 1,837 | 1.20% |
| Lapress | 59 - 60 Elite | 7of 867 | 0.81% |
| Rex Ashil | 55 - 57 Elite | 9of 1,341 | 0.67% |
| Krellack | 56 | 5of 1,060 | 0.47% |
| Twilight Geolord | 54 - 60 | 1of 2,215,224 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Zul'Brin Warpbranch | 58 - 59 | 22of 626 | 3.51% |
| High General Abbendis | 59 Elite | 18of 660 | 2.73% |
| Warlord Thresh'jin | 55 - 58 | 17of 983 | 1.73% |
| Ranger Lord Hawkspear | 59 - 60 | 29of 1,760 | 1.65% |
| Deathspeaker Selendre | 54 - 56 | 12of 1,683 | 0.71% |
| Lord Darkscythe | 57 | 3of 687 | 0.44% |
| Gish the Unmoving | 51 - 56 | 2of 590 | 0.34% |
| Hed'mush the Rotting | 57 | 1of 383 | 0.26% |
| Horgus the Ravager | 56 - 60 Elite | 1of 782 | 0.13% |
| Fallen Hero | 55 - 60 Elite | 7of 7,059 | 0.10% |
| Blighthound | 53 - 59 Elite | 1of 1,344 | 0.07% |
| Slaughterhouse Protector | 57 - 58 | 1of 1,801 | 0.06% |
| Crimson Courier | 56 - 60 Elite | 1of 2,254 | 0.04% |
| Woodsman | 56 - 59 | 9of 39,908 | 0.02% |
| Crypt Slayer | 53 - 59 | 45of 202,245 | 0.02% |
| Duskwing | 55 - 60 | 1of 4,698 | 0.02% |
| Mossflayer Shadowhunter | 53 - 59 | 12of 66,078 | 0.02% |
| Ranger | 57 - 60 | 7of 42,528 | 0.02% |
| Dark Summoner | 51 - 56 | 4of 25,251 | 0.02% |
| Mossflayer Cannibal | 54 - 59 | 6of 39,758 | 0.02% |
| Scourge Siege Engineer | 59 - 60 | 2of 13,662 | 0.01% |
| Ziggurat Protector | 54 - 58 | 1of 7,945 | 0.01% |
| Dread Weaver | 53 - 59 | 49of 400,401 | 0.01% |
| Scarlet Praetorian | 51 - 57 Elite | 17of 139,928 | 0.01% |
| Scourge Champion | 54 - 60 | 66of 546,200 | 0.01% |
| Gangled Golem | 53 - 59 | 7of 60,501 | 0.01% |
| Crusader Lord Valdelmar | 55 - 60 Elite | 1of 9,479 | 0.01% |
| Shadowmage | 54 - 60 | 21of 204,258 | 0.01% |
| Dark Adept | 53 - 59 | 23of 224,196 | 0.01% |
| Diseased Flayer | 53 - 59 | 68of 688,581 | 0.01% |
| Death Singer | 52 - 59 | 49of 558,503 | 0.01% |
| Crypt Horror | 53 - 58 | 3of 38,110 | 0.01% |
| Crypt Walker | 50 - 56 | 4of 55,077 | 0.01% |
| Scarlet Archmage | 50 - 57 Elite | 5of 75,591 | 0.01% |
| Mossflayer Scout | 52 - 58 | 3of 47,162 | 0.01% |
| Scarlet Curate | 50 - 56 Elite | 4of 64,573 | 0.01% |
| Monstrous Plaguebat | 51 - 58 | 12of 206,038 | 0.01% |
| Frenzied Plaguehound | 52 - 58 | 12of 220,722 | 0.01% |
| Plague Monstrosity | 55 - 58 | 2of 39,121 | 0.01% |
| Eyeless Watcher | 52 - 58 | 8of 159,262 | 0.01% |
| Dark Caster | 51 - 57 | 2of 43,668 | 0.00% |
| Stitched Golem | 54 - 60 | 7of 153,880 | 0.00% |
| Terrordale Spirit | 57 - 60 | 1of 22,175 | 0.00% |
| Scourge Guard | 52 - 58 | 4of 92,131 | 0.00% |
| Stitched Horror | 52 - 58 | 12of 301,055 | 0.00% |
| Gibbering Ghoul | 52 - 57 | 6of 152,041 | 0.00% |
| Plague Ravager | 50 - 56 | 3of 99,232 | 0.00% |
| Carrion Devourer | 51 - 57 | 3of 103,275 | 0.00% |
| Hate Shrieker | 50 - 57 | 5of 242,392 | 0.00% |
| Pathstrider | 55 - 58 | 1of 52,365 | 0.00% |
| Living Decay | 50 - 56 | 1of 55,382 | 0.00% |
| Noxious Plaguebat | 49 - 56 | 3of 298,525 | 0.00% |
| Putrid Gargoyle | 49 - 56 | 1of 137,750 | 0.00% |
| Plaguehound | 50 - 56 | 1of 145,467 | 0.00% |
| Scourge Warder | 50 - 56 | 1of 173,598 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Taskmaster Snivvle | 56 | 1of 1,721 | 0.06% |
| Mountaineer Boombellow | 55 Elite | 8of 14,455 | 0.06% |
| Frostwolf Shaman | 56 Elite | 2of 3,953 | 0.05% |
| Druid of the Grove | 59 Elite | 2of 6,120 | 0.03% |
| Wing Commander Mulverick | 55 Elite | 1of 3,835 | 0.03% |
| Wing Commander Guse | 54 Elite | 1of 4,518 | 0.02% |
| Wing Commander Slidore | 55 Elite | 1of 5,372 | 0.02% |
| Wildpaw Alpha | 56 | 3of 16,766 | 0.02% |
| Corporal Noreg Stormpike | 56 Elite | 1of 7,448 | 0.01% |
| Sergeant Yazra Bloodsnarl | 54 | 1of 7,619 | 0.01% |
| Duros | 55 Elite | 1of 8,346 | 0.01% |
| Stormpike Bowman | 54 | 5of 59,069 | 0.01% |
| Frostwolf Guardian | 53 | 11of 145,166 | 0.01% |
| Seasoned Legionnaire | 54 | 2of 28,959 | 0.01% |
| Wildpaw Mystic | 52 | 1of 17,059 | 0.01% |
| Frostwolf Bowman | 54 | 4of 76,503 | 0.01% |
| Stormpike Guardsman | 52 | 8of 164,847 | 0.00% |
| Veteran Defender | 56 | 1of 24,269 | 0.00% |
| Seasoned Defender | 57 | 1of 24,589 | 0.00% |
| Wildpaw Brute | 55 | 1of 35,981 | 0.00% |
| Stormpike Defender | 54 | 2of 110,909 | 0.00% |
| Frostwolf Legionnaire | 52 | 2of 154,107 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Restless Shade | 54 | 12of 79,094 | 0.02% |
| Unliving Caretaker | 54 | 12of 88,638 | 0.01% |
| Unliving Resident | 55 | 23of 218,733 | 0.01% |
| Deadwind Warlock | 53 - 58 | 10of 98,869 | 0.01% |
| Damned Soul | 55 | 4of 92,067 | 0.00% |
| Wailing Spectre | 53 | 3of 78,797 | 0.00% |
| Deadwind Ogre Mage | 50 - 57 | 5of 173,636 | 0.00% |
| Deadwind Mauler | 51 - 57 | 3of 115,377 | 0.00% |
| Deadwind Brute | 50 - 56 | 2of 186,223 | 0.00% |
| Sky Shadow | 50 - 56 | 1of 95,280 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Panzor the Invincible | 52 - 57 Elite | 2of 2,294 | 0.09% |
| Magmus | 52 - 57 Elite | 2of 9,264 | 0.02% |
| Ambassador Flamelash | 50 - 57 Elite | 2of 10,932 | 0.02% |
| General Angerforge | 50 - 57 Elite | 2of 19,477 | 0.01% |
| Warder Stilgiss | 50 - 56 Elite | 1of 13,546 | 0.01% |
| Shadowforge Senator | 49 - 56 | 6of 82,617 | 0.01% |
| Anvilrage Captain | 50 - 56 Elite | 1of 18,772 | 0.01% |
| Fireguard Destroyer | 49 - 56 Elite | 5of 160,062 | 0.00% |
| Weapon Technician | 48 - 56 | 2of 116,929 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Scarlet Executioner | 60 Elite | 7of 290 | 2.41% |
| Scarlet Smith | 58 - 59 | 17of 837 | 2.03% |
| Foreman Marcrid | 58 | 7of 505 | 1.39% |
| Scarlet Judge | 60 | 7of 874 | 0.80% |
| Lord Maldazzar | 54 - 56 | 13of 2,157 | 0.60% |
| Fallen Hero | 55 - 60 Elite | 7of 7,059 | 0.10% |
| Crimson Elite | 56 - 60 Elite | 1of 5,565 | 0.02% |
| Scarlet Priest | 53 - 57 | 6of 38,644 | 0.02% |
| Scarlet Magus | 51 - 57 | 4of 26,957 | 0.01% |
| Skeletal Warlord | 51 - 57 | 5of 51,769 | 0.01% |
| Scarlet Spellbinder | 52 - 58 | 44of 456,658 | 0.01% |
| Scarlet Sentinel | 50 - 56 | 9of 108,354 | 0.01% |
| Flesh Golem | 52 - 57 Elite | 2of 27,884 | 0.01% |
| Scarlet Paladin | 50 - 56 | 8of 155,858 | 0.01% |
| Haunting Vision | 52 - 58 | 33of 663,904 | 0.00% |
| Scarlet Worker | 51 - 57 | 6of 141,478 | 0.00% |
| Rotting Behemoth | 53 - 56 | 3of 72,628 | 0.00% |
| Searing Ghoul | 50 - 56 | 19of 475,575 | 0.00% |
| Cavalier Durgen | 52 - 57 | 3of 107,950 | 0.00% |
| Wailing Death | 51 - 57 | 16of 580,676 | 0.00% |
| Freezing Ghoul | 50 - 56 | 4of 146,509 | 0.00% |
| Scarlet Avenger | 51 - 57 | 5of 183,883 | 0.00% |
| Hungering Wraith | 51 - 58 | 16of 599,563 | 0.00% |
| Scarlet Lumberjack | 50 - 56 | 3of 221,640 | 0.00% |
| Devouring Ooze | 50 - 56 | 1of 85,683 | 0.00% |
| Diseased Grizzly | 50 - 56 | 1of 108,353 | 0.00% |
| Skeletal Acolyte | 50 - 56 | 4of 592,461 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Noxious Plaguebat | 49 - 56 | 3of 298,525 | 0.00% |
| Putrid Gargoyle | 49 - 56 | 1of 137,750 | 0.00% |
| Plaguehound | 50 - 56 | 1of 145,467 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Gordok Reaver | 53 - 61 Elite | 1of 104,015 | 0.00% |
| Gordok Warlock | 54 - 60 Elite | 1of 129,180 | 0.00% |
Free account required to post
You must log in or create an account to post messages.Forum system by Zam