eq:Soul Abrasion  

Quick Facts
Soul Abrasion

Type: Passive
Expansion: Shadows of Luclin
Total AA: 87
Classes: Shadowknight
EverQuest
Wikibase™

89

Shadowknight


Each rank in this ability gives you increased damage off of the lifetap procs that result from your self buffs.

Rank Requirements

Rk AA Lvl ExpansionPrerequisites
1 3 59 Shadows of Luclin

2 6 59 Shadows of Luclin

3 9 59 Shadows of Luclin

4 5 67 Omens of War

5 5 68 Omens of War

6 5 69 Omens of War

7 8 77 Secrets of Faydwer

8 9 78 Secrets of Faydwer

9 10 79 Secrets of Faydwer

10 8 82 Seeds of Destruction

11 9 83 Seeds of Destruction

12 10 84 Seeds of Destruction

13 12 100 Rain of Fear

Notes on Synergy

Soul Abrasion (SA) effects four other Shadowknight abilities:

  • The lifetap from 'shroud of' spell line
  • The lifesteal-from-weapon-damage 'horror' spell line
  • The mana tap line
  • The effects from Touch of the Cursed (TotC) AA line

Soul Abrasion and Touch of the Cursed modifier table

TotC Rank
SA * 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
00 1.00 0050 0075 0100 0125 0150 0175 0210 00235 0260 0285 0310 0335 0360 0385 0410 0435 0460 0485
01 1.50 0075 0112 0150 0187 0225 0262 0315 0352 0390 0427 0465 0502 0540 0577 0615 0652 0690 0727
02 2.00 0100 0150 0200 0250 0300 0350 0420 0470 0520 0570 0620 0670 0720 0770 0820 0870 0920 0970
03 3.00 0150 0225 0300 0375 0450 0525 0630 0705 0780 0855 0930 1005 1080 1155 1230 1305 1380 1455
04 3.17 0158 0237 0316 0395 0475 0554 0665 0744 0823 0902 0981 1060 1140 1219 1298 1377 1456 1535
05 3.33 0166 0250 0333 0416 0500 0583 0700 0783 0866 0950 1033 1116 1200 1283 1366 1450 1533 1616
06 3.50 0175 0262 0350 0437 0525 0612 0735 0822 0910 0997 1085 1172 1260 1347 1435 1522 1610 1697
07 3.70 0185 0277 0370 0462 0555 0647 0777 0869 0962 1054 1147 1239 1332 1424 1517 1609 1702 1794
08 3.90 0195 0292 0390 0487 0585 0682 0819 0916 1014 1111 1209 1306 1404 1501 1599 1696 1794 1891
09 4.10 0205 0307 0410 0512 0615 0717 0861 0963 1066 1168 1271 1373 1476 1578 1681 1783 1886 1988
10 4.30 0215 0322 0430 0537 0645 0752 0903 1010 1118 1225 1333 1440 1548 1655 1763 1870 1978 2085
11 4.50 0225 0337 0450 0562 0675 0787 0945 1057 1170 1282 1395 1507 1620 1732 1845 1957 2070 2182
12 4.70 0235 0352 0470 0587 0705 0822 0987 1104 1222 1339 1457 1574 1692 1809 1927 2044 2162 2279

This page last modified 2013-07-28 13:56:38.