eq:Planar Charisma  

Quick Facts
Planar Charisma

Type: Passive
Expansion: Underfoot
Total AA: 275
Classes: Berserker, Bard, Beastlord, Cleric, Druid, Enchanter, Magician, Monk, Necromancer, Paladin, Ranger, Rogue, Shadowknight, Shaman, Warrior, Wizard
EverQuest
Wikibase™

382

Berserker Bard Beastlord Cleric Druid Enchanter Magician Monk Necromancer Paladin Ranger Rogue Shadowknight Shaman Warrior Wizard


Raises the maximum that your charisma can be increased to with items and spells by 5 points per rank.

Rank Requirements

Rk AA Lvl ExpansionPrerequisites
1 5 81 UnderfootPlanar Power 20

2 5 82 Underfoot

3 5 83 Underfoot

4 5 84 Underfoot

5 5 85 Underfoot

6 3 85 House of Thule

7 3 85 House of Thule

8 3 85 House of Thule

9 3 85 House of Thule

10 3 85 House of Thule

11 3 85 House of Thule

12 3 85 House of Thule

13 3 85 House of Thule

14 3 85 House of Thule

15 3 85 House of Thule

16 5 81 Underfoot

17 5 82 Underfoot

18 5 92 Veil of Alaris

19 5 92 Veil of Alaris

20 5 93 Veil of Alaris

21 5 93 Veil of Alaris

22 5 94 Veil of Alaris

23 5 94 Veil of Alaris

24 5 95 Veil of Alaris

25 5 95 Veil of Alaris

26 5 96 Rain of Fear

27 5 96 Rain of Fear

28 5 97 Rain of Fear

29 5 97 Rain of Fear

30 5 98 Rain of Fear

31 5 91 Veil of Alaris

32 5 91 Veil of Alaris

33 5 92 Veil of Alaris

34 5 92 Veil of Alaris

35 5 93 Veil of Alaris

36 5 93 Veil of Alaris

37 5 94 Veil of Alaris

38 5 100 Call of the Forsaken

39 5 100 Call of the Forsaken

40 5 100 Call of the Forsaken

41 5 96 Rain of Fear

42 5 96 Rain of Fear

43 5 97 Rain of Fear

44 5 97 Rain of Fear

45 5 98 Rain of Fear

46 5 98 Rain of Fear

47 5 99 Rain of Fear

48 5 99 Rain of Fear

49 5 100 Rain of Fear

50 5 100 Rain of Fear

51 5 100 Call of the Forsaken

52 5 100 Call of the Forsaken

53 5 100 Call of the Forsaken

54 5 100 Call of the Forsaken

55 5 100 Call of the Forsaken

Alternative Names

Previously called Earthen Allure for rank (1);
Previously called Dreamlike Magnetism for rank (6);
Previously called Veiled Allure for rank (16);
Previously called Phantasmic Allure for rank (26);

This page last modified 2016-06-06 08:14:05.