|
This passive ability reflects your vast experience and grants you an additional amount of innate protection in the form of boosted armor class. Additional ranks further boost your armor class.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 6 | 81 | Seeds of Destruction |
|
2 | 6 | 81 | Seeds of Destruction |
|
3 | 6 | 81 | Seeds of Destruction |
|
4 | 6 | 81 | Seeds of Destruction |
|
5 | 6 | 81 | Seeds of Destruction |
|
6 | 6 | 85 | Underfoot |
|
7 | 6 | 85 | Underfoot |
|
8 | 6 | 85 | Underfoot |
|
9 | 6 | 85 | Underfoot |
|
10 | 6 | 85 | Underfoot |
|
11 | 11 | 91 | Veil of Alaris |
|
12 | 12 | 92 | Veil of Alaris |
|
13 | 13 | 93 | Veil of Alaris |
|
14 | 14 | 94 | Veil of Alaris |
|
15 | 15 | 95 | Veil of Alaris |
|
16 | 15 | 96 | Rain of Fear |
|
17 | 15 | 98 | Rain of Fear |
|
18 | 15 | 100 | Rain of Fear |
|
|
This passive ability reflects your vast experience and grants you an additional amount of innate protection in the form of boosted armor class. Additional ranks further boost your armor class.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 6 | 81 | Seeds of Destruction |
|
2 | 6 | 81 | Seeds of Destruction |
|
3 | 6 | 81 | Seeds of Destruction |
|
4 | 6 | 81 | Seeds of Destruction |
|
5 | 6 | 81 | Seeds of Destruction |
|
6 | 9 | 85 | House of Thule |
|
7 | 9 | 86 | House of Thule |
|
8 | 9 | 87 | House of Thule |
|
9 | 9 | 88 | House of Thule |
|
10 | 9 | 89 | House of Thule |
|
11 | 11 | 91 | Veil of Alaris |
|
12 | 12 | 92 | Veil of Alaris |
|
13 | 13 | 93 | Veil of Alaris |
|
14 | 14 | 94 | Veil of Alaris |
|
15 | 15 | 95 | Veil of Alaris |
|
16 | 15 | 96 | Rain of Fear |
|
17 | 15 | 98 | Rain of Fear |
|
18 | 15 | 100 | Rain of Fear |
|
|
This passive ability reflects your vast experience and grants you an additional amount of innate protection in the form of boosted armor class. Additional ranks further boost your armor class.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 6 | 81 | Seeds of Destruction |
|
2 | 6 | 81 | Seeds of Destruction |
|
3 | 6 | 81 | Seeds of Destruction |
|
4 | 6 | 81 | Seeds of Destruction |
|
5 | 6 | 81 | Seeds of Destruction |
|
6 | 6 | 86 | House of Thule |
|
7 | 6 | 87 | House of Thule |
|
8 | 6 | 88 | House of Thule |
|
9 | 6 | 89 | House of Thule |
|
10 | 6 | 90 | House of Thule |
|
11 | 11 | 91 | Veil of Alaris |
|
12 | 12 | 92 | Veil of Alaris |
|
13 | 13 | 93 | Veil of Alaris |
|
14 | 14 | 94 | Veil of Alaris |
|
15 | 15 | 95 | Veil of Alaris |
|
16 | 15 | 96 | Rain of Fear |
|
17 | 15 | 98 | Rain of Fear |
|
18 | 15 | 100 | Rain of Fear |
|
|
This passive ability reflects your vast experience and grants you an additional amount of innate protection in the form of boosted armor class. Additional ranks further boost your armor class.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 6 | 81 | Seeds of Destruction |
|
2 | 6 | 81 | Seeds of Destruction |
|
3 | 6 | 81 | Seeds of Destruction |
|
4 | 6 | 81 | Seeds of Destruction |
|
5 | 6 | 81 | Seeds of Destruction |
|
6 | 9 | 85 | House of Thule |
|
7 | 9 | 86 | House of Thule |
|
8 | 9 | 87 | House of Thule |
|
9 | 9 | 88 | House of Thule |
|
10 | 9 | 89 | House of Thule |
|
11 | 11 | 91 | Veil of Alaris |
|
12 | 12 | 92 | Veil of Alaris |
|
13 | 13 | 93 | Veil of Alaris |
|
14 | 14 | 94 | Veil of Alaris |
|
15 | 15 | 95 | Veil of Alaris |
|
16 | 15 | 96 | Rain of Fear |
|
17 | 15 | 98 | Rain of Fear |
|
18 | 15 | 100 | Rain of Fear |
|
19 | 12 | 101 | The Darkened Sea |
|
20 | 12 | 103 | The Darkened Sea |
|
21 | ?? | ?? | ?? |
|
22 | ?? | ?? | ?? |
|
23 | ?? | ?? | ?? |
|
24 | ?? | ?? | ?? |
|
25 | ?? | ?? | ?? |
|
|
||||
|
This passive ability reflects your vast experience and grants you an additional amount of innate protection in the form of boosted armor class. Additional ranks further boost your armor class.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 6 | 81 | Seeds of Destruction |
|
2 | 6 | 81 | Seeds of Destruction |
|
3 | 6 | 81 | Seeds of Destruction |
|
4 | 6 | 81 | Seeds of Destruction |
|
5 | 6 | 81 | Seeds of Destruction |
|
6 | 6 | 85 | Underfoot |
|
7 | 6 | 85 | Underfoot |
|
8 | 6 | 85 | Underfoot |
|
9 | 6 | 85 | Underfoot |
|
10 | 6 | 85 | Underfoot |
|
11 | 11 | 91 | Veil of Alaris |
|
12 | 12 | 92 | Veil of Alaris |
|
13 | 13 | 93 | Veil of Alaris |
|
14 | 14 | 94 | Veil of Alaris |
|
15 | 15 | 95 | Veil of Alaris |
|
16 | 15 | 96 | Rain of Fear |
|
17 | 15 | 98 | Rain of Fear |
|
18 | 15 | 100 | Rain of Fear |
|
19 | ?? | ?? | ?? |
|
20 | ?? | ?? | ?? |
|
21 | ?? | ?? | ?? |
|
22 | ?? | ?? | ?? |
|
23 | ?? | ?? | ?? |
|
24 | ?? | ?? | ?? |
|
25 | ?? | ?? | ?? |
|