Contents [hide] |
Adventurers who participate in campaign battles and campaign operations can trade in their allied notes to receive special armor sets.
Specific gear sets are available for exchange from each nation in the past. Similar to assault armor, these campaign armor sets offer special set bonuses. However, players receive slight enhancements from these set bonuses even when not wearing the full armor set.
Players can get the armor sets from each nation regardless of their individual allegiances. However, players must pay more in allied notes to get campaign armor sets from nations they are not aligned with.
Obtained from Mindala-Andola, C.C. in Windurst Waters {S}.
Armor Piece | Rank Required to Obtain | Allied Notes cost when aligned with Windurst | AN cost when not aligned with Windurst |
---|---|---|---|
Cobra Coat | Bronze Star | 10,000 | XXX |
Cobra Unit Cuffs | Bronze Star | 7,000 | XXX |
Cobra Unit Hat | Bronze Star | 7,000 | XXX |
Cobra Unit Pigaches | Bronze Star | 7,000 | XXX |
Cobra Slops | Bronze Star | 7,000 | XXX |
Armor Piece | Rank Required to Obtain | Allied Notes cost when aligned with Windurst | AN cost when not aligned with Windurst |
---|---|---|---|
Cobra Robe | Top-tier medals | 75,000 | 112,500 |
Cobra Unit Gloves | Emblems | 40,000 | XXX |
Cobra Unit Cloche | Emblems | 40,000 | XXX |
Cobra Unit Trews | Wings | 50,000 | XXX |
Cobra Crackows | Wings | 50,000 | XXX |
Armor Piece | Rank Required to Obtain | Allied Notes cost when aligned with Windurst | AN cost when not aligned with Windurst |
---|---|---|---|
Cobra Unit Harness | Top-tier medals | 75,000 | 112,500 |
Cobra Unit Cap | Emblems | 40,000 | 60,000 |
Cobra Unit Mittens | Emblems | 40,000 | 60,000 |
Cobra Subligar | Wings | 50,000 | 75,000 |
Cobra Unit Leggings | Wings | 50,000 | 75,000 |
Obtained from Milliard, I.M. in Bastok Markets {S}.
Armor Piece | Rank Required to Obtain | Allied Notes cost when aligned with Windurst | AN cost when not aligned with Windurst |
---|---|---|---|
Fourth Cuirass | Stars | 10,000 | XXX |
Fourth Armet | Stars | 7,000 | XXX |
Fourth Cuisses | Stars | 7,000 | XXX |
Fourth Gauntlets | Stars | 7,000 | XXX |
Fourth Sabatons | Stars | 7,000 | XXX |
Armor Piece | Rank Required to Obtain | Allied Notes cost when aligned with Windurst | AN cost when not aligned with Windurst |
---|---|---|---|
Fourth Division Brunne | Top-tier Medals | 75,000 | 112,500 |
Fourth Division Haube | Emblem | 40,000 | XXX |
Fourth Hentzes | Emblem | 40,000 | XXX |
Fourth Schoss | Wings | 50,000 | XXX |
Fourth Schuhs | Wings | 50,000 | XXX |
Obtained from FDLSK in Southern San d'Oria {S}.
Armor Piece | Rank Required to Obtain | Allied Notes cost when aligned with Windurst | AN cost when not aligned with Windurst |
---|---|---|---|
Iron Ram Chainmail | Stars | 10,000 | XXX |
Iron Ram Breeches | Stars | 7,000 | XXX |
Iron Ram Helm | Stars | 7,000 | XXX |
Iron Ram Mufflers | Stars | 7,000 | XXX |
Iron Ram Sollerets | Stars | 7,000 | XXX |
Armor Piece | Rank Required to Obtain | Allied Notes cost when aligned with Windurst | AN cost when not aligned with Windurst |
---|---|---|---|
Iron Ram Hauberk | Top-tier medals | 75,000 | 112,500 |
Iron Ram Dastanas | Emblems | 40,000 | 60,000 |
Iron Ram Greaves | Wings | 50,000 | 75,000 |
Iron Ram Hose | Wings | 50,000 | 75,000 |
Iron Ram Sallet | Emblems | 40,000 | 60,000 |
|