|
|
Item Name | Level (Item Level) | Quality | ||||||
---|---|---|---|---|---|---|---|---|
Rusty | Common | Fine | Superior | Extraordinary | Magnificent | Divine | ||
Greatsword | 15 (15) | 37-55 | ||||||
Greatsword | 25 (25) | 79-119 | ||||||
Greatsword | 30 (30) | 137-206 | ||||||
Greatsword | 35 (35) | 113-170 | 137-206 | |||||
Greatsword | 45 (45) | 209-314 | 246-370 | |||||
Greatsword | 55 (55) | 262-423 |
While it is dangerous to list item stat values in a wiki, as MMOs frequently change these over time to improve class balance, we are providing the tool here to list them solely to provide a comparison between levels and quality grades. Be aware that the values displayed may no longer be entirely accurate. If you see a value that is wrong, please feel free to edit this page and correct it (free ZAM account required to edit).