EQ:Tribute Items 10K  

Tribute Items with 10K+ favor points value per stack.

  • Columns and Abbreviations used:
    • L = Lore,
    • ND = No Trade (Drop)
    • Src = Source:
      • TS:A = Alchemy,
      • TS:B = Brewing,
      • TS:C = Baking,
      • D = Dropped by mob,
      • TS:F = Fletching,
      • TS:G = Tinkering,
      • TS:JC = Jewelry Crafting,
      • TS:MP = Make Poison,
      • TS:P = Pottery,
      • Q = Quest Reward,
      • TS:R = Spell Research,
      • TS:S = Blacksmithing,
      • TS:T = Tailoring
      • ? = Unknown, but probably listed under the Lucy link
    • Stk = Stack Size
    • FpS = Favor per Stack
    • FpP = Favor per Platinum (Merchant value for selling)

Table of 10,000 Favor value Tribute Items
ID Name ND Src Stk Favor Guild FpS FpP
29599 Primordial Driftwood Compound Bow Lucy TS:F* 0001 50000 50000 50000 00975
29597 Stonewood Compound Bow Lucy TS:F* 0001 47366 47366 47366 00664
29598 Featherwood Compound Bow Lucy TS:F* 0001 44255 44255 44255 00863
29596 Obsidianwood Compound Bow Lucy TS:F* 0001 42304 42304 42304 00593
31248 Farwater Plate Breastplate Lucy TS:S* 0001 38322 38322 38322 00061
31457 Livestone Plate Breastplate Lucy TS:S* 0001 38024 38024 38024 00060
31512 Windessence Plate Breastplate Lucy ? 0001 38024 38024 38024 00053
25210 Blade of Carnage Lucy D * 0001 36778 36778 36778 36778
27953 Fright Imbued Battlestaff Lucy D * 0001 36518 36518 36518 36518
30923 Farwater Scale Tunic Lucy TS:S* 0001 36460 36460 36460 00088
30930 Livestone Chain Tunic Lucy TS:S* 0001 36161 36161 36161 00087
30937 Windessence Chain Tunic Lucy ? 0001 36161 36161 36161 00079
25991 Blackend Greatsword Lucy D * 0001 35666 35666 35666 35666
27159 Matchless Dragonhide Breastplate Lucy D * 0001 34561 34561 34561 34561
27949 Scalecracker Lucy D * 0001 34215 34215 34215 34215
30915 Inferno Chain Tunic Lucy TS:S* 0001 34072 34072 34072 00081
30787 Stonehide Tunic Lucy ? 0001 33738 33738 33738 00364
29648 White Dragon Helm Lucy ? 0001 33714 33714 33714 00335
25209 Helmet of Rallos Zek Lucy D * 0001 33487 33487 33487 33487
30845 Windskin Tunic Lucy ? 0001 33439 33439 33439 00253
30893 Trilounhide Tunic Lucy ? 0001 33439 33439 33439 00385
20604 Idol of the Tempest Storm Lucy ? 0001 32627 32627 32627 32627
76137 Fabled Idol of the Tempest Storm Lucy D ? 0001 32627 32627 32627 32627
24779 Ironbound Quarterstaff Lucy Q * 0001 32506 32506 32506 32506
76163 Fabled Ironbound Quarterstaff Lucy D Q * 0001 32506 32506 32506 32506
27908 Acid Pocked Mithril Blade Lucy D * 0001 31978 31978 31978 01598
1154 Sceptre of Destruction Lucy D * 0001 31859 31859 31859 03185
25213 Flayed Barbarian Hide Mask Lucy D * 0001 31696 31696 31696 31696
29033 Ceramic Totem of the Rathe Lucy ? 0001 31607 31607 31607 00132
11669 Vibrating Hammer of Infuse Lucy Q * 0001 31451 31451 31451 01258
30730 Firehide Tunic Lucy TS:T* 0001 31350 31350 31350 00322
27148 Peerless Dragonhide Breastplate Lucy ? 0001 30837 30837 30837 30837
27899 Horror Shard Blade Lucy Q * 0001 30743 30743 30743 01537
25195 The Horn of Hsagra Lucy D * 0001 30394 30394 30394 00303
11668 Vibrating Gauntlets of Infuse Lucy ? 0001 30371 30371 30371 01214
22997 Split Blade of Destruction Lucy D * 0001 30358 30358 30358 30358
76154 Fabled Split Blade of Destruction Lucy D D * 0001 30358 30358 30358 30358
25212 Flayed Barbarian Skin Leggings Lucy D * 0001 30347 30347 30347 30347
45132 Ornate Stone Battle Hammer Lucy D * 0001 30000 30000 30000 30000
31459 Livestone Plate Greaves Lucy TS:S* 0001 29971 29971 29971 00048
31514 Windessence Plate Greaves Lucy ? 0001 29971 29971 29971 00043
21874 Blood Runed Battle Wand Lucy D * 0001 29912 29912 29912 29912
76145 Fabled Blood Runed Battle Wand Lucy D D * 0001 29912 29912 29912 29912
31296 Farwater Plate Greaves Lucy TS:S* 0001 29822 29822 29822 00048
44290 Warlord's Steel Gauntlets Lucy ? 0001 29822 29822 29822 29822
29629 Robe of Primordial Waters Lucy ? 0001 29488 29488 29488 00080
30932 Livestone Chain Leggings Lucy TS:S* 0001 28825 28825 28825 00069
30939 Windessence Chain Leggings Lucy ? 0001 28825 28825 28825 00063
29628 Robe of Eternal Fire Lucy ? 0001 28712 28712 28712 00078
25198 Ring of Lightning Lucy ? 0001 28682 28682 28682 28682
29037 Ceramic Totem of Xegony Lucy ? 0001 28682 28682 28682 00096
30925 Farwater Scale Leggings Lucy TS:S* 0001 28676 28676 28676 00070
29659 Robe of Immaculate Air Lucy ? 0001 28652 28652 28652 00078
8787 Black Plated Collar Lucy D * 0001 28526 28526 28526 28526
76079 Fabled Black Plated Collar Lucy D D * 0001 28526 28526 28526 28526
44294 Boots of an Aged Mystic Lucy D * 0001 28497 28497 28497 28497
44291 Bloodied Boots of Dark Rites Lucy D * 0001 28359 28359 28359 28359
44292 Vampiric Coif of the Grave Lucy ? 0001 28252 28252 28252 28252
26807 Gold Inlaid Ulak Lucy D * 0001 28071 28071 28071 08020
29646 Robe of Ancient Earth Lucy ? 0001 28031 28031 28031 00076
30960 Inferno Plate Greaves Lucy TS:S* 0001 28031 28031 28031 00044
26029 Queen's Carapace Lucy ? 0001 27625 27625 27625 27625
44297 Pristine Jeweled Gloves Lucy ? 0001 27619 27619 27619 27619
1158 Salindrite Dagger Lucy D * 0001 27502 27502 27502 02750
26796 Writ of Karana Lucy ? 0001 27398 27398 27398 27398
76180 Fabled Writ of Karana Lucy D ? 0001 27398 27398 27398 27398
1746 Crown of Narandi Lucy Q * 0001 27219 27219 27219 99999
62038 Balanced Tonfa of Serenity Lucy D * 0001 27206 27206 27206 02720
27137 Heavy Dragonhide Breastplate Lucy D * 0001 27112 27112 27112 27112
65538 Moss Covered Hood Lucy D * 0001 26998 26998 26998 04908
30847 Windskin Leggings Lucy ? 0001 26963 26963 26963 00247
30895 Trilounhide Leggings Lucy ? 0001 26963 26963 26963 00368
30917 Inferno Chain Leggings Lucy TS:S* 0001 26885 26885 26885 00064
30789 Stonehide Leggings Lucy ? 0001 26813 26813 26813 00344
29045 Cloudy Ring of Pneumatic Force Lucy TS:J* 0001 26628 26628 26628 00076
26746 Wand of the War Wizard Lucy ? 0001 26610 26610 26610 26610
27943 Barbed Rubicite Pauldrons Lucy D * 0001 26413 26413 26413 03521
45136 Golden Wraps of the Compact Lucy D * 0001 26186 26186 26186 26186
29031 Ceramic Incense Burner of Ro Lucy ? 0001 26175 26175 26175 00095
24782 Great Staff of Mourning Lucy ? 0001 26086 26086 26086 26086
24583 Gladiator's Jereed Lucy D * 0001 26057 26057 26057 26057
44293 Stone Bracelet of Battle Mastery Lucy ? 0001 25948 25948 25948 25948
27778 Tae Ew Plate Breastplate Lucy ? 0001 25906 25906 25906 01295
31247 Farwater Plate Helm Lucy TS:S* 0001 25816 25816 25816 00047
31249 Farwater Plate Vambraces Lucy TS:S* 0001 25816 25816 25816 00047
11666 Bone-Clasped Girdle Lucy D * 0001 25781 25781 25781 00468
44295 Gravedigger Arm Straps Lucy D * 0001 25775 25775 25775 25775
25203 Swiftblade of Zek Lucy D * 0001 25667 25667 25667 25667
21892 Thundering Mace Lucy D * 0001 25620 25620 25620 25620
76147 Fabled Thundering Mace Lucy D D * 0001 25620 25620 25620 25620
31299 Farwater Plate Boots Lucy TS:S* 0001 25530 25530 25530 00046
7124 Earring of the Stormcloud Lucy D * 0001 25458 25458 25458 25458
76076 Fabled Earring of the Stormcloud Lucy D D * 0001 25458 25458 25458 25458
27962 Bladed Thulian Eviscerator Lucy Q * 0001 25427 25427 25427 25427
15830 Hooded Shroud Lucy D * 0001 25309 25309 25309 25309
27842 Wailing Bone Shield Lucy ? 0001 25220 25220 25220 01261
44289 Mana-Threaded Bone Bracelet Lucy D * 0001 25028 25028 25028 25028
30732 Firehide Leggings Lucy TS:T* 0001 25023 25023 25023 00306
44298 Spiritbound Stone Sleeves Lucy ? 0001 24999 24999 24999 24999
31543 Hurricane Plate Breastplate Lucy TS:S* 0001 24957 24957 24957 00035
14965 Wind-worn Chestplate Lucy ? 0001 24945 24945 24945 24945
76114 Fabled Wind-worn Chestplate Lucy D D * 0001 24945 24945 24945 24945
44299 Shadowed Bracer Lucy ? 0001 24861 24861 24861 24861
30921 Farwater Scale Coif Lucy TS:S* 0001 24814 24814 24814 00067
30924 Farwater Scale Sleeves Lucy TS:S* 0001 24814 24814 24814 00067
27888 Viscid Slime Gloves Lucy ? 0001 24581 24581 24581 01229
31456 Livestone Plate Helm Lucy TS:S* 0001 24533 24533 24533 00044
31458 Livestone Plate Vambraces Lucy TS:S* 0001 24533 24533 24533 00044
31499 Windessence Plate Helm Lucy ? 0001 24533 24533 24533 00039
31513 Windessence Plate Vambraces Lucy ? 0001 24533 24533 24533 00040
30928 Farwater Scale Boots Lucy TS:S* 0001 24527 24527 24527 00066
44300 Geomancer's Petrified Slippers Lucy D * 0001 24515 24515 24515 24515
86058 Underplate Boots Lucy ? 0001 24500 24500 24500 00100
86059 Reaper Skull plate Lucy ? 0001 24500 24500 24500 00100
86060 Reaper Chest Plate Lucy ? 0001 24500 24500 24500 00100
86061 Moldy Resilient Tunic Lucy Q * 0001 24500 24500 24500 00100
86122 Creepy Fungus Mask Lucy ? 0001 24500 24500 24500 00100
86127 Underplate Bracer Lucy ? 0001 24500 24500 24500 00100
86128 Damp Silk Hood Lucy ? 0001 24500 24500 24500 00100
86129 Sporali Mace Lucy ? 0001 24500 24500 24500 00100
86130 Toughened Mushroom Cap Leggings Lucy ? 0001 24500 24500 24500 00100
86177 Corathus Crusted Leather-Wrapped Staff Lucy ? 0001 24500 24500 24500 00100
86201 Rusted Cog Earring Lucy ? 0001 24500 24500 24500 00100
86258 Woven Fungus Mask Lucy ? 0001 24500 24500 24500 00100
86263 Rusty Dangleflanger Boots Lucy ? 0001 24500 24500 24500 00100
86264 Corathus Encrusted Chain Bracer Lucy ? 0001 24500 24500 24500 00100
86265 Oiled Leather Helm Lucy ? 0001 24500 24500 24500 00100
86267 Woven Fungus Mantle Lucy ? 0001 24500 24500 24500 00100
86318 Repaired Danglepop Gloves Lucy ? 0001 24500 24500 24500 00100
86319 Anodized Chain Sleeves Lucy Q * 0001 24500 24500 24500 00100
86322 Mould Covered Mask Lucy ? 0001 24500 24500 24500 00100
86327 Corathus Overlaid Polished Helm Lucy ? 0001 24500 24500 24500 00100
86328 Mold Covered Woven Boots Lucy ? 0001 24500 24500 24500 00100
86330 Fredelka's Dressed Leather Bracer Lucy ? 0001 24500 24500 24500 00100
86331 Mould Covered Sleeves Lucy ? 0001 24500 24500 24500 00100
86500 Fur-Lined Plate Boots Lucy ? 0001 24500 24500 24500 00100
86501 Jagged Chain Arms Lucy Q * 0001 24500 24500 24500 00100
86502 Beastly Leather Bracers Lucy ? 0001 24500 24500 24500 00100
86503 Paw Wraps Lucy ? 0001 24500 24500 24500 00100
86504 Shadowmane Fang Necklace Lucy ? 0001 24500 24500 24500 00100
86530 Fur-Lined Plate Helmet Lucy ? 0001 24500 24500 24500 00100
86531 Jagged Chainmail Boots Lucy ? 0001 24500 24500 24500 00100
86532 Beastly Leather Arms Lucy ? 0001 24500 24500 24500 00100
86533 Ceremonial Wurine Paw Bindings Lucy Q * 0001 24500 24500 24500 00100
86534 Spiked Wurine Brooch Lucy ? 0001 24500 24500 24500 00100
86560 Wurine Alpha Bracer Lucy ? 0001 24500 24500 24500 00100
86561 Tribal Chain Gauntlets Lucy ? 0001 24500 24500 24500 00100
86562 Wild Wurine Arms Lucy ? 0001 24500 24500 24500 00100
86563 Wurine Fur Helmet Lucy ? 0001 24500 24500 24500 00100
86564 Savage Choker Lucy ? 0001 24500 24500 24500 00100
86590 Den Guardian Arms Lucy ? 0001 24500 24500 24500 00100
86591 Ornate Wurine Helmet Lucy ? 0001 24500 24500 24500 00100
86592 Young Witheran Hide Gloves Lucy ? 0001 24500 24500 24500 00100
86593 Spirit Channeler Cap Lucy ? 0001 24500 24500 24500 00100
86594 Wurine Pup Chain Lucy ? 0001 24500 24500 24500 00100
15795 Sol Ro Emblazoned Cloak Lucy ? 0001 24408 24408 24408 24408
22887 Hammer of the Bloodleacher Lucy D * 0001 24384 24384 24384 24384
31498 Livestone Plate Boots Lucy TS:S* 0001 24247 24247 24247 00043
31534 Windessence Plate Boots Lucy ? 0001 24247 24247 24247 00039
27906 Loathsome Bludgeon of Depravity Lucy Q * 0001 24242 24242 24242 01212
29043 Ice Ring of Chilling Depths Lucy TS:J* 0001 24241 24241 24241 00068
15819 Prophet's Fury Lucy ? 0001 24181 24181 24181 24181
29044 Steel Ring of Earthen Resilience Lucy ? 0001 24163 24163 24163 00065
45131 Long Sword of the Ykesha Lucy D * 0001 24134 24134 24134 24134
62035 Blood Sword of Hate Lucy D * 0001 24132 24132 24132 02413
11045 Enameled Giant's Finger Ring Lucy D * 0001 24073 24073 24073 24073
76101 Fabled Enameled Giant's Finger Ring Lucy D D * 0001 24073 24073 24073 24073
8137 Dathor Great Hammer Lucy D * 0001 23840 23840 23840 01192
30199 Airstrand Pantaloons Lucy TS:T* 0001 23823 23823 23823 00064
30600 Waterweave Pantaloons Lucy ? 0001 23823 23823 23823 00064
1157 Dragon Scaled Mask Lucy D * 0001 23817 23817 23817 02381
62036 Hammer of Wickedness Lucy D * 0001 23725 23725 23725 02372
62044 Gilded Cord of the Chosen Lucy D * 0001 23608 23608 23608 02360
62024 Arcane Robe of Hatred Lucy D * 0001 23554 23554 23554 02355
30929 Livestone Chain Coif Lucy TS:S* 0001 23530 23530 23530 00059
30931 Livestone Chain Sleeves Lucy TS:S* 0001 23530 23530 23530 00059
30936 Windessence Chain Coif Lucy ? 0001 23530 23530 23530 00055
30938 Windessence Chain Sleeves Lucy ? 0001 23530 23530 23530 00055
28785 Polished Obsidian Tomahawk Lucy D * 0001 23508 23508 23508 07123
27952 Dread Coronet Lucy Q * 0001 23506 23506 23506 23506
27499 Shield of the Ebon Hand Lucy ? 0001 23471 23471 23471 23471
62191 Spiked Knuckles of Brawling Lucy D * 0001 23460 23460 23460 00469
26847 Fist of Steel Lucy ? 0001 23412 23412 23412 06689
27126 Reinforced Dragonhide Breastplate Lucy ? 0001 23387 23387 23387 23387
30786 Stonehide Cap Lucy ? 0001 23381 23381 23381 00370
30788 Stonehide Sleeves Lucy ? 0001 23381 23381 23381 00370
27785 Tae Ew Silk Robe Lucy ? 0001 23315 23315 23315 01165
30935 Livestone Chain Boots Lucy ? 0001 23244 23244 23244 00058
30942 Windessence Chain Boots Lucy ? 0001 23244 23244 23244 00054
16151 Belt of Raging Nature Lucy D * 0001 23232 23232 23232 23232
30914 Inferno Chain Coif Lucy ? 0001 23232 23232 23232 00057
30916 Inferno Chain Sleeves Lucy ? 0001 23232 23232 23232 00057
30843 Stonehide Boots Lucy ? 0001 23094 23094 23094 00296
29032 Ceramic Water Sprinkler of Marr Lucy ? 0001 23071 23071 23071 00070
27777 Tae Ew Plate Greaves Lucy ? 0001 23053 23053 23053 01152
62012 Paradisal Tunic of Faith Lucy ? 0001 23053 23053 23053 02305
5461 Wild Lord's Tunic Lucy ? 0001 23017 23017 23017 08852
29663 Firestrand Pantaloons Lucy TS:T* 0001 23005 23005 23005 00062
65556 Kunzar Tu'Lal Lucy D * 0001 23000 23000 23000 06571
30920 Inferno Chain Boots Lucy ? 0001 22945 22945 22945 00056
31298 Farwater Plate Gauntlets Lucy TS:S* 0001 22933 22933 22933 00043
26827 Khashek's Katar Lucy D * 0001 22901 22901 22901 06543
40255 Bowl of Bone Dust Lucy D * 0001 22862 22862 22862 22862
23923 Salubrious Heraldic Breastplate Lucy ? 0001 22838 22838 22838 99999
65440 Clockwork Observer Breastplate Lucy TS:G* 0001 22838 22838 22838 05437
44296 Fungus-Smeared Bracer Lucy D * 0001 22832 22832 22832 22832
27198 Stout Bulwark Lucy ? 0001 22802 22802 22802 22802
26806 Black Bladed Ulak Lucy D * 0001 22772 22772 22772 09108
62171 Monstrous Flamberge of Alacrity Lucy D * 0001 22711 22711 22711 00454
22991 Sullied Mithril Blade Lucy D * 0001 22644 22644 22644 22644
40014 Trident of Hatred Lucy D * 0001 22624 22624 22624 22624
11603 White Dragonscale Cloak Lucy ? 0001 22623 22623 22623 00471
55217 Fire-Forged Breastplate Lucy D * 0001 22504 22504 22504 01125
21889 Ornate Sceptre Lucy Q * 0001 22500 22500 22500 22500
45133 Trueborn's Dagger of the Dark Lucy D * 0001 22500 22500 22500 22500
9595 Diseased Skullcase Lucy D * 0001 22486 22486 22486 22486
31497 Livestone Plate Gauntlets Lucy TS:S* 0001 22426 22426 22426 00041
31533 Windessence Plate Gauntlets Lucy ? 0001 22426 22426 22426 00037
29042 Molten Ring of Incineration Lucy TS:J* 0001 22324 22324 22324 00058
30505 Frostreaver's Embroidered Cloak Lucy D * 0001 22265 22265 22265 00342
30466 Earthweave Pantaloons Lucy TS:T* 0001 22193 22193 22193 00060
62042 Sparkling Necklace of the Chosen Lucy ? 0001 22187 22187 22187 02218
30844 Windskin Cap Lucy ? 0001 22098 22098 22098 00255
30846 Windskin Sleeves Lucy ? 0001 22098 22098 22098 00255
30894 Trilounhide Sleeves Lucy ? 0001 22098 22098 22098 00370
27258 Zlandicar's Talisman Lucy ? 0001 22086 22086 22086 22086
27792 Tae Ew Leather Tunic Lucy ? 0001 22086 22086 22086 01104
1619 Siblisian Berserker Cloak Lucy ? 0001 21930 21930 21930 00406
30927 Farwater Scale Gloves Lucy TS:S* 0001 21930 21930 21930 00059
27950 Ring of Dreadful Dreams Lucy ? 0001 21829 21829 21829 21829
30898 Trilounhide Boots Lucy ? 0001 21811 21811 21811 00298
30699 Firehide Cap Lucy TS:T* 0001 21799 21799 21799 00330
30731 Firehide Sleeves Lucy TS:T* 0001 21799 21799 21799 00330
6507 Blood Earring of Rage Lucy D * 0001 21750 21750 21750 21750
76073 Fabled Blood Earring of Rage Lucy D D * 0001 21750 21750 21750 21750
25979 Windblade Lucy D * 0001 21714 21714 21714 21714
23863 Radiant Heraldic Breastplate Lucy ? 0001 21644 21644 21644 99999
5599 Stormrider Ear Charm Lucy ? 0001 21638 21638 21638 21638
30785 Firehide Boots Lucy TS:T* 0001 21513 21513 21513 00263
1606 Mana Robe Lucy D * 0001 21453 21453 21453 08581
30934 Livestone Chain Gloves Lucy ? 0001 21423 21423 21423 00053
30941 Windessence Chain Gloves Lucy ? 0001 21423 21423 21423 00049
26032 Cleaver of Vengence Lucy Q * 0001 21409 21409 21409 21409
30907 Storm Rider Tunic Lucy ? 0001 21369 21369 21369 00142
13643 Mantle of the Falling Rain Lucy D * 0001 21172 21172 21172 21172
27791 Tae Ew Leather Pants Lucy ? 0001 21166 21166 21166 01058
25201 Velium Encrusted Gauntlets Lucy ? 0001 21131 21131 21131 21131
7755 Ruby Pendant with a Gold Chain Lucy ? 0001 21065 21065 21065 21065
23776 Mischievous Platemail Breastplate Lucy ? 0001 21047 21047 21047 99999
24256 Blackened Darkscale Breastplate Lucy TS:S* 0001 21023 21023 21023 99999
51263 Black Acrylia Shield Lucy D * 0001 21000 21000 21000 21000
16096 Heavy Tooled Weapon Belt Lucy D * 0001 20999 20999 20999 20999
61206 Brittlebone Armguards Lucy D * 0001 20969 20969 20969 04992
27831 Thulian Visage of Horror Lucy ? 0001 20952 20952 20952 01047
9441 Mask of Thunder Lucy D * 0001 20850 20850 20850 20850
76082 Fabled Mask of Thunder Lucy D D * 0001 20850 20850 20850 20850
29319 Mask of the Dragon Slayer Lucy D * 0001 20832 20832 20832 00104
9449 Mask of the Hailstorms Lucy D * 0001 20796 20796 20796 20796
76084 Fabled Mask of the Hailstorms Lucy D D * 0001 20796 20796 20796 20796
1112 Mithril Helm Lucy D * 0001 20772 20772 20772 02077
32211 Robe of Perpetual Tempest Lucy ? 0001 20743 20743 20743 00656
40028 Fury Edged Short Sword Lucy D * 0001 20737 20737 20737 20737
27947 Raptor Tooth Bauble Lucy ? 0001 20695 20695 20695 68983
30919 Inferno Chain Gloves Lucy ? 0001 20677 20677 20677 00051
24588 Greycloud Dirk Lucy D * 0001 20646 20646 20646 20646
40150 Lavastone Ring Lucy D * 0001 20641 20641 20641 20641
27956 Frightful Shroud Lucy D * 0001 20593 20593 20593 20593
30842 Stonehide Gloves Lucy ? 0001 20498 20498 20498 00263
2612 Custom Cowl of Mortality Lucy Q * 0001 20426 20426 20426 20426
26025 Cowl of Mortality Lucy D * 0001 20426 20426 20426 00378
27851 Crystallized Acid Bracer Lucy D * 0001 20414 20414 20414 01020
9478 Blazing Eye Skull Mask Lucy D * 0001 20355 20355 20355 20355
10233 Glowing Golden Band Lucy D * 0001 20301 20301 20301 20301
16615 Veteran's Chain Leggings Lucy ? 0001 20265 20265 20265 20265
55226 Petrified Fiend Spine Lucy D * 0001 20265 20265 20265 00810
8771 Woven Knucklebone Choker Lucy ? 0001 20250 20250 20250 20250
5465 Wild Lord's Trousers Lucy ? 0001 20235 20235 20235 09197
29047 Bloodmetal Earring of Engagement Lucy TS:J* 0001 20164 20164 20164 00064
15875 Sleek Silk Sash Lucy ? 0001 20116 20116 20116 20116
29662 Firestrand Sleeves Lucy TS:T* 0001 20086 20086 20086 00055
29689 Firestrand Cap Lucy TS:T* 0001 20086 20086 20086 00055
27964 Slime Crusted Shoes Lucy ? 0001 19996 19996 19996 19996
30849 Windskin Gloves Lucy ? 0001 19990 19990 19990 00183
30897 Trilounhide Gloves Lucy ? 0001 19990 19990 19990 00273
29666 Firestrand Boots Lucy TS:T* 0001 19931 19931 19931 00054
19727 Nightmarish Girdle Lucy ? 0001 19913 19913 19913 00362
25316 Staff of Winter Lucy ? 0001 19897 19897 19897 03979
1117 Velketor's Spell Book Lucy ? 0001 19877 19877 19877 01987
62185 Barbaric Leather Leggings Lucy D * 0001 19877 19877 19877 00397
27957 Terror Woven Wraps Lucy ? 0001 19865 19865 19865 19865
25223 Staff of Flowing Water Lucy D * 0001 19842 19842 19842 19842
25197 Boots of the Storm Lucy D * 0001 19817 19817 19817 19817
21797 Onyx Gavel Lucy Q * 0001 19813 19813 19813 19813
8779 Stitched Flesh Necklace Lucy ? 0001 19728 19728 19728 19728
9448 Fine Ivory Beaded Veil Lucy D * 0001 19662 19662 19662 19662
1100 Mithril Gauntlets Lucy D * 0001 19638 19638 19638 01963
27097 Gilded Tome of Burning Blood Lucy ? 0001 19632 19632 19632 19632
10247 Wind Ring Lucy ? 0001 19561 19561 19561 19561
27929 Book of Unspeakable Fear Lucy ? 0001 19549 19549 19549 00977
62039 Golden Wand of Blood Magic Lucy ? 0001 19549 19549 19549 01954
21878 Pile Driver Lucy D * 0001 19482 19482 19482 19482
30198 Airstrand Sleeves Lucy TS:T* 0001 19423 19423 19423 00053
30424 Airstrand Cap Lucy TS:T* 0001 19423 19423 19423 00054
30550 Waterweave Sleeves Lucy ? 0001 19423 19423 19423 00053
30615 Waterweave Cap Lucy ? 0001 19423 19423 19423 00659
31297 Farwater Plate Bracer Lucy TS:S* 0001 19358 19358 19358 00039
27959 Terror Forged Short Sword Lucy Q * 0001 19300 19300 19300 19300
30397 Airstrand Boots Lucy TS:T* 0001 19268 19268 19268 00053
30614 Waterweave Boots Lucy ? 0001 19268 19268 19268 00508
23875 Hateful Heraldic Breastplate Lucy ? 0001 19256 19256 19256 99999
23899 Thunderous Heraldic Breastplate Lucy ? 0001 19256 19256 19256 99999
30465 Earthweave Sleeves Lucy TS:T* 0001 19244 19244 19244 00053
30469 Earthweave Cap Lucy TS:T* 0001 19244 19244 19244 00053
30734 Firehide Gloves Lucy TS:T* 0001 19244 19244 19244 00236
26085 Heavy Windriders Lance Lucy D * 0001 19125 19125 19125 19125
55203 Gleamscale Cape Lucy D * 0001 19101 19101 19101 99999
30468 Earthweave Boots Lucy TS:T* 0001 19089 19089 19089 00052
27840 Shield of Striding Lucy ? 0001 19041 19041 19041 00952
45122 Rujarkian Stone Knuckles Lucy ? 0001 19039 19039 19039 19039
23935 Fetid Heraldic Breastplate Lucy ? 0001 18946 18946 18946 99999
24393 Stormreaper Steelwoven Breastplate Lucy ? 0001 18946 18946 18946 99999
21879 Club of the Secretive Lucy Q * 0001 18935 18935 18935 18935
27946 Dreadfang Mask Lucy D * 0001 18898 18898 18898 62993
27951 Pearl of Dread Lucy ? 0001 18886 18886 18886 18886
11621 Cloak of Flames Lucy Q * 0001 18850 18850 18850 00349
61238 Flame Etched Cloak Lucy Q * 0001 18850 18850 18850 03770
24234 Crimson Darkscale Greaves Lucy TS:S* 0001 18815 18815 18815 99999
24258 Blackened Darkscale Greaves Lucy TS:S* 0001 18815 18815 18815 99999
6508 Tear of the Rainmaker Lucy ? 0001 18731 18731 18731 18731
76074 Fabled Tear of the Rainmaker Lucy D D * 0001 18731 18731 18731 18731
16094 Broken Drivebelt Lucy D * 0001 18695 18695 18695 18695
62053 Plate Greaves of Aptitude Lucy ? 0001 18695 18695 18695 01869
30926 Farwater Scale Bracer Lucy TS:S* 0001 18641 18641 18641 00054
22895 Baton of the Peacekeeper Lucy D * 0001 18632 18632 18632 18632
15883 Girdle of Mithaniel Lucy D * 0001 18582 18582 18582 18582
15848 Cloak of Gallantry Lucy ? 0001 18564 18564 18564 18564
86048 Lost Expedition Earring Lucy Q * 0001 18500 18500 18500 00100
86052 Fungus-Studded Robe Lucy Q * 0001 18500 18500 18500 00100
86053 Ring of Doomed Hope Lucy ? 0001 18500 18500 18500 00100
86057 Earring of Eternal Shade Lucy ? 0001 18500 18500 18500 00100
86100 Deep Iron Helmet Lucy ? 0001 18500 18500 18500 00100
86103 Gloomy Chain Gloves Lucy ? 0001 18500 18500 18500 00100
86104 Sporeweave Mantle Lucy ? 0001 18500 18500 18500 00100
86108 Sporali Gardener Ring Lucy ? 0001 18500 18500 18500 00100
86109 Deep Iron Greaves Lucy ? 0001 18500 18500 18500 00100
86112 Toughened Fungus Cap Leggings Lucy ? 0001 18500 18500 18500 00100
86113 Fallen Sentry Chainmail Lucy ? 0001 18500 18500 18500 00100
86117 Totem of Warding Lucy ? 0001 18500 18500 18500 00100
86118 Underplate Arms Lucy ? 0001 18500 18500 18500 00100
86119 Stone Ring Bracer Lucy ? 0001 18500 18500 18500 00100
86120 Spore Harvester's Boots Lucy ? 0001 18500 18500 18500 00100
86121 Damp Silk Arms Lucy ? 0001 18500 18500 18500 00100
86175 Corathus-Encrusted Pauldron Lucy Q * 0001 18500 18500 18500 00100
86188 Corathus Spiked Belt Lucy ? 0001 18500 18500 18500 00100
86192 Darkened Ring Lucy ? 0001 18500 18500 18500 00100
86193 Corathus Reinforced Helm Lucy ? 0001 18500 18500 18500 00100
86194 Corathus Edged Dagger Lucy ? 0001 18500 18500 18500 00100
86195 Fungus Tanned Leather Pauldron Lucy ? 0001 18500 18500 18500 00100
86196 Corathus Studded Wand Lucy ? 0001 18500 18500 18500 00100
86197 Glowing Fungus Wrapped Belt Lucy ? 0001 18500 18500 18500 00100
86245 Anodized Plate Boots Lucy ? 0001 18500 18500 18500 00100
86248 Corathus Encrusted Chain Protector Lucy ? 0001 18500 18500 18500 00100
86249 Faintly Glowing Ring Lucy ? 0001 18500 18500 18500 00100
86254 Worn Fizzlepop Bracer Lucy ? 0001 18500 18500 18500 00100
86255 Woven Fungus Boots Lucy ? 0001 18500 18500 18500 00100
86256 Clear Enamel Chain Gloves Lucy ? 0001 18500 18500 18500 00100
86257 Chrome Tanned Leather Arms Lucy ? 0001 18500 18500 18500 00100
86266 Woven Fungus Shoes Lucy ? 0001 18500 18500 18500 00100
86309 Beaten Gnomish Helm Lucy Q * 0001 18500 18500 18500 00100
