|
See also: Champion Ability Database, Warrior Equipment Database
Champions are powerful Warriors who excel at melee combat. Wielding massive two-handed weapons, these battle-tested fighters find few equals in one-on-one battle. Champions strive to become one with their blade, constantly honing their fighting skills to win glory through warfare.
A Champion's legendary strength allows him or her to move with startling speed, closing with opponents to wreak destruction with their two-handed weapons.
Quick to answer the call to arms, Champions often rush into battle with reckless abandon, and can find themselves vulnerable to sneak attacks and well-organized assaults from multiple adversaries.
This table is automatically kept up-to-date with new/edited ranks & abilities at each patch
Ability | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shared Suffering | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |||
Mark of Exclusion | R1 | |||||||||||||
Thunderous Strike | R1 | R2 | R3 | R4 | R5 | |||||||||
Weapon Defense | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |||||
Proper Timing | R1 | |||||||||||||
Juggernaut's Bearing | R1 | |||||||||||||
Chains of Life | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||
Gift of the Champion | R1 | |||||||||||||
Savage Sweep | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||
Power Strike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Building Fury | R1 | |||||||||||||
Bull Rush | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Punishing Blow | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |
Soldier's Bearing | R1 | |||||||||||||
Mark of Inevitability | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||||||
Mighty Blow | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||
Bladefury | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||
Slayer's Bearing | R1 | |||||||||||||
Inescapable | R1 | |||||||||||||
Battlefield Intimidation | R1 | |||||||||||||
Cornered Beast | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||||||
Mark of Extermination | R1 | |||||||||||||
Destroyer's Bearing | R1 | |||||||||||||
Disruptive Strike | R1 | R2 | R3 | R4 | R5 | |||||||||
Titan's Strike | R1 | R2 | R3 | R4 | ||||||||||
Reaper's Bearing | R1 | |||||||||||||
Chains of Death | R1 | R2 | R3 | |||||||||||
Death Blossom | R1 | |||||||||||||
Dominating Bearing | R1 |
Vachir Altan, the Bahmi Warrior, was the first to bear the title of Champion. He originally came to renown for his battle with Crucia's whelp Arconis, known as the Bane of Kerenton. Though the local human population viewed Vachir with suspicion when he rode into town, the Warrior ignored their furtive glances and within hours, entered the dragon spawn's lair in the ruins of Castle Kerenton.
He bull-rushed the wyrm with reckless abandon, and the two fought an epic battle across the once-great stronghold. In the end, Arconis lay dead in the courtyard, Altan's great blade impaled in his throat. "Start a fire. We feast tonight," was all Vachir said to the townsfolk. That evening he enjoyed the hospitality of the people of Kerenton, but by morning he was gone, and many more tales of his exploits are told throughout Telara.
While Vachir's disciples are numerous among the Bahmi of the Canyons, the duchy of Kerenton has also produced its share of blue-skinned Champions, who brashly rode forth from native borders. No matter whence they hail, all Champions seek to overcome the impossible through mastery of the blade. [1]
--
|