Runes of Magic Item Set: Vermillion Warrior's | |||
---|---|---|---|
Members and Set Bonuses | Appearance | Members and Set Bonuses | Appearance |
Cloth | Leather | ||
Vermillion Warrior's (5) Cloth Vermillion Warrior's Helm (Ggl) Vermillion Warrior's Shirt (Ggl) Vermillion Warrior's Boots Vermillion Warrior's Gloves Vermillion Warrior's Leg Protectors (Ggl) 2 Pieces: +80.0 Maximum MP 3 Pieces: +80.0 Maximum MP, +13.0 Dexterity 4 Pieces: +80.0 Maximum MP, +13.0 Dexterity, +6 All Attributes 5 Pieces: +80.0 Maximum MP, +13.0 Dexterity, +6 All Attributes, +2% Experience Value Rate | This Armor Set has no Leather option. | leatherinum is blank. If you have a screenshot of the full Item Set, please upload it to the Media tab of this page, then edit and put the ISIN in the leatherinum field. | |
Chain | Plate | ||
This Armor Set has no Chain option. | chaininum is blank. If you have a screenshot of the full Item Set, please upload it to the Media tab of this page, then edit and put the ISIN in the chaininum field. | This Armor Set has no Plate option. | plateinum is blank. If you have a screenshot of the full Item Set, please upload it to the Media tab of this page, then edit and put the ISIN in the plateinum field. |
RoM Quicklinks: News • Guides • Zones • Quests • Mobs • Items • POIs • Objects • Classes • Factions • Skills • Lore • Titles | Search • Help • SiteMap • Admin Pages • Templates |
---|
|
The 5 parts were given away by five community sites:
This page was built using Template:Build RoM Item Set