|
Credit for Food Effect Bonuses to Elea7's forum discussion.[2]
Wikified by Smiffleblurf
| Contents [hide] |
| Item Name | Level | Class | Favors | Effects |
|---|---|---|---|---|
Dairy | ||||
| Aldgoat Milk | 15 | All | All | Ele.Resist+5 Perception+5 |
| Buffalo Milk | 20 | All | All | Ele.Resist+5 Perception+5 |
| Cottage Cheese | 10 | All | All | Ele.Resist+5 Perception+5 |
Drinks | ||||
| Apple Juice | 32 | All | All | Ele.Resist+5 Mag.Craft+5 |
| Mineral Water | 5 | All | All | Ele.Resist+5 Mag.Craft+5 |
| Mulled Tea | 38 | All | All | Ele.Resist+5 Mag.Craft+5 |
| Orange Juice | 16 | All | All | Ele.Resist+5 Mag.Craft+5 |
| Pineapple Juice | 20 | All | All | Ele.Resist+5 Mag.Craft+5 |
Eggs | ||||
| Apkallu Egg | 12 | All | Roegadyn | MND+3 MP+3 |
| Chicken Egg | 4 | All | Roegadyn | MND+3 MP+3 |
| Dodo Egg | 8 | All | Roegadyn | MND+3 MP+3 |
Fish | ||||
| Ash Tuna | 31 | All | Miqo'te | DEX+3 HP+3 |
| Bianaq Sole | 21 | All | Miqo'te | DEX+3 HP+3 |
| Black Sole | 46 | All | Miqo'te | DEX+3 HP+3 |
| Blowfish | 36 | All | Miqo'te | DEX+3 HP+3 |
| Coral Butterfly | 11 | All | Miqo'te | DEX+3 HP+3 |
| Cieldaelaes Clam | 1 | All | Miqo'te | DEX+3 HP+3 |
| Dinichthys | 76 | All | Miqo'te | DEX+3 HP+3 |
| Finger Shrimp | 8 | All | Miqo'te | DEX+3 HP+3 |
| Tiger Cod | 3 | All | Miqo'te | DEX+3 HP+3 |
| Ala Mhigan Fighting Fish | 12 | All | Miqo'te | DEX+3 HP+3 |
| Crayfish | 1 | All | Miqo'te | DEX+3 HP+3 |
| Crimson Crayfish | 42 | All | Miqo'te | DEX+3 HP+3 |
| Maiden Carp | 2 | All | Miqo'te | DEX+3 HP+3 |
| Pipira | 6 | All | Miqo'te | DEX+3 HP+3 |
Fruit | ||||
| Alligator Pear | 28 | All | M | PIE+3 MP+3 |
| Blood Currant | 25 | All | M | PIE+3 MP+3 |
| Cinderfoot Olive | 6 | All | DoW/DoM | VIT+3 HP+3 |
| Faerie Apple | 14 | All | M | PIE+3 MP+3 |
| La Noscea Orange | 13 | All | M | PIE+3 MP+3 |
| Gridanian Chestnut | 9 | All | DoW/DoM | VIT+3 HP+3 |
| Gridanian Walnut | 8 | All | DoW/DoM | VIT+3 HP+3 |
| Iron Acorn | 4 | All | DoW/DoM | VIT+3 HP+3 |
| Lowland Grapes | 19 | All | M | PIE+3 MP+3 |
| Prickly Pineapple | 23 | All | F | INT+3 MP+3 |
| Pixie Plums | 7 | All | M | PIE+3 MP+3 |
| Rolanberry | 15 | All | M | PIE+3 MP+3 |
| Sun Lemon | 17 | All | M | PIE+3 MP+3 |
Grain | ||||
| Buffalo Beans | 12 | All | DoW/DoM | VIT+3 HP+3 |
| Jade Peas | 5 | All | DoW/DoM | VIT+3 HP+3 |
| Lalafellin Lentil | 10 | All | DoW/DoM | VIT+3 HP+3 |
| Sunflower Seeds | 3 | All | DoW/DoM | VIT+3 HP+3 |
Meat | ||||
| Aldgoat Chuck | 26 | All | Roegadyn | STR+3 HP+3 |
| Antelope Shank | 11 | All | Roegadyn | STR+3 HP+3 |
| Buffalo Sirloin | 23 | All | Roegadyn | STR+3 HP+3 |
| Chicken Breast | 5 | All | Roegadyn | STR+3 HP+3 |
| Dodo Tenderloin | 20 | All | Roegadyn | STR+3 HP+3 |
| Eft Tail | 10 | All | Roegadyn | STR+3 HP+3 |
| Mole Meat | 18 | All | Roegadyn | STR+3 HP+3 |
| Marmot Meat | 9 | All | Roegadyn | STR+3 HP+3 |
| Mutton Loin | 14 | All | Roegadyn | STR+3 HP+3 |
| Raptor Shank | 17 | All | Roegadyn | STR+3 HP+3 |
| Salamander Tail | 15 | All | Roegadyn | STR+3 HP+3 |
Mushroom | ||||
| Black Truffle | 50 | All | DoW/DoM | VIT+3 HP+3 |
| Button Mushroom | 20 | All | DoW/DoM | VIT+3 HP+3 |
| Chanterelle | 18 | All | DoW/DoM | VIT+3 HP+3 |
| Gil Bun | 11 | All | DoW/DoM | VIT+3 HP+3 |
| Shriekshroom | 15 | All | DoW/DoM | VIT+3 HP+3 |
| White Truffle | 55 | All | DoW/DoM | VIT+3 HP+3 |
Regeant | ||||
| Distilled Water | 2 | All | All | Ele.Resist+5 Mag.Craft+5 |
Vegetables | ||||
| Aloe | 27 | All | F | INT+3 MP+3 |
| Alpine Parsnip | 23 | All | F | INT+3 MP+3 |
| Cieldalaes Spinach | 14 | All | F | INT+3 MP+3 |
| Coerthas Carrot | 9 | All | F | INT+3 MP+3 |
| Gysahl Greens | 20 | All | F | INT+3 MP+3 |
| Highland Parsley | 10 | All | F | INT+3 MP+3 |
| La Noscean Lettuce | 15 | All | F | INT+3 MP+3 |
| Maiden Artichoke | 16 | All | F | INT+3 MP+3 |
| Malm Kelp | 4 | All | F | INT+3 MP+3 |
| Midland Cabbage | 7 | All | F | INT+3 MP+3 |
| Millioncorn | 7 | All | DoW/DoM | VIT+3 HP+3 |
| Nopales | 17 | All | F | INT+3 MP+3 |
| Ogre Pumpkin | 28 | All | F | INT+3 MP+3 |
| Popoto | 25 | All | F | INT+3 MP+3 |
| Ramhorn Zucchini | 13 | All | F | INT+3 MP+3 |
| Ruby Tomato | 24 | All | F | INT+3 MP+3 |
| Salt Leek | 10 | All | M | INT+3 MP+3 |
| Wild Onion | 15 | All | F | INT+3 MP+3 |
| Wizard Eggplant | 12 | All | F | INT+3 MP+3 |
Egg Dishes | ||||
| Boiled Egg | 10 | All | All | Attack+5 Craftsmanship+5 |
| Deviled Eggs | 40 | All | All | Attack+5 Craftsmanship+5 |
| Dodo Omelette | 20 | All | All | Attack+5 Craftsmanship+5 |
Grain Dish | ||||
| Acorn Cookie | 5 | All | All | DEF+5 HP+5 |
| Cornbread | 30 | All | All | DEF+5 HP+5 |
| Dark Pretzel | 15 | All | All | DEF+5 HP+5 |
| Flatbread | 10 | All | All | DEF+5 HP+5 |
| Frumenty | 17 | All | All | Ele.Resist+5 MP+5 |
| Honey Muffin | 20 | All | All | DEF+5 HP+5 |
| Knight's Bread | 40 | All | All | DEF+5 HP+5 |
| La Noscean Toast | 25 | All | All | DEF+5 HP+5 |
| Lentils and Chestnuts | 27 | All | All | Ele.Resist+5 MP+5 |
| Walnut Bread | 35 | All | All | DEF+5 HP+5 |
Seafood Dishes | ||||
| Boiled Crayfish | 20 | All | All | Accuracy+5 Control+5 |
| Grilled Carp | 10 | All | All | Accuracy+5 Control+5 |
| Grilled Trout | 25 | All | All | Accuracy+5 Control+5 |
| Eel Pie | 40 | All | All | Accuracy+5 Control+5 |
| Raw Oyster | 22 | All | All | EVA+5 Ele.Resist+5 |
| Salmon Meuniere | 30 | All | All | Accuracy+5 Control+5 |
| Salt Cod | 12 | All | All | EVA+5 Ele.Resist+5 |
| Salt Cod Puffs | 45 | All | All | Accuracy+5 Control+5 |
| Stuffed Cabbage | 50 | All | All | Accuracy+5 Control+5 |
| Tuna Miq'abob | 35 | All | All | Accuracy+5 Control+5 |
Soups & Stews | ||||
| Bouillabaisse | 40 | All | All | Mag.Def+5 Output+5 |
| Beef Stew | 30 | All | All | Mag.Def+5 Output+5 |
| Cawl Cennin | 22 | All | All | Ele.Resist+5 MP+5 |
| Dzemael Gratin | 35 | All | All | Mag.Def+5 Output+5 |
| Fish Soup | 37 | All | All | Ele.Resist+5 MP+5 |
| Mutton Stew | 25 | All | All | Mag.Def+5 Output+5 |
| Pea Soup | 12 | All | All | Ele.Resist+5 MP+5 |
| Ratatouille | 15 | All | All | Mag.Def+5 Output+5 |
| Stone Soup | 7 | All | All | Ele.Resist+5 MP+5 |
Sweets | ||||
| Apple Tart | 17 | All | All | Mag.Potency+5 MP+5 |
| Blood Currant Tart | 27 | All | All | Mag.Potency+5 MP+5 |
| Crumpet | 32 | All | All | Mag.Potency+5 MP+5 |
| Crowned Cake | 42 | All | All | Mag.Potency+5 MP+5 |
| Dried Prune | 22 | All | All | Mag.Potency+5 MP+5 |
| Ginger Cookie | 7 | All | All | Mag.Potency+5 MP+5 |
| Pastry Fish | 37 | All | All | Mag.Potency+5 MP+5 |
| Raisins | 12 | All | All | Mag.Potency+5 MP+5 |
Meat Dish | ||||
| Aldgoat Steak | 38 | All | All | Attack+5 HP+5 |
| Grilled Dodo | 25 | All | All | Attack+5 HP+5 |
| Marmot Steak | 10 | All | All | Attack+5 HP+5 |
| Meat Miq'abob | 30 | All | All | Attack+5 HP+5 |
| Jerked Beef | 20 | All | All | Attack+5 HP+5 |
| Rabbit Pie | 15 | All | All | Attack+5 HP+5 |
| Shepherd's Pie | 40 | All | All | Attack+5 HP+5 |
| Smoked Raptor | 35 | All | All | Attack+5 HP+5 |
Vegetable Dishes | ||||
| Jack-o'-lantern | 15 | All | All | Mag.Accuracy+5 Gathering+5 |
| Landtrap Salad | 20 | All | All | Mag.Accuracy+5 MP+5 |
| Parsnip Salad | 30 | All | All | Mag.Accuracy+5 MP+5 |
| Sauerkraut | 35 | All | All | Mag.Accuracy+5 MP+5 |
| Spinach Saute | 13 | All | All | Mag.Accuracy+5 Gathering+5 |
| Tomato Pie | 45 | All | All | Mag.Accuracy+5 Gathering+5 |
What Is the Purpose of Food in Eorzea?
Food is used for boosting a variety of stats. You can use food for attribute boosts like DEX, VIT, MND, PIE, etc. Or you can look for boosts of Attack, Accuracy, Magic Potency, Magic Accuracy, Control, Perception, HP/MP+, etc.
When you use food you get +5 in what ever stat the food enhances. Yes, that doesn't sound special at all, but hold on to your silky Thor undies! I bring great news! If you use food properly, there is a bonus (Yes, a *☆BONUS☆*).
If you use food in the most proper way, you can receive up to about +7.4% of what the food enhances.
Have you ever seen someone eat something and they receive messages like this? "(Player Name) eats a _______ and finds it to be (divine/delicious/tasty)"
Those are bonuses!
IMPORTANT NOTE: If you receive no message and only the "Well Fed" overlay on top of your character--it means you are not receiving the bonus.
As you know, when you look up the food above you will see a Level number. Food has a favored optimal Level just like equipment does. So you should pay attention to that just as you should for your equipment.
To get the bonus for food, each raw food and dish has a favored Level, attribute, and element.
| DISH TYPE | STAT | ELEMENT |
|---|---|---|
| Meat Dish | STR | FIRE |
| Stews | STR | EARTH |
| Soups | PIE | FIRE |
| Grain Dish | VIT | WIND |
| EggDish | VIT | LIGHTNING |
| Vegetable Dish (Salad) | DEX | EARTH |
| Vegetable Dish (Non-Salad) | MND | ICE |
| Seafood Dish (Cooked) | DEX | LIGHTNING |
| Seafood Dish (Raw) | INT | WATER |
| Sweets | INT | ICE |
| Drinks | MND | WATER |
| Dairy | PIE | WIND |
| STRENGTH | Meats |
| VITALITY | Grains, Mushrooms |
| DEXTERITY | Freshwater Fish, Saltwater Fish |
| INTELLIGENCE | Vegetables, Lamp Marimo |
| MIND | Eggs |
| PIETY | Fruits |