| Contents [hide] |
| Job | Skill Rating | Level 37 | Level 60 | Level 75 |
|---|---|---|---|---|
| Black Mage | A- | 114 | 203 | 269 |
| Dark Knight | A- | 114 | 203 | 269 |
| Scholar (Dark Arts) | B+ | 109 | 196 | 256 |
| Red Mage | E | 94 | 171 | 200 |
Mouse over item name for picture.
| Armor | Level | Slot | Jobs |
| Dark Earring | 35 | Ear | All Jobs |
| Glamor Jupon | 50 | Ear | All Jobs |
| Wizard's Tonban | 56 | Legs | BLM |
| Chaos Burgeonet | 60 | Head | DRK |
| Charging Shield | 63 | Shield | PLD DRK |
| Dark Torque | 65 | Neck | All Jobs |
| Demon's Harness | 70 | Body | DRK |
| Demon's Harness +1 | 70 | Body | DRK |
| Abyssal Earring | 72 | Ear | All Jobs |
| Sorcerer's Gloves | 72 | Hands | BLM |
| Abyss Gauntlets | 72 | Hands | DRK |
| Crimson Finger Gauntlets | 73 | Hands | DRG BLU COR RDM PLD DRK RNG |
| Blood Finger Gauntlets | 73 | Hands | DRG BLU COR RDM PLD DRK RNG |
| Abyss Flanchard | 73 | Legs | DRK |
| Igquira Huaraches | 73 | Legs | BLM |
| Genie Huaraches | 73 | Legs | BLM |
| Merciful Cape | 73 | Back | All Jobs |
| Chaos Burgeonet +1 | 74 | Head | DRK |
| Wizard's Tonban +1 | 74 | Legs | BLM |
| Wizard's Tonban | 56 | Legs | BLM |
| Abyss Gauntlets +1 | 75 | Hands | DRK |
| Nashira Manteel | 75 | Body | WHM SNM BLU RDM BLM |
| Abyss Flanchard +1 | 75 | Legs | DRK |
Mouse over item name for picture.
| Weapon | Level | Type | Jobs |
| Dusky Staff | 40 | Staff | BLM |
| Demon's Axe | 62 | Great Axe | WAR DRK |
| Blackjack | 69 | Scythe | BLM WAR DRK BST |