- (cur) (prev) 2010-05-18 16:06:02; Calthine (+11, -1)
- (cur) (prev) 2009-01-18 15:30:10; Calthine (+2, -2)
- (cur) (prev) 2009-01-18 15:29:54; Calthine (+2, -2)
- (cur) (prev) 2008-09-03 13:39:02; Kain (+2, -0)
- (cur) (prev) 2008-08-03 15:28:33; Calthine (+1, -1)
- (cur) (prev) 2008-07-14 23:22:51; Bludwyng (+2, -2)
- (cur) (prev) 2008-07-14 23:20:09; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-14 23:18:25; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-14 23:12:31; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-14 23:08:20; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-14 23:07:46; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-14 23:07:01; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-14 23:06:42; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-14 23:05:22; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-14 23:04:15; Bludwyng (+19, -1)
- (cur) (prev) 2008-07-14 22:44:51; Bludwyng (+10, -0)
- (cur) (prev) 2008-07-14 22:35:52; Bludwyng (+3, -0)
- (cur) (prev) 2008-07-14 22:34:41; Bludwyng (+4, -4)
- (cur) (prev) 2008-02-25 18:32:17; Bludwyng (+1, -7)
- (cur) (prev) 2008-01-04 11:08:19; Bludwyng (+3, -3)
- (cur) (prev) 2008-01-04 11:06:12; Bludwyng (+1, -1)
- (cur) (prev) 2008-01-04 11:05:08; Bludwyng (+4, -1)
- (cur) (prev) 2008-01-04 11:04:07; Bludwyng (+1, -1)
- (cur) (prev) 2008-01-04 11:01:52; Bludwyng (+3, -3)
- (cur) (prev) 2008-01-04 10:51:35; Bludwyng (+5, -7)
- (cur) (prev) 2008-01-04 10:50:46; Bludwyng (+1, -1)
- (cur) (prev) 2008-01-04 10:50:13; Bludwyng (+3, -3)
- (cur) (prev) 2008-01-04 10:49:50; Bludwyng (+8, -0)
- (cur) (prev) 2007-11-17 12:28:43; Bludwyng (+0, -2)
- (cur) (prev) 2007-11-17 08:49:01; Bludwyng (+1, -3)
- (cur) (prev) 2007-11-17 08:48:01; Bludwyng (+2, -2)
- (cur) (prev) 2007-11-09 12:09:03; Bludwyng (+0, -4)
- (cur) (prev) 2007-11-09 11:44:15; Bludwyng (+1, -1)
- (cur) (prev) 2007-11-09 10:17:34; Bludwyng (+5, -5)
- (cur) (prev) 2007-11-09 09:51:10; Illia (Import from DB) (+11, -0)