you
U good 1 D decent 2 D decent 3 D decent 4 D default 5 U default 6 U decent 7
rate # average 3.01 3.01 Decent 3.01 3.01 Decent 6 1 4.01 Good 1 2 3.26 Decent 1 3 2.8 Decent -2 4 2 Default 1 5 1.86 Default 6 6 2.38 Default 6 7 2.78 Decent
3.45 3.45 Decent 3.45 3.45 Decent 6 1 4.3 Good 1 2 3.48 Decent 1 3 2.98 Decent -2 4 2.15 Decent 1 5 1.99 Default 6 6 2.49 Default 6 7 2.88 Decent
rate # expect actual 3.45 3.45 - 3.45 3.45 decent 6 1 4.3 good 1 2 3.48 decent 1 3 2.98 decent 1 4 2.65 decent -2 5 1.99 default 6 6 2.49 default 6 7 2.88 decent 1 8 2.69 decent 1 9 2.54 decent 1 10 2.41 default
3.45 3.45 - 3.45 3.45 decent 6 1 4.3 good 1 2 3.48 decent 1 3 2.98 decent 1 4 2.65 decent 1 5 2.41 default 6 6 2.86 decent 6 7 3.21 decent 6 8 3.49 decent 6 9 3.72 good 1 10 3.49 decent
3.45 3.45 - 3.45 3.45 decent 6 1 4.3 good 1 2 3.48 decent 1 3 2.98 decent 1 4 2.65 decent 1 5 2.41 default 6 6 2.86 decent 6 7 3.21 decent 6 8 3.49 decent 6 9 3.72 good 1 10 3.49 decent
3.45 3.45 - 3.45 3.45 decent 6 1 4.3 good 1 2 3.48 decent 1 3 2.98 decent 1 4 2.65 decent 1 5 2.41 default 6 6 2.86 decent 6 7 3.21 decent 6 8 3.49 decent 6 9 3.72 good 1 10 3.49 decent
