Forum Settings
       
Reply To Thread

Space...Follow

#1 Jun 19 2005 at 2:33 PM Rating: Decent
Im fairly new and my exploration of space is limitted to the missions ive been doing for the empire. What kind of player ship and/or npc ships are there. Are there star destroyers where i could dock/where are they?
#2 Jun 20 2005 at 10:17 AM Rating: Decent
http://forums.station.sony.com/swg/board/message?board.id=pilot&message.id=58


FAQ and Guide to Pilot v2.0, by SSSnuggles


Player ships:

Rebel:

(Tier 0) Z-95: 5k Resources ~12k mass [SP: 1 Gun] 1 missile [Spdx 0.95 Acc 50 Dec 50 Pitch 600 Yaw 600 Roll 300]

(Tier 1) Y-Wing: 15k Resources ~150k mass [SP: 1 Gun MP:+1] 1 missile[Spdx 0.85 Acc 15 Dec 25 Pitch 80 Yaw 80 Roll 40]

(Tier 2) Y-Wing LP: 30k Resources ~150k mass [SP: 2 Guns] 2 missiles[Spdx 0.85 Acc 10 Dec 20 Pitch 70 Yaw 70 Roll 35]

(Tier 3) X-Wing: 60k Resources ~100k mass [SP: 3 Guns] 1 missiles[Spdx 0.95(Foils Closed) 0.90(Foils Open) Acc 25 Dec 30 Pitch 300 Yaw 200 Roll 150]

(Tier 4) A-Wing: 80k Resources ~65k mass [SP: 1 Guns] 1 missile[Spdx 1.0 Acc 40 Dec 60 Pitch 250 Yaw 250 Roll 125]

(Tier 5) B-Wing: 150k Resources ~240k mass [SP: 4 Guns] 2 missiles[Spdx 0.85(Foils Closed) 0.80 (Foils Open) Acc 10 Dec 15 Pitch 50 Yaw 50 Roll 25]

(Tier 5) Nova Courier: 150k Resources ~5m mass [SP: 0 Guns MP:+2] 3 missiles[Spdx 0.8 Acc 5 Dec 5 Pitch 50 Yaw 50 Roll 37.5]

Freelancer

(Tier 0) Scyk: 5k Resources ~12k mass [SP: 1 Guns] 1 missile[Spdx 0.95 Acc 50 Dec 50 Pitch 600 Yaw 600 Roll 300]

(Tier 1) Dunelizard: 15k Resources ~85k mass [SP: 2 Guns] 1 missile[Spdx 0.95 Acc 30 Dec 30 Pitch 300 Yaw 300 Roll 150]

(Tier 2) Kihraxz: 30k Resources ~40k mass [SP: 1 Guns] 1 missile[Spdx 1.0 Acc 40 Dec 50 Pitch 400 Yaw 400 Roll 200]

(Tier 2) Kimogila: 30k Resources ~110k mass [SP: 3 Guns] 1 missile[Spdx 0.92 Acc 35 Dec 35 Pitch 100 Yaw 100 Roll 50]

Tier 3) Ixiyen: 65k Resources ~95k mass [SP: 2 Guns] 1 missile[Spdx 0.95 Acc 25 Dec 30 Pitch 200 Yaw 200 Roll 100]

(Tier 4) Rihxyrk: 90k Resources ~190k mass [SP: 3 Guns] 1 missile[Spdx 0.89 Acc 35 Dec 35 Pitch 100 Yaw 100 Roll 50]

(Tier 5) YT-1300: 150k Resources ~5m mass [SP: 0 Guns MP:+2] 2 missiles[Spdx 0.8 Acc 5 Dec 5 Pitch 50 Yaw 50 Roll 37.5]

(Tier 5) MT22 Krayt: 150k Resources ~210k mass [SP: 3 Guns MP:+1] 1 missile[Spdx 0.92 Acc 50? Dec 50? Pitch 100 Yaw 100 Roll 50]

Imperial:

(Tier 0) TIE-LD: 5k Resources ~12k mass [SP: 1 Gun] 0 missile[Spdx ?? Acc 50 Dec 50 Pitch 600 Yaw 600 Roll 300]

(Tier 1) TIE-F: 15k Resources ~20k mass [SP: 1 Gun] 1 missile[Spdx 0.98 Acc 40 Dec 50 Pitch 500 Yaw 500 Roll 250]

(Tier 2) TIE/IN: 30k Resources ~40k mass [SP: 1 Guns] 1 missile[Spdx 0.97 Acc 40 Dec 60 Pitch 300 Yaw 300 Roll 200]

(Tier 3) TIE-Bomber: 60k Resources ~190k mass [SP: 2 Guns] 2 missiles[Spdx 0.85 Acc 10 Dec 15 Pitch 50 Yaw 50 Roll 25]

(Tier 3) TIE-In: 60k Resources ~50k mass [SP: 1 Gun] 1 missile[Spdx 1.0 Acc 40 Dec 60 Pitch 300 Yaw 300 Roll 150]

(Tier 4) TIE-Adv: 80k Resources ~65k mass [SP: 2 Guns] 1 missile[Spdx 1.0 Acc 40 Dec 60 Pitch 300 Yaw 300 Roll 150]

(Tier 4) TIE-Agg: 80k Resources ~120k mass [SP: 1 Gun MP:+1] 1 missile[Spdx 0.95 Acc 20 Dec 30 Pitch 150 Yaw 150 Roll 75]

(Tier 5) TIE-Opp: 150k Resources ~170k mass [SP: 2 Guns] 3 missiles[Spdx 0.9 Acc 35 Dec 35 Pitch 100 Yaw 100 Roll 50]

(Tier 5) TIE-Dec: 150k Resources ~5m mass [SP: 0 Guns MP:+2] 3 missiles[Spdx ?? Acc 5 Dec 5 Pitch 50 Yaw 50 Roll 37.5]

Special:

Lady Luck AKA Sorosuub 3000 N/A Resources ~??? Mass[SP: ? MP+?] ? missiles[Spdx 0.8 Acc ? Dec ? Pitch ? Yaw ? Roll ?]

The Sorosuub3000 was given as a veteran reward to anyone who has played for more then 180 days.
(Tier 5) Fire Spray: 150k Resources ~210k mass [SP: 2 Guns] 2 missiles[Spdx 0.9 Acc ? Dec ? Pitch ? Yaw ? Roll ?]

The Firespray schematic is not given at master shipwright, for information as to how to get it, see the Firespray questions here.
Every Master Pilot gains certification in it.


__________________________________________________________

You can see star Destroyers in the Kessel Sector

Reply To Thread

Colors Smileys Quote OriginalQuote Checked Help

 

Recent Visitors: 224 All times are in CST
Anonymous Guests (224)