 | (PH) Neophyte Combatant | | Not Specified | 1 | Instance |
 | Crown Guard Capture Quest Doodad | | Not Specified | 1 | Instance |
 | Eastwall Capture Quest Doodad | | Not Specified | 1 | Instance |
 | Northpass Capture Quest Doodad | | Not Specified | 1 | Instance |
 | Plaguewood Capture Quest Doodad | | Not Specified | 1 | Instance |
 | A'dal | ! | Not Specified | 73 Elite | Shattrath City |
 | Acidic Swamp Ooze | | Not Specified | 37 - 41 | Dustwallow Marsh |
 | Aeonus Image | | Not Specified | 1 Elite | Instance |
 | Ahn'Qiraj Trigger | | Not Specified | 1 | Instance |
 | Air Force Alarm Bot (Aldor) | | Not Specified | 1 | Instance |
 | Air Force Alarm Bot (Alliance) | | Not Specified | 1 | Instance |
 | Air Force Alarm Bot (Area 52) | | Not Specified | 1 | Instance |
 | Air Force Alarm Bot (Cenarion) | | Not Specified | 1 | Instance |
 | Air Force Alarm Bot (Horde) | | Not Specified | 1 | Instance |
 | Air Force Alarm Bot (Scryer) | | Not Specified | 1 | Instance |
 | Air Force Alarm Bot (Sporeggar) | | Not Specified | 1 | Instance |
 | Air Force Alarm Bot (Stormspire) | | Not Specified | 1 | Instance |
 | Air Force Guard Post (Aldor - Gryphon) | | Not Specified | 1 | Instance |
 | Air Force Guard Post (Alliance - Gryphon) | | Not Specified | 1 | Instance |
 | Air Force Guard Post (Cenarion - Stormcrow) | | Not Specified | 1 | Instance |
 | Air Force Guard Post (Ethereal - Stormspire) | | Not Specified | 1 | Instance |
 | Air Force Guard Post (Goblin - Area 52 - Zeppelin) | | Not Specified | 1 | Instance |
 | Air Force Guard Post (Horde - Bat Rider) | | Not Specified | 1 | Instance |
 | Air Force Guard Post (Scryer - Dragonhawk) | | Not Specified | 1 | Instance |
 | Air Force Guard Post (Sporeggar - Spore Bat) | | Not Specified | 1 | Instance |
 | Air Force Guard Post (Toshley's Station - Flying M | | Not Specified | 1 | Instance |
 | Air Force Trip Wire - Ground (Alliance) | | Not Specified | 1 | Instance |
 | Air Force Trip Wire - Ground (Horde) | | Not Specified | 1 | Instance |
 | Air Force Trip Wire - Rooftop (Aldor) | | Not Specified | 1 | Instance |
 | Air Force Trip Wire - Rooftop (Alliance) | | Not Specified | 1 | Instance |
 | Air Force Trip Wire - Rooftop (Cenarion Expedition | | Not Specified | 1 | Instance |
 | Air Force Trip Wire - Rooftop (Ethereal - Stormspi | | Not Specified | 1 | Instance |
 | Air Force Trip Wire - Rooftop (Goblin - Area 52) | | Not Specified | 1 | Instance |
 | Air Force Trip Wire - Rooftop (Horde) | | Not Specified | 65 | Eversong Woods |
 | Air Force Trip Wire - Rooftop (Scryer) | | Not Specified | 1 | Instance |
 | Air Force Trip Wire - Rooftop (Sporeggar) | | Not Specified | 1 | Instance |
 | Akama Event Trigger | | Not Specified | 1 | Instance |
 | Aku'mai | | Not Specified | 23 - 29 Elite | Instance |
 | Alarm-o-Bot | | Not Specified | 1 | Instance |
 | Aldor Spawn Controller | | Not Specified | 1 | Instance |
 | Allerian Peasant Cosmetic | | Not Specified | 1 | Instance |
 | Alliance Battle Standard | | Not Specified | 1 | Instance |
 | Alliance Graveyard Teleporter | | Not Specified | 1 | Instance |
 | Alliance Tower Buffer | | Not Specified | 1 | Instance |
 | Alorra <Armorer> | | Not Specified | 70 Elite | Shadowmoon Valley |
 | Altar of Sha'tar Vindicator | | Not Specified | 70 Elite | Shadowmoon Valley |
 | Altruis Conversation Credit | | Not Specified | 1 | Instance |
 | Aluntir <Hive'Ashi Overlord> | | Not Specified | 61 - 62 | Silithus |
 | Amani Healing Ward | | Not Specified | 69 - 71 | Instance |
 | Amani Protective Ward | | Not Specified | 69 - 71 | Instance |
 | Amani War Bear <$10 Donation mount> | | Not Specified | 1 | Instance |
 | Ambassador Pax'ivi | | Not Specified | 70 Elite | Instance |
 | Anachronos Quest Trigger Invisible | | Not Specified | 1 | Instance |
 | Anchorite Caalen | | Not Specified | 70 | Shadowmoon Valley |
 | Anchorite Ceyla | ! | Not Specified | 69 | Shadowmoon Valley |
 | Anchorite Karja | ! | Not Specified | 65 - 69 | Netherstorm |
 | Anchorite Relic Bunny | | Not Specified | 1 | Hellfire Peninsula |
 | Ancient Orc Ancestor | | Not Specified | 67 - 68 | Nagrand |
 | Ancient Raven-Priest | | Not Specified | 70 | Blade's Edge Mountains |
 | Ancient Wisp | | Not Specified | 70 Elite | Instance |
 | Andorhal Tower Four | | Not Specified | 1 | Instance |
 | Andorhal Tower One | | Not Specified | 1 | Instance |
 | Andorhal Tower Three | | Not Specified | 1 | Instance |
 | Andorhal Tower Two | | Not Specified | 1 | Instance |
 | Angered Soul Fragment | | Not Specified | 70 | Instance |
 | Angry Programmer Tweedle Dum | | Not Specified | 1 | Instance |
 | Anubisath Conqueror | | Not Specified | 61 Elite | Silithus |
 | Anubisath Defender | | Not Specified | 57 - 62 Elite | Instance |
 | Anubisath Guardian | | Not Specified | 57 - 62 Elite | Instance |
 | Anubisath Sentinel | | Not Specified | 56 - 61 Elite | Instance |
 | Anubisath Swarmguard | | Not Specified | 57 - 62 Elite | Instance |
 | Anubisath Warbringer | | Not Specified | 43 - 45 Elite | Thousand Needles |
 | Anubisath Warder | | Not Specified | 60 - 63 Elite | Instance |
 | Anubisath Warrior | | Not Specified | 57 - 62 Elite | Instance |
 | Anveena Marker | | Not Specified | 1 | Instance |
 | Anzu | | Not Specified | 71 - 72 Elite | Instance |
 | Ara Control Console | | Not Specified | 1 | Instance |
 | Arakis <Hive'Zora Overlord> | | Not Specified | 60 - 62 | Silithus |
 | Arakkoa Egg | | Not Specified | 59 - 60 | Blade's Edge Mountains |
 | Arathi Blacksmith | | Not Specified | 1 | Instance |
 | Arathi Farmer | | Not Specified | 1 | Instance |
 | Arathi Horse | | Not Specified | 1 | Instance |
 | Arathi Lumberjack | | Not Specified | 1 | Instance |
 | Arathi Miner | | Not Specified | 1 | Instance |
 | Arathi Stablehand | | Not Specified | 1 | Instance |
 | Arcanagos Spell Dummy | | Not Specified | 1 | Instance |
 | Arcane Charge | | Not Specified | 1 | Instance |
 | Arcane Explosion | | Not Specified | 1 | Instance |
 | Arcane Orb Target | | Not Specified | 1 | Instance |
 | Arcane Sphere | | Not Specified | 1 | Instance |
 | Arcane Warder Target | | Not Specified | 1 | Instance |
 | Arcanist Ardonis Credit | | Not Specified | 1 | Instance |
 | Arcanist Thelis | ! | Not Specified | 68 Elite | Shadowmoon Valley |
 | Arcano-Scorp | | Not Specified | 70 | Shadowmoon Valley |
 | Arcano-Scorp Credit | | Not Specified | 1 | Instance |
 | Arcatraz Sentinel Image | | Not Specified | 1 Elite | Instance |
 | Archimonde Channel Target | | Not Specified | 1 | Instance |
 | Archmage's Ritual Crystal | | Not Specified | 1 | Instance |
 | Arconus the Insatiable | | Not Specified | 69 - 70 | Netherstorm |
 | Area 52 Analyzer Bunny | | Not Specified | 1 | Instance |
 | Area 52 Ethereal Technology Bunny | | Not Specified | 1 | Instance |
 | Area 52 Fireworks Controller | | Not Specified | 1 | Instance |
 | Area 52 Spotlight | | Not Specified | 1 | Netherstorm |
 | Arena Event Controller | | Not Specified | 1 | Instance |
 | Argent Mount | | Not Specified | 1 | Instance |
 | Arrond <Tailoring Supplies> | | Not Specified | 70 Elite | Shadowmoon Valley |
 | As the Crow Flies Credit Marker | | Not Specified | 1 | Instance |
 | Ash'ari Crystal | | Not Specified | 60 Elite | Instance |
 | Ashli's Corpse | | Not Specified | 1 | Instance |
 | Ashtongue Feral Spirit | | Not Specified | 70 Elite | Instance |
 | Astral Flare | | Not Specified | 65 - 70 Elite | Instance |
 | Astral Flare | | Not Specified | 70 Elite | Instance |
 | Astral Flare | | Not Specified | 69 - 70 Elite | Instance |
 | Astral Flare | | Not Specified | 68 - 70 Elite | Instance |
 | Astral Spark | | Not Specified | 65 - 70 | Instance |
 | Astromancer Solarian Spotlight | | Not Specified | 1 | Instance |
 | Astromancer Trigger | | Not Specified | 1 Boss | Instance |
 | Auchenai Death-Spirit | | Not Specified | 1 | Instance |
 | Auchindoun Daily Quest Trigger | | Not Specified | 1 | Instance |
 | Avatar of Hakkar | | Not Specified | 45 - 50 Elite | Instance |
 | Ayamiss the Hunter | | Not Specified | 1 Boss | Instance |
 | Azaloth Credit Marker | | Not Specified | 1 | Instance |
 | B'naar Control Console | | Not Specified | 1 | Instance |
 | BRD Trigger | | Not Specified | 1 | Instance |
 | Banishing Crystal Bunny 01 | | Not Specified | 1 | Instance |
 | Banishing Crystal Bunny 02 | | Not Specified | 1 | Instance |
 | Barleybrew Festive Keg | | Not Specified | 1 | Dun Morogh |
 | Bash'ir Landing Boss Bunny | | Not Specified | 1 | Instance |
 | Bat Rider Guard | | Not Specified | 66 - 70 Elite | Blade's Edge Mountains, Hellfire Peninsula, Nagrand, Shadowmoon Valley, Terokkar Forest, Zangarmarsh |
 | Battleguard Sartura | | Not Specified | 1 Boss | Instance |
 | Battlemage Vyara | ! | Not Specified | 69 Elite | Shadowmoon Valley |
 | Behemothon, King of the Colossi | | Not Specified | 1 Elite | Instance |
 | Big Wagon Full of Explosives Trigger | | Not Specified | 1 | Instance |
 | Bile Slime | | Not Specified | 54 - 60 | Instance |
 | Bile Sludge | | Not Specified | 61 - 62 | Instance |
 | Black Blood of Draenor | | Not Specified | 66 - 70 | Shadowmoon Valley |
 | Black Dragon Smoke Image | | Not Specified | 1 | Instance |
 | Black Drakonid Spawner | | Not Specified | 1 | Instance |
 | Black Ooze | | Not Specified | 18 - 24 | Wetlands |
 | Black Slime | | Not Specified | 15 - 21 | Wetlands |
 | Black Temple - Houndmaster Flare Dummy | | Not Specified | 1 | Instance |
 | Black Temple Battle Sensor | | Not Specified | 1 | Instance |
 | Black Temple Invis Stalker | | Not Specified | 1 | Instance |
 | Black Temple Trigger | | Not Specified | 1 | Instance |
 | Black War Kodo Mount | | Not Specified | 1 | Instance |
 | Blackheart the Inciter | | Not Specified | 68 - 72 | Instance |
 | Blackheart the Inciter | | Not Specified | 71 - 72 | Instance |
 | Blackheart the Inciter | | Not Specified | 71 - 72 | Instance |
 | Blackheart the Inciter | | Not Specified | 71 - 72 | Instance |
 | Blackheart the Inciter | | Not Specified | 67 - 72 | Instance |
 | Blacksting | | Not Specified | 60 - 62 | Zangarmarsh |
 | Blackwing | | Not Specified | 1 | Instance |
 | Blackwing Orb Trigger | | Not Specified | 1 | Instance |
 | Blackwing Spell Marker | | Not Specified | 1 | Instance |
 | Blade Dance Target | | Not Specified | 1 Elite | Instance |
 | Blade of Azzinoth | | Not Specified | 1 Boss | Instance |
 | Blade's Edge - Arakkoa Spell Origin | | Not Specified | 1 | Instance |
 | Blade's Edge - Bladespire Trigger 01 | | Not Specified | 1 | Instance |
 | Blade's Edge - Deadsoul Orb | | Not Specified | 1 | Instance |
 | Blade's Edge - Deadsoul Orb Flight 01 | | Not Specified | 1 | Instance |
 | Blade's Edge - Deadsoul Orb Flight 02 | | Not Specified | 1 | Instance |
 | Blade's Edge - Deadsoul Orb Flight 03 | | Not Specified | 1 | Instance |
 | Blade's Edge - Deadsoul Orb Flight 04 | | Not Specified | 1 | Instance |
 | Blade's Edge - Deadsoul Orb Flight 05 | | Not Specified | 1 | Instance |
 | Blade's Edge - Flesh Beast Zap Trigger | | Not Specified | 1 | Instance |
 | Blade's Edge - Legion - Anger Camp - Invis Bunny | | Not Specified | 1 | Instance |
 | Blade's Edge - Legion - Invis Bunny | | Not Specified | 1 | Instance |
 | Blade's Edge - Nexus Prince Event - Orb01 | | Not Specified | 1 | Instance |
 | Blade's Edge - Orb Trigger 01 | | Not Specified | 1 | Instance |
 | Blade's Edge - Orb Trigger 02 | | Not Specified | 1 | Instance |
 | Blade's Edge - Orb Trigger 03 | | Not Specified | 1 | Instance |
 | Blade's Edge - Rock Flayer Target | | Not Specified | 1 | Instance |
 | Blade's Edge - Toshley's - Def Gun Attack Origin | | Not Specified | 1 | Instance |
 | Blade's Edge - Toshley's - Invisible Stalker - Atk | | Not Specified | 1 | Instance |
 | Blade's Edge - Toshley's - Invisible Stalker - Def | | Not Specified | 1 | Blade's Edge Mountains |
 | Blade's Edge Invisible Stalker | | Not Specified | 1 | Blade's Edge Mountains |
 | Blade's Edge Kneel Target 01 | | Not Specified | 1 | Instance |
 | Blade's Edge Kneel Target 02 | | Not Specified | 1 | Instance |
 | Blade's Edge Kneel Target 03 | | Not Specified | 1 | Instance |
 | Blade's Legion Target | | Not Specified | 1 | Instance |
 | Blaze | | Not Specified | 1 | Instance |
 | Bleeding Hollow Clan Ruins Credit Marker | | Not Specified | 1 | Instance |
 | Blistering Oozeling | | Not Specified | 56 - 62 | Hellfire Peninsula |
 | Blistering Rot | | Not Specified | 56 - 62 | Hellfire Peninsula |
 | Blizzard | | Not Specified | 1 | Instance |
 | Blizzard (Shade of Aran) | | Not Specified | 1 | Instance |
 | Blood Elf Council Voice Trigger | | Not Specified | 1 Boss | Instance |
 | Blood of Agamaggan | | Not Specified | 25 - 27 Elite | Razorfen Kraul |
 | Bloodmaul Brutebane Stout Trigger | | Not Specified | 1 | Instance |
 | Bloodmaul Dire Wolf Trigger | | Not Specified | 1 | Instance |
 | Bloodmyst Elekk Dismounter | | Not Specified | 1 | Instance |
 | Bloodmyst Tesla Coil | | Not Specified | 1 | Instance |
 | Bloodoath Credit | | Not Specified | 1 | Instance |
 | Bloodpetal Pest | | Not Specified | 38 - 40 | Un'Goro Crater |
 | Blue Drakonid Spawner | | Not Specified | 1 | Instance |
 | Blue Skeletal Horse Mount | | Not Specified | 1 | Instance |
 | Bogblossom Bunny | | Not Specified | 1 | Instance |
 | Bogflare Needler | | Not Specified | 60 - 62 | Zangarmarsh |
 | Bombing Run Explosion Bunny | | Not Specified | 1 | Instance |
 | Bombing Run Target Bunny | | Not Specified | 1 | Instance |
 | Bone Crawler | | Not Specified | 60 - 65 | Terokkar Forest |
 | Bone Sifter | | Not Specified | 62 - 65 | Terokkar Forest |
 | Bone Wastes - Event Trigger A | | Not Specified | 1 | Instance |
 | Bone Wastes - Event Trigger B | | Not Specified | 1 | Instance |
 | Bone Wastes - Orb Waypoint 01 | | Not Specified | 1 | Instance |
 | Bone Wastes - Portal Trigger | | Not Specified | 1 | Instance |
 | Bone Wastes - Sealed Coffin Trigger 01 | | Not Specified | 1 | Instance |
 | Bone Wastes - White Nether Orb | | Not Specified | 1 | Instance |
 | Boss Portal: Purple (3.00) | | Not Specified | 1 | Instance |
 | Brewfest Crowd | | Not Specified | 1 | Instance |
 | Bridge Marksman Target Bunny | | Not Specified | 1 | Instance |
 | Broggok Poison Cloud | | Not Specified | 1 | Instance |
 | Broken Hill Capture Credit Marker | | Not Specified | 1 | Hellfire Peninsula |
 | Bronze Drakonid Spawner | | Not Specified | 1 | Instance |
 | Brown Horse Mount | | Not Specified | 1 | Instance |
 | Brown Kodo Mount | | Not Specified | 1 | Instance |
 | Brown Skeletal Horse Mount | | Not Specified | 1 | Instance |
 | Brutallus Death Cloud | | Not Specified | 1 Boss | Instance |
 | Bubbling Swamp Ooze | | Not Specified | 37 - 40 | Dustwallow Marsh |
 | Building | | Not Specified | 1 | Instance |
 | Burning Blade Pyre (01) | | Not Specified | 1 | Instance |
 | Burning Blade Pyre (02) | | Not Specified | 1 | Instance |
 | Burning Blade Pyre (03) | | Not Specified | 1 | Instance |
 | Burning Blade Pyre (04) | | Not Specified | 1 | Instance |
 | Burning Legion Demon | | Not Specified | 1 | Instance |
 | Buru Egg | | Not Specified | 50 - 55 | Instance |
 | Buru Egg Trigger | | Not Specified | 1 | Instance |
 | Buru the Gorger | | Not Specified | 1 Boss | Instance |
 | C'Thun | | Not Specified | 1 Boss | Instance |
 | C'Thun Portal | | Not Specified | 1 | Instance |
 | Cadaverous Worm | | Not Specified | 55 - 60 | Instance |
 | Cage Trap Disturb Trigger | | Not Specified | 1 | Instance |
 | Cage Trap Trigger - 1 | | Not Specified | 1 | Instance |
 | Cage Trap Trigger - 2 | | Not Specified | 1 | Instance |
 | Cage Trap Trigger - 3 | | Not Specified | 1 | Instance |
 | Cage Trap Trigger - 4 | | Not Specified | 1 | Instance |
 | Cage Trap Trigger - 5 | | Not Specified | 1 | Instance |
 | Cage Trap Trigger - 6 | | Not Specified | 1 | Instance |
 | Cage Trap Trigger - 7 | | Not Specified | 1 | Instance |
 | Cage Trap Trigger - 8 | | Not Specified | 1 | Instance |
 | Caledis Brightdawn | ! | Not Specified | 68 Elite | Netherstorm |
 | Camera Shaker | | Not Specified | 1 | Instance |
 | Camera Shaker - 30-90 seconds | | Not Specified | 1 | Instance |
 | Camera Shaker - Altar of Damnation | | Not Specified | 1 | Instance |
 | Camera Shakers Manaforge Ultris | | Not Specified | 1 | Instance |
 | Cannon Channel Target | | Not Specified | 1 | Instance |
 | Cannon Channeler | | Not Specified | 1 | Instance |
 | Captain Drenn | | Not Specified | 59 - 63 Elite | Instance |
 | Captain Qeez | | Not Specified | 58 - 63 Elite | Instance |
 | Captain Tuubid | | Not Specified | 58 - 63 Elite | Instance |
 | Captain Xurrem | | Not Specified | 58 - 63 Elite | Instance |
 | Captured Crocolisk Trigger | | Not Specified | 1 | Instance |
 | Captured Felwood Ooze | | Not Specified | 30 | Un'Goro Crater |
 | Captured Jaguar Trigger | | Not Specified | 1 | Instance |
 | Captured Raptor | | Not Specified | 36 - 37 | Dustwallow Marsh |
 | Captured Sunhawk Agent Invisible Trigger | | Not Specified | 1 | Instance |
 | Captured Tarantula Trigger | | Not Specified | 1 | Instance |
 | Caravan Defender | | Not Specified | 64 - 65 | Terokkar Forest |
 | Caregiver Isel <Innkeeper> | | Not Specified | 65 | Nagrand |
 | Cenarion Scout | | Not Specified | 1 | Instance |
 | Centipaar Sandreaver | | Not Specified | 45 - 50 | Tanaris |
 | Centipaar Stinger | | Not Specified | 43 - 49 | Tanaris |
 | Centipaar Swarmer | | Not Specified | 45 - 50 | Tanaris |
 | Centipaar Tunneler | | Not Specified | 43 - 48 | Tanaris |
 | Centipaar Wasp | | Not Specified | 42 - 48 | Tanaris |
 | Centipaar Worker | | Not Specified | 45 - 49 | Tanaris |
 | Central Gehenna Teleporter Credit | | Not Specified | 1 | Instance |
 | Chain of Shadows | | Not Specified | 70 | Shadowmoon Valley |
 | Chess - Sound Bunny | | Not Specified | 1 | Instance |
 | Chess Chest Bunny | | Not Specified | 1 | Instance |
 | Chess Piece: Karazhan Invisible Stalker | | Not Specified | 1 | Instance |
 | Chess Piece: Status Bar | | Not Specified | 1 | Instance |
 | Chess Square, BLACK (DND) | | Not Specified | 1 | Instance |
 | Chess Square, OUSIDE WHITE (DND) | | Not Specified | 1 | Instance |
 | Chess Square, OUTSIDE BLACK (DND) | | Not Specified | 1 | Nagrand |
 | Chess Square, WHITE (DND) | | Not Specified | 1 | Instance |
 | Chess Waiting Room (DND) | | Not Specified | 1 | Instance |
 | Claw Tentacle | | Not Specified | 56 - 60 | Instance |
 | Clintar Dreamwalker's Spirit | | Not Specified | 70 | Moonglade |
 | Cloned Ectoplasm | | Not Specified | 11 - 17 | The Barrens, The Wailing Caverns |
 | Cloned Ooze | | Not Specified | 47 - 52 | Un'Goro Crater |
 | Clutchmother Zavas | | Not Specified | 53 - 54 | Un'Goro Crater |
 | CoT Hillsbrad Despawn Trigger Unit | | Not Specified | 1 | Instance |
 | Coilfang Invisible Vacuum Dummy | | Not Specified | 1 | Instance |
 | Coilfang Myrmidon Image | | Not Specified | 1 Elite | Instance |
 | Coilskar Geyser | | Not Specified | 1 | Instance |
 | Collection of Souls Glow Trigger | | Not Specified | 1 | Instance |
 | Colonel Zerran | | Not Specified | 59 - 63 Elite | Instance |
 | Colossal Anubisath Warbringer | | Not Specified | 56 - 62 Elite | Silithus |
 | Colossus of Ashi | | Not Specified | 1 Boss | Silithus |
 | Colossus of Zora | | Not Specified | 1 Boss | Silithus |
 | Column of Fire | | Not Specified | 1 | Instance |
 | Commander Dawnforge Credit | | Not Specified | 1 | Instance |
 | Congealed Void Horror | | Not Specified | 70 Elite | Netherstorm |
 | Consortium Spell Marker | | Not Specified | 1 Elite | Instance |
 | Containment Beam | | Not Specified | 1 | Instance |
 | Converted Sentry Credit | | Not Specified | 1 | Instance |
 | Corki Event Controller | | Not Specified | 1 | Instance |
 | Corpse Scarab | | Not Specified | 58 - 60 | Instance |
 | Corrosive Lurker | | Not Specified | 23 - 29 Elite | Instance |
 | Corrosive Sap Beast | | Not Specified | 23 - 25 | Stonetalon Mountains |
 | Corrosive Swamp Ooze | | Not Specified | 35 - 40 | Dustwallow Marsh |
 | Coruu Control Console | | Not Specified | 1 | Instance |
 | Cosmetic Raging Soul | | Not Specified | 1 | Instance |
 | Cosmetic Silkwing | | Not Specified | 1 | Instance |
 | Cosmic Infuser | | Not Specified | 67 - 70 Elite | Instance |
 | Cracked Necrotic Crystal | ! | Not Specified | 60 | Eastern Plaguelands |
 | Crazed Wildkin Corpse | | Not Specified | 1 | Instance |
 | Creature Generator (Akama) | | Not Specified | 1 | Instance |
 | Credit Marker: Air | | Not Specified | 1 | Instance |
 | Credit Marker: Earth | | Not Specified | 1 | Instance |
 | Credit Marker: Fire | | Not Specified | 1 | Instance |
 | Credit Marker: Water | | Not Specified | 1 | Instance |
 | Creeping Doom | | Not Specified | 58 - 60 | Silithus |
 | Creeping Ooze | | Not Specified | 68 - 70 Elite | Instance |
 | Creeping Oozeling | | Not Specified | 68 - 70 | Instance |
 | Creeping Sludge | | Not Specified | 39 - 46 Elite | Instance |
 | Crimson Ooze | | Not Specified | 23 - 25 | Wetlands |
 | Crowd Murmur Helper | | Not Specified | 1 | Instance |
 | Crust Burster | | Not Specified | 54 - 60 | Hellfire Peninsula |
 | Crust Burster Visual | | Not Specified | 1 | Instance |
 | Crypt Scarab | | Not Specified | 1 | Instance |
 | Crystal Ward | | Not Specified | 1 | Instance |
 | Crystal Zapper | | Not Specified | 1 | Instance |
 | Crystalforge Bunny | | Not Specified | 1 | Instance |
 | Cultist Engineer | | Not Specified | 60 | Instance |
 | Culuthas Scan Target Dummy | | Not Specified | 1 | Instance |
 | Cursed Ooze | | Not Specified | 47 - 50 | Felwood |
 | Cyclone (Karathress) | | Not Specified | 1 | Instance |
 | Cyclone (The Crone) | | Not Specified | 1 | Instance |
 | D'ore | ! | Not Specified | 73 Elite | Instance |
 | Daily Dungeon Image Bunny | | Not Specified | 1 | Instance |
 | Damaged Necrotic Shard | | Not Specified | 60 | Instance |
 | Dark Assault - Alliance Portal - Invisible Stalker | | Not Specified | 1 | Instance |
 | Dark Assault - Horde Portal - Invisible Stalker | | Not Specified | 1 | Instance |
 | Dark Fiend | | Not Specified | 1 | Instance |
 | Dark Iron Herald | | Not Specified | 1 | Instance |
 | Dark Portal Beam Invisible Stalker | | Not Specified | 1 | Instance |
 | Dark Portal Black Crystal Invisible Stalker | | Not Specified | 1 | Instance |
 | Dark Portal Dummy | | Not Specified | 1 Elite | Instance |
 | Dark Portal Dummy 1.30 | | Not Specified | 1 Elite | Instance |
 | Darkened Spirit | | Not Specified | 67 - 68 Elite | Nagrand |
 | Darkness | | Not Specified | 1 | Instance |
 | Darkness Released | | Not Specified | 56 - 60 | Hellfire Peninsula |
 | Darmend <Blacksmithing Supplies> | | Not Specified | 70 Elite | Shadowmoon Valley |
 | Dawnchaser Credit | | Not Specified | 1 | Instance |
 | Dearny <Leatherworking Merchant> | | Not Specified | 70 Elite | Shadowmoon Valley |
 | Death's Door Fel Cannon Target Bunny | | Not Specified | 1 | Instance |
 | Death's Door Warp-Gate Explosion Bunny | | Not Specified | 1 | Instance |
 | Debug Point | | Not Specified | 1 | Instance |
 | Defile Uther's Tomb Trigger | | Not Specified | 1 | Instance |
 | Demented Druid Spirit | | Not Specified | 59 - 60 | Ashenvale, Duskwood, Feralas, The Hinterlands |
 | Demon Chains | | Not Specified | 68 - 70 | Instance |
 | Demon Fire | | Not Specified | 1 | Instance |
 | Demon Portal | | Not Specified | 1 | Instance |
 | Demon Portal (Zuluhed) | | Not Specified | 1 | Instance |
 | Demoniac Scryer | | Not Specified | 60 | Hellfire Peninsula |
 | Demoniac Visitation | | Not Specified | 1 | Instance |
 | Demonic Vapor | | Not Specified | 1 | Instance |
 | Demonic Vapor (Trail) | | Not Specified | 1 | Instance |
 | Designer Island Gnome Spell Target | | Not Specified | 1 | Instance |
 | Devastation | | Not Specified | 67 - 70 Elite | Instance |
 | Deviate Nightmare | | Not Specified | 19 - 21 | The Barrens, The Wailing Caverns |
 | Devouring Ectoplasm | | Not Specified | 11 - 17 | The Barrens, The Wailing Caverns |
 | Devouring Ooze | | Not Specified | 50 - 56 | Western Plaguelands |
 | Dire Timber Wolf Trigger | | Not Specified | 1 | Instance |
 | Dirt Mound | | Not Specified | 1 | Instance |
 | Disrupt the Communications Quest Credit Marker Nor | | Not Specified | 1 | Instance |
 | Disrupt the Communications Quest Credit Marker Sou | | Not Specified | 1 | Instance |
 | Disruptor Tower | | Not Specified | 69 - 70 | Blade's Edge Mountains |
 | Doctor Weavil's Flying Machine | | Not Specified | 60 | Dustwallow Marsh, Winterspring |
 | Doom Blossom | | Not Specified | 1 Elite | Instance |
 | Doom Blossom Move Target | | Not Specified | 1 Elite | Instance |
 | Doomfire | | Not Specified | 1 | Instance |
 | Doomfire Targeting | | Not Specified | 1 | Instance |
 | Doomguard Tap Trigger | | Not Specified | 1 | Instance |
 | Doomsaw | | Not Specified | 1 | Instance |
 | Doomsaw Target | | Not Specified | 1 | Instance |
 | Dormant Infernal | | Not Specified | 68 - 69 | Shadowmoon Valley |
 | Dorothee | | Not Specified | 1 Boss | Instance |
 | Draenor Blood Terror | | Not Specified | 70 | Shadowmoon Valley |
 | Dragon Bunny | | Not Specified | 1 | Instance |
 | Dragonhawk Egg | | Not Specified | 1 | Instance |
 | Dragonhawk Egg | | Not Specified | 1 | Instance |
 | Dragonmaw Peon Kill Credit | | Not Specified | 1 | Instance |
 | Dragonmaw Peon Work Node | | Not Specified | 1 | Instance |
 | Dragonmaw Race: Corlok's Target | | Not Specified | 1 | Instance |
 | Dragonmaw Race: Ichman's Target | | Not Specified | 1 | Instance |
 | Dragonmaw Race: Mulverick's Target | | Not Specified | 1 | Instance |
 | Dragonmaw Race: Oldie's Target | | Not Specified | 1 | Instance |
 | Dragonmaw Race: Skyshatter's Target | | Not Specified | 1 | Instance |
 | Dragonmaw Race: Trope's Target | | Not Specified | 1 | Instance |
 | Dream Fog | | Not Specified | 1 Boss | Instance |
 | Dream Vision | | Not Specified | 1 | Instance |
 | Drohn's Distillery Festive Keg | | Not Specified | 1 | Durotar |
 | Dunaman <Weapons Vendor> | | Not Specified | 70 Elite | Shadowmoon Valley |
 | Dupe Bug | | Not Specified | 1 | Instance |
 | Duro Control Console | | Not Specified | 1 | Instance |
 | Eagle Event Deactivation Trigger | | Not Specified | 1 | Instance |
 | Eagle Trash Aggro Trigger | | Not Specified | 1 | Instance |
 | Eagle Troll Spawn Target | | Not Specified | 1 | Instance |
 | Earthmender Wilda Trigger | | Not Specified | 1 | Instance |
 | East Tent | | Not Specified | 1 | Instance |
 | Eastern Gehenna Teleporter Credit | | Not Specified | 1 | Instance |
 | Eastern Pipe Credit Marker | | Not Specified | 1 | Instance |
 | Eclipse Point - Bloodcrystal Spell Orgin | | Not Specified | 1 | Instance |
 | Elder Foulmaw Hydra | | Not Specified | 1 | Instance |
 | Ember of Al'ar | | Not Specified | 65 - 70 Elite | Instance |
 | Emerald Ooze | | Not Specified | 44 - 47 | The Hinterlands |
 | Emerald Raptor Mount | | Not Specified | 1 | Instance |
