Item Lists: Back
| Name | Type | Level | Details | |
|---|---|---|---|---|
| Cloth | 66 | |||
| Cloth | 43 | Dropped By: Anathemus, Antilus the Soarer, ... | ||
| Cloth | 9 | Dropped By: Arra'chea, Axxarien Hellcaller, ... | ||
| Cloth | 63 | Reward from: From the Abyss (63) | ||
| Cloth | 18 | Reward from: A Recipe For Death (18) | ||
| Cloth | 8 | Reward from: The Chill of Death (8) | ||
| Cloth | 55 | Dropped By: Alterac Yeti, Araj the Summoner, ... | ||
| Cloth | 70 | Dropped By: Amani'shi Beast Tamer, Amani'shi Tribesman, ... | ||
| Cloth | 68 | Dropped By: Abyssal Flamebringer, Amani Lynx, ... | ||
| Cloth | 56 | Dropped By: Magister Kalendris | ||
| Cloth | 23 | Dropped By: Addled Leper, Arikara, ... | ||
| Cloth | 4 | Dropped By: Aberrant Owlbeast, Bael'dun Appraiser, ... | ||
| Cloth | 36 | Dropped By: Ambereye Basilisk, Ambershard Crusher, ... | ||
| Cloth | 70 | Dropped By: Doom Lord Kazzak | ||
| Cloth | 18 | |||
| Cloth | 70 | |||
| Cloth | 44 | Dropped By: Angerclaw Bear, Angerclaw Mauler, ... | ||
| Cloth | 65 | Reward from: The Final Reagents (65) , The Final Reagents (65) , Veil Shalas: Signal Fires (65) | ||
| Cloth | 50 | Dropped By: Alliance Sentinel, Anvilrage Captain, ... | ||
| Cloth | 29 | Dropped By: Accursed Slitherblade, Achellios the Banished, ... | ||
| Cloth | 56 | Dropped By: Archivist Galford | ||
| Cloth | 55 | Dropped By: Ghok Bashguud | ||
| Cloth | 70 | Dropped By: Avatar of the Martyred | ||
| Cloth | 32 | Dropped By: Adolescent Whelp, Arcanist Doan, ... | ||
| Cloth | 68 | Dropped By: Talon King Ikiss | ||
| Cloth | 30 | |||
| Cloth | 70 | Dropped By: Pathaleon the Calculator | ||
| Cloth | 24 | Dropped By: Aggem Thorncurse, Archmage Arugal, ... | ||
| Cloth | 13 | Dropped By: Apothecary Berard, Arcane Reaver, ... | ||
| Cloth | 7 | Dropped By: Aberrant Owlbeast, Arra'chea, ... | ||
| Cloth | 9 | Dropped By: Anok'suten, Arcane Devourer, ... | ||
| Cloth | 0 | Reward from: Raptor Horns (18) | ||
| Cloth | 2 | Reward from: The Mindless Ones (2) | ||
| Cloth | 4 | Dropped By: Aberrant Owlbeast, Bael'dun Appraiser, ... | ||
| Cloth | 58 | |||
| Cloth | 48 | |||
| Cloth | 38 | |||
| Cloth | 28 | |||
| Cloth | 18 | |||
| Cloth | 21 | Dropped By: Addled Leper, Aggem Thorncurse, ... | ||
| Cloth | 45 | Reward from: A Grim Discovery (45) | ||
| Cloth | 3 | Reward from: Sting of the Scorpid (3) | ||
| Cloth | 3 | Dropped By: Aberrant Owlbeast, Bael'dun Appraiser, ... | ||
| Cloth | 2 | Reward from: A New Threat (2) | ||
| Cloth | 43 | |||
| Cloth | 70 | |||
| Cloth | 15 | |||
| Cloth | 70 | Dropped By: Doomwalker | ||
| Cloth | 44 | Dropped By: Alterac Ram, Angerclaw Bear, ... | ||
| Cloth | 37 | Dropped By: Ambereye Reaver, Archaedas, ... | ||
| Cloth | 41 | Dropped By: Antu'sul, Chief Ukorz Sandscalp, ... | ||
| Cloth | 48 | Dropped By: High Interrogator Gerstahn, Houndmaster Grebmar | ||
| Cloth | 50 | Dropped By: Ambassador Flamelash, Anvilrage Captain, ... | ||
| Cloth | 70 | |||
| Cloth | 47 | Dropped By: Angerclaw Grizzly, Angerclaw Mauler, ... | ||
| Cloth | 58 | Dropped By: The Beast | ||
| Cloth | 9 | Dropped By: Arra'chea, Axxarien Hellcaller, ... | ||
| Cloth | 38 | Dropped By: Ambereye Basilisk, Ambershard Destroyer, ... | ||
| Cloth | 20 | Reward from: Consumed by Hatred (20) | ||
| Cloth | 62 | Dropped By: Rokmar the Crackler | ||
| Cloth | 47 | Dropped By: Angerclaw Grizzly, Angerclaw Mauler, ... | ||
| Cloth | 38 | Dropped By: Ambereye Basilisk, Ambershard Crusher, ... | ||
| Cloth | 63 | Dropped By: Accursed Apparition, Aged Clefthoof, ... | ||
| Cloth | 8 | Dropped By: Blackmoss the Fetid, Blacksilt Forager, ... | ||
| Cloth | 36 | Dropped By: 7:XT, Ambereye Reaver, ... | ||
| Cloth | 18 | Dropped By: Addled Leper, Aqua Guardian, ... | ||
| Cloth | 50 | |||
| Cloth | 36 | |||
| Cloth | 16 | Dropped By: Aku'mai Fisher, Antlered Courser, ... | ||
| Cloth | 19 | Dropped By: Addled Leper, Aean Swiftriver, ... | ||
| Cloth | 70 | Dropped By: High King Maulgar | ||
| Cloth | 14 | Dropped By: Apothecary Berard, Arcane Reaver, ... | ||
| Cloth | 10 | Dropped By: Stonearm | ||
| Cloth | 13 | Dropped By: Arcane Reaver, Benny Blaanco, ... | ||
| Cloth | 68 | Dropped By: Chrono Lord Deja | ||
| Cloth | 3 | Dropped By: Amani Axe Thrower, Amani Berserker, ... | ||
| Cloth | 53 | Dropped By: Spirestone Butcher | ||
| Cloth | 39 | Dropped By: Ambereye Reaver, Amnennar the Coldbringer, ... | ||
| Cloth | 6 | Dropped By: Amani Axe Thrower, Amani Berserker, ... | ||
| Cloth | 9 | Dropped By: Anok'suten, Arcane Devourer, ... | ||
| Cloth | 13 | Dropped By: Anaya Dawnrunner, Apothecary Berard, ... | ||
| Cloth | 70 | Dropped By: Gatewatcher Iron-Hand | ||
| Cloth | 60 | Reward from: Cape of Eternal Justice (60) | ||
| Cloth | 58 | Dropped By: Baron Rivendare | ||
| Cloth | 20 | Dropped By: Edwin VanCleef | ||
| Cloth | 53 | Dropped By: Ambassador Flamelash | ||
| Cloth | 60 | Dropped By: Lord Kri, Princess Yauj, ... | ||
| Cloth | 34 | Dropped By: Ambassador Bloodrage, Amnennar the Coldbringer, ... | ||
| Cloth | 58 | |||
| Cloth | 48 | |||
| Cloth | 38 | |||
| Cloth | 28 | |||
| Cloth | 18 | |||
| Cloth | 49 | Dropped By: Angerclaw Grizzly, Anguished Highborne, ... | ||
| Cloth | 42 | Reward from: Khan Hratha (42) | ||
| Cloth | 7 | Dropped By: Aberrant Owlbeast, Arra'chea, ... | ||
| Cloth | 70 | |||
| Cloth | 56 | Reward from: Glyphed Oaken Branch (56) , Glyphed Oaken Branch (56) | ||
| Cloth | 45 | Reward from: Rescue OOX-22/FE! (45) | ||
| Cloth | 39 | Dropped By: 7:XT, Ambassador Infernus, ... | ||
| Cloth | 3 | Dropped By: Aberrant Owlbeast, Bael'dun Appraiser, ... | ||
| Cloth | 55 | Reward from: Melding of Influences (55) | ||
| Cloth | 31 | Dropped By: Adolescent Whelp, Anguished Dead, ... | ||
| Cloth | 42 | Dropped By: Ana'thek the Cruel, Anathemus, ... | ||
| Cloth | 57 | |||
| Cloth | 50 | |||
| Cloth | 70 | Dropped By: Hex Lord Malacrass, Hex Lord Malacrass | ||
| Cloth | 70 | |||
| Cloth | 69 | |||
| Cloth | 70 | Dropped By: Kael'thas Sunstrider | ||
| Cloth | 42 | Reward from: Nothing But The Truth (42) | ||
| Cloth | 60 | Dropped By: C'Thun | ||
| Cloth | 60 | Dropped By: The Prophet Skeram | ||
| Cloth | 60 | Dropped By: Hakkar | ||
| Cloth | 70 | |||
| Cloth | 60 | Dropped By: Death Talon Captain, Death Talon Flamescale, ... | ||
| Cloth | 63 | Dropped By: Swamplord Musel'ek | ||
| Cloth | 61 | Dropped By: Ango'rosh Ogre, Ashkaz, ... | ||
| Cloth | 69 | |||
| Cloth | 70 | |||
| Cloth | 50 | |||
| Cloth | 60 | Dropped By: Firemaw | ||
| Cloth | 60 | Dropped By: Ancient Core Hound, Colossus of Ashi, ... | ||
| Cloth | 65 | Reward from: The Final Reagents (65) , The Final Reagents (65) , Veil Shalas: Signal Fires (65) | ||
| Cloth | 63 | Dropped By: Ghaz'an | ||
| Cloth | 66 | Dropped By: Lieutenant Drake | ||
| Cloth | 68 | Dropped By: Grand Warlock Nethekurse | ||
| Cloth | 21 | Dropped By: Rohh the Silent | ||
| Cloth | 58 | Dropped By: Revanchion | ||
| Cloth | 64 | Dropped By: Tavarok | ||
| Cloth | 26 | Dropped By: Lord Malathrom | ||
| Cloth | 70 | Dropped By: Zereketh the Unbound | ||
| Cloth | 70 | |||
| Cloth | 60 | Dropped By: Patchwerk | ||
| Cloth | 70 | Dropped By: Selin Fireheart | ||
| Cloth | 70 | |||
| Cloth | 60 | Reward from: Cloak of Unending Life (60) | ||
| Cloth | 60 | Dropped By: Fankriss the Unyielding | ||
| Cloth | 60 | Reward from: Cloak of Veiled Shadows (60) | ||
| Cloth | 57 | |||
| Cloth | 68 | Dropped By: Hydromancer Thespia | ||
| Cloth | 69 | Reward from: Hitting the Motherlode (69) | ||
| Cloth | 70 | |||
| Cloth | 70 | Dropped By: Priestess Delrissa | ||
| Cloth | 69 | |||
| Cloth | 60 | Dropped By: Nefarian | ||
| Cloth | 70 | Dropped By: Vexallus | ||
| Cloth | 57 | Dropped By: Immol'thar | ||
| Cloth | 66 | Dropped By: Aged Clefthoof, Agitated Orc Spirit, ... | ||
| Cloth | 0 | |||
| Cloth | 60 | Dropped By: C'Thun | ||
| Cloth | 70 | Dropped By: Watchkeeper Gargolmar | ||
| Cloth | 31 | Reward from: Worgen in the Woods (31) | ||
| Cloth | 60 | Reward from: The Savior of Kalimdor (60) | ||
| Cloth | 60 | Reward from: Cloak of the Gathering Storm (60) | ||
| Cloth | 60 | Dropped By: Princess Huhuran | ||
| Cloth | 60 | Dropped By: High Priest Thekal, High Priest Venoxis, ... | ||
| Cloth | 60 | |||
| Cloth | 70 | Dropped By: High Nethermancer Zerevor | ||
| Cloth | 68 | Dropped By: Blackheart the Inciter | ||
| Cloth | 60 | Dropped By: Sapphiron | ||
| Cloth | 15 | Reward from: Red Leather Bandanas (15) | ||
| Cloth | 70 | Dropped By: Magtheridon, Magtheridon | ||
| Cloth | 60 | Dropped By: Moam | ||
| Cloth | 60 | Dropped By: Noth the Plaguebringer | ||
| Cloth | 60 | Dropped By: Ragnaros | ||
| Cloth | 60 | Reward from: Cloak of the Unseen Path (60) | ||
| Cloth | 0 | Reward from: Ar'kelos the Guardian (68) | ||
| Cloth | 27 | Dropped By: Anguished Dead, Arcane Nullifier X-21, ... | ||
| Cloth | 28 | Dropped By: Achellios the Banished, Adolescent Whelp, ... | ||
| Cloth | 64 | Reward from: A Personal Favor (64) | ||
| Cloth | 48 | Dropped By: Akubar the Seer, Alshirr Banebreath, ... | ||
| Cloth | 64 | Reward from: It's Watching You! (64) | ||
| Cloth | 70 | |||
| Cloth | 31 | |||
| Cloth | 42 | Dropped By: Acidic Swamp Ooze, Amnennar the Coldbringer, ... | ||
| Cloth | 25 | Dropped By: Aggem Thorncurse, Arcane Nullifier X-21, ... | ||
| Cloth | 45 | Dropped By: Alterac Ram, Antilos, ... | ||
| Cloth | 60 | Dropped By: Anub'Rekhan | ||
| Cloth | 58 | Dropped By: Chillwind Ravager | ||
| Cloth | 70 | |||
| Cloth | 25 | Dropped By: Aggem Thorncurse, Aku'mai, ... | ||
| Cloth | 70 | Dropped By: Armbreaker Huffaz, Ethereum Prisoner, ... | ||
| Cloth | 65 | Reward from: Lost in Action (65) | ||
| Cloth | 32 | Dropped By: Nimar the Slayer | ||
| Cloth | 17 | |||
| Cloth | 50 | Dropped By: Alliance Sentinel, Anguished Highborne, ... | ||
| Cloth | 34 | Dropped By: Ambereye Basilisk, Ambershard Crusher, ... | ||
| Cloth | 42 | Reward from: Keep An Eye Out (42) | ||
| Cloth | 69 | Reward from: Down With Daellis (69) | ||
| Cloth | 4 | Reward from: A Fistful of Slivers (4) | ||
| Cloth | 60 | |||
| Cloth | 70 | |||
| Cloth | 62 | Reward from: Jyoba's Report (62) | ||
| Cloth | 56 | Reward from: Strange Sources (56) | ||
| Cloth | 0 | Reward from: Wanted: Vile Priestess Hexx and Her Minions (51) | ||
| Cloth | 15 | Dropped By: Arugal's Voidwalker, Baron Silverlaine, ... | ||
| Cloth | 66 | Reward from: Bring Me The Egg! (66) | ||
| Cloth | 6 | Dropped By: Ghost Howl | ||
| Cloth | 21 | Dropped By: Addled Leper, Aggem Thorncurse, ... | ||
| Cloth | 15 | Dropped By: Magosh | ||
| Cloth | 0 | Reward from: Direhorn Raiders (39) | ||
| Cloth | 13 | |||
| Cloth | 70 | Dropped By: Warlord Kalithresh | ||
| Cloth | 5 | Dropped By: Amani Axe Thrower, Amani Berserker, ... | ||
| Cloth | 70 | Reward from: The Horrors of Pollution (70) | ||
| Cloth | 23 | Dropped By: Aean Swiftriver, Agam'ar, ... | ||
| Cloth | 70 | |||
| Cloth | 32 | Dropped By: Acidic Swamp Ooze, Alina, ... | ||
| Cloth | 60 | Dropped By: Ragnaros | ||
| Cloth | 60 | Dropped By: Azuregos | ||
| Cloth | 60 | Reward from: Drape of Unyielding Strength (60) | ||
| Cloth | 60 | Reward from: Drape of Vaulted Secrets (60) | ||
| Cloth | 70 | Dropped By: Shade of Aran | ||
| Cloth | 70 | Dropped By: Arcane Anomaly, Arcane Protector, ... | ||
| Cloth | 3 | Reward from: The Balance of Nature (3) | ||
| Cloth | 24 | Dropped By: Aggem Thorncurse, Akkrilus, ... | ||
| Cloth | 52 | Reward from: The Azure Key (52) | ||
| Cloth | 44 | Dropped By: Alterac Ram, Antilos, ... | ||
| Cloth | 31 | Reward from: The Thandol Span (31) | ||
| Cloth | 60 | Reward from: Volunteer's Battlegear (60) | ||
| Cloth | 46 | Dropped By: Alterac Ram, Anvilrage Footman, ... | ||
| Cloth | 54 | Dropped By: Eldreth Apparition, Eldreth Phantasm, ... | ||
| Cloth | 25 | Dropped By: Achellios the Banished, Aggem Thorncurse, ... | ||
| Cloth | 52 | Dropped By: Akubar the Seer, Alliance Sentinel, ... | ||
| Cloth | 61 | Dropped By: Accursed Apparition, Ango'rosh Mauler, ... | ||
| Cloth | 60 | Dropped By: Chromaggus | ||
| Cloth | 52 | Dropped By: Alzzin the Wildshaper, Anguished Highborne, ... | ||
| Cloth | 40 | Dropped By: Galgann Firehammer | ||
| Cloth | 31 | Dropped By: Agathelos the Raging, Aged Kodo, ... | ||
| Cloth | 22 | Dropped By: Addled Leper, Aggem Thorncurse, ... | ||
| Cloth | 8 | |||
| Cloth | 70 | Dropped By: The Maker | ||
| Cloth | 0 | |||
| Cloth | 27 | Dropped By: Agathelos the Raging, Aggem Thorncurse, ... | ||
| Cloth | 34 | Dropped By: Earthen Sculptor, Galgann Firehammer, ... | ||
| Cloth | 27 | Reward from: Gerenzo Wrenchwhistle (27) | ||
| Cloth | 50 | Dropped By: Akubar the Seer, Alshirr Banebreath, ... | ||
| Cloth | 70 | Dropped By: Armbreaker Huffaz, Ethereum Prisoner, ... | ||
| Cloth | 5 | Reward from: Bounty on Garrick Padfoot (5) | ||
| Cloth | 60 | Dropped By: Lord Kazzak | ||
| Cloth | 53 | Dropped By: Alzzin the Wildshaper, Anguished Highborne, ... | ||
| Cloth | 56 | Reward from: Ancient Spirit (56) | ||
| Cloth | 0 | Reward from: You're Fired! (68) | ||
| Cloth | 58 | Reward from: Confront Yeh'kinya (58) | ||
| Cloth | 66 | Dropped By: Aged Clefthoof, Agitated Orc Spirit, ... | ||
| Cloth | 70 | |||
| Cloth | 70 | Dropped By: Prince Malchezaar | ||
| Cloth | 21 | Dropped By: Vultros | ||
| Cloth | 49 | Dropped By: Avatar of Hakkar, Shade of Hakkar | ||
| Cloth | 20 | Dropped By: Fenrus the Devourer | ||
| Cloth | 10 | Dropped By: Anaya Dawnrunner, Axxarien Hellcaller, ... | ||
| Cloth | 15 | Dropped By: Deviate Faerie Dragon | ||
| Cloth | 20 | |||
| Cloth | 70 | Dropped By: Armbreaker Huffaz, Ethereum Prisoner, ... | ||
| Cloth | 10 | |||
| Cloth | 15 | Reward from: Dry Times (15) | ||
| Cloth | 16 | Dropped By: Antlered Courser, Ashenvale Bear, ... | ||
| Cloth | 60 | Dropped By: Flamewaker Elite, Flamewaker Healer | ||
| Cloth | 40 | |||
| Cloth | 1 | Dropped By: "Squealer" Thornmantle, Angry Murloc, ... | ||
| Cloth | 57 | Dropped By: Prince Tortheldrin | ||
| Cloth | 17 | Dropped By: Archmage Arugal, Archmage Ataeric, ... | ||
| Cloth | 65 | Dropped By: Agitated Orc Spirit, Anger Guard, ... | ||
| Cloth | 41 | Dropped By: Angerclaw Bear, Barbed Lasher, ... | ||
| Cloth | 17 | Dropped By: Apothecary Falthis, Archmage Ataeric, ... | ||
| Cloth | 1 | Dropped By: Angry Murloc, Arcane Patroller, ... | ||
| Cloth | 70 | Dropped By: Armbreaker Huffaz, Ethereum Prisoner, ... | ||
| Cloth | 31 | |||
| Cloth | 58 | Dropped By: The Beast | ||
| Cloth | 55 | |||
| Cloth | 55 | |||
| Cloth | 40 | Dropped By: Ambershard Destroyer, Andre Firebeard, ... | ||
| Cloth | 60 | |||
| Cloth | 33 | Reward from: Return to Vahlarriel (33) | ||
| Cloth | 29 | Dropped By: Accursed Slitherblade, Agathelos the Raging, ... | ||
| Cloth | 28 | Dropped By: Agathelos the Raging, Aged Kodo, ... | ||
| Cloth | 70 | Dropped By: Terestian Illhoof | ||
| Cloth | 60 | Reward from: Glacial Cloak (60) | ||
| Cloth | 23 | Dropped By: Addled Leper, Archmage Arugal, ... | ||
| Cloth | 17 | Dropped By: Skum | ||
| Cloth | 24 | Dropped By: Old Serra'kis | ||
| Cloth | 32 | Dropped By: Adolescent Whelp, Arcanist Doan, ... | ||
| Cloth | 9 | Reward from: The Perfect Stout (9) | ||
| Cloth | 39 | Dropped By: Ambereye Reaver, Amnennar the Coldbringer, ... | ||
| Cloth | 54 | Dropped By: Archivist Galford, Balnazzar, ... | ||
| Cloth | 50 | Dropped By: Angerclaw Grizzly, Anguished Highborne, ... | ||
| Cloth | 50 | Dropped By: Anub'shiah | ||
| Cloth | 60 | Dropped By: Emeriss, Lethon, ... | ||
| Cloth | 15 | Dropped By: Ashenvale Bear, Axxarien Hellcaller, ... | ||
| Cloth | 33 | Reward from: Vorrel's Revenge (33) | ||
| Cloth | 5 | Dropped By: Aberrant Owlbeast, Arra'chea, ... | ||
| Cloth | 46 | Dropped By: Celebras the Cursed | ||
| Cloth | 14 | Dropped By: Anaya Dawnrunner, Atoph the Bloodcursed, ... | ||
| Cloth | 40 | Dropped By: Andre Firebeard, Barbed Lasher, ... | ||
| Cloth | 32 | |||
| Cloth | 17 | Reward from: Cave Mushrooms (17) | ||
| Cloth | 6 | Dropped By: Amani Axe Thrower, Amani Berserker, ... | ||
| Cloth | 60 | Dropped By: Bloodlord Mandokir | ||
| Cloth | 60 | Reward from: Hameya's Plea (60) | ||
| Cloth | 11 | Reward from: Lost But Not Forgotten (11) | ||
| Cloth | 4 | |||
| Cloth | 33 | Dropped By: Acidic Swamp Ooze, Alina, ... | ||
| Cloth | 10 | Dropped By: Elder Mystic Razorsnout | ||
| Cloth | 30 | Dropped By: Agathelos the Raging, Aged Kodo, ... | ||
| Cloth | 27 | Dropped By: Agathelos the Raging, Aggem Thorncurse, ... | ||
| Cloth | 20 | |||
| Cloth | 16 | |||
| Cloth | 55 | Dropped By: Guard Mol'dar, Guard Slip'kik | ||
| Cloth | 59 | Dropped By: Ango'rosh Ogre, Ango'rosh Shaman, ... | ||
| Cloth | 40 | Dropped By: Anathemus, Anubisath Warbringer, ... | ||
| Cloth | 52 | Dropped By: Ambassador Flamelash, Anvilrage Captain, ... | ||
| Cloth | 41 | Dropped By: Ana'thek the Cruel, Anathemus, ... | ||
| Cloth | 18 | Dropped By: Lupos | ||
| Cloth | 57 | |||
| Cloth | 30 | Reward from: Elixir of Agony (30) | ||
| Cloth | 54 | Dropped By: Anvilrage Captain, Archivist Galford, ... | ||
| Cloth | 46 | Dropped By: Angerclaw Bear, Angerclaw Grizzly, ... | ||
| Cloth | 25 | |||
| Cloth | 15 | Dropped By: Ashenvale Bear, Atoph the Bloodcursed, ... | ||




