Item Lists: Off Hand (Shield)
| Name | Type | Level | Details | |
|---|---|---|---|---|
| Shield | 60 | Reward from: Bonechewer Blood (60) , Fel Orc Scavengers (58) | ||
| Shield | 55 | Reward from: Venom to the Undercity (55) | ||
| Shield | 49 | Dropped By: Angerclaw Grizzly, Anguished Highborne, ... | ||
| Shield | 60 | Dropped By: Hakkar | ||
| Shield | 39 | Dropped By: Scarlet Commander Mograine | ||
| Shield | 70 | Dropped By: High Botanist Freywinn | ||
| Shield | 70 | Dropped By: Magtheridon, Magtheridon | ||
| Shield | 52 | Dropped By: Alliance Sentinel, Ambassador Flamelash, ... | ||
| Shield | 70 | Dropped By: Gruul the Dragonkiller | ||
| Shield | 39 | Reward from: Ghost-o-plasm Round Up (39) | ||
| Shield | 41 | Dropped By: Angerclaw Bear, Angerclaw Mauler, ... | ||
| Shield | 64 | Reward from: Escaping the Tomb (64) | ||
| Shield | 70 | Dropped By: Archimonde | ||
| Shield | 31 | Dropped By: Adolescent Whelp, Anguished Dead, ... | ||
| Shield | 27 | Reward from: Blackfathom Villainy (27) , Blackfathom Villainy (27) | ||
| Shield | 60 | Reward from: The Argent Hold (60) | ||
| Shield | 51 | Dropped By: Scarshield Quartermaster | ||
| Shield | 54 | Dropped By: Avalanchion | ||
| Shield | 70 | |||
| Shield | 12 | |||
| Shield | 9 | |||
| Shield | 28 | Dropped By: Adolescent Whelp, Anguished Dead, ... | ||
| Shield | 15 | Dropped By: Apothecary Berard, Arugal's Voidwalker, ... | ||
| Shield | 11 | Dropped By: Apothecary Berard, Arcane Reaver, ... | ||
| Shield | 57 | Dropped By: Cho'Rush the Observer, King Gordok | ||
| Shield | 40 | Reward from: The Corrupter (40) | ||
| Shield | 70 | Dropped By: Anetheron | ||
| Shield | -1 | Reward from: The Tome of Valor (-1) | ||
| Shield | 1 | Dropped By: Angry Murloc, Arcane Patroller, ... | ||
| Shield | 1 | Dropped By: Arcane Wraith, Felendren the Banished, ... | ||
| Shield | 35 | Dropped By: Olaf | ||
| Shield | 4 | Dropped By: Aberrant Owlbeast, Bael'dun Appraiser, ... | ||
| Shield | 24 | Dropped By: Addled Leper, Anguished Dead, ... | ||
| Shield | 66 | Dropped By: Anger Guard, Apex, ... | ||
| Shield | 18 | |||
| Shield | 1 | Dropped By: "Squealer" Thornmantle, Angry Murloc, ... | ||
| Shield | 19 | Dropped By: Leech Widow | ||
| Shield | 42 | Dropped By: Anvilrage Overseer, Anvilrage Warden, ... | ||
| Shield | 41 | Dropped By: Angerclaw Bear, Anvilrage Overseer, ... | ||
| Shield | 60 | Reward from: Imperial Qiraji Armaments (60) | ||
| Shield | 37 | Dropped By: Acidic Swamp Ooze, Amnennar the Coldbringer, ... | ||
| Shield | 70 | Dropped By: Watchkeeper Gargolmar | ||
| Shield | 0 | Reward from: Blast the Infernals! (69) , Blast the Infernals! (69) | ||
| Shield | 46 | Dropped By: Angerclaw Grizzly, Angerclaw Mauler, ... | ||
| Shield | 54 | Dropped By: Anguished Highborne, Anubisath Sentinel, ... | ||
| Shield | 13 | Dropped By: Anaya Dawnrunner, Axxarien Hellcaller, ... | ||
| Shield | 12 | Reward from: The Prodigal Lich Returns (12) | ||
| Shield | 42 | Dropped By: Andre Firebeard, Angerclaw Bear, ... | ||
| Shield | 18 | Dropped By: Addled Leper, Aean Swiftriver, ... | ||
| Shield | 9 | Dropped By: Anaya Dawnrunner, Arra'chea, ... | ||
| Shield | 40 | Dropped By: Ambereye Reaver, Ana'thek the Cruel, ... | ||
| Shield | 20 | Dropped By: Agam'ar, Aku'mai, ... | ||
| Shield | 45 | Dropped By: Angerclaw Bear, Angerclaw Grizzly, ... | ||
| Shield | 20 | Reward from: The Coastal Menace (20) | ||
| Shield | 70 | Dropped By: Illidan Stormrage | ||
| Shield | 70 | Dropped By: Jan'alai | ||
| Shield | 16 | Dropped By: Archmage Arugal, Arugal's Voidwalker, ... | ||
| Shield | 3 | Dropped By: Amani Axe Thrower, Amani Berserker, ... | ||
| Shield | 60 | Dropped By: Buru the Gorger | ||
| Shield | 8 | Dropped By: Anok'suten, Arcane Devourer, ... | ||
| Shield | 36 | Reward from: Claim Rackmore's Treasure! (36) | ||
| Shield | 39 | Dropped By: Ambereye Reaver, Anathemus, ... | ||
| Shield | 10 | Dropped By: Anaya Dawnrunner, Arra'chea, ... | ||
| Shield | 43 | Dropped By: Anvilrage Overseer, Anvilrage Warden, ... | ||
| Shield | 3 | Dropped By: Aberrant Owlbeast, Bael'dun Appraiser, ... | ||
| Shield | 9 | Reward from: Need for a Cure (9) | ||
| Shield | 35 | Dropped By: Ambereye Reaver, Archaedas, ... | ||
| Shield | 41 | Dropped By: Anvilrage Overseer, Anvilrage Warden, ... | ||
| Shield | 28 | Reward from: Arikara (28) | ||
| Shield | 20 | Reward from: Cry of the Thunderhawk (20) | ||
| Shield | 44 | Reward from: Cracking Maury's Foot (44) | ||
| Shield | 31 | Dropped By: Adolescent Whelp, Anguished Dead, ... | ||
| Shield | 20 | Dropped By: Commander Springvale | ||
| Shield | 27 | Reward from: Reclaiming the Charred Vale (27) | ||
| Shield | 1 | Dropped By: Aberrant Owlbeast, Agal, ... | ||
| Shield | 12 | Reward from: Mist (12) | ||
| Shield | 30 | Reward from: Bride of the Embalmer (30) | ||
| Shield | 55 | Dropped By: Ramstein the Gorger | ||
| Shield | 50 | Dropped By: Shade of Eranikus | ||
| Shield | 70 | |||
| Shield | 51 | Dropped By: Akubar the Seer, Alliance Sentinel, ... | ||
| Shield | 45 | |||
| Shield | 50 | Dropped By: Alliance Sentinel, Anvilrage Captain, ... | ||
| Shield | 69 | Dropped By: Amani Lynx, Amani Lynx Cub, ... | ||
| Shield | 28 | Dropped By: Achellios the Banished, Aged Kodo, ... | ||
| Shield | 60 | Reward from: The Lich, Ras Frostwhisper (60) | ||
| Shield | 70 | |||
| Shield | 32 | Reward from: Battle of Hillsbrad (32) | ||
| Shield | 60 | Dropped By: Gluth | ||
| Shield | 5 | Reward from: The Red Messenger (5) | ||
| Shield | 18 | Dropped By: Addled Leper, Ardo Dirtpaw, ... | ||
| Shield | 48 | Dropped By: Akubar the Seer, Alliance Sentinel, ... | ||
| Shield | 58 | Dropped By: Ancient Core Hound, Araj the Summoner, ... | ||
| Shield | 70 | Dropped By: Ethereum Prisoner (Group Energy Ball), Trelopades | ||
| Shield | 1 | |||
| Shield | 1 | |||
| Shield | 23 | Dropped By: Addled Leper, Anguished Dead, ... | ||
| Shield | 26 | Dropped By: Agathelos the Raging, Aggem Thorncurse, ... | ||
| Shield | 58 | Dropped By: Lord Valthalak | ||
| Shield | 58 | Dropped By: General Drakkisath | ||
| Shield | 68 | Dropped By: Anger Guard, Artifact Seeker, ... | ||
| Shield | 70 | Dropped By: Nightbane | ||
| Shield | 70 | Dropped By: Abyssal Flamebringer, Amani'shi Guardian, ... | ||
| Shield | 57 | Dropped By: Lord Hel'nurath | ||
| Shield | 27 | Reward from: Je'neu of the Earthen Ring (27) | ||
| Shield | 60 | Dropped By: Garr | ||
| Shield | 5 | |||
| Shield | 13 | Dropped By: Dust Devil | ||
| Shield | 17 | Reward from: In Defense of the King's Lands (17) | ||
| Shield | 5 | Reward from: The Stolen Journal (5) | ||
| Shield | 43 | Reward from: The Battle Plans (43) | ||
| Shield | 60 | Dropped By: Baron Kazum | ||
| Shield | 51 | Dropped By: Ambassador Flamelash, Anvilrage Captain, ... | ||
| Shield | 60 | Dropped By: Chromaggus | ||
| Shield | 37 | |||
| Shield | 25 | Dropped By: Addled Leper, Anguished Dead, ... | ||
| Shield | 40 | Dropped By: Ambereye Reaver, Ancient Stone Keeper, ... | ||
| Shield | 54 | Dropped By: Anvilrage Marshal, Archivist Galford, ... | ||
| Shield | 58 | Dropped By: Arch Mage Xintor, Bleeding Hollow Dark Shaman, ... | ||
| Shield | 70 | Dropped By: Jan'alai | ||
| Shield | 34 | Dropped By: Ambereye Basilisk, Ancient Kodo, ... | ||
| Shield | 36 | Reward from: Power Stones (36) | ||
| Shield | 55 | Dropped By: Anvilrage Captain, Anvilrage Marshal, ... | ||
| Shield | 60 | Dropped By: Anubisath Guardian, Anubisath Sentinel, ... | ||
| Shield | 15 | Reward from: Pyrewood Ambush (15) | ||
| Shield | 9 | Reward from: The Ring of Mmmrrrggglll (9) | ||
| Shield | 0 | Reward from: Report to Captain Helios (12) | ||
| Shield | 67 | Dropped By: Abjurist Belmara, Abyssal Flamebringer, ... | ||
| Shield | 70 | Dropped By: Supremus | ||
| Shield | 14 | Dropped By: Antlered Courser, Ashenvale Bear, ... | ||
| Shield | 38 | Dropped By: Ambereye Reaver, Ancient Stone Keeper, ... | ||
| Shield | 25 | Reward from: Tharil'zun (25) | ||
| Shield | 60 | |||
| Shield | 0 | |||
| Shield | 38 | Reward from: Compendium of the Fallen (38) | ||
| Shield | 19 | Dropped By: Addled Leper, Ardo Dirtpaw, ... | ||
| Shield | 47 | Dropped By: Angerclaw Grizzly, Angerclaw Mauler, ... | ||
| Shield | 20 | Dropped By: Addled Leper, Arcane Nullifier X-21, ... | ||
| Shield | 22 | Reward from: The Shieldsmith (22) | ||
| Shield | 57 | Dropped By: Ancient Core Hound, Anubisath Guardian, ... | ||
| Shield | 31 | Dropped By: Agathelos the Raging, Aged Kodo, ... | ||
| Shield | 48 | Dropped By: Tinkerer Gizlock | ||
| Shield | 70 | |||
| Shield | 26 | Dropped By: Adolescent Whelp, Anguished Dead, ... | ||
| Shield | 55 | Dropped By: Alzzin the Wildshaper, Anguished Highborne, ... | ||
| Shield | 34 | Dropped By: Adolescent Whelp, Argus Shadow Mage, ... | ||
| Shield | 31 | Reward from: A Grim Task (31) | ||
| Shield | 15 | Dropped By: Miner Johnson | ||
| Shield | 44 | Dropped By: Alterac Ram, Anvilrage Footman, ... | ||
| Shield | 60 | |||
| Shield | 70 | |||
| Shield | 16 | Dropped By: Green Recluse | ||
| Shield | 8 | Dropped By: Anaya Dawnrunner, Axxarien Hellcaller, ... | ||
| Shield | 37 | Reward from: The Defense of Grom'gol (37) | ||
| Shield | 19 | Dropped By: Aean Swiftriver, Agam'ar, ... | ||
| Shield | 46 | Dropped By: Angerclaw Bear, Angerclaw Grizzly, ... | ||
| Shield | 20 | |||
| Shield | 7 | Dropped By: Amani Axe Thrower, Amani Berserker, ... | ||
| Shield | 60 | Dropped By: Ango'rosh Mauler, Ango'rosh Ogre, ... | ||
| Shield | 32 | Dropped By: Aged Kodo, Ambershard Crusher, ... | ||
| Shield | 29 | Dropped By: Agathelos the Raging, Ancient Kodo, ... | ||
| Shield | 27 | Dropped By: Charlga Razorflank | ||
| Shield | 50 | Dropped By: Alliance Sentinel, Ambassador Flamelash, ... | ||
| Shield | 32 | |||
| Shield | 57 | Dropped By: Alterac Yeti, Ancient Core Hound, ... | ||
| Shield | 57 | Dropped By: Anubisath Defender, Anubisath Guardian, ... | ||
| Shield | 51 | Dropped By: Anguished Highborne, Arkkoran Pincer, ... | ||
| Shield | 70 | |||
| Shield | 60 | |||
| Shield | 21 | Dropped By: Aean Swiftriver, Agam'ar, ... | ||
| Shield | 9 | Dropped By: Amani Berserker, Amani Shadowpriest, ... | ||
| Shield | 56 | Dropped By: Nerub'enkan | ||
| Shield | 60 | Dropped By: Ancient Core Hound, Balnazzar, ... | ||
| Shield | 70 | Dropped By: Ashtongue Battlelord, Ashtongue Mystic, ... | ||
| Shield | 56 | Dropped By: Ancient Core Hound, Archivist Galford, ... | ||
| Shield | 56 | Dropped By: Anubisath Guardian, Anubisath Sentinel, ... | ||
| Shield | 6 | Dropped By: Amani Axe Thrower, Amani Berserker, ... | ||
| Shield | 28 | Dropped By: Adolescent Whelp, Anguished Dead, ... | ||
| Shield | 13 | Dropped By: Arcane Reaver, Benny Blaanco, ... | ||
| Shield | 30 | Dropped By: Adolescent Whelp, Anguished Dead, ... | ||
| Shield | 57 | Dropped By: Ras Frostwhisper | ||
| Shield | 67 | Reward from: From the Ashes (67) | ||
| Shield | 51 | Dropped By: Anguished Highborne, Arkkoran Clacker, ... | ||
| Shield | 15 | Reward from: Filthy Paws (15) | ||
| Shield | 48 | Dropped By: Angerclaw Grizzly, Angerclaw Mauler, ... | ||
| Shield | 66 | |||
| Shield | 60 | |||
| Shield | 37 | Dropped By: Ambereye Reaver, Archaedas, ... | ||
| Shield | 36 | Dropped By: Ambereye Reaver, Arcanist Doan, ... | ||
| Shield | 70 | Dropped By: Kaz'rogal | ||
| Shield | 44 | Dropped By: Angerclaw Bear, Angerclaw Grizzly, ... | ||
| Shield | 66 | Reward from: The Twin Clefts of Nagrand (66) , An Audacious Advance (66) | ||
| Shield | 22 | |||
| Shield | 34 | Dropped By: Adolescent Whelp, Arcanist Doan, ... | ||
| Shield | 15 | Dropped By: Kresh | ||
| Shield | 22 | Dropped By: Addled Leper, Archmage Arugal, ... | ||
| Shield | 60 | Reward from: Bonechewer Blood (60) , Fel Orc Scavengers (58) | ||
| Shield | 17 | |||
| Shield | 1 | |||
| Shield | 1 | |||
| Shield | 1 | |||
| Shield | 70 | |||
| Shield | 1 | |||
| Shield | 70 | |||
| Shield | 52 | Dropped By: Angerclaw Grizzly, Anguished Highborne, ... | ||
| Shield | 57 | Dropped By: Lord Blackwood | ||
| Shield | 48 | Dropped By: Alliance Sentinel, Alterac Ram, ... | ||
| Shield | 40 | Reward from: Crushridge Warmongers (40) | ||
| Shield | 12 | Dropped By: Anaya Dawnrunner, Axxarien Hellcaller, ... | ||
| Shield | 57 | Dropped By: Anubisath Defender, Anubisath Guardian, ... | ||
| Shield | 60 | Dropped By: Ragnaros | ||
| Shield | 35 | Dropped By: Ambereye Basilisk, Ambershard Crusher, ... | ||
| Shield | 27 | Reward from: The Crone of the Kraul (27) , A Vengeful Fate (27) | ||
| Shield | 60 | Dropped By: Ancient Core Hound, Baron Rivendare, ... | ||
| Shield | 70 | |||
| Shield | 70 | |||
| Shield | 70 | |||
| Shield | 70 | |||
| Shield | 52 | Dropped By: Anguished Highborne, Arkkoran Oracle, ... | ||
| Shield | 59 | Dropped By: Ancient Core Hound, Blackhand Assassin, ... | ||
| Shield | 32 | |||
| Shield | 29 | |||
| Shield | 10 | Reward from: Riverpaw Gnoll Bounty (10) | ||
| Shield | 60 | Reward from: Shards of the Felvine (60) | ||
| Shield | 62 | Dropped By: Ango'rosh Mauler, Ango'rosh Ogre, ... | ||
| Shield | 41 | Dropped By: Angerclaw Bear, Anubisath Warbringer, ... | ||
| Shield | 46 | Dropped By: Alterac Ram, Anvilrage Footman, ... | ||
| Shield | 29 | Dropped By: Nefaru | ||
| Shield | 0 | |||
| Shield | 0 | |||
| Shield | 57 | Dropped By: Bleeding Hollow Dark Shaman, Bleeding Hollow Grunt, ... | ||
| Shield | 56 | Dropped By: Cho'Rush the Observer | ||
| Shield | 70 | |||
| Shield | 37 | Dropped By: Olaf | ||
| Shield | 48 | Reward from: Rescue OOX-17/TN! (48) | ||
| Shield | 45 | |||
| Shield | 42 | |||
| Shield | 53 | Dropped By: Anvilrage Captain, Anvilrage Marshal, ... | ||
| Shield | 64 | Dropped By: Aged Clefthoof, Agitated Orc Spirit, ... | ||
| Shield | 17 | Dropped By: Agam'ar, Aku'mai Fisher, ... | ||
| Shield | 47 | Dropped By: Alterac Ram, Anvilrage Captain, ... | ||
| Shield | 18 | |||
| Shield | 25 | Dropped By: Aean Swiftriver, Agam'ar, ... | ||
| Shield | 17 | Reward from: WANTED: Deathclaw (17) | ||
| Shield | 56 | Dropped By: Tendris Warpwood | ||
| Shield | 62 | |||
| Shield | 29 | Dropped By: Adolescent Whelp, Anguished Dead, ... | ||
| Shield | 70 | Dropped By: Phaseshift Bulwark | ||
| Shield | 5 | Reward from: Report to Goldshire (5) | ||
| Shield | 32 | Dropped By: Ambereye Basilisk, Ambershard Crusher, ... | ||
| Shield | 4 | Dropped By: Amani Axe Thrower, Amani Berserker, ... | ||
| Shield | 42 | Reward from: Trol'kalar (42) | ||
| Shield | 68 | Dropped By: Ambassador Hellmaw | ||
| Shield | 4 | Dropped By: Aberrant Owlbeast, Bael'dun Appraiser, ... | ||
| Shield | 16 | Dropped By: Antlered Courser, Ashenvale Bear, ... | ||
| Shield | 43 | Dropped By: 7:XT, Acidic Swamp Ooze, ... | ||
| Shield | 49 | Dropped By: Angerclaw Grizzly, Angerclaw Mauler, ... | ||
| Shield | 0 | |||
| Shield | 14 | Dropped By: Apothecary Berard, Arugal's Voidwalker, ... | ||
| Shield | 57 | Dropped By: Rattlegore | ||
| Shield | 39 | Dropped By: Ambereye Basilisk, Ambershard Crusher, ... | ||
| Shield | 19 | Dropped By: Razormane Warfrenzy | ||
| Shield | 12 | Dropped By: Anaya Dawnrunner, Apothecary Berard, ... | ||
| Shield | 60 | Dropped By: Vaelastrasz the Corrupt | ||
| Shield | 19 | Dropped By: Addled Leper, Aean Swiftriver, ... | ||
| Shield | 31 | Dropped By: "Pretty Boy" Duncan, Achellios the Banished, ... | ||
| Shield | 20 | Reward from: Dar'Khan's Lieutenants (20) | ||
| Shield | 28 | Dropped By: "Pretty Boy" Duncan, Accursed Slitherblade, ... | ||
| Shield | 22 | |||
| Shield | 19 | |||
| Shield | 32 | Dropped By: Arcanist Doan, Bloodsail Mage, ... | ||
| Shield | 26 | Dropped By: Anguished Dead, Arcanist Doan, ... | ||
| Shield | 49 | Dropped By: Akubar the Seer, Alliance Sentinel, ... | ||
| Shield | 56 | Dropped By: Gizrul the Slavener | ||
| Shield | 18 | Dropped By: Agam'ar, Aku'mai Fisher, ... | ||
| Shield | 17 | |||
| Shield | 14 | |||
| Shield | 23 | Dropped By: Agam'ar, Aggem Thorncurse, ... | ||
| Shield | 53 | Dropped By: Panzor the Invincible | ||
| Shield | 5 | |||
| Shield | 3 | |||
| Shield | 20 | Reward from: Trial at the Field of Giants (20) | ||
| Shield | 60 | Reward from: The Scarlet Oracle, Demetria (60) , Order Must Be Restored (60) | ||
| Shield | 40 | Reward from: Scrounging (40) | ||
| Shield | 36 | Dropped By: Acidic Swamp Ooze, Ambereye Basilisk, ... | ||
| Shield | 37 | Dropped By: Ragglesnout | ||
| Shield | 27 | Dropped By: Adolescent Whelp, Alina, ... | ||
| Shield | 17 | Dropped By: Addled Leper, Archmage Ataeric, ... | ||
| Shield | 61 | Dropped By: Accursed Apparition, Ango'rosh Brute, ... | ||
| Shield | 20 | Dropped By: Verdan the Everliving | ||
| Shield | 33 | Dropped By: Adolescent Whelp, Arcanist Doan, ... | ||
| Shield | 28 | Reward from: Dangerous! (28) | ||
| Shield | 26 | Dropped By: Agathelos the Raging, Aggem Thorncurse, ... | ||
| Shield | 60 | Dropped By: Kel'Thuzad | ||
| Shield | 70 | Dropped By: Nightbane | ||
| Shield | 25 | Dropped By: Athrikus Narassin, Bazil Thredd, ... | ||
| Shield | 31 | Reward from: Worgen in the Woods (31) | ||
| Shield | 64 | Dropped By: Pandemonius | ||
| Shield | 65 | Dropped By: Auchenai Death-Speaker, Auchenai Doomsayer, ... | ||
| Shield | 51 | Reward from: Shizzle's Flyer (51) | ||
| Shield | 70 | Dropped By: Murmur | ||
| Shield | 11 | Dropped By: Anaya Dawnrunner, Apothecary Berard, ... | ||
| Shield | 33 | Dropped By: Argus Shadow Mage, Battle Boar Horror, ... | ||
| Shield | 54 | Dropped By: Anguished Highborne, Berserk Owlbeast, ... | ||
| Shield | 27 | Dropped By: Agathelos the Raging, Aggem Thorncurse, ... | ||
| Shield | 17 | Dropped By: Addled Leper, Aean Swiftriver, ... | ||
| Shield | 1 | |||
| Shield | 1 | |||
| Shield | 5 | |||
| Shield | 3 | |||
| Shield | 68 | Dropped By: Abyssal Flamebringer, Alandien, ... | ||
| Shield | 12 | Dropped By: Apothecary Berard, Arcane Reaver, ... | ||
| Shield | 36 | Dropped By: Acidic Swamp Ooze, Ambereye Basilisk, ... | ||
| Shield | 65 | Dropped By: Aged Clefthoof, Agitated Orc Spirit, ... | ||
| Shield | 70 | Reward from: Akama's Promise (70) , Akama's Promise (70) | ||
| Shield | 24 | Dropped By: Agam'ar, Aggem Thorncurse, ... | ||




