
Silverpine Forest is a vast, ancient wood ranging from flat to hilly terrain and nestled among tall mountains. The Forsaken control the northern end of the forest and battle ceaselessly with the Rot Hide gnolls. The human population still retains some control of the southern forest, but they are spread thin and in dire straits. To help, the mages of Dalaran frequently send expeditions here to study the worgen curse - a strange affliction that causes victims to transform into worgen when the moon rises.
| Contents [hide] |
| Dungeon | Levels |
|---|---|
| Shadowfang Keep | 18-21 |
Horde - From the crossroads outside Undercity, run west following the signs. To pick up the flight path, continue to follow the path into the forest until you see a signposted turn off to the west to The Sepulcher. Alternatively you can swim across Lordamere Lake from behind Undercity.
Alliance - From Southshore run north to the main road, then turn left and head all the way in to Silverpine Forest.
Currently, the only travel option in Silverpine is
the Sepulcher. Alliance players will have to run in from Southshore in Hillsbrad Foothills.
![]() |
World of Warcraft Wikibase™ |
| Name | Quest | Level | Flags |
|---|---|---|---|
| Old Vicejaw | 11 - 14 | Rare Spawn Beast | |
| Krethis Shadowspinner | 15 | Rare Spawn Beast | |
| Dalaran Spellscribe | 18 - 21 | Rare Spawn Humanoid | |
| Ravenclaw Regent | 22 | Rare Spawn Undead | |
| Rot Hide Bruiser | 22 | Rare Spawn Undead | |
| Snarlmane | 23 | Rare Spawn Undead | |
| Gorefang | 8 - 13 | Rare Spawn Beast | |
| Karos Razok <Bat Handler> | 55 - 65 | Elite Humanoid | |
| Deathstalker Erland | 11 | Humanoid | |
| Apothecary Renferrel <Royal Apothecary Society> | 14 | Humanoid | |
| Rane Yorick <Deathstalker> | 15 | Humanoid | |
| Haggard Refugee | 17 - 19 | Humanoid | |
| Deathstalker Faerleia | 18 | Humanoid | |
| Shadow Priest Allister | 20 | Humanoid | |
| Dalar Dawnweaver | 21 | Humanoid | |
| Minor Manifestation of Water | 22 | Elemental | |
| Tiev Mordune | 22 | Humanoid | |
| Deathguard Podrig | 25 | Humanoid | |
| High Executor Hadrec | 30 | Humanoid | |
| Son of Arugal | 19 - 25 | Elite Humanoid | |
| Reef Shark | 21 - 22 | Elite Beast | |
| Infected Squirrel | 1 | Critter | |
| Rabbit | 1 | Critter | |
| Rat | 1 | Critter | |
| Snake | 1 | Critter | |
| Squirrel | 1 | Critter | |
| Toad | 1 | Critter | |
| Moonrage Watcher | 10 - 14 | Humanoid | |
| Pyrewood Watcher | 10 - 14 | Humanoid | |
| Councilman Hartin <Pyrewood Council> | 11 - 13 | Humanoid | |
| Councilman Wilhelm <Pyrewood Council> | 11 - 13 | Humanoid | |
| Dalaran Mage | 11 - 16 | Humanoid | |
| Dalaran Protector | 11 - 15 | Humanoid | |
| Moonrage Darkrunner | 11 - 12 | Humanoid | |
| Moss Stalker | 11 - 13 | Beast | |
| Rot Hide Brute | 11 - 17 | Undead | |
| Rot Hide Gladerunner | 11 - 12 | Undead | |
| Vile Fin Shorecreeper | 11 - 17 | Humanoid | |
| Councilman Brunswick <Pyrewood Council> | 12 - 13 | Humanoid | |
| Councilman Cooper <Pyrewood Council> | 12 - 13 | Humanoid | |
| Councilman Smithers <Pyrewood Council> | 12 | Humanoid | |
| Dalaran Brewmaster | 12 - 16 | Humanoid | |
| Dalaran Serpent | 12 - 17 | Beast | |
| Ivar the Foul | 12 - 13 | Undead | |
| Lake Creeper | 12 - 18 | Elemental | |
| Moonrage Armorer | 12 - 15 | Humanoid | |
| Moonrage Elder | 12 - 15 | Humanoid | |
| Moonrage Sentry | 12 - 15 | Humanoid | |
| Ravenclaw Raider | 12 - 13 | Undead | |
| Reef Frenzy | 12 - 15 | Beast | |
| Rot Hide Mystic | 12 - 13 | Undead | |
| Vile Fin Shredder | 12 - 13 | Humanoid | |
| Vile Fin Tidecaller | 12 - 18 | Humanoid | |
| Vile Fin Tidehunter | 12 - 14 | Humanoid | |
| Councilman Hendricks <Pyrewood Council> | 13 | Humanoid | |
| Councilman Higarth <Pyrewood Council> | 13 | Humanoid | |
| Councilman Thatcher <Pyrewood Council> | 13 | Humanoid | |
| Dalaran Warder | 13 - 17 | Humanoid | |
| Dalaran Watcher | 13 - 19 | Humanoid | |
| Mist Creeper | 13 - 14 | Beast | |
| Moonrage Darksoul | 13 - 14 | Humanoid | |
| Moonrage Leatherworker | 13 - 15 | Humanoid | |
| Moonrage Tailor | 13 - 15 | Humanoid | |
| Ravenclaw Champion | 13 - 15 | Undead | |
| Dalaran Conjuror | 14 - 18 | Humanoid | |
| Hand of Ravenclaw | 14 - 16 | Undead | |
| Lake Frenzy | 14 - 16 | ||
| Lake Skulker | 14 - 16 | Elemental | |
| Lord Mayor Morrison <Pyrewood Council Leader> | 14 - 15 | Humanoid | |
| Moonrage Bloodhowler | 14 - 16 | Humanoid | |
| Nightlash | 14 | Undead | |
| Pyrewood Armorer | 14 - 15 | Humanoid | |
| Pyrewood Elder | 14 - 15 | Humanoid | |
| Pyrewood Leatherworker | 14 - 15 | Humanoid | |
| Pyrewood Sentry | 14 - 15 | Humanoid | |
| Pyrewood Tailor | 14 - 15 | Humanoid | |
| Quinn Yorick <Deathstalker> | 14 | Humanoid | |
| Apothecary Berard | 15 - 16 | Humanoid | |
| Dalaran Miner | 15 - 16 | Humanoid | |
| Dalaran Wizard | 15 - 20 | Humanoid | |
| Grimson the Pale | 15 | Humanoid | |
| Vile Fin Lakestalker | 15 - 19 | Humanoid | |
| Bloodsnout Worg | 16 - 17 | Beast | |
| Elder Lake Creeper | 16 - 19 | Elemental | |
| Elder Lake Skulker | 16 - 17 | Elemental | |
| Fenwick Thatros | 16 | Humanoid | |
| Gwyn Farrow <Mushroom Merchant> | 16 | Humanoid | |
| Rot Hide Plague Weaver | 16 - 18 | Undead | |
| Vile Fin Oracle | 16 - 20 | Humanoid | |
| Alexandre Lefevre <Leather Armor Merchant> | 18 | Humanoid | |
| Andrea Boynton <Clothier> | 18 - 20 | Humanoid | |
| Andrew Hilbert <Trade Supplies> | 18 - 20 | Humanoid | |
| Edwin Harly <General Supplies> | 18 - 20 | Humanoid | |
| Killian Sanatha <Fisherman> | 18 - 20 | Humanoid | |
| Leo Sarn <Enchanting Supplies> | 18 | Humanoid | |
| Raging Rot Hide | 18 - 19 | Undead | |
| Ravenclaw Drudger | 18 - 20 | Undead | |
| Rot Hide Savage | 18 - 19 | Undead | |
| Sebastian Meloche <Armorer> | 18 | Humanoid | |
| Johan Focht <Mining Trainer> | 19 | Humanoid | |
| Lilly <Enchanting Supplies> | 19 | Humanoid | |
| Ravenclaw Guardian | 19 - 21 | Undead | |
| Sickly Refugee | 19 - 20 | Humanoid | |
| Wallace the Blind <Weaponsmith> | 19 | Humanoid | |
| Infected Deer | 2 - 5 | Critter | |
| Advisor Sorrelon | 20 | Humanoid | |
| Dalin Forgewright | 20 | Humanoid | |
| Nadia Vernon <Bowyer> | 20 | Humanoid | |
| Patrice Dwyer <Poison Supplies> | 20 | Humanoid | |
| Thule Ravenclaw | 20 - 24 | Humanoid | |
| Archmage Ataeric | 21 - 22 | Humanoid | |
| Valdred Moray | 21 | Humanoid | |
| Corrupt Minor Manifestation of Water | 22 | Elemental | |
| Mura Runetotem | 22 | Humanoid | |
| Ravenclaw Apparition | 24 | Undead | |
| Snapjaw | 25 - 31 | Beast | |
| Guillaume Sorouy <Blacksmithing Trainer> | 28 | Humanoid | |
| Deer | 3 - 5 | Critter | |
| Innkeeper Bates <Innkeeper> | 30 | Humanoid | |
| Sarah Goode <Stable Master> | 30 | Humanoid | |
| Silverpine Deathguard | 39 - 40 | Humanoid | |
| Silverpine Elite | 55 - 65 | Humanoid | |
| Moonrage Whitescalp | 6 - 11 | Humanoid | |
| Mottled Worg | 6 - 12 | Beast | |
| Spirit Healer | 60 | Humanoid | |
| Ferocious Grizzled Bear | 7 - 57 | Beast | |
| Moonrage Glutton | 7 - 13 | Humanoid | |
| Worg | 7 - 11 | Beast | |
| Dalaran Apprentice | 8 - 14 | Humanoid | |
| Ravenclaw Slave | 8 - 12 | Undead | |
| Astor Hadren | 9 - 13 | Humanoid | |
| Giant Grizzled Bear | 9 - 13 | Beast | |
| Ravenclaw Servant | 9 - 14 | Undead |
Faxless [link=removed by admin]PayDay Loans to $1000 with no credit checks!
Free account required to post
You must log in or create an account to post messages.Forum system by Zam