
Once the breadbasket of the kingdom of Stormwind, the land of Westfall has now grown fallow from years of conflict and neglect. Crops are no longer cultivated in the fields, and the once abundant mines have been deserted.
Even the former defenders, the Stormwind Garrisons, have pulled up stakes and abandoned the lonely realm when the cost of upkeep became too great. Due to this lack of military protection, Westfall has been all but destroyed by the rebel Defias Brotherhood and its demi-human minions. The Brotherhood, composed of thieves and bandits, have made Westfall their refuge.
Employing everything from local superstitions to mechanical Harvest Golems, the Brotherhood will stop at nothing to scare away trespassers and protect their malicious schemes from being unraveled.
| Contents [hide] |
Currently, the only flight paths out of this zone are found in Sentinel Hill for Alliance players.
Stormwind
Lakeshire, Redridge Mountains
Darkshire, Duskwood
Booty Bay, Stranglethorn Vale
Rebel Camp, Stranglethorn Vale
![]() |
World of Warcraft Wikibase™ |
| Name | Quest | Level | Flags |
|---|---|---|---|
| Vultros | 26 | Rare Spawn Beast | |
| Slark | 11 - 15 | Rare Spawn Humanoid | |
| Brack | 15 - 19 | Rare Spawn Humanoid | |
| Master Digger | 15 | Rare Spawn Humanoid | |
| Sergeant Brashclaw | 17 - 18 | Rare Spawn Humanoid | |
| Thor <Gryphon Master> | 25 - 65 | Elite Humanoid | |
| Gryan Stoutmantle <The People's Militia> | 8 - 35 | Elite Humanoid | |
| Chicken | 1 | Critter | |
| The Defias Traitor | 10 - 15 | Humanoid | |
| Farmer Furlbrow | 15 - 20 | Humanoid | |
| Verna Furlbrow | 15 - 20 | Humanoid | |
| Daphne Stilwell | 19 - 20 | Humanoid | |
| Grimbooze Thunderbrew | 19 - 20 | Humanoid | |
| Farmer Saldean | 20 | Humanoid | |
| Quartermaster Lewis <Quartermaster> | 20 | Humanoid | |
| Salma Saldean | 20 | Humanoid | |
| Agent Kearnen | 22 | Humanoid | |
| Scout Galiaan <The People's Militia> | 27 - 30 | Humanoid | |
| Captain Danuvin <The People's Militia> | 29 - 33 | Humanoid | |
| Captain Grayson | 30 | Undead | |
| Scout Riell <The People's Militia> | 30 | Humanoid | |
| Foe Reaper 4000 | 17 - 20 | Rare Spawn Mechanical | |
| Reef Shark | 21 - 22 | Elite Beast | |
| Expeditionary Mountaineer | 36 - 40 | Elite Humanoid | |
| Expeditionary Priest | 37 - 42 | Elite Humanoid | |
| Mouse | 1 | Critter | |
| Prairie Dog | 1 | Critter | |
| Snake | 1 | Critter | |
| Defias Digger | 10 - 16 | Humanoid | |
| Defias Pathstalker | 10 - 18 | Humanoid | |
| Murloc Netter | 10 - 15 | Humanoid | |
| Murloc Warrior | 10 - 18 | Humanoid | |
| Riverpaw Brute | 10 - 18 | Humanoid | |
| Riverpaw Miner | 10 - 15 | Humanoid | |
| Benny Blaanco | 11 - 15 | Humanoid | |
| Defias Knuckleduster | 11 - 18 | Humanoid | |
| Great Goretusk | 11 - 17 | Beast | |
| Greater Fleshripper | 11 - 17 | Beast | |
| Riverpaw Bandit | 11 - 18 | Humanoid | |
| Riverpaw Shaman | 11 - 13 | Humanoid | |
| Sand Crawler | 11 - 14 | Beast | |
| Sea Crawler | 11 - 16 | Beast | |
| Defias Highwayman | 12 - 18 | Humanoid | |
| Murloc Hunter | 12 - 17 | Humanoid | |
| Murloc Oracle | 12 - 18 | Humanoid | |
| Riverpaw Taskmaster | 12 - 18 | Humanoid | |
| Rotten Ghoul | 12 - 15 | Undead | |
| Defias Renegade Mage | 13 - 19 | Humanoid | |
| Dust Devil | 13 - 19 | Elemental | |
| Harvest Reaper | 13 - 18 | Mechanical | |
| Murloc Tidehunter | 13 - 19 | Humanoid | |
| Shore Crawler | 13 - 18 | Beast | |
| Defias Raider | 14 - 18 | Humanoid | |
| William MacGregor <Bowyer> | 14 - 15 | Humanoid | |
| Gina MacGregor <Trade Supplies> | 15 | Humanoid | |
| Old Murk-Eye | 15 - 20 | Humanoid | |
| Riverpaw Mystic | 15 - 19 | Humanoid | |
| Defias Drone | 18 - 22 | Undead | |
| Defias Tower Patroller | 18 - 24 | Humanoid | |
| Riverpaw Overseer | 19 - 20 | Humanoid | |
| Venture Co. Drone | 19 - 22 | Undead | |
| Cow | 2 - 10 | Critter | |
| Old Blanchy | 2 | Critter | |
| Defias Profiteer <Free Wheeling Merchant> | 20 | Humanoid | |
| Defias Tower Sentry | 20 - 25 | Humanoid | |
| Forlorn Spirit | 20 - 26 | Undead | |
| Klaven Mortwake | 20 - 26 | Humanoid | |
| Malformed Defias Drone | 20 - 24 | Humanoid | |
| Mike Miller <Bread Merchant> | 20 | Humanoid | |
| Kriggon Talsone <Fisherman> | 24 - 25 | Humanoid | |
| Protector Deni <The People's Militia> | 25 - 30 | Humanoid | |
| Protector Gariel <The People's Militia> | 25 - 30 | Humanoid | |
| Protector Korelor <The People's Militia> | 25 - 30 | Humanoid | |
| Protector Dutfield <The People's Militia> | 26 - 30 | Humanoid | |
| Protector Leick <The People's Militia> | 26 - 30 | Humanoid | |
| Protector Bialon <The People's Militia> | 27 - 30 | Humanoid | |
| Protector Dorana <The People's Militia> | 29 - 30 | Humanoid | |
| Deer | 3 - 5 | Critter | |
| Sheep | 3 - 10 | Critter | |
| Christopher Hewen <Trade Supplies> | 30 | Humanoid | |
| Innkeeper Heather <Innkeeper> | 30 | Humanoid | |
| Kirk Maxwell <Stable Master> | 30 | Humanoid | |
| Protector Weaver <The People's Militia> | 30 | Humanoid | |
| Antonio Perelli <Traveling Salesman> | 31 - 35 | Humanoid | |
| Protector of the People <The People's Militia> | 35 - 40 | Humanoid | |
| Rusty Harvest Golem | 4 - 10 | Mechanical | |
| Coyote | 5 - 11 | Beast | |
| Lumberjack | 5 | Humanoid | |
| Westfall Woodworker | 5 | Humanoid | |
| Young Fleshripper | 5 - 70 | Beast | |
| Coyote Packleader | 6 - 12 | Beast | |
| Crawler | 6 - 12 | Beast | |
| Defias Smuggler | 6 - 15 | Humanoid | |
| Harvest Golem | 6 - 15 | Mechanical | |
| Spirit Healer | 60 | Humanoid | |
| Defias Footpad | 7 - 11 | Humanoid | |
| Defias Trapper | 7 - 14 | Humanoid | |
| Murloc Coastrunner | 7 - 15 | Humanoid | |
| Riverpaw Gnoll | 7 - 13 | Humanoid | |
| Young Goretusk | 7 - 13 | Beast | |
| Defias Looter | 8 - 14 | Humanoid | |
| Fleshripper | 8 - 14 | Beast | |
| Murloc Minor Oracle | 8 - 18 | Humanoid | |
| Murloc Raider | 8 - 12 | Humanoid | |
| Gnimo <Adventurous Tinker> | 80 | Humanoid | |
| Hakmud of Argus <Traveling Trader> | 80 | Humanoid | |
| Mojodishu <Traveling Trader> | 80 | Humanoid | |
| Defias Messenger | 9 - 15 | Humanoid | |
| Defias Pillager | 9 - 15 | Humanoid | |
| Goretusk | 9 - 15 | Beast | |
| Harvest Watcher | 9 - 18 | Mechanical | |
| Kobold Digger | 9 - 13 | Humanoid | |
| Riverpaw Herbalist | 9 - 15 | Humanoid | |
| Riverpaw Mongrel | 9 - 14 | Humanoid | |
| Riverpaw Scout | 9 - 13 | Humanoid |
The Foe Reaper 4000 is a harvest golem that always seems to give a 10 slot bag. I've seen it in the Alexston Farmstead, The Dead Acre, and in the old farm east of Moonbrook.
Free account required to post
You must log in or create an account to post messages.Forum system by Zam