11
42
(Details)
| Recipe | Skill | |
|---|---|---|
| Create Eternal Water | ||
| Reinforced Cobalt Shoulders | Blacksmithing | |
| Reinforced Cobalt Helm | Blacksmithing | |
| Reinforced Cobalt Legplates | Blacksmithing | |
| Reinforced Cobalt Chestpiece | Blacksmithing | |
| Brilliant Saronite Legplates | Blacksmithing (395) | |
| Cudgel of Saronite Justice | Blacksmithing (410) | |
| Brilliant Saronite Breastplate | Blacksmithing (415) | |
| Brilliant Saronite Helm | Blacksmithing (415) | |
| Dark Frostscale Leggings | Leatherworking (395) | |
| Dark Frostscale Breastplate | Leatherworking (395) | |
| Dark Nerubian Leggings | Leatherworking (395) | |
| Dark Nerubian Chestpiece | Leatherworking (395) | |
| Cloak of Tormented Skies | Leatherworking (395) | |
| Black Chitinguard Boots | Leatherworking (400) | |
| Mighty Fire Protection Potion | Alchemy | |
| Volatile Blasting Trigger | Engineering (350) | |
| Froststeel Tube | Engineering (390) | |
| Goblin Beam Welder | Engineering (410) | |
| Mana Injector Kit | Engineering (415) | |
| Enchant Boots - Icewalker | Enchanting (385) |
| Item | Level | Type | Rate | |
|---|---|---|---|---|
| Abandoned Adventurer's Satchel | 1 |
Misc | 7.1% 16 / 225 |
| Name | Drop Rate |
|---|---|
| Cobalt Node | 5.78% (701) |
| Rich Cobalt Node | 9.24% (106) |
| Titanium Node | 50.16% (1675) |
| Titanium Vein | 47.33% (2026) |
| Rich Cobalt Deposit | 67.54% (308) |
| Cobalt Deposit | 30.17% (1686) |
| Name | Components | Skill |
|---|---|---|
| Crystallized Water |
| Name | Location | Availability | Cost |
|---|---|---|---|
| Lhara <Darkmoon Faire Exotic Goods> | Elwynn Forest, Mulgore, Terokkar Forest | 1 | 24 |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Blistering Steamrager | 78 - 81 Elite | 366of 149 | 245.64% |
| Water Revenant | 79 - 80 | 476of 498 | 95.58% |
| Blistering Steamrager | 78 - 81 Elite | 47of 149 | 31.54% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Blistering Steamrager | 78 - 81 Elite | 366of 149 | 245.64% |
| Blistering Steamrager | 78 - 81 Elite | 47of 149 | 31.54% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Phantasmal Water | 79 - 81 Elite | 13of 6 | 216.67% |
| Phantasmal Water | 79 - 81 Elite | 3of 6 | 50.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ichoron | 77 - 82 Elite | 78of 46 | 169.57% |
| Ichoron | 77 - 82 Elite | 11of 46 | 23.91% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Living Mojo | 76 - 81 Elite | 110of 72 | 152.78% |
| Living Mojo | 76 - 81 Elite | 28of 72 | 38.89% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Water Revenant | 79 - 80 | 476of 498 | 95.58% |
| Glacial Spirit | 79 - 80 | 375of 1,638 | 22.89% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Frozen Earth | 76 - 77 | 342of 1,386 | 24.68% |
| Crazed Water Spirit | 75 - 76 | 706of 2,897 | 24.37% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ice Elemental | 64 - 69 | 460of 2,432 | 18.91% |
| Iceshard Elemental | 70 - 71 | 97of 599 | 16.19% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Iceshard Elemental | 70 - 71 | 97of 599 | 16.19% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Ice Revenant | 70 - 73 | 107of 668 | 16.02% |
| Frozen Elemental | 70 - 71 | 98of 618 | 15.86% |
| Crystalline Ice Elemental | 72 - 74 | 141of 892 | 15.81% |
| Corrupted Rager | 71 - 72 | 46of 332 | 13.86% |
| Frigid Ghoul | 71 - 72 | 1of 128 | 0.78% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Icebound Revenant | 78 - 80 | 186of 739 | 25.17% |
| Eternal Watcher | 75 - 80 | 10of 46 | 21.74% |
| Icebound Revenant | 78 - 80 | 1of 5 | 20.00% |
| Snowblind Digger | 75 - 77 | 1of 1,200 | 0.08% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Aqueous Spirit | 78 - 80 | 135of 544 | 24.82% |
| Venture Co. Ruffian | 75 - 76 | 1of 1,410 | 0.07% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Rocknar | 68 - 71 | 27of 135 | 20.00% |
| Boiling Spirit | 68 - 70 | 106of 545 | 19.45% |
| Frozen Elemental | 70 - 71 | 98of 618 | 15.86% |
| Scalder | 71 | 23of 176 | 13.07% |
| Coldarra Wyrmkin | 66 - 72 | 1of 3,023 | 0.03% |
| Scourged Footman | 68 - 69 | 1of 14,303 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Dragonflayer Overseer | 65 Elite | 1of 221 | 0.45% |
| Frenzied Geist | 70 - 81 | 1of 407 | 0.25% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Skeletal Reaver | 80 Elite | 1of 12 | 8.33% |
| Risen Laborer | 80 | 1of 68 | 1.47% |
| Cultist Corrupter | 78 - 80 | 1of 5,385 | 0.02% |
Free account required to post
You must log in or create an account to post messages.Forum system by Zam