91
85
91
85
(Details)
53
24
90
64

| Name | Count | Drop Rate | |
|---|---|---|---|
| Nexus Crystal | 1 | 100% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Shade of Ambermoon | 57 - 58 | 2of 1,333 | 0.15% |
| Korrak the Bloodrager | 57 - 62 Elite | 2of 1,968 | 0.10% |
| Blackhand Thug | 55 - 60 Elite | 4of 8,754 | 0.05% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Strashaz Sorceress | 59 - 61 Elite | 1of 4,383 | 0.02% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Golem Lord Argelmach | 52 - 58 Elite | 2of 17,708 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Hive'Zara Wasp | 56 - 61 Elite | 10of 75,297 | 0.01% |
| Hive'Zara Stinger | 56 - 61 Elite | 1of 49,197 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Stone Guardian | 55 - 61 Elite | 5of 79,627 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Voodoo Slave | 55 - 60 Elite | 2of 7,252 | 0.03% |
| Hakkari Shadow Hunter | 56 - 61 Elite | 2of 14,648 | 0.01% |
| Son of Hakkar | 55 - 60 Elite | 4of 38,422 | 0.01% |
| Bloodseeker Bat | 55 - 60 | 5of 50,873 | 0.01% |
| Hakkari Priest | 54 - 60 Elite | 3of 33,487 | 0.01% |
| Razzashi Venombrood | 55 - 60 Elite | 4of 47,555 | 0.01% |
| Razzashi Adder | 55 - 60 Elite | 5of 64,847 | 0.01% |
| Withered Mistress | 55 - 60 Elite | 2of 35,293 | 0.01% |
| Zulian Tiger | 55 - 60 Elite | 4of 98,539 | 0.00% |
| Razzashi Serpent | 55 - 60 Elite | 2of 54,605 | 0.00% |
| Razzashi Raptor | 49 Elite | 2of 60,781 | 0.00% |
| Gurubashi Axe Thrower | 55 - 60 Elite | 3of 94,245 | 0.00% |
| Zulian Crocolisk | 55 - 60 Elite | 1of 34,903 | 0.00% |
| Zulian Panther | 55 - 60 Elite | 1of 47,530 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Red Wyrmkin | 53 - 59 Elite | 1of 18,487 | 0.01% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Blackhand Thug | 55 - 60 Elite | 4of 8,754 | 0.05% |
| Summoned Blackhand Veteran | 54 - 60 Elite | 1of 7,952 | 0.01% |
| Solakar Flamewreath | 9 Elite | 1of 9,377 | 0.01% |
| Smolderthorn Berserker | 52 - 58 Elite | 2of 20,687 | 0.01% |
| Bloodaxe Veteran | 53 - 59 Elite | 3of 32,393 | 0.01% |
| Spire Scarab | 53 - 58 | 2of 22,129 | 0.01% |
| Smolderthorn Seer | 51 - 57 Elite | 1of 12,642 | 0.01% |
| Rage Talon Dragon Guard | 55 - 61 Elite | 6of 77,181 | 0.01% |
| Blackhand Dreadweaver | 54 - 60 Elite | 8of 103,427 | 0.01% |
| Blackhand Elite | 55 - 61 Elite | 5of 70,246 | 0.01% |
| Blackhand Iron Guard | 55 - 61 Elite | 5of 72,076 | 0.01% |
| Firebrand Grunt | 51 - 57 Elite | 4of 59,228 | 0.01% |
| Rage Talon Captain | 7 Elite | 2of 33,434 | 0.01% |
| Blackhand Incarcerator | 54 - 60 | 2of 33,976 | 0.01% |
| Chromatic Dragonspawn | 54 - 60 Elite | 6of 103,016 | 0.01% |
| Spire Spider | 52 - 58 Elite | 2of 38,793 | 0.01% |
| Blackhand Veteran | 54 - 60 Elite | 7of 166,108 | 0.00% |
| Blackhand Assassin | 55 - 61 Elite | 2of 57,205 | 0.00% |
| Rage Talon Flamescale | 53 - 59 Elite | 3of 105,791 | 0.00% |
| Blackhand Summoner | 54 - 61 Elite | 2of 77,722 | 0.00% |
| Rage Talon Dragonspawn | 53 - 59 Elite | 5of 245,701 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Death Talon Hatcher | 56 - 61 Elite | 3of 46,139 | 0.01% |
| Blackwing Technician | 55 - 60 Elite | 7of 134,566 | 0.01% |
| Blackwing Warlock | 56 - 61 Elite | 1of 41,004 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Razzashi Adder | 55 - 60 Elite | 5of 64,847 | 0.01% |
| Razzashi Serpent | 55 - 60 Elite | 2of 54,605 | 0.00% |
| Gurubashi Axe Thrower | 55 - 60 Elite | 3of 94,245 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Venom Belcher | 55 - 61 Elite | 15of 97,521 | 0.02% |
| Crimson Monk | 53 - 60 Elite | 5of 37,124 | 0.01% |
| Thuzadin Necromancer | 55 - 61 Elite | 9of 77,431 | 0.01% |
| Crimson Gallant | 54 - 60 Elite | 7of 77,631 | 0.01% |
| Thuzadin Acolyte | 54 - 60 | 9of 105,637 | 0.01% |
| Nerub'enkan | 55 - 60 Elite | 3of 40,123 | 0.01% |
| Crimson Priest | 53 - 59 Elite | 1of 13,574 | 0.01% |
| Ramstein the Gorger | 5 Elite | 2of 30,446 | 0.01% |
| Crimson Sorcerer | 53 - 59 Elite | 2of 32,517 | 0.01% |
| Crypt Beast | 54 - 60 Elite | 4of 76,932 | 0.01% |
| Wailing Banshee | 4 Elite | 4of 81,202 | 0.00% |
| Shrieking Banshee | 52 - 58 Elite | 2of 60,137 | 0.00% |
| Fleshflayer Ghoul | 54 - 60 Elite | 2of 63,453 | 0.00% |
| Patchwork Horror | 52 - 58 Elite | 1of 35,099 | 0.00% |
| Crypt Crawler | 53 - 59 Elite | 2of 72,729 | 0.00% |
| Black Guard Sentry | 53 - 59 Elite | 1of 42,263 | 0.00% |
| Crimson Guardsman | 52 - 58 Elite | 2of 109,853 | 0.00% |
| Skeletal Berserker | 51 - 57 | 2of 273,251 | 0.00% |
| Ghoul Ravener | 53 - 59 Elite | 1of 147,354 | 0.00% |
| Plague Ghoul | 52 - 58 Elite | 1of 225,416 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Vekniss Stinger | 57 - 62 Elite | 1of 13,191 | 0.01% |
| Qiraji Brainwasher | 56 - 61 Elite | 1of 19,574 | 0.01% |
| Vekniss Wasp | 55 - 60 Elite | 1of 22,714 | 0.00% |
| Anubisath Sentinel | 56 - 61 Elite | 1of 49,499 | 0.00% |
| Vekniss Guardian | 56 - 61 Elite | 1of 75,567 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Splintered Skeleton | 54 - 60 Elite | 4of 44,479 | 0.01% |
| Spectral Tutor | 53 - 60 Elite | 6of 66,972 | 0.01% |
| Doctor Theolen Krastinov | 55 - 60 Elite | 2of 26,417 | 0.01% |
| Risen Guardian | 54 - 61 | 1of 13,580 | 0.01% |
| The Ravenian | 55 - 60 Elite | 1of 21,204 | 0.00% |
| Spectral Teacher | 53 - 61 Elite | 1of 23,279 | 0.00% |
| Risen Construct | 53 - 61 Elite | 2of 64,620 | 0.00% |
| Scholomance Neophyte | 52 - 58 Elite | 2of 72,879 | 0.00% |
| Scholomance Handler | 54 - 60 Elite | 1of 38,897 | 0.00% |
| Risen Protector | 53 - 60 Elite | 1of 55,500 | 0.00% |
| Diseased Ghoul | 53 - 59 Elite | 2of 138,974 | 0.00% |
| Scholomance Acolyte | 52 - 58 Elite | 1of 89,380 | 0.00% |
| Risen Aberration | 52 - 58 | 1of 134,953 | 0.00% |
| Scholomance Necromancer | 7 Elite | 1of 140,924 | 0.00% |
| Plagued Hatchling | 52 - 59 | 2of 291,012 | 0.00% |
| Scholomance Adept | 53 - 60 Elite | 1of 182,913 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Unliving Resident | 55 | 6of 218,733 | 0.00% |
| Deadwind Warlock | 53 - 58 | 1of 98,869 | 0.00% |
| Deadwind Mauler | 51 - 57 | 1of 115,377 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Tendris Warpwood | 55 - 60 Elite | 4of 40,427 | 0.01% |
| Wildspawn Hellcaller | 51 - 57 Elite | 1of 14,393 | 0.01% |
| Petrified Treant | 52 - 59 Elite | 1of 45,552 | 0.00% |
| Carrion Swarmer | 52 - 58 | 3of 309,770 | 0.00% |
| Gordok Mastiff | 52 - 59 | 2of 237,089 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Flameguard | 56 - 62 Elite | 5of 57,413 | 0.01% |
| Lava Elemental | 56 - 62 Elite | 2of 110,833 | 0.00% |
| Ancient Core Hound | 57 - 62 Elite | 2of 112,650 | 0.00% |
| Lava Surger | 56 Elite | 2of 118,252 | 0.00% |
| Molten Giant | 56 Elite | 2of 130,474 | 0.00% |
| Firewalker | 3 Elite | 1of 83,606 | 0.00% |
| Firelord | 56 Elite | 1of 193,246 | 0.00% |
| Lava Annihilator | 56 - 62 Elite | 1of 267,584 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Frostwolf Bowman | 54 | 1of 76,503 | 0.00% |
| Stormpike Defender | 54 | 1of 110,909 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Shade of Ambermoon | 57 - 58 | 2of 1,333 | 0.15% |
| Twilight Lord Everun | 59 - 60 | 1of 7,407 | 0.01% |
| Hive'Zora Hive Sister | 54 - 60 | 6of 95,219 | 0.01% |
| Hive'Regal Hive Lord | 54 - 61 | 5of 79,413 | 0.01% |
| Cyclone Warrior | 52 - 59 | 1of 17,855 | 0.01% |
| Crimson Templar | 56 - 60 | 2of 39,707 | 0.01% |
| Hive'Regal Spitfire | 54 - 60 | 4of 105,025 | 0.00% |
| Azure Templar | 55 - 60 | 1of 40,338 | 0.00% |
| Hoary Templar | 56 - 60 | 1of 41,390 | 0.00% |
| Earthen Templar | 56 - 60 | 1of 43,416 | 0.00% |
| Hive'Ashi Defender | 53 - 59 | 2of 138,415 | 0.00% |
| Hive'Ashi Drone | 50 - 58 | 2of 156,070 | 0.00% |
| Hive'Zora Reaver | 54 - 60 | 1of 82,492 | 0.00% |
| Twilight Flamereaver | 55 - 60 | 2of 177,551 | 0.00% |
| Hive'Regal Slavemaker | 54 - 60 | 1of 92,817 | 0.00% |
| Hive'Regal Ambusher | 54 - 60 | 1of 99,435 | 0.00% |
| Twilight Overlord | 55 - 61 | 2of 239,064 | 0.00% |
| Hive'Ashi Swarmer | 52 - 58 | 1of 123,781 | 0.00% |
| Twilight Stonecaller | 52 - 60 | 4of 543,669 | 0.00% |
| Twilight Geolord | 54 - 60 | 14of 2,215,218 | 0.00% |
| Desert Rumbler | 51 - 58 | 1of 584,303 | 0.00% |
| Dust Stormer | 50 - 57 | 1of 725,721 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Terrordale Spirit | 57 - 60 | 1of 22,175 | 0.00% |
| Crypt Horror | 53 - 58 | 1of 38,110 | 0.00% |
| Ranger | 57 - 60 | 1of 42,528 | 0.00% |
| Scourge Champion | 54 - 60 | 9of 546,200 | 0.00% |
| Scarlet Praetorian | 51 - 57 Elite | 2of 139,928 | 0.00% |
| Crypt Slayer | 53 - 59 | 2of 202,245 | 0.00% |
| Shadowmage | 54 - 60 | 1of 204,258 | 0.00% |
| Monstrous Plaguebat | 51 - 58 | 1of 206,038 | 0.00% |
| Frenzied Plaguehound | 52 - 58 | 1of 220,722 | 0.00% |
| Stitched Horror | 52 - 58 | 1of 301,055 | 0.00% |
| Dread Weaver | 53 - 59 | 1of 400,401 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Scryer | 56 - 60 Elite | 1of 6,247 | 0.02% |
| Hederine Slayer | 54 - 60 Elite | 6of 102,377 | 0.01% |
| Hederine Initiate | 54 - 60 Elite | 4of 70,978 | 0.01% |
| Frostmaul Preserver | 56 - 60 Elite | 2of 65,982 | 0.00% |
| Hederine Manastalker | 54 - 60 Elite | 1of 43,290 | 0.00% |
| Frostmaul Giant | 55 - 60 Elite | 1of 67,020 | 0.00% |
| Frostsaber Stalker | 54 - 60 | 2of 177,297 | 0.00% |
| Elder Shardtooth | 52 - 58 | 2of 403,653 | 0.00% |
| Chillwind Ravager | 52 - 59 | 1of 316,923 | 0.00% |
| Moontouched Owlbeast | 52 - 58 | 1of 454,128 | 0.00% |
| Winterfall Shaman | 51 - 57 | 1of 518,310 | 0.00% |
| Ice Thistle Matriarch | 53 - 57 | 1of 610,154 | 0.00% |
| Winterfall Ursa | 52 - 58 | 1of 634,233 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Araj the Summoner | 56 - 61 Elite | 1of 7,620 | 0.01% |
| Spectral Attendant | 55 - 60 | 1of 16,544 | 0.01% |
| Cavalier Durgen | 52 - 57 | 2of 107,950 | 0.00% |
| Hungering Wraith | 51 - 58 | 4of 599,563 | 0.00% |
| Scarlet Avenger | 51 - 57 | 1of 183,883 | 0.00% |
| Scarlet Spellbinder | 52 - 58 | 2of 456,658 | 0.00% |
| Wailing Death | 51 - 57 | 2of 580,676 | 0.00% |
| Name | Level | Drop Rate | Drop % |
|---|---|---|---|
| Blackrock Slayer | 52 - 57 | 1of 350,911 | 0.00% |
Edited, Feb 7th 2008 7:54am by Mkaps
http://images180.affili.net/222/129222_1.jpg
Felshock-level 43 troll shaman(Vek'nilash)
Zerona - Lvl 60 Undead Rogue
I never thought the median was 195g though :O So do you guys think it's worth it since I see them all the time for so cheap?
Simply put it's an anti-caster weapon. On one hand it has fast speed, this means that it'll interrupt casting time much more often then a slow weapon. On the other hand using a faster one hand in combination with a shield is a waste. The reason why:A shield has almost no use against a caster that relies mostly on spell damage, you're using a weapon that does less damage than a two-hander and not getting any use out of your shield.
So, the Brain Hacker solves the two. It frequently interrupts casting time -and- gives you the damage output without having to sacrifice power for speed with a one hander.
The intelligence debuff just helps my case that it's made to be anti-caster.
Was he right?
If you want an idea of good gear to go for, have a look on http://wow-loot.com/hunter.htm
Ali
Instant Attacks
The mechanics of most instant melee attacks have been modified to improve item balance. Previously, instant melee attacks did damage based on the damage range of the weapon, plus a bonus for the player's attack power. This bonus was then multiplied by the speed of the weapon. As a result, slow weapons did more damage than was intended, and fast weapons were considered inferior by most players. We have changed the way the attack power bonus is calculated for instant attacks. This change does NOT affect attack power calculations for normal melee attacks. Instead of multiplying by the speed of the weapon, the attack power bonus is now multiplied by a fixed number pulled from the following table:
Two-handed weapons: 3.3 (this means the 2.1 speed of Brain Hacker is considered 3.3 and so is the damage range when using an instant attack)
Daggers: 1.7
All other one-handed weapons: 2.4
As a direct result of this, many weapons have shifted position in their relative power. In particular, many Epic (purple) quality items are now more powerful than slower Superior (blue) weapons.
This change was not made to reduce the power of instant attacks, but to correct the relative imbalance of weapon itemization. At a given level requirement, epic quality weapons should always be more powerful than superior quality weapons.
Please also note that all normal weapon swings will be completely unaffected by this change. The following abilities are affected by the design change: Sinister Strike, Ambush, Backstab, Whirlwind, Mortal Strike, and Overpower.
I bought this for a mere 250g...
Guess you guys wish you hadn't sold this weapon now, eh?
kthxbai
Edited, Jul 30th 2006 at 8:52pm EDT by AllGoodNamesAreTaken
It's sad that there are no BOE epic 2hs (that i know of, anyways) with a higher topend than some of the blues (IBS, Arc reaper, Barb blade)
Free account required to post
You must log in or create an account to post messages.Forum system by Zam